Spin On Full Flow W94013 Mann Oil Filter 40 Micron
Product Details:
| Place of Origin: | China | 
| Brand Name: | CORALFLY | 
| Model Number: | W94013 | 
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 | 
|---|---|
| Price: | 4.8 | 
| Packaging Details: | nature | 
| Delivery Time: | 15days | 
| Payment Terms: | L/C, T/T, Western Union, | 
| Supply Ability: | 100000pcs/week | 
| Detail Information | |||
| Warranty: | 1 Years | Size: | Standard Size | 
|---|---|---|---|
| Type: | Oil Filter | Sample: | Accept Sample | 
| Service: | OEM/ODM | ||
| Highlight: | W94013,Spin On Mann Oil Filter,40 Micron Mann Oil Filter | ||
Product Description
Bmw Mann Oil Filter W94013 Diesel Engine Tractor Mann Filter
| Outer Diameter | 93 mm (3.66 inch) | 
| Thread Size | 3/4-16 UN | 
| Length | 136 mm (5.35 inch) | 
| Gasket OD | 72.4 mm (2.85 inch) | 
| Gasket ID | 62 mm (2.44 inch) | 
| Efficiency 99% | 40 micron | 
| Efficiency Test Std | SAE J1858 | 
| Anti-Drainback Valve | Yes | 
| Bypass Valve | Yes | 
| Bypass Valve Setting LR | 0.5 bar (7 psi) | 
| Bypass Valve Setting HR | 0.7 bar (10 psi) | 
| Media Type | Cellulose | 
| Collapse Burst | 6.9 bar (100 psi) | 
| Type | Full-Flow | 
| Style | Spin-On | 
| Gross Length | 4.2 IN | 
| Gross Width | 3.9 IN | 
| Gross Height | 5.2 IN | 
| Gross Weight | 1.2 LB | 
| Gross Volume | 0.15 FT3 | 


| Manufacturer Name | Manufacturer Part # | 
|---|---|
| AC DELCO | HC2 | 
| ACE SCRAP METAL | PH1 | 
| AEC WHITLOCK | NO226 | 
| AG CHEM EQUIPMENT | 609161 | 
| AGCO | 312770467 | 
| ALCO | SP801 | 
| ALCOA MARINE | NO220 | 
| ALFA ROMEO | 105000603000 | 
| ALLCAR | APH8 | 
| ALLIS-CHALMERS | 0230578 | 
| ALLOY | ABH8A | 
| AM GENERAL | 11630417 | 
| AMERICAN MOTORS CORPORATION | 3153230 | 
| AMERICAN PARTS | 3612 | 
| AMSOIL | ASF15 | 
| APCO | APH8 | 
| APOLLO | PH8A | 
| ARIENS | 89333 | 
| ARMAFILT | O931360 | 
| AS | SP401 | 
| ASAHI | 118K | 
| ASAS | SP401 | 
| ASTON MARTIN | 45170000 | 
| ATLAS | F10 | 
| ATLAS COPCO | 1619622700 | 
| AUTO PAR | FE1 | 
| AUTO PRIDE | CF1AAP | 
| AUTOWIZE | A1 | 
| AVELING-BARFORD | 9006695 | 
| BENATI | 1834108 | 
| BERGERAT MONNOYEUR | E6602 | 
| BIG A | 3612 | 
| BLAW KNOX | C1AZ6731A | 
| BOBCORALFLY | 85052744 | 
| BOGE | 558000303 | 
| BOMAG | 5821203 | 
| BOSCH-REXROTH | 0451103007 | 
| BRAVO | B1A | 
| BROS | E380084 | 
| BUSH HOG | 531001 | 
| CAM2 | C1A | 
| CARCARE | OF1 | 
| CORALFLY/CORALFLY | 00950558 | 
| CASITE | CF1A | 
| CORALFLY | 0313658 | 
| CENEX | CO1096 | 
| CHAMP | AR1A | 
| CHICAGO PNEUMATIC | 1PS3547 | 
| CHRIS-CRAFT | 168106536 | 
| CHRYSLER | 1228022 | 
| CITGO | C1A | 
| CLARK | 162709 | 
| CLARK,J.L. | 162709 | 
| CLEAN | DO225 | 
| COLT | 9079 | 
| COMPAIR | C16012302 | 
| CONOCO | CN1 | 
| CONTINENTAL | F600L3750 | 
| COOP | PL170 | 
| COOPERS | AZL028 | 
| CROSLAND | 4014 | 
| CYCLONE | PM1 | 
| DAEWOO | A251025 | 
| DAF | 494133 | 
| DAIHATSU | 156004101 | 
| DELUXE | 1096 | 
| DEMAG | 515027 | 
| DETROIT DIESEL | 6438384 | 
| DEUSCH | D539 | 
| DEUTZ | 12270510 | 
| DIAMANT BOART INC | 181128 | 
| DIEXA | DX1US | 
| DITCH WITCH | 155966 | 
| DODGE | 1851658 | 
| DOGUS | Y1000 | 
| DONIT | 431010 | 
| DORMAN | DA111 | 
| DRESSER | 1959757C1 | 
| DYNALIFE | CN1 | 
| EATON | 515141300 | 
| ECONOLUBE | L30001 | 
| EIMCO | 69008938 | 
| EUCLID | 48046510 | 
| EVERGARD | E1A | 
| EXMAN | E7NN6714AA | 
| EXXEL PTY LTD | 14640057 | 
| FACET | 8 | 
| FAIRBANKS MORSE | 9097 | 
| FARMLAND | FER1A | 
| FEDERATED | LF115F | 
| FIAAM | FT4403 | 
| FIAT | 106000603000 | 
| FIATALLIS | 421392 | 
| FIL | ZP502 | 
| FILITRONIC | A002Y | 
| FILT | FF227 | 
| FINN EQUIPMENT | 1OM2530 | 
| FIRESTONE | TF8A | 
| FISPA | FOE009 | 
| FLO-LINE NO. | PL3313 | 
| FORD | 1614735 | 
| FREIGHTLINER | DNP550008 | 
| FSA | FO1000 | 
| FUNK | TRC7244 | 
| FURUKAWA | 388227R1 | 
| GEHL | L41767 | 
| GENERAC | 96701 | 
| GENERAL ELECTRIC | DA111 | 
| GIESSE | CLH419 | 
| GOODYEAR | 2224501 | 
| GOULD | P1 | 
| GRANT | GM30001 | 
| GRAVELY | 115360 | 
| GREASE MONKEY | GM8 | 
| GREYFRIARS | 9035S | 
| GROUP 7 | V1 | 
| GROVE | 17237 | 
| GUARDIAN | G051452 | 
| GUD | Z153 | 
| GUIOT | GH2827 | 
| GULDNER | 9830607 | 
| GULF | GF201 | 
| HARMO | S810 | 
| HATZ | 40065300989 | 
| HA | HD0008 | 
| HERKULES (TELSNIG) | 256269 | 
| HINDLE IVER | 1228080 | 
| HINO | 1560A41010 | 
| HITACHI | 4278859 | 
| HUBER WARCO | 8990499 | 
| HUERLIMANN TRACTORS | 244191501 | 
| HUTCHENS | SF119 | 
| HYDRA MAC | 6100266 | 
| HYDROVANE | 2700218 | 
| HYMAC | 2700218 | 
| HYSTER | 156952 | 
| IAPCO | A0261005 | 
| IHI | 140516070 | 
| INGERSOLL RAND | 35303692 | 
| INTERNATIONAL | 3059134R91 | 
| INTRUPA | IF4002 | 
| ISUZU | 8971822820 | 
| IVECO | 1354828 | 
| JEEP | 927787 | 
| JENBACHER WERKE | 131129 | 
| JLG | 7014501 | 
| CORALFLY | 1851658 | 
| KAESER | 61726 | 
| KALMAR | 114916 | 
| KENDALL | K1 | 
| KHD | 29353002 | 
| KNECHT | AW1 | 
| KOEHRING | 8023398 | 
| KOHLER | 279449 | 
| KOMATSU | 37Z02OF202 | 
| KRALINATOR | D22 | 
| KUBOTA | 1540232091 | 
| LANCER BOSS | 571958 | 
| LAND ROVER | ERR1168 | 
| LAUTRETTE | ELH4093 | 
| LAZORLITE | DT152 | 
| LEDERER | LER1 | 
| LEE ENGINEERING | LER1 | 
| LEE MAXI | LF1HP | 
| LEROI | 43465 | 
| LETOURNEAU | KC5042 | 
| LEYLAND-DAF (LDV) | 494133 | 
| LINDE | 6626840001 | 
| LINK BELT | 3A12131 | 
| LISTER PETTER | 392528 | 
| LIUGONG | SP105278 | 
| LOCKHEED | 574184 | 
| LOESING | 025030 | 
| LPM | 00013505015 | 
| LUCAS | C171 | 
| CORALFLY | 3076240022 | 
| MACO-MEUDON COMPRESSORS | 521824 | 
| MAN | A5000041045 | 
| MANITOU | 137658 | 
| MASSEY FERGUSON | 1036064M91 | 
| MASTE | DK112 | 
| MAZDA | ZZL014302 | 
| MCCORMICK | D29891 | 
| MISFAT | 12310200 | 
| MITSUBISHI | 3425046 | 
| MONARK DIESEL | 30758898 | 
| MORBARK | 29118684 | 
| MOTAQUIP | 1739618 | 
| MWM | 605411880002 | 
| NACCO MATERIALS | 156952 | 
| NANNI DIESEL | 906202028 | 
| NELSON | 85118E | 
| NELSON WINSLOW | CP355SCR | 
| NEOPLAN | DONP550008 | 
| CORALFLY | 1829195 | 
| NISSAN/UD TRUCKS | 1520865001 | 
| NORTHERN LIGHTS | 2405401 | 
| OLIVER | 105234A | 
| ONAN | 122P193 | 
| OPEL | 650362 | 
| ORCHARD MACHINERY CORPORATION | 173231 | 
| ORENSTEIN & KOPPEL | 103816 | 
| P & H | 1046Z613 | 
| P.B.R. | BC1001 | 
| PEGASO | 817086 | 
| PERKINS | 2654342 | 
| PERMATIC | GL682 | 
| PERRY | PL1 | 
| PHILLIPS 66 | PO1 | 
| PMC | PE297 | 
| POCLAIN | Q0950558 | 
| POSTAS | AF502 | 
| POWER-FLO | LER1 | 
| POWER-PART | AM042095 | 
| PRO GAUGE | PG01A | 
| PRO MATCH | 9Y4449 | 
| PRO-TEC | 101 | 
| PROMOTIVE | PH1A | 
| PRONTO | PO1A | 
| PURFLUX | LS144 | 
| PUROLATOR | 574184 | 
| QUAKER STATE | QS8 | 
| RAYGO | 0773673 | 
| REFILCO | PER1 | 
| VI | 27701006374 | 
| REPCO | 1110003 | 
| REX | F1 | 
| RICHIER | 368041401 | 
| RICKEL | F003491 | 
| ROCKHILL | 61515 | 
| ROL-PAK | FMC1FF | 
| ROMAN | LUS12 | 
| ROVER | 554329 | 
| SAME | 244191501 | 
| SAVARA | 92155417 | 
| SDMO | 330560140 | 
| SEARS | 45170 | 
| SECURITY | SO1A | 
| SERVICE CHAMP | OF1A | 
| SHELL | S1 | 
| SOPARIS | CV320 | 
| SOTRAS | SH8154 | 
| STAY READY | SRP1 | 
| STEWART & STEVENSON | 143777 | 
| STEYR-DAIMLER-PUCH | 21785820 | 
| STRUEVER | 29353002 | 
| SUNOCO | O1 | 
| TAKEUCHI | N15208W3401 | 
| TALBOT | 1228080 | 
| TAYLOR | 4042053 | 
| TCM | 2080101131 | 
| TECALEMIT-TJ | FB2071 | 
| TEHO | OK14 | 
| TEREX | 00950558 | 
| TEXACO | T1 | 
| TFMC | L01273 | 
| THERMO KING | 117079 | 
| THOMAS | 011495 | 
| TIM | 313658 | 
| TODD GT | 2240080 | 
| TOWMOTOR | 0354464 | 
| TOYOTA | 1010001 | 
| TRUCK CARE | 7105370 | 
| UFI | 2310200 | 
| UNION 76 | PF19 | 
| UNION CITY BODY | C110 | 
| UNIPART | BFF6535 | 
| UNITED CENTRAL INDUSTRIAL SUPP | 688140 | 
| UNITED ENGINE LIFE | ASD15 | 
| UNIVERSAL COACH PARTS | T081063 | 
| UNOCAL | PF2 | 
| VALMET | 20650152 | 
| VERMEER | 26716001 | 
| VERSATILE | SW6920 | 
| VIC | C101 | 
| VICKERS | 11630417 | 
| VMC | LF550008 | 
| VME | 430143 | 
| VOLKSWAGEN | 078115561J | 
| CORALFLY | 3130906 | 
| WABCO | KC5042 | 
| WAKO | LO208K | 
| WALGAHN-MOTORENTECHN | 00811239 | 
| WARNER & SWASEY | PH1A | 
| WARTSILA | O931360 | 
| WAUKESHA | 162709 | 
| WFZ | 9025500080 | 
| WGB | S83CPA | 
| WHITE | 027088234 | 
| WINSLOW | CP355SCR | 
| WIPAC | CA124 | 
| WISCONSIN | RV32S | 
| WORLDPARTS | W27303 | 
| WORTHINGTON | FLR254 | 
| XSV | OP1 | 
| YALE | 515141300 | 
| YANMAR | 12185035150 | 
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | 
|---|---|---|---|---|---|
| AGRIFULL 80.66 | - | TRACTOR | 80 SERIES | MWM D225-4 | - | 
| AGRIFULL 80.66DT | - | TRACTOR | 80 SERIES | MWM D225-4 | - | 
| AGRIFULL 80.70 | - | TRACTOR | 80 SERIES | FIAT 8045.2 | - | 
| AGRIFULL 80.70 SPECIAL | - | TRACTOR | 80 SERIES | FIAT 8045.2 | - | 
| AGRIFULL 80.70F | - | TRACTOR | 80 SERIES | FIAT 8045.2 | - | 
| AGRIFULL 80.76 | - | TRACTOR | 80 SERIES | MWM D227-4 | - | 
| AGRIFULL 80.76DT | - | TRACTOR | 80 SERIES | MWM D227-4 | - | 
| ALLIS-CHALMERS 100SP | - | COTTON PICKER | - | - 100SP | - | 
| ALLIS-CHALMERS 170 | - | TRACTOR | - | - 170 | - | 
| ALLIS-CHALMERS 170 | - | TRACTOR | - | - 170 | - | 
| ALLIS-CHALMERS 175 | - | TRACTOR | - | - 175 | - | 
| ALLIS-CHALMERS 175 | - | TRACTOR | - | - 175 | - | 
| ALLIS-CHALMERS 175 | - | TRACTOR | - | PERKINS 4.236 | - | 
| ALLIS-CHALMERS 175D | - | TRACTOR | - | PERKINS 4.248 | - | 
| ALLIS-CHALMERS 175G | - | TRACTOR | - | ALLIS-CHALMERS G226 | - | 
| ALLIS-CHALMERS 4B153 | - | ENGINE | - | - 4B153 | - | 
| ALLIS-CHALMERS 510 | - | FORKLIFT | - | - 510 | - | 
| ALLIS-CHALMERS 5167 | - | COTTON PICKER | - | ALLIS-CHALMERS D226 | - | 
| ALLIS-CHALMERS 5167 | - | COTTON PICKER | - | ALLIS-CHALMERS D262 | - | 
| ALLIS-CHALMERS 540 | - | BACKHOE LOADER | - | FORD 172 | - | 
| ALLIS-CHALMERS 540 | - | BACKHOE LOADER | - | FORD 172 | - | 
| ALLIS-CHALMERS 615 | - | AGRICULTURAL EQUIPMENT | - | - 615 | - | 
| ALLIS-CHALMERS 615 | - | AGRICULTURAL EQUIPMENT | - | - 615 | - | 
| ALLIS-CHALMERS 615 | - | BACKHOE LOADER | - | - 615 | - | 
| ALLIS-CHALMERS 615 | - | BACKHOE LOADER | - | - 615 | - | 
| ALLIS-CHALMERS 616 | - | COTTON PICKER | - | ALLIS-CHALMERS D262 | - | 
| ALLIS-CHALMERS 616 | - | COTTON PICKER | - | ALLIS-CHALMERS G226 | - | 
| ALLIS-CHALMERS 616 | - | COTTON PICKER | - | ALLIS-CHALMERS G262 | - | 
| ALLIS-CHALMERS 620 | - | LAWN EQUIPMENT | - | ALLIS-CHALMERS 4248 | - | 
| ALLIS-CHALMERS 622 | - | COTTON PICKER | - | ALLIS-CHALMERS D262 | - | 
| ALLIS-CHALMERS 622 | - | COTTON PICKER | - | ALLIS-CHALMERS G226 | - | 
| ALLIS-CHALMERS 622 | - | COTTON PICKER | - | ALLIS-CHALMERS G262 | - | 
| ALLIS-CHALMERS 700 | - | FORKLIFT | - | - 700 | - | 
| ALLIS-CHALMERS 705C | - | FORKLIFT | - | - 705C | - | 
| ALLIS-CHALMERS 706B | - | FORKLIFT | - | - 706B | - | 
| ALLIS-CHALMERS 706C | - | FORKLIFT | - | - 706C | - | 
| ALLIS-CHALMERS 707 | - | COTTON PICKER | - | ALLIS-CHALMERS G262 | - | 
| ALLIS-CHALMERS 707 | - | COTTON PICKER | - | - 707 | - | 
| ALLIS-CHALMERS 707 | - | COTTON PICKER | - | ALLIS-CHALMERS G226 | - | 
| ALLIS-CHALMERS 707XTB | - | COTTON PICKER | - | - 707XTB | - | 
| ALLIS-CHALMERS 707XTB | - | COTTON PICKER | - | ALLIS-CHALMERS G262 | - | 
| ALLIS-CHALMERS 707XTB | - | COTTON PICKER | - | ALLIS-CHALMERS D262 | - | 
| ALLIS-CHALMERS 707XTB | - | COTTON PICKER | - | ALLIS-CHALMERS G226 | - | 
| ALLIS-CHALMERS 707XTB | - | COTTON PICKER | - | ALLIS-CHALMERS D226 | - | 
| ALLIS-CHALMERS 708D | - | FORKLIFT | - | - 708D | - | 
| ALLIS-CHALMERS 714B | - | BACKHOE LOADER | - | PERKINS 4.236 | - | 
| ALLIS-CHALMERS 715 | - | BACKHOE LOADER | - | PERKINS 4.236 | - | 
| ALLIS-CHALMERS 715B | - | BACKHOE LOADER | - | PERKINS 4236 | - | 
| ALLIS-CHALMERS 715D | - | AGRICULTURAL EQUIPMENT | - | PERKINS 4.236 | - | 
| ALLIS-CHALMERS 715D | - | BACKHOE LOADER | - | PERKINS 4.236 | - | 
| ALLIS-CHALMERS 801 | - | COTTON PICKER | - | - 801 | - | 
| ALLIS-CHALMERS 802 | - | COTTON PICKER | - | - 802 | - | 
| ALLIS-CHALMERS 816 | - | BACKHOE LOADER | - | PERKINS 4.248 | - | 
| ALLIS-CHALMERS 816B | - | BACKHOE LOADER | - | PERKINS 4.248 | - | 
| ALLIS-CHALMERS 840B | - | BACKHOE LOADER | - | - 840B | - | 
| ALLIS-CHALMERS A | - | COMBINE | - | ALLIS-CHALMERS 6B230 | - | 
| ALLIS-CHALMERS A | - | COMBINE | - | - A | - | 
| ALLIS-CHALMERS A | - | COMBINE | - | ALLIS-CHALMERS G230 | - | 
| ALLIS-CHALMERS ACC60 | - | FORKLIFT | - | ALLIS-CHALMERS 262 | - | 
| ALLIS-CHALMERS ACP225 | - | FORKLIFT | - | FORD 300 | - | 
| ALLIS-CHALMERS AH | - | COMBINE | - | ALLIS-CHALMERS 6B230 | - | 
| ALLIS-CHALMERS AH | - | COMBINE | - | - AH | - | 
| ALLIS-CHALMERS AH | - | COMBINE | - | ALLIS-CHALMERS G230 | - | 
| ALLIS-CHALMERS AII | - | COMBINE | - | - AII | - | 
| ALLIS-CHALMERS AII | - | COMBINE | - | - AII | - | 
| ALLIS-CHALMERS AII | - | COMBINE | - | - AII | - | 
| ALLIS-CHALMERS B | - | COMBINE | - | ALLIS-CHALMERS 6B230 | - | 
| ALLIS-CHALMERS B | - | COMBINE | - | - B | - | 
| ALLIS-CHALMERS B | - | COMBINE | - | ALLIS-CHALMERS G230 | - | 
| ALLIS-CHALMERS C | - | COMBINE | - | - C | - | 
| ALLIS-CHALMERS CH | - | COMBINE | - | - CH | - | 
| ALLIS-CHALMERS CII | - | COMBINE | - | - CII | - | 
| ALLIS-CHALMERS CR | - | COMBINE | - | - CR | - | 
| ALLIS-CHALMERS D | - | TRACTOR | - | - D | - | 
| ALLIS-CHALMERS D | - | TRACTOR | - | ALLIS-CHALMERS G226 | - | 
| ALLIS-CHALMERS D10 | - | TRACTOR | - | - D10 | - | 
| ALLIS-CHALMERS D10 | - | TRACTOR | - | - D10 | - | 
| ALLIS-CHALMERS D12 | - | TRACTOR | - | - D12 | - | 
| ALLIS-CHALMERS D12 | - | TRACTOR | - | - D12 | - | 
| ALLIS-CHALMERS D12 | - | TRACTOR | - | - D12 | - | 
| ALLIS-CHALMERS D15 | - | TRACTOR | - | ALLIS-CHALMERS G149 | - | 
| ALLIS-CHALMERS D15 | - | TRACTOR | - | - D15 | - | 
| ALLIS-CHALMERS D17 | - | TRACTOR | - | ALLIS-CHALMERS G226 | - | 
| ALLIS-CHALMERS D17 | - | TRACTOR | - | - D17 | - | 
| ALLIS-CHALMERS D17 | - | TRACTOR | - | - D17 | - | 
| ALLIS-CHALMERS D17 | - | TRACTOR | - | ALLIS-CHALMERS G226 | - | 
| ALLIS-CHALMERS D17 | - | TRACTOR | - | - D17 | - | 
| ALLIS-CHALMERS D17 | - | TRACTOR | - | - D17 | - | 
| ALLIS-CHALMERS D17D | - | TRACTOR | - | - D17D | - | 
| ALLIS-CHALMERS D19 | - | TRACTOR | - | ALLIS-CHALMERS G262 | - | 
| ALLIS-CHALMERS D19 | - | TRACTOR | - | ALLIS-CHALMERS D262T | - | 
| ALLIS-CHALMERS D19 | - | TRACTOR | - | ALLIS-CHALMERS G262 | - | 
| ALLIS-CHALMERS D19 | - | TRACTOR | - | ALLIS-CHALMERS G262 | - | 
| ALLIS-CHALMERS D19D | - | TRACTOR | - | ALLIS-CHALMERS D262 | - | 
| ALLIS-CHALMERS E | - | COMBINE | - | - E | - | 
| ALLIS-CHALMERS E | - | COMBINE | - | - E | - | 
| ALLIS-CHALMERS E | - | COMBINE | - | ALLIS-CHALMERS G262 | - | 
| ALLIS-CHALMERS E | - | COMBINE | - | ALLIS-CHALMERS G226 | - | 
| ALLIS-CHALMERS F | - | COMBINE | - | - F | - | 
| ALLIS-CHALMERS F10024 | - | FORKLIFT | - | ALLIS-CHALMERS G230 | - | 
| ALLIS-CHALMERS F10024 | - | FORKLIFT | - | ALLIS-CHALMERS G230 | - | 
| ALLIS-CHALMERS F12024 | - | FORKLIFT | - | ALLIS-CHALMERS G230 | - | 
| ALLIS-CHALMERS F3024 | - | FORKLIFT | - | ALLIS-CHALMERS G153 | - | 
| ALLIS-CHALMERS F3024 | - | FORKLIFT | - | ALLIS-CHALMERS G153 | - | 
| ALLIS-CHALMERS F4 | - | FORKLIFT | - | - F4 | - | 
| ALLIS-CHALMERS F4024 | - | FORKLIFT | - | ALLIS-CHALMERS G153 | - | 
| ALLIS-CHALMERS F4024 | - | FORKLIFT | - | ALLIS-CHALMERS G153 | - | 
| ALLIS-CHALMERS F5024 | - | FORKLIFT | - | ALLIS-CHALMERS G153 | - | 
| ALLIS-CHALMERS F6024 | - | FORKLIFT | - | ALLIS-CHALMERS G230 | - | 
| ALLIS-CHALMERS F6024 | - | FORKLIFT | - | ALLIS-CHALMERS G230 | - | 
| ALLIS-CHALMERS F7024 | - | FORKLIFT | - | ALLIS-CHALMERS G230 | - | 
| ALLIS-CHALMERS F7024 | - | FORKLIFT | - | ALLIS-CHALMERS G230 | - | 
| ALLIS-CHALMERS F8024 | - | FORKLIFT | - | ALLIS-CHALMERS G230 | - | 
| ALLIS-CHALMERS F8024 | - | FORKLIFT | - | ALLIS-CHALMERS G230 | - | 
| ALLIS-CHALMERS FB5024 | - | FORKLIFT | - | ALLIS-CHALMERS D175 | - | 
| ALLIS-CHALMERS FD10024 | - | FORKLIFT | - | ALLIS-CHALMERS D262 | - | 
| ALLIS-CHALMERS FD12024 | - | FORKLIFT | - | ALLIS-CHALMERS D262 | - | 
| ALLIS-CHALMERS FD3024 | - | FORKLIFT | - | ALLIS-CHALMERS D175 | - | 
| ALLIS-CHALMERS FD4024 | - | FORKLIFT | - | ALLIS-CHALMERS D175 | - | 
| ALLIS-CHALMERS FD4024 | - | FORKLIFT | - | ALLIS-CHALMERS D175 | - | 
| ALLIS-CHALMERS FD5024 | - | FORKLIFT | - | ALLIS-CHALMERS D175 | - | 
| ALLIS-CHALMERS FD6024 | - | FORKLIFT | - | ALLIS-CHALMERS D262 | - | 
| ALLIS-CHALMERS FD6024 | - | FORKLIFT | - | ALLIS-CHALMERS D262 | - | 
| ALLIS-CHALMERS FD7024 | - | FORKLIFT | - | ALLIS-CHALMERS D262 | - | 
| ALLIS-CHALMERS FD8024 | - | FORKLIFT | - | ALLIS-CHALMERS D262 | - | 
| ALLIS-CHALMERS FD8024 | - | FORKLIFT | - | ALLIS-CHALMERS D262 | - | 
| ALLIS-CHALMERS FL10024 | - | FORKLIFT | - | ALLIS-CHALMERS G230 | - | 
| ALLIS-CHALMERS FL10024 | - | FORKLIFT | - | ALLIS-CHALMERS G230 | - | 
| ALLIS-CHALMERS FL12024 | - | FORKLIFT | - | ALLIS-CHALMERS G230 | - | 
| ALLIS-CHALMERS FL12024 | - | FORKLIFT | - | ALLIS-CHALMERS G230 | - | 
| ALLIS-CHALMERS FL3024 | - | FORKLIFT | - | ALLIS-CHALMERS G153 | - | 
| ALLIS-CHALMERS FL5024 | - | FORKLIFT | - | ALLIS-CHALMERS G153 | - | 
| ALLIS-CHALMERS FL5024 | - | FORKLIFT | - | ALLIS-CHALMERS G153 | - | 
| ALLIS-CHALMERS FL6024 | - | FORKLIFT | - | ALLIS-CHALMERS G230 | - | 
| ALLIS-CHALMERS FL6024 | - | FORKLIFT | - | ALLIS-CHALMERS G230 | - | 
| ALLIS-CHALMERS FL7024 | - | FORKLIFT | - | ALLIS-CHALMERS G230 | - | 
| ALLIS-CHALMERS FL7024 | - | FORKLIFT | - | ALLIS-CHALMERS G230 | - | 
| ALLIS-CHALMERS FL8024 | - | FORKLIFT | - | ALLIS-CHALMERS G230 | - | 
| ALLIS-CHALMERS FP4024 | - | FORKLIFT | - | ALLIS-CHALMERS G153 | - | 
| ALLIS-CHALMERS FP4024 | - | FORKLIFT | - | ALLIS-CHALMERS D175 | - | 
| ALLIS-CHALMERS FP4024 | - | FORKLIFT | - | ALLIS-CHALMERS G153 | - | 
| ALLIS-CHALMERS FP5024 | - | FORKLIFT | - | ALLIS-CHALMERS G153 | - | 
| ALLIS-CHALMERS FP5024 | - | FORKLIFT | - | ALLIS-CHALMERS G153 | - | 
| ALLIS-CHALMERS FP6024 | - | FORKLIFT | - | ALLIS-CHALMERS G230 | - | 
| ALLIS-CHALMERS FP6024 | - | FORKLIFT | - | ALLIS-CHALMERS G230 | - | 
| ALLIS-CHALMERS FP7024 | - | FORKLIFT | - | ALLIS-CHALMERS G230 | - | 
| ALLIS-CHALMERS FP7024 | - | FORKLIFT | - | ALLIS-CHALMERS G230 | - | 
| ALLIS-CHALMERS FP8024 | - | FORKLIFT | - | ALLIS-CHALMERS G230 | - | 
| ALLIS-CHALMERS FP8024 | - | FORKLIFT | - | ALLIS-CHALMERS G230 | - | 
| ALLIS-CHALMERS FPD4024 | - | FORKLIFT | - | ALLIS-CHALMERS D175 | - | 
| ALLIS-CHALMERS FPD5024 | - | FORKLIFT | - | ALLIS-CHALMERS D175 | - | 
| ALLIS-CHALMERS FPD5024 | - | FORKLIFT | - | ALLIS-CHALMERS D175 | - | 
| ALLIS-CHALMERS FPD6024 | - | FORKLIFT | - | ALLIS-CHALMERS D262 | - | 
| ALLIS-CHALMERS FPD7024 | - | FORKLIFT | - | ALLIS-CHALMERS D262 | - | 
| ALLIS-CHALMERS FPD8024 | - | FORKLIFT | - | ALLIS-CHALMERS D262 | - | 
| ALLIS-CHALMERS FPD8024 | - | FORKLIFT | - | ALLIS-CHALMERS D262 | - | 
| ALLIS-CHALMERS FPD8024 | - | FORKLIFT | - | ALLIS-CHALMERS D262 | - | 
| ALLIS-CHALMERS FPL4024 | - | FORKLIFT | - | ALLIS-CHALMERS G153 | - | 
| ALLIS-CHALMERS FPL4024 | - | FORKLIFT | - | ALLIS-CHALMERS 4B153 | - | 
| ALLIS-CHALMERS FPL5024 | - | FORKLIFT | - | ALLIS-CHALMERS G153 | - | 
| ALLIS-CHALMERS FPL6024 | - | FORKLIFT | - | ALLIS-CHALMERS G230 | - | 
| ALLIS-CHALMERS FPL7024 | - | FORKLIFT | - | ALLIS-CHALMERS G230 | - | 
| ALLIS-CHALMERS FPL8024 | - | FORKLIFT | - | ALLIS-CHALMERS G230 | - | 
| ALLIS-CHALMERS FPL8024 | - | FORKLIFT | - | ALLIS-CHALMERS G230 | - | 
| ALLIS-CHALMERS FPT2024 | - | FORKLIFT | - | WAUKESHA FC133 | - | 
| ALLIS-CHALMERS FS6024 | - | FORKLIFT | - | ALLIS-CHALMERS G230 | - | 
| ALLIS-CHALMERS FS6024 | - | FORKLIFT | - | ALLIS-CHALMERS G230 | - | 
| ALLIS-CHALMERS FS7024 | - | FORKLIFT | - | ALLIS-CHALMERS G230 | - | 
| ALLIS-CHALMERS FS8024 | - | FORKLIFT | - | ALLIS-CHALMERS G230 | - | 
| ALLIS-CHALMERS FS8024 | - | FORKLIFT | - | ALLIS-CHALMERS G230 | - | 
| ALLIS-CHALMERS FSD6024 | - | FORKLIFT | - | ALLIS-CHALMERS D262 | - | 
| ALLIS-CHALMERS FSD7024 | - | FORKLIFT | - | ALLIS-CHALMERS D262 | - | 
| ALLIS-CHALMERS FSD8024 | - | FORKLIFT | - | ALLIS-CHALMERS D262 | - | 
| ALLIS-CHALMERS FSD8024 | - | FORKLIFT | - | ALLIS-CHALMERS D262 | - | 
