Finned Style Tractor Air Filter For CORALFLY P181052
Product Details:
Place of Origin: | China |
Brand Name: | CORALFLY |
Certification: | ISO9001 |
Model Number: | P181052 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100pcs |
---|---|
Price: | $4.5pc |
Packaging Details: | nature |
Delivery Time: | 15days |
Payment Terms: | L/C, T/T, Western Union, |
Supply Ability: | 100000PCS/WEEK |
Detail Information |
|||
Warranty: | 1 Year | Dimension(l*w*h): | Standard Size |
---|---|---|---|
Efficiency: | 99.99% | Type: | Air Filter |
CertifiCORALFLYion: | ISO9001 | Condition: | New |
Highlight: | P181052,CORALFLY P181052,ISO5011 Finned Tractor Air Filter |
Product Description
P181052 Original Tractor Excavator Filter Element Air Filter For CORALFLY Filter
Attributes
Outer Diameter | 133.6 mm (5.26 inch) |
Inner Diameter | 67 mm (2.64 inch) |
Length | 279.4 mm (11.00 inch) |
Bolt Hole Diameter | 16.76 mm (0.66 inch) |
Efficiency | 99.95 |
Efficiency Test Std | ISO 5011 |
Family | FWG |
Type | Primary |
Style | Finned |
Media Type | Cellulose |
Service provide:
OEM ODM & OBM service; Coralfly packaging or according to customer's need packaging
Quality Guarantee:
If there have any quality problems with CORALFLY products, we are willing to be replaced free.
After-sales service:
There is any problem caused by using CORALFLY products:
1). Keep the defective products and contact with Coral Machinery or Coral Machinery distributor
of your religion timely.
2). Do not cut or change any suspected problem products, if necessary, Send the suspected filter
and the attached oil and the coolant sample together to Coral Machinery or Coral Machinery
distributor of your religion timely.
3). Attached with repair document, parts list, labor costs and any other materials which can support
a claim for compensation.
OEM Cross Reference
Manufacturer Name | Manufacturer Part # |
---|---|
A P PARTS | AP857K |
AC DELCO | A1430C |
AEC WHITLOCK | A0534099 |
AGCO | 00721779 |
AIRMAN-HOKUETSU | 3214300400 |
ALCO | MD192K |
ALCOA MARINE | IA378 |
ALLIS-CHALMERS | 00072636 |
AMERICAN MOTORS CORPORATION | IA378 |
AMERICAN PARTS | 1121 |
ARGO | 24P181052 |
ARMAFILT | L1332800 |
ARROW-MASTER | 5000369 |
ASAHI | 65S |
ATLAS COPCO | 29005347 |
ATLAS WEYHAUSEN | 0387620 |
AUSTIN-WESTERN | ASF9176 |
AUSTOFT | 42536138 |
AUTOCAR | 1458211 |
AVELING-BARFORD | 9007109 |
AWD | 5141522 |
BAKER | 1033229 |
BARBER-GREENE | 97W39EC5 |
BARLOWORLD FINANZAUTO | 3298929M1 |
BENATI | 1849114 |
BENFORD | 800517 |
BENFRA | 0055222 |
BEPCO GROUP LTD | 1617 |
BIG A | 1121 |
BLAW KNOX | 22021703 |
BMW | 97W39EC5 |
BOBCORALFLY | 6598492 |
BOMBARDIER | 114123400 |
BOSCH-REXROTH | 1457429933 |
BRAY | 886525 |
BRODERSON | 060012025 |
BROS | E230114 |
CARBOCOL | 02705420 |
CORALFLY/CORALFLY | 052672 |
CORALFLY | 0689401 |
CENTURY II | 641081 |
CHAMP | AF253 |
CHICAGO PNEUMATIC | N404079 |
CLAAS | 5000819024 |
CLARK | 0792340 |
CLARK,J.L. | 01150532D |
CLEAN | MA544 |
CLEVELAND | 1615458 |
COLT | 125253050 |
COMPACTION AMERICA | 0379230 |
COMPAIR | 220105 |
CONTINENTAL | B245F300 |
COOP | AP101222K |
COOPERS | AZA139 |
CROSLAND | 8098 |
CUMMINS | 6598492 |
CYCLONE | PMA101222K |
DAEWOO | 1142151350 |
DAIHATSU | 40014300 |
DAVEY COMPRESSOR | 49026 |
DELUXE | AFK478 |
DENYO | P104873 |
DERRUPPE | D1150532 |
DETROIT DIESEL | 5198871 |
DEUTZ | 00721779 |
DEZZI | 350085 |
DIAMANT BOART INC | 15700413 |
DONIT | 413099U |
DONSSON | DA3066 |
DOOSAN | M6598492 |
DORMAN | L551K4 |
DRESSER | 203418H |
DRILTECH | 008692056 |
DRONNINGBORG | 46422100 |
DROTT | 052672 |
DYNAPAC | 499190 |
EXMAN | 32143012000 |
FAIRBANKS MORSE | 16006109 |
FAIRMONT RAILWAY MOTORS | F17638 |
FENWICK | 219900037 |
FIAT | 80095326 |
FILT | A2295AL |
FISPA | FAC991 |
FMC | 2399220004 |
FORD | 109E9601A |
FREIGHTLINER | DNP181052 |
FURUKAWA | 02310905004 |
GALION | 102713 |
GEHL | 078934 |
GENERAC | 10057778 |
GENERAL ELECTRIC | L551K4 |
GENIE | 27916 |
GIESSE | AHI1020 |
GIF | GA635 |
GOH SHOJI | 46B11A4720 |
GORDON SMITH & COMPANY | M2160 |
GOULD | AP101222K |
GPC | FC2040K |
GRAVELY | 9304100056 |
GREYFRIARS | 1351AF |
GRIMMER SCHMIDT | 12418837 |
GROVE | 7304000037 |
GT PIECES ET SERVICES | 2242002 |
GUARDIAN | G101222 |
GUD | ADG505 |
GUIOT | GA253 |
HAGIE | 319255P01 |
HAHN | 26947 |
HANOMAG TRAKTOREN | 114946183 |
HARMO | A777 |
HA | HD9870 |
HAWKER SIDDELEY | 02705420 |
HAY & FORAGE | 721779 |
HERKULES (TELSNIG) | 0346610C |
HESSTON | 1909139 |
HIMOINSA | 3009808 |
HINDLE IVER | HI4001430 |
HINO | 178012680A |
HITACHI | 0243163 |
HOBART | 404203 |
HOUGH | 203418H |
HOWA INDUSTRY | 6452113110 |
HURRICANE COMPRESSOR | 12418837 |
HY-DYNAMIC | D18228P |
HYDRA MAC | 4101300 |
HYSTER | 0305080 |
HYUNDAI | 2813044000 |
IHIMER | 3202005 |
INDUCONTROL | AR253 |
INGERSOLL RAND | 10696250 |
INTERNATIONAL | 203418 |
INTRUPA | 83105 |
ISUZU | 1142151350 |
IVECO | 1909139 |
JACOBSEN | 549633 |
JCB | 3201074 |
JEEP | J3564042 |
JLG | 10712179 |
JOHN BEAN | 5271018 |
CORALFLY | 10332001 |
JOY | 85799 |
KAESSBOHRER | 83190420017 |
KALMAR | PBC257003 |
KAWASAKI | 3098070010 |
KHD | 03705492 |
KIRKALDIE | KA12 |
KNECHT | AG138 |
KOBELCO | 22202420 |
KOEHRING | 124369 |
KOMATSU | 29504176 |
KRALINATOR | LA100F |
KRAMER | 1000012337 |
KUBOTA | 1500037101 |
KYSOR | 460C006 |
LANCER BOSS | 253723 |
LAND ROVER | 27H8294 |
LAUTRETTE | EL3052 |
LBX COMPANY LLC | 3H1759 |
LEROI | 43491 |
LETOURNEAU | 4389026 |
LEYLAND-DAF (LDV) | ASF9176 |
LIEBHERR | 7211197 |
LINCOLN ELECTRIC | 9SCL36000 |
LINDE | 19831306 |
LINK BELT | 3H1759 |
LISTER PETTER | 02705420 |
LOCKHEED | AP857K |
LOCKWOOD | 85217 |
LOESING | 020759 |
LPM | 00013504222 |
LUGLI CARRELLI ELEVATORI | 2754230 |
LULL | 10712179 |
M.D.F. SARL | MDA2220 |
MACDON | 30051 |
MACO-MEUDON COMPRESSORS | 25445 |
MAN | 86140006002 |
MANITOU | 169467 |
MANITOWOC | 9304100056 |
MARINE TRAVELIFT, INC. | 1000115 |
MARSHALL | 9007109 |
MARSHALL FOWLER | 114946183 |
MASSEY FERGUSON | 1024947 |
MASTE | IS229 |
MCCORMICK | A042274 |
MERCEDES-BENZ | 40094 |
METSO | 499190 |
MILLER ELECTRIC | 019994 |
MILLER SPREADER | 00652 |
MINNPAR | 70243163 |
MISFAT | 12792000 |
MITSUBISHI | 6432040712 |
MITSUI DEUTSCHE CO | 22201550 |
MITSUI PRECISION INDUSTRY | P104873 |
MONARK DIESEL | 30781933 |
MORBARK | 29123072 |
MUIR HILL | 192326 |
MURPHY | MD7874 |
MUSTANG | 4202891 |
MWM | 605413900004 |
NACCO MATERIALS | 1320263 |
NATO (NSN) | 2940001929182 |
NELSON | 101222 |
NELSON WINSLOW | 101222 |
NEOPART | DONP181052 |
CORALFLY | 00721779 |
NISSAN/UD TRUCKS | 1654602N00 |
NOVATEC | 11123 |
OLIVER | 158666AS |
OLSSONS I ELLOS AB | F1909139 |
OMNIQUIP PARTS WORLD WIDE | 10712179 |
ONAN | 01401204 |
ORENSTEIN & KOPPEL | 0046594 |
OTIS MATERIAL HANDLING | 1033229 |
P & H | 1046Z606 |
P.B.R. | AI3234 |
PERKINS | 26510093 |
PERMATIC | FA3126 |
PERRY | PA478 |
PETTIBONE | A2318052 |
POCLAIN | D1150532 |
PRO MATCH | 9Y6840 |
PURFLUX | A535 |
PUROLATOR | 6675912 |
QUAKER STATE | QSAK253 |
QUINCY COMPRESSOR | 125253050 |
RANSOMES | 819016 |
RAYGO | 0780070 |
READY-POWER | 602561 |
REFILCO | AF2222 |
VI | 0003563021 |
REXNORD | 1020817 |
RICHIER | 552652307 |
ROGERS MACHINERY | H1220 |
ROMAN | R9050 |
ROVER | 27H8294 |
RUSTON BUCYRUS | 91018231 |
SAMBRON | 23237 |
SAMCOR PRETORIA | SFA641 |
SAMSUNG | D94081002 |
SANDVIK | 008692056 |
SAVARA | 92289011 |
SCHRAMM | MCOUGH378 |
SDMO | 330560087 |
SELLICK EQPT LTD | 191199 |
SHUTTLELIFT INC | 1000115 |
SIGMA AIR CONDITIONING | 460C006 |
SKYJACK | J7004214 |
SOPARIS | FCA3008 |
STAY READY | SRPA104873 |
STEYR | 285015A1 |
STRUEVER | 3705492 |
SULLAIR | 025445 |
SUMITOMO | 489223603 |
TAKEUCHI | 1654699205 |
TALBOT | 25194900 |
TAMPO | 500131 |
TAMROCK | 008692056 |
TCM | 2080103221 |
TECALEMIT-TJ | B158 |
TECHNOCAR | A592 |
TECNO COMP | TM026 |
TEHO | 21001 |
TELEDYNE | F245F00200 |
TENNANT | 76335 |
TEREX | 09059572 |
TFMC | T47809 |
THOMAS | 006505 |
THWAITES | 7494 |
TIM | 1033229 |
TOTAL SOURCE | TY178022300071 |
TOWMOTOR | 674979 |
TOYO-KOGYO | 2150109811 |
TOYOSHA | 81544003000 |
TOYOTA | 1774020540 |
TRAK INTERNATIONAL | 8273242 |
TRU-AIR | T101222 |
TYLER POWER PRODUCTS | 259503 |
UCC HYDRAULICS | UT41254 |
UFI | 2792000 |
UNION CITY BODY | A368S |
UNITED CENTRAL INDUSTRIAL SUPP | 687520 |
UNITED ENGINE LIFE | U01222 |
VALMET | 40531355 |
VAPORMATIC | VPD7027 |
VENIERI | 2904002 |
VERMEER | 2146007 |
VERSATILE | 362100V5 |
VIC | A137 |
VIRGIS | CH0611038 |
VMC | AF181052 |
VOEGELE | 59993451 |
CORALFLY | 8273242 |
CORALFLY CONSTRUCTION EQUIPMENT | 6050041 |
WABCO | 4389026 |
WAGNER MINING EQUIPMENT | 5540048100 |
WALDON | 047720 |
WALGAHN-MOTORENTECHN | 00811557 |
WARTSILA | L1332800 |
WAUKESHA | 0176348 |
WAYNE | 214178 |
WESFIL | A863 |
WGB | SA156 |
WHITE | 10A21113 |
WILMAR | 11890 |
WISCONSIN | LO189 |
WORTHINGTON | CLE20001 |
YALE | 0664577 |
YANMAR | 12185012510 |
YUTANI | 2446U196S2 |
FAQ
Q1. What is your main products?
A: We are professional supplier for Air filter;oil filter,fuel filter,water filter, Industrial Filter.
Q2. Are you factory?
A: Yes, we are factory, have professional service team, includes sales, technical staff, QC, after-sales staff etc.
Q3. What is the size of your company?
A: 14,000 square meters workshop, more than 150 employees, 10 million pieces annual output, 20 testing equipments, there are 3 production lines currently, we also have our own laboratory.
Q4. What are your advantages?
A: Rapid development of new products, full range of products, professional service (timely quotation and reply promptly, strict quality inspection, strong in after-sales problem solving).
Q5. Which is your major export markets?
A: Russia, Southeast Asia, the Middle East, South America, Europe, North America, etc
Q6. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q7. What is your sample policy?
A: We can supply the sample if we have stock, new customers have to pay the sample cost and the courier cost at first, and we will refund sample cost in your next order.
Q8: How to ensure your product quality? how to deal with your customers encountered product problems?
A: We start test from the raw material filtration capacity, full inspection during production, examined before delivery.
If there are any quality problems, we will refund or replace the goods after we have confirmed or third-party inspection confirmed.
A: Under normal working conditions, usually it is 8,000 to 10,000 kilometers.
A: Generally, we pack our goods in neutral white boxes and brown cartons. If you have legally registered patent,