Length 33CM C301353 Mann Air Filter Housing 4 KG
Product Details:
Place of Origin: | China |
Brand Name: | CORALFLY |
Model Number: | C301353 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 |
---|---|
Price: | 7 |
Packaging Details: | nature |
Delivery Time: | 15days |
Payment Terms: | L/C, T/T, Western Union, |
Supply Ability: | 100000pcs/week |
Detail Information |
|||
Warranty: | 1 Years | Size: | Standard Size |
---|---|---|---|
Type: | Air Filter | Quality: | High-Quality |
Sample: | Accept Sample | Service: | OEM/ODM |
Highlight: | C301353,4 KG Mann Air Filter Housing,Length 33CM Mann Air Filter Housing |
Product Description
Mann Air Filter Housing C301353 Truck Diesel Engine Mann Filter
Outer Diameter | 303.7 mm (11.96 inch) |
Inner Diameter | 168.6 mm (6.64 inch) |
Length | 470 mm (18.50 inch) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Primary AppliCORALFLYion | MAN 81083040083 |
Type | Primary |
Style | CORALFLY |
Brand | CORALFLY™ |
Media Type | Cellulose |
Gross Length | 33 CM |
Gross Width | 33 CM |
Gross Height | 54.61 CM |
Gross Weight | 4 KG |
Gross Volume | 0.056628 M3 |
Manufacturer Name | Manufacturer Part # |
---|---|
BOSCH-REXROTH | 1457433900 |
COOPERS | AEM2714 |
FIAAM | ANF979 |
FODEN | Y05788105 |
GPC | FC789 |
GT PIECES ET SERVICES | 2242171 |
KNECHT | LX612 |
LOESING | 020854 |
M.D.F. SARL | MDA6212 |
MAN | 81083040083 |
ORENSTEIN & KOPPEL | 1476636 |
PERMATIC | FA3152 |
VMC | AF777579 |
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
MAN 19.233F | 1996 | TRUCK | F2000 SERIES | MAN E2866 | CNG |
MAN 19.273F | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF22 | - |
MAN 19.293F | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF20 | - |
MAN 19.314F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF34 | - |
MAN 19.323F | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF23 | - |
MAN 19.342F | 1994 | TRUCK | F90 SERIES | MAN D2865 LF09 | - |
MAN 19.343 | 1994 | TRUCK | F2000 SERIES | MAN E2866 | CNG |
MAN 19.343F | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF21 | - |
MAN 19.364F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF35 | - |
MAN 19.373F | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF21 | - |
MAN 19.402F | 1994 | TRUCK | F90 SERIES | MAN D2866 LF16 | - |
MAN 19.403F | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF20 | - |
MAN 19.414F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF1 | - |
MAN 19.423F | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF22 | - |
MAN 19.463F | 1994 | TRUCK | F2000 SERIES | MAN D2876 LF02 | - |
MAN 19.464F | 1998 | TRUCK | F2000 SERIES | MAN D2876 LF06 | - |
MAN 19.603FL | 1996 | TRUCK | F2000 SERIES | MAN D2840 LF20 | - |
MAN 19.604FLS | 1999 | TRUCK | F2000 SERIES | MAN D2840 LF21 | - |
MAN 23.293FNL | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF20 | - |
MAN 23.314F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF34 | - |
MAN 23.343FNL | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF21 | - |
MAN 23.364F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF35 | - |
MAN 23.402FNL | 1994 | TRUCK | F90 SERIES | MAN D2866 LF16 | - |
MAN 23.403FNL | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF20 | - |
MAN 23.414F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF31 | - |
MAN 23.463FNL | 1994 | TRUCK | F2000 SERIES | MAN D2876 LF02 | - |
MAN 23.464F | 1998 | TRUCK | F2000 SERIES | MAN D2876 LF06 | - |
MAN 24.293FNL | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF24 | - |
MAN 24.314F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF34 | - |
MAN 24.323FNL | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF23 | - |
MAN 24.342FNL | 1994 | TRUCK | F90 SERIES | MAN D2865 LF09 | - |
MAN 24.343FNL | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF21 | - |
MAN 24.364F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF35 | - |
MAN 24.373FNL | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF21 | - |
MAN 24.402FNL | 1994 | TRUCK | F90 SERIES | MAN D2866 LF16 | - |
MAN 24.403FNL | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF20 | - |
MAN 24.414F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF31 | - |
MAN 24.423FNL | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF22 | - |
MAN 24.463FNL | 1994 | TRUCK | F2000 SERIES | MAN D2876 LF02 | - |
MAN 24.464F | 1998 | TRUCK | F2000 SERIES | MAN D2876 LF06 | - |
MAN 26.233F | 2000 | TRUCK | F2000 SERIES | MAN E2866 | CNG |
MAN 26.273DF | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF22 | - |
MAN 26.293DF | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF20 | - |
MAN 26.314F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF34 | - |
MAN 26.323DF | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF23 | - |
MAN 26.342DF | 1994 | TRUCK | F90 SERIES | MAN D2865 LF09 | - |
MAN 26.343DF | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF21 | - |
MAN 26.364F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF35 | - |
MAN 26.373DF | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF21 | - |
MAN 26.402DF | 1994 | TRUCK | F90 SERIES | MAN D2866 LF16 | - |
MAN 26.403DF | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF20 | - |
MAN 26.414F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF31 | - |
MAN 26.423DF | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF22 | - |
MAN 26.463DF | 1994 | TRUCK | F2000 SERIES | MAN D2876 LF02 | - |
MAN 26.464F | 1998 | TRUCK | F2000 SERIES | MAN D2876 LF06 | - |
MAN 26.603DF | 1996 | TRUCK | F2000 SERIES | MAN D2840 LF20 | - |
MAN 26.604DF | 1999 | TRUCK | F2000 SERIES | MAN D2840 LF21 | - |
MAN 27.273DF | 1995 | TRUCK | F2000 SERIES | MAN D2865 LF22 | - |
MAN 27.293DF | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF20 | - |
MAN 27.314F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF34 | - |
MAN 27.323DF | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF23 | - |
MAN 27.342DF | 1994 | TRUCK | F90 SERIES | MAN D2865 LF09 | - |
MAN 27.343DF | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF21 | - |
MAN 27.364F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF35 | - |
MAN 27.373DF | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF21 | - |
MAN 27.402DF | 1994 | TRUCK | F90 SERIES | MAN D2866 LF16 | - |
MAN 27.403DF | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF20 | - |
MAN 27.414F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF31 | - |
MAN 27.423DF | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF22 | - |
MAN 27.463DF | 1994 | TRUCK | F2000 SERIES | MAN D2876 LF02 | - |
MAN 27.464F | 1998 | TRUCK | F2000 SERIES | MAN D2876 LF06 | - |
MAN 27.603DF | 1996 | TRUCK | F2000 SERIES | MAN D2840 LF20 | - |
MAN 27.604DF | 1999 | TRUCK | F2000 SERIES | MAN D2840 LF21 | - |
MAN 28.293FNL | 1996 | TRUCK | F2000 SERIES | MAN D2865 LF24 | - |
MAN 28.314FNLC | 1999 | TRUCK | F2000 SERIES | MAN D2866 LF34 | - |
MAN 28.343 | 1996 | TRUCK | F2000 SERIES | MAN D2865 LF21 | - |
MAN 28.403 | 1996 | TRUCK | F2000 SERIES | MAN D2866 LF20 | - |
MAN 28.463 | 1996 | TRUCK | F2000 SERIES | MAN D2876 LF02 | - |
MAN 28.464 | 1999 | TRUCK | F2000 SERIES | MAN D2876 LF06 | - |
MAN 29.414FV | 1999 | TRUCK | F2000 SERIES | MAN D2866 LF31 | - |
MAN 29.464FV | 1999 | TRUCK | F2000 SERIES | MAN D2876 LF06 | - |
MAN 30.293FNL | 1997 | TRUCK | F2000 SERIES | MAN D2865 LF24 | - |
MAN 30.314FN | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF34 | - |
MAN 30.343 | 1997 | TRUCK | F2000 SERIES | MAN D2866 LF35 | - |
MAN 30.364FN | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF35 | - |
MAN 30.403 | 1997 | TRUCK | F2000 SERIES | MAN D2866 LF20 | - |
MAN 30.414FN | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF31 | - |
MAN 30.463 | 1997 | TRUCK | F2000 SERIES | MAN D2876 LF02 | - |
MAN 30.464 | 1998 | TRUCK | F2000 SERIES | MAN D2876 LF06 | - |
MAN 32.293VF | 1995 | TRUCK | F2000 SERIES | MAN D2865 LF24 | - |
MAN 32.314 | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF34 | - |
MAN 32.342VF | 1994 | TRUCK | F90 SERIES | MAN D2865 LF09 | - |
MAN 32.343VF | 1995 | TRUCK | F2000 SERIES | MAN D2865 LF21 | - |
MAN 32.364 | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF35 | - |
MAN 32.402VF | 1994 | TRUCK | F90 SERIES | MAN D2866 LF16 | - |
MAN 32.403VF | 1995 | TRUCK | F2000 SERIES | MAN D2866 LF20 | - |
MAN 32.414 | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF31 | - |
MAN 32.463VF | 1995 | TRUCK | F2000 SERIES | MAN D2876 LF02 | - |
MAN 32.464 | 1998 | TRUCK | F2000 SERIES | MAN D2876 LF06 | - |
MAN 33.323DF | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF23 | - |
MAN 33.342DF | 1994 | TRUCK | F90 SERIES | MAN D2865 LF09 | - |
MAN 33.343DF | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF21 | - |
MAN 33.364DF | 1997 | TRUCK | F2000 SERIES | MAN D2866 LF35 | - |
MAN 33.373DF | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF21 | - |
MAN 33.402DF | 1994 | TRUCK | F90 SERIES | MAN D2866 LF16 | - |
MAN 33.403DF | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF20 | - |
MAN 33.414 | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF31 | - |
MAN 33.423DF | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF22 | - |
MAN 33.463DF | 1994 | TRUCK | F2000 SERIES | MAN D2876 LF02 | - |
MAN 33.464DF | 1998 | TRUCK | F2000 SERIES | MAN D2876 LF02/06 | - |
MAN 33.603DF | 1997 | TRUCK | F2000 SERIES | MAN D2840 LF20 | - |
MAN 33.604DF | 1997 | TRUCK | F2000 SERIES | MAN D2840 LF21 | - |
MAN 35.342VF | 1994 | TRUCK | F90 SERIES | MAN D2865 LF09 | - |
MAN 35.343VF | 1995 | TRUCK | F2000 SERIES | MAN D2865 LF21 | - |
MAN 35.364 | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF35 | - |
MAN 35.402VF | 1994 | TRUCK | F90 SERIES | MAN D2866 LF16 | - |
MAN 35.403VF | 1995 | TRUCK | F2000 SERIES | MAN D2866 LF20 | - |
MAN 35.414 | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF31 | - |
MAN 35.463VF | 1995 | TRUCK | F2000 SERIES | MAN D2876 LF02 | - |
MAN 35.464 | 1998 | TRUCK | F2000 SERIES | MAN D2876 LF06 | - |
MAN 36.604DF | 1998 | TRUCK | F2000 SERIES | MAN D2840 LF21 | - |
MAN 40.402DF | 1995 | TRUCK | F90 SERIES | MAN D2866 LF16 | - |
MAN 40.403DF | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF20 | - |
MAN 40.414DF | 1999 | TRUCK | F2000 SERIES | MAN D2866 LF31 | - |
MAN 40.463 | 1995 | TRUCK | F2000 SERIES | MAN D2876 LF02 | - |
MAN 40.464DF | 1999 | TRUCK | F2000 SERIES | MAN D2876 LF06 | - |
MAN 40.603DF | 1997 | TRUCK | F2000 SERIES | MAN D2840 LF20 | - |
MAN 40.604DF | 1998 | TRUCK | F2000 SERIES | MAN D2840 LF21 | - |
MAN 41.342VF | 1994 | TRUCK | F90 SERIES | MAN D2865 LF09 | - |
MAN 41.343VF | 1995 | TRUCK | F2000 SERIES | MAN D2865 LF21 | - |
MAN 41.364VF | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF35 | - |
MAN 41.402VF | 1994 | TRUCK | F90 SERIES | MAN D2866 LF16 | - |
MAN 41.403VF | 1995 | TRUCK | F2000 SERIES | MAN D2866 LF20 | - |
MAN 41.414VF | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF31 | - |
MAN 41.463VF | 1995 | TRUCK | F2000 SERIES | MAN D2876 LF02 | - |
MAN 41.603DF | 1997 | TRUCK | F2000 SERIES | MAN D2840 LF20 | - |
MAN 41.604DF | 1997 | TRUCK | F2000 SERIES | MAN D2840 LF21 | - |
MAN 42.414VFAK | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF31 | - |
MAN 42.464 | 1998 | TRUCK | F2000 SERIES | MAN D2876 LF06 | - |
MAN 50.373VFK | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF | - |
MAN 50.403VF | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF20 | - |
MAN 50.414 | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF31 | - |
MAN 50.463 | 1997 | TRUCK | F2000 SERIES | MAN D2876 LF02 | - |
MAN 50.464VF | 1998 | TRUCK | F2000 SERIES | MAN D2876 LF06 | - |
MAN 50.603 | 1997 | TRUCK | F2000 SERIES | MAN D2840 LF20 | - |
MAN 50.604VF | 1999 | TRUCK | F2000 SERIES | MAN D2840 LF21 | - |
MAN FE310A | 2000 | TRUCK | FE SERIES | MAN D2866 | - |
MAN FE360A | 2000 | TRUCK | FE SERIES | MAN D2866 | - |
MAN FE410A | 2000 | TRUCK | FE SERIES | MAN D2866 | - |
MAN FE460A | 2000 | TRUCK | FE SERIES | MAN D2876 | - |
MAN FE600A | 2000 | TRUCK | FE SERIES | MAN D2840 LF21 | - |
STEYR-DAIMLER-PUCH 19S23 | 1996 | TRUCK | - | MAN E2866 | CNG |
STEYR-DAIMLER-PUCH 19S31 | 1998 | TRUCK | - | MAN D2866 | - |
STEYR-DAIMLER-PUCH 19S36 | 1998 | TRUCK | - | MAN D2866 | - |
STEYR-DAIMLER-PUCH 19S37 | 1994 | TRUCK | - | MAN D2866 LF21 | - |
STEYR-DAIMLER-PUCH 19S40 | 1994 | TRUCK | - | MAN D2866 LF20 | - |
STEYR-DAIMLER-PUCH 19S41 | 1998 | TRUCK | - | MAN D2866 LF1 | - |
STEYR-DAIMLER-PUCH 19S42 | 1994 | TRUCK | - | MAN D2866 LF22 | - |
STEYR-DAIMLER-PUCH 19S46 | 1998 | TRUCK | - | MAN D2876 LF06 | - |
STEYR-DAIMLER-PUCH 19S46 | 1994 | TRUCK | - | MAN D2876 LF02 | - |
STEYR-DAIMLER-PUCH 19S60 | 1999 | TRUCK | - | MAN D2840 LF21 | - |
STEYR-DAIMLER-PUCH 23S31 | 1998 | TRUCK | - | MAN D2866 | - |
STEYR-DAIMLER-PUCH 23S36 | 1998 | TRUCK | - | MAN D2866 | - |
STEYR-DAIMLER-PUCH 23S40 | 1998 | TRUCK | - | MAN D2866 LF1 | - |
STEYR-DAIMLER-PUCH 23S45 | 1994 | TRUCK | - | MAN D2876 | - |
STEYR-DAIMLER-PUCH 24S31 | 1998 | TRUCK | - | MAN D2866 | - |
STEYR-DAIMLER-PUCH 24S36 | 1998 | TRUCK | - | MAN D2866 | - |
STEYR-DAIMLER-PUCH 24S40 | 1998 | TRUCK | - | MAN D2866 LF1 | - |
STEYR-DAIMLER-PUCH 24S45 | 1994 | TRUCK | - | MAN D2876 | - |
STEYR-DAIMLER-PUCH 26S23 | 1996 | TRUCK | - | MAN E2866 | CNG |
STEYR-DAIMLER-PUCH 26S31 | 1998 | TRUCK | - | MAN D2866 | - |
STEYR-DAIMLER-PUCH 26S36 | 1998 | TRUCK | - | MAN D2866 | - |
STEYR-DAIMLER-PUCH 26S41 | 1998 | TRUCK | - | MAN D2866 LF1 | - |
STEYR-DAIMLER-PUCH 26S46 | 1994 | TRUCK | - | MAN D2876 | - |
STEYR-DAIMLER-PUCH 26S60 | 1999 | TRUCK | - | MAN D2840 LF21 | - |
STEYR-DAIMLER-PUCH 27S31 | 1998 | TRUCK | - | MAN D2866 | - |
STEYR-DAIMLER-PUCH 27S36 | 1998 | TRUCK | - | MAN D2866 | - |
STEYR-DAIMLER-PUCH 27S37 | 1994 | TRUCK | - | MAN D2866 LF21 | - |
STEYR-DAIMLER-PUCH 27S41 | 1998 | TRUCK | - | MAN D2866 LF1 | - |
STEYR-DAIMLER-PUCH 27S42 | 1994 | TRUCK | - | MAN D2866 LF22 | - |
STEYR-DAIMLER-PUCH 27S46 | 1994 | TRUCK | - | MAN D2876 | - |
STEYR-DAIMLER-PUCH 27S60 | 1999 | TRUCK | - | MAN D2840 LF21 | - |
STEYR-DAIMLER-PUCH 28S23 | 1996 | TRUCK | - | MAN E2866 | CNG |
STEYR-DAIMLER-PUCH 28S31 | 1998 | TRUCK | - | MAN D2866 | - |
STEYR-DAIMLER-PUCH 28S36 | 1998 | TRUCK | - | MAN D2866 | - |
STEYR-DAIMLER-PUCH 28S41 | 1998 | TRUCK | - | MAN D2866 LF1 | - |
STEYR-DAIMLER-PUCH 28S46 | 1994 | TRUCK | - | MAN D2876 | - |
STEYR-DAIMLER-PUCH 29S41 | 1998 | TRUCK | - | MAN D2866 LF1 | - |
STEYR-DAIMLER-PUCH 29S46 | 1994 | TRUCK | - | MAN D2876 | - |
STEYR-DAIMLER-PUCH 30S31 | 1998 | TRUCK | - | MAN D2866 | - |
STEYR-DAIMLER-PUCH 30S36 | 1998 | TRUCK | - | MAN D2866 | - |
STEYR-DAIMLER-PUCH 30S41 | 1998 | TRUCK | - | MAN D2866 LF1 | - |
STEYR-DAIMLER-PUCH 30S46 | 1994 | TRUCK | - | MAN D2876 | - |
STEYR-DAIMLER-PUCH 32S31 | 1998 | TRUCK | - | MAN D2866 | - |
STEYR-DAIMLER-PUCH 32S36 | 1998 | TRUCK | - | MAN D2866 | - |
STEYR-DAIMLER-PUCH 32S41 | 1998 | TRUCK | - | MAN D2866 LF1 | - |
STEYR-DAIMLER-PUCH 32S46 | 1994 | TRUCK | - | MAN D2876 | - |
STEYR-DAIMLER-PUCH 33S36 | 1998 | TRUCK | - | MAN D2866 | - |
STEYR-DAIMLER-PUCH 33S37 | 1994 | TRUCK | - | MAN D2866 LF21 | - |
STEYR-DAIMLER-PUCH 33S41 | 1998 | TRUCK | - | MAN D2866 LF1 | - |
STEYR-DAIMLER-PUCH 33S42 | 1994 | TRUCK | - | MAN D2866 LF22 | - |
STEYR-DAIMLER-PUCH 33S46 | 1994 | TRUCK | - | MAN D2876 | - |
STEYR-DAIMLER-PUCH 33S60 | 1999 | TRUCK | - | MAN D2840 LF21 | - |
STEYR-DAIMLER-PUCH 35S31 | 1998 | TRUCK | - | MAN D2866 | - |
STEYR-DAIMLER-PUCH 35S36 | 1998 | TRUCK | - | MAN D2866 | - |
STEYR-DAIMLER-PUCH 35S37 | 1994 | TRUCK | - | MAN D2866 LF21 | - |
STEYR-DAIMLER-PUCH 35S41 | 1998 | TRUCK | - | MAN D2866 LF1 | - |
STEYR-DAIMLER-PUCH 35S42 | 1994 | TRUCK | - | MAN D2866 LF22 | - |
STEYR-DAIMLER-PUCH 35S46 | 1994 | TRUCK | - | MAN D2876 | - |
STEYR-DAIMLER-PUCH 40S37 | 1994 | TRUCK | - | MAN D2866 LF21 | - |
STEYR-DAIMLER-PUCH 40S41 | 1998 | TRUCK | - | MAN D2866 LF1 | - |
STEYR-DAIMLER-PUCH 40S42 | 1994 | TRUCK | - | MAN D2866 LF22 | - |
STEYR-DAIMLER-PUCH 40S46 | 1994 | TRUCK | - | MAN D2876 | - |
STEYR-DAIMLER-PUCH 40S60 | 1999 | TRUCK | - | MAN D2840 LF21 | - |
STEYR-DAIMLER-PUCH 41S36 | 1998 | TRUCK | - | MAN D2866 | - |
STEYR-DAIMLER-PUCH 41S37 | 1994 | TRUCK | - | MAN D2866 LF21 | - |
STEYR-DAIMLER-PUCH 41S41 | 1998 | TRUCK | - | MAN D2866 LF1 | - |
STEYR-DAIMLER-PUCH 41S42 | 1994 | TRUCK | - | MAN D2866 LF22 | - |
STEYR-DAIMLER-PUCH 41S46 | 1994 | TRUCK | - | MAN D2876 | - |
STEYR-DAIMLER-PUCH 41S60 | 1999 | TRUCK | - | MAN D2840 LF21 | - |
STEYR-DAIMLER-PUCH 42S41 | 1998 | TRUCK | - | MAN D2866 LF1 | - |
STEYR-DAIMLER-PUCH 42S46 | 1998 | TRUCK | - | MAN D2876 | - |
STEYR-DAIMLER-PUCH 50S41 | 1998 | TRUCK | - | MAN D2866 LF1 | - |
STEYR-DAIMLER-PUCH 50S46 | 1998 | TRUCK | - | MAN D2876 | - |
STEYR-DAIMLER-PUCH 50S60 | 1999 | TRUCK | - | MAN D2840 LF21 | - |
Want to Know more details about this product