ISO 16889 W7053 Mann Hummel Filter 40 Micron Oil Filter
Product Details:
Place of Origin: | China |
Brand Name: | CORALFLY |
Model Number: | W7053 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 |
---|---|
Price: | 4 |
Packaging Details: | nature |
Delivery Time: | 15days |
Payment Terms: | L/C, T/T, Western Union, |
Supply Ability: | 100000pcs/week |
Detail Information |
|||
Warranty: | 1 Years | Size: | Standard Size |
---|---|---|---|
Type: | Oil Filter | Quality: | High-Quality |
Sample: | Accept Sample | Service: | OEM/ODM |
Highlight: | Mann W7053,Mann Filter W7053,40 Micron Oil Filter |
Product Description
Mann Fleece Oil Filter Mann Filter W7053 Truck Diesel Engine
Outer Diameter | 93 mm (3.66 inch) |
Thread Size | M20 x 1.5 |
Length | 136 mm (5.35 inch) |
Gasket OD | 72 mm (2.83 inch) |
Gasket ID | 62 mm (2.44 inch) |
Efficiency 99% | 40 micron |
Efficiency Test Std | ISO 16889 |
Anti-Drainback Valve | Yes |
Bypass Valve Setting LR | 0.55 bar (8 psi) |
Bypass Valve Setting HR | 0.75 bar (11 psi) |
Media Type | Cellulose |
Type | Full-Flow |
Style | Spin-On |
Primary AppliCORALFLYion | CORALFLY 1N4402H |
Gross Length | 3.6 IN |
Gross Width | 3.6 IN |
Gross Height | 5.5 IN |
Gross Weight | 1.07 LB |
Gross Volume | 0.0413 FT3 |
Manufacturer Name | Manufacturer Part # |
---|---|
AC DELCO | PF1409 |
AEC WHITLOCK | MO431 |
AGCO | 330081116 |
ALCO | SP913 |
AMERICAN MOTORS CORPORATION | 1N4402 |
AMERICAN PARTS | 92182 |
ASAHI | 431K |
AUTO PAR | FE263 |
BERGERAT MONNOYEUR | E2428 |
BIG A | 92182 |
BOBCORALFLY | 22355481 |
BOSCH-REXROTH | 451103238 |
CAM2 | PH2811 |
CORALFLY/CORALFLY | C320 |
CORALFLY | 1N4402 |
CHAMP | PH2811 |
CHINA LOCAL | JX0806H |
CHRYSLER | 33003509 |
CITGO | PH2811 |
CLEAN | DO206 |
COOPERS | LSF5009 |
CROSLAND | 2053 |
DAEWOO | D141100 |
DAF | 192143 |
DAIHATSU | 1560087305 |
DEUSCH | D433 |
EVERGARD | L20287 |
EXMAN | 1N4402 |
EXXEL PTY LTD | 14240012 |
FACET | 2977 |
FAW | 1012010X2 |
FIAAM | FT5012 |
FIAT | 5016950 |
FIL | ZP08 |
FISPA | FOE177 |
FORD | 145623802A |
FREIGHTLINER | DNP550158 |
FSA | FO1042 |
GREYFRIARS | 9023S |
GROUP 7 | V253 |
HINO | 1560187305 |
HYUNDAI | K666201 |
IAPCO | A0216004 |
IHIMER | 1257940 |
ISEKI | 699999900300 |
ISUZU | 13211024 |
JCB | 2900320 |
JEEP | J8060266 |
KALMAR | 125628 |
KENDALL | L786 |
KIA | 5K01623802 |
KNECHT | OC2 |
KOBELCO | 8944289110 |
KRALINATOR | L117 |
KUBOTA | 1562832400 |
LAZORLITE | L111260 |
LEE ENGINEERING | LF2872 |
LPM | 0091N4402 |
LUCAS | F6550 |
MAHINDRA | 000020316E051 |
MANITOU | 554470 |
MAZDA | 145623802 |
MINIT LUBE | L786 |
MITSUBISHI | K466201 |
MOTAQUIP | VFL199 |
CORALFLY | E7PE6714AA |
ORENSTEIN & KOPPEL | 103944 |
P.B.R. | BC1151 |
PERMATIC | GL620X |
PEUGEOT | 110962 |
PMC | PE452 |
PURFLUX | LS520B |
PUROLATOR | L20253 |
QUAKER STATE | QS2977A |
VI | 6005021233 |
SAVARA | 92844817 |
SOFIMA | S9220R |
SOPARIS | CV521 |
TECALEMIT-TJ | FB5433 |
TECHNOCAR | R229 |
TEHO | OK149 |
TENNANT | FPS155 |
TIM | 1N4402 |
TOWMOTOR | 1N4402 |
TOYOTA | 1560187305 |
UFI | 2318900 |
UNION 76 | C320 |
UNIPART | GFE186 |
UNOCAL | C320 |
VIC | C302 |
WAKO | LO321K |
WARNER & SWASEY | PH2811 |
WESTERBEKE | 35828 |
WHITE | 330081116 |
WIPAC | CA138 |
WORLDPARTS | W27312 |
WORTHINGTON | W27397 |
XSV | OP253 |
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
AVIA ASHOK LEYLAND MOTORS A21 TURBO | 1993 | TRUCK | A LINE | ASHOK LEYLAND D421.76.01 | EURO 2 |
AVIA ASHOK LEYLAND MOTORS A31 TURBO | 1993 | TRUCK | A LINE | ASHOK LEYLAND D421.76.01 | EURO 2 |
AVIA ASHOK LEYLAND MOTORS A60 | 1996 | TRUCK | A LINE | ASHOK LEYLAND D421.76.00/01 | EURO 2 |
AVIA ASHOK LEYLAND MOTORS A60 | 1996 | TRUCK | A LINE | ASHOK LEYLAND D421.85.00 | EURO 2 |
AVIA ASHOK LEYLAND MOTORS A75 | 1996 | TRUCK | A LINE | ASHOK LEYLAND D421.75.00/01 | EURO 2 |
AVIA ASHOK LEYLAND MOTORS A75 | 1996 | TRUCK | A LINE | ASHOK LEYLAND D421.85.00 | EURO 2 |
AVIA ASHOK LEYLAND MOTORS A80 | 1996 | TRUCK | A LINE | ASHOK LEYLAND D421.85.00 | EURO 2 |
BOBCORALFLY BAP7 | - | COMPRESSOR | BAP SERIES | - BAP7 | - |
BOBCORALFLY CT225 | - | TRACTOR | CT SERIES | - CT225 | - |
BOBCORALFLY CT230 | - | TRACTOR | CT SERIES | - CT230 | - |
BOBCORALFLY CT235 | - | TRACTOR | CT SERIES | - CT235 | - |
BOBCORALFLY CT335 | - | TRACTOR | CT SERIES | - CT335 | - |
BOBCORALFLY CT440 | - | TRACTOR | CT SERIES | - CT440 | - |
BOBCORALFLY CT445 | - | TRACTOR | CT SERIES | - CT445 | - |
BOBCORALFLY CT450 | - | TRACTOR | CT SERIES | - CT450 | - |
CORALFLY T25D | - | FORKLIFT | - | PEUGEOT XN1P | - |
CORALFLY T40D | - | FORKLIFT | - | PEUGEOT XD3P | - |
CORALFLY T40D | - | FORKLIFT | - | CORALFLY 1404 | - |
CORALFLY T40D | - | FORKLIFT | - | PEUGEOT XN1P | - |
CORALFLY TC40D | - | FORKLIFT | - | PEUGEOT XN1P | - |
CORALFLY TC60D | - | FORKLIFT | - | PEUGEOT XN1P | - |
CORALFLY TC60D | - | FORKLIFT | - | PEUGEOT XD3P | - |
CORALFLY V25D | - | FORKLIFT | - | PEUGEOT XN1P | - |
CORALFLY V25D | - | FORKLIFT | - | PEUGEOT XD3P | - |
CORALFLY V40D | - | FORKLIFT | - | PEUGEOT XN1P | - |
CORALFLY V40D | - | FORKLIFT | - | PEUGEOT XD3P | - |
CORALFLY V40D | - | FORKLIFT | - | CORALFLY 1404 | - |
CORALFLY VC40D | - | FORKLIFT | - | PEUGEOT XD3P | - |
CORALFLY VC40D | - | FORKLIFT | - | PEUGEOT XN1P | - |
CORALFLY VC60D | - | FORKLIFT | - | PEUGEOT XD3P | - |
CORALFLY VC60D | - | FORKLIFT | - | CORALFLY 1404 | - |
CORALFLY VC60D | - | FORKLIFT | - | PEUGEOT XN1P | - |
HINO HV20 | - | TRUCK | - | HINO DG | - |
JCB 1CX | - | BACKHOE LOADER | - | - 1CX | - |
JCB 208S | - | BACKHOE LOADER | - | PERKINS 104-22 | - |
JCB 208SHF | - | BACKHOE LOADER | - | - 208SHF | - |
MITSUBISHI FUSO 2.3 DIESEL 35 | 1986 | TRUCK | CANTER V | MITSUBISHI 4D55 | - |
MITSUBISHI FUSO 2.3 DIESEL FB35D | 1980 | TRUCK | CANTER IV | MITSUBISHI 4D55 | - |
MITSUBISHI FUSO 2.4 DIESEL T | 1984 | TRUCK | CANTER IV | MITSUBISHI 4D55T | - |
MITSUBISHI FUSO 2.4 DIESEL TC | 1984 | TRUCK | CANTER IV | MITSUBISHI 4D55T | - |
MITSUBISHI FUSO 2.5 DIESEL 35 | 1993 | TRUCK | CANTER VI | MITSUBISHI 4D56 | - |
MITSUBISHI FUSO 2.5 DIESEL 35 | 1986 | TRUCK | CANTER V | MITSUBISHI 4D56 | - |
MITSUBISHI L200 2.4 | - | TRUCK | - | MITSUBISHI 4D55 | - |
MITSUBISHI PAJERO NA | 1984 | LIGHT TRUCK | - | MITSUBISHI 2.5L Turbo 4D55 | - |
MITSUBISHI PAJERO NB | 1985 | LIGHT TRUCK | - | MITSUBISHI 2.5L Turbo 4D55 | - |
MITSUBISHI PAJERO NC | 1986 | LIGHT TRUCK | - | MITSUBISHI 2.5L Turbo 4D55 | - |
MITSUBISHI PAJERO ND | 1987 | LIGHT TRUCK | - | MITSUBISHI 2.5L Turbo 4D56 | - |
MITSUBISHI PAJERO NE | 1988 | LIGHT TRUCK | - | MITSUBISHI 2.5L Turbo 4D56 | - |
MITSUBISHI PAJERO NF | 1989 | LIGHT TRUCK | - | MITSUBISHI 2.5L Turbo 4D56 | - |
MITSUBISHI PAJERO NG | 1991 | LIGHT TRUCK | - | MITSUBISHI 2.5L Turbo 4D56 | - |
MITSUBISHI PAJERO NG | 1990 | LIGHT TRUCK | - | MITSUBISHI 2.5L Turbo 4D56 | - |
MITSUBISHI PAJERO NH | 1993 | LIGHT TRUCK | - | MITSUBISHI 2.5L Turbo 4D56 | - |
MITSUBISHI PAJERO NH | 1992 | LIGHT TRUCK | - | MITSUBISHI 2.5L Turbo 4D56 | - |
TOWMOTOR T30D | - | FORKLIFT | - | - T30D | - |
WESTERBEKE 55A FOUR | - | ENGINE | - | MAZDA M4-133R2 | - |
Want to Know more details about this product