provent 150 replacement filter Mann Filter WP1144 Oil Filter Truck
Product Details:
Place of Origin: | China |
Brand Name: | CORALFLY |
Model Number: | WP1144 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 |
---|---|
Price: | 3 |
Packaging Details: | nature |
Delivery Time: | 15days |
Payment Terms: | L/C, T/T, Western Union, |
Supply Ability: | 100000pcs/week |
Detail Information |
|||
Material: | Filter Paper | Service: | OEM/ODM |
---|---|---|---|
Warranty: | 1 Year | CertifiCORALFLYion: | ISO9001:2015 |
Type: | Oil Filter |
Product Description
Provent 150 Replacement Filter Mann Filter WP1144 Oil Filter Truck
Outer Diameter | 112 mm (4.41 inch) |
Thread Size | 3/4-16 UN |
Length | 145 mm (5.71 inch) |
Gasket OD | 72 mm (2.83 inch) |
Gasket ID | 62 mm (2.44 inch) |
Efficiency 50% | 4 micron |
Anti-Drainback Valve | Yes |
Bypass Valve | Yes |
Bypass Valve Setting LR | 2.5 bar (36 psi) |
Media Type | Cellulose |
Type | Full-Flow |
Style | Spin-On |
Primary AppliCORALFLYion | IVECO 1902047 |
Gross Length | 4.5 IN |
Gross Width | 4.5 IN |
Gross Height | 7.3 IN |
Gross Weight | 1.95 LB |
Gross Volume | 0.0855 FT3 |
Manufacturer Name | Manufacturer Part # |
---|---|
ALCO | SP990 |
ALLIS-CHALMERS | 1902076 |
AMERICAN MOTORS CORPORATION | OC54010 |
BERGERAT MONNOYEUR | E6640 |
BIG A | 92431 |
BOSCH-REXROTH | 0451203201 |
CORALFLY/CORALFLY | 1831118 |
CLEAN | DF207 |
COOPERS | 8903 |
CROSLAND | 2074 |
EXMAN | OC54010 |
FAMEL | F197 |
FIAAM | FT5018 |
FIAT | 1831118 |
FORD | 5025089 |
GREYFRIARS | 9025S |
HA | HD0226 |
HITACHI | 1930213 |
IVECO | 01902047 |
KNECHT | OC227 |
KRALINATOR | D1431 |
LAND ROVER | 36013594 |
LANDA | 36013594 |
MANITOU | 107167 |
MOTAQUIP | VFL308 |
CORALFLY | 1903628 |
P.B.R. | BC1206 |
PERMATIC | FH301V |
PURFLUX | LS235 |
VI | 5000816070 |
SAVARA | 92841117 |
SDMO | 330560199 |
SOFIMA | S4003D |
TECHNOCAR | RD3000 |
UFI | 2330000 |
VMC | LF550226 |
56561 |
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
AEBI 2200 | - | SWEEPER | MFH SERIES | IVECO 2200 | - |
AEBI 2500 | - | SWEEPER | MFH SERIES | IVECO 8140SRC34 | - |
AEBI 5000 | - | SWEEPER | MFH SERIES | IVECO 5000 | - |
AGRIFULL 140 | - | TRACTOR | 100 SERIES | FIAT 8065.25 | - |
AGRIFULL 140DT | - | TRACTOR | 100 SERIES | FIAT 8065.25 | - |
AGRIFULL A140 | - | TRACTOR | A SERIES | - A140 | - |
ALLIS-CHALMERS FD9 | - | TRACTOR | - | FIAT 8065T | - |
ALLIS-CHALMERS FR12B | - | MISC EQUIPMENT | - | - FR12B | - |
BERTHOUD 2500R | - | SPRAYER | BOXER SERIES | - 2500R | - |
BERTHOUD 3000A | - | SPRAYER | BOXER SERIES | - 3000A | - |
BERTHOUD 3000R | - | SPRAYER | BOXER SERIES | - 3000R | - |
BERTHOUD 4000A | - | SPRAYER | BOXER SERIES | - 4000A | - |
BERTHOUD 4000R | - | SPRAYER | BOXER SERIES | - 4000R | - |
BRAUD SB 36 | - | HARVESTER | SB SERIES | - SB 36 | - |
BRAUD SB 56 | - | HARVESTER | SB SERIES | - SB 56 | - |
BRAUD SB 58 | - | HARVESTER | SB SERIES | - SB 58 | - |
BRAUD SB 62 | - | HARVESTER | SB SERIES | - SB 62 | - |
BRAUD SB 64 | - | HARVESTER | SB SERIES | - SB 64 | - |
BUCHER 765 | - | TRACTOR | CARON | - 765 | - |
BUCHER BU 100 | - | TRACTOR | BU SERIES | - BU 100 | - |
BUCHER BU 150 | - | TRACTOR | BU SERIES | - BU 150 | - |
BUCHER L 120 | - | TRACTOR | CITYKING | - L 120 | - |
FG WILSON P150E | - | GENERATOR SET | - | PERKINS 1006TAG2 | - |
FIAT 1.00E17 | - | TRUCK | - | FIAT 8060.25 | - |
FIAT 1.00E17 | - | TRUCK | - | FIAT 8060.45 | - |
FIAT 1.00E20 | - | TRUCK | - | FIAT 8060.25 | - |
FIAT 1.00E20 | - | TRUCK | - | FIAT 8060.45 | - |
FIAT 1.00E23 | - | TRUCK | - | FIAT 8060.25 | - |
FIAT 1.00E23 | - | TRUCK | - | FIAT 8060.45 | - |
FIAT 1.20E17 | - | TRUCK | - | FIAT 8060.25 | - |
FIAT 1.20E17 | - | TRUCK | - | FIAT 8060.45 | - |
FIAT 1.20E20 | - | TRUCK | - | FIAT 8060.25 | - |
FIAT 1.20E20 | - | TRUCK | - | FIAT 8060.45 | - |
FIAT 1.30E20 | - | TRUCK | - | FIAT 8060.25 | - |
FIAT 1.30E20 | - | TRUCK | - | FIAT 8060.45 | - |
FIAT 1.50E20 | - | TRUCK | - | FIAT 8060.25 | - |
FIAT 1.50E20 | - | TRUCK | - | FIAT 8060.45 | - |
FIAT 100E15 | - | TRUCK | - | FIAT 8060.25 | - |
FIAT 100E15 | - | TRUCK | - | FIAT 8060.45 | - |
FIAT 100E18 | - | TRUCK | - | FIAT 8060.45 | - |
FIAT 100E18 | - | TRUCK | - | FIAT 8060.25 | - |
FIAT 100E21 | - | TRUCK | - | FIAT 8060.25 | - |
FIAT 100E21 | - | TRUCK | - | FIAT 8060.45 | - |
FIAT 10E | - | TRACTOR | - | FIAT 8065T | - |
FIAT 120E15 | - | TRUCK | - | FIAT 8060.25 | - |
FIAT 120E15 | - | TRUCK | - | FIAT 8060.45 | - |
FIAT 120E18 | - | TRUCK | - | FIAT 8060.25 | - |
FIAT 120E18 | - | TRUCK | - | FIAT 8060.45 | - |
FIAT 12B | - | TRACTOR | - | FIAT 8065T | - |
FIAT 130 | - | TRUCK | - | FIAT 8045T | - |
FIAT 130.2 | - | TRUCK | - | FIAT 8065T | - |
FIAT 130.3 | - | TRUCK | - | FIAT 8045T | - |
FIAT 130.90 | - | TRACTOR | - | FIAT 8065.25 | - |
FIAT 130.90DT | - | TRACTOR | - | FIAT 8065.25 | - |
FIAT 130E18 | - | TRUCK | - | FIAT 8060.25 | - |
FIAT 130E18 | - | TRUCK | - | FIAT 8060.45 | - |
FIAT 140.90 | - | TRACTOR | - | FIAT 8040.25 | - |
FIAT 140.90DT | - | TRACTOR | - | FIAT 8065.25 | - |
FIAT 145 | - | TRACTOR | - | FIAT 8065T | - |
FIAT 150 | - | TRACTOR | - | FIAT 8045T | - |
FIAT 150.3 | - | TRACTOR | - | FIAT 8045T | - |
FIAT 150E18 | - | TRUCK | - | FIAT 8060.25 | - |
FIAT 150E18 | - | TRUCK | - | FIAT 8060.45 | - |
FIAT 150W2 | - | TRACTOR | - | FIAT 8045T | - |
FIAT 150WT | - | TRACTOR | - | FIAT 8045T | - |
FIAT 16 | - | TRACTOR | - | FIAT 8065 | - |
FIAT 18HD | - | TRACTOR | - | FIAT 8065 | - |
FIAT 18LC | - | TRACTOR | - | FIAT 8065 | - |
FIAT 18R | - | TRACTOR | - | FIAT 8065 | - |
FIAT 200 | - | TRACTOR | - | FIAT 8065T | - |
FIAT 200.3 | - | TRACTOR | - | FIAT 8065T | - |
FIAT 200W3 | - | TRACTOR | - | FIAT 8065T | - |
FIAT 7B | - | TRACTOR | - | FIAT 8045T | - |
FIAT 8.00E16 | - | TRUCK | - | FIAT 8060.25 | - |
FIAT 8.00E16 | - | TRUCK | - | FIAT 8060.45 | - |
FIAT 8.00E22 | - | TRUCK | - | FIAT 8060.25 | - |
FIAT 8.00E22 | - | TRUCK | - | FIAT 8060.45 | - |
FIAT 80E15 | - | TRUCK | - | FIAT 8060.25 | - |
FIAT 80E15 | - | TRUCK | - | FIAT 8060.45 | - |
FIAT 80E18 | - | TRUCK | - | FIAT 8060.25 | - |
FIAT 80E18 | - | TRUCK | - | FIAT 8060.45 | - |
FIAT 80E21 | - | TRUCK | - | FIAT 8060.25 | - |
FIAT 80E21 | - | TRUCK | - | FIAT 8060.45 | - |
FIAT 8400 | - | WINDROWER | - | CUMMINS 4B3.9 | - |
FIAT 9 | - | TRACTOR | - | FIAT 8065T | - |
FIAT 90 | - | TRACTOR | - | FIAT 8045T | - |
FIAT F130 WINNER | - | TRACTOR | - | FIAT 8065.25 | - |
FIAT F130DT | - | TRACTOR | - | FIAT 8065.25 | - |
FIATALLIS 12 B | - | LOADER WHEELED | - | FIAT 8065T | - |
FIATALLIS 120 | - | EXCAVATOR TRACKED | - | FIAT 8045 | - |
FIATALLIS 150 W2 | - | EXCAVATOR TRACKED | - | FIAT 8045T | - |
FIATALLIS 150 WT | - | EXCAVATOR TRACKED | - | FIAT 8045T | - |
FIATALLIS 18R | - | EXCAVATOR | - | FIAT 8065 | - |
FIATALLIS 200W3 | - | EXCAVATOR TRACKED | - | FIAT 8065T | - |
FIATALLIS 7B | - | BACKHOE LOADER | - | FIAT 8045T | - |
HIGER KLQ6858 | - | BUS | - | WUXI DIESEL CA4DL21 | - |
HITACHI DX145 | - | DOZER TRACKED | - | FIAT 8065 | - |
HITACHI EX135 | - | EXCAVATOR TRACKED | EX SERIES | FIAT 8045.25.82 | - |
HITACHI EX200 | - | EXCAVATOR TRACKED | - | ISUZU 6BD1T | - |
HITACHI EX215 | - | EXCAVATOR TRACKED | - | - EX215 | - |
HITACHI EX215LC | - | EXCAVATOR TRACKED | EX SERIES | - EX215LC | - |
HITACHI EX215W | - | EXCAVATOR WHEELED | - | - EX215W | - |
HITACHI FH120 | - | EXCAVATOR TRACKED | - | IVECO 8065T | - |
HITACHI FH130 | - | EXCAVATOR TRACKED | - | - FH130 | - |
HITACHI FH130.2 | - | EXCAVATOR TRACKED | - | - FH130.2 | - |
HITACHI FH130.3 | - | EXCAVATOR WHEELED | FH SERIES | FIAT 8045S125 | - |
HITACHI FH150 | - | EXCAVATOR WHEELED | - | - FH150 | - |
HITACHI FH150W | - | EXCAVATOR WHEELED | FH SERIES | - FH150W | - |
HITACHI FH200 | - | EXCAVATOR TRACKED | - | FIAT 8065SI25 | - |
HITACHI FH200.3 | - | EXCAVATOR TRACKED | - | - FH200.3 | - |
HITACHI FH200LC | - | EXCAVATOR TRACKED | - | FIAT 8065SI25 | - |
HITACHI FH200W.3 | - | EXCAVATOR TRACKED | - | - FH200W.3 | - |
HITACHI FL10E | - | EXCAVATOR TRACKED | - | - FL10E | - |
HITACHI FR130 | - | LOADER WHEELED | - | FIAT 8065T | - |
HITACHI W110 | - | LOADER WHEELED | - | IVECO 8065TE1 | - |
HITACHI W90 | - | LOADER WHEELED | - | IVECO 8045TE1 | - |
HSM 805 | - | TRACTOR | - | - 805 | - |
HSM 904 | - | TRACTOR | - | - 904 | - |
INDCAR BUSES MAGO | 1996 | BUS | - | IVECO 8140.43 | - |
IRISBUS 110 | - | BUS | EURO | IVECO 8060.05 | - |
IRISBUS 120TA | - | BUS | EURO | IVECO 8060.25 | - |
IRISBUS 220 | - | BUS | EURO | IVECO 8060.05 | - |
IRISBUS 220T | - | BUS | EURO | IVECO 8060.25 | - |
IRISBUS 315.8.17 | - | BUS | 300-680 | IVECO 8060.24.652 | - |
IRISBUS 315.8.18 | - | BUS | 300-680 | IVECO 8060.25.4600 | - |
IRISBUS EURO 230T | - | BUS | EURO | IVECO 8060.25 | - |
IRISBUS EURO 335T | - | BUS | EURO | IVECO 8060.25.631 | - |
IRISBUS EURO 340T | - | BUS | EURO | IVECO 8060.25.641 | - |
IRISBUS EURO 435T | - | BUS | EURO | IVECO 8060.25.631 | - |
IRISBUS EURO 450T | - | BUS | EURO | IVECO 8060.25.621 | - |
IRISBUS EUROTURBO 10-14 | - | BUS | - | IVECO 8060.25.243 | - |
IRISBUS EUROTURBO 12-11 | - | BUS | - | IVECO 8040.45 | - |
IRISBUS EUROTURBO 12-12 | - | BUS | - | IVECO 8040.45 | - |
IRISBUS EUROTURBO 12-14 | - | BUS | - | IVECO 8060.25 | - |
IRISBUS EUROTURBO 13-14 | - | BUS | - | IVECO 8060.25.243 | - |
IRISBUS EUROTURBO 15-14 | - | BUS | - | IVECO 8060.25 | - |
IRISBUS EUROTURBO 18-14 | - | BUS | - | IVECO 8060.25.243 | - |
IRISBUS EUROTURBO 18-16 | - | BUS | - | IVECO 8060.25.221 | - |
IRISBUS EUROTURBO 23-16T | - | BUS | - | IVECO 8060.25.221 | - |
IRISBUS LORRAINE 170 S | - | BUS | LORRAINE | IVECO 8060.24.652 | - |
IVECO 110-17W | 1983 | TRUCK | MK SERIES | IVECO 8060.24.678 | - |
IVECO 115-17 | 1983 | TRUCK | M SERIES | IVECO 8060.24.601 | - |
IVECO 145-17 | 1986 | TRUCK | M SERIES | IVECO 8060.25.600 | - |
IVECO 175-17 | 1986 | TRUCK | M SERIES | IVECO 8060.25.600 | - |
IVECO 29-11 Turbo | 1999 | TRUCK | DAILY IV | IVECO 8140.43C | - |
IVECO 29-13 Turbo | 1999 | TRUCK | DAILY IV | IVECO 8140.43 SEDC | - |
IVECO 29-9 | 1999 | TRUCK | DAILY IV | IVECO 8140.63 | - |
IVECO 29-9 Turbo | 2001 | TRUCK | DAILY IV | IVECO 8140.43 | - |
IVECO 30-8 | 1996 | TRUCK | DAILY III | IVECO 8140.67 | - |
IVECO 30-8H | 1991 | TRUCK | DAILY II | IVECO 8140.07.2700 | - |
IVECO 35-10 TURBO | 1985 | TRUCK | DAILY I | IVECO 8140.21.200 | - |
IVECO 35-10 TURBO | 1991 | TRUCK | DAILY II | IVECO 8140.97.2781 | - |
IVECO 35-10 TURBO | 1989 | TRUCK | DAILY II | IVECO 8140.2700 | - |
IVECO 35-10 TURBO ID | 1992 | TRUCK | DAILY II | IVECO 8140.47.2790 | - |
IVECO 35-10 Turbo | 1996 | TRUCK | DAILY III | IVECO 8140.23 | - |
IVECO 35-10V Turbo | 1996 | TRUCK | DAILY III | IVECO 8140.47R | - |
IVECO 35-11 CNG | 1999 | TRUCK | DAILY III | IVECO 8149.03 CNG | - |
IVECO 35-11 Turbo | 1999 | TRUCK | DAILY IV | IVECO 8140.43 | - |
IVECO 35-12 TURBO | 1990 | TRUCK | DAILY II | IVECO 8140.47.2700 | - |
IVECO 35-12 Turbo | 1996 | TRUCK | DAILY III | IVECO 8140.43 | - |
IVECO 35-13 Turbo | 1999 | TRUCK | DAILY IV | IVECO 8140.43 | - |
IVECO 35-15 Turbo | 2001 | TRUCK | DAILY IV | IVECO 8140.43N | - |
IVECO 35-8 | 1989 | TRUCK | DAILY II | IVECO 8140.07.2700 | - |
IVECO 35-8 | 1998 | TRUCK | DAILY III | IVECO 8140.63 | - |
IVECO 35-8 | 1996 | TRUCK | DAILY III | IVECO 8140.67 | - |
IVECO 35-8H | 1991 | TRUCK | DAILY II | IVECO 8140.07.2700 | - |
IVECO 35-9 | 1999 | TRUCK | DAILY IV | IVECO 8140.63 | - |
IVECO 35-9 Turbo | 2001 | TRUCK | DAILY IV | IVECO 8140.43 | - |
IVECO 40-10 TURBO | 1989 | TRUCK | DAILY II | IVECO 8140.27.2720 | - |
IVECO 40-10 TURBO | 1985 | TRUCK | - | IVECO 8140.27S | - |
IVECO 40-10 Turbo | 1996 | TRUCK | DAILY III | IVECO 8140.23 | - |
IVECO 40-11 Turbo | 1999 | TRUCK | DAILY IV | IVECO 8140.43C | - |
IVECO 40-12 TURBO | 1990 | TRUCK | DAILY II | IVECO 8140.47.2700 | - |
IVECO 40-12 Turbo | 1996 | TRUCK | DAILY III | IVECO 8140.43 | - |
IVECO 40-13 Turbo | 1999 | TRUCK | DAILY IV | IVECO 8140.43 SEDC | - |
IVECO 40-15 Turbo | 2001 | TRUCK | DAILY IV | IVECO 8140.43N | - |
IVECO 40-8 | 1983 | TRUCK | - | IVECO 8140.61.200 | - |
IVECO 40-8 | 1989 | TRUCK | DAILY II | IVECO 8140.07.2700 | - |
IVECO 40-9 | 1999 | TRUCK | DAILY IV | IVECO 8140.63 | - |
IVECO 40-9 Turbo | 2001 | TRUCK | DAILY IV | IVECO 8140.43 | - |
IVECO 45-10 TURBO | 1985 | TRUCK | - | IVECO 8140.21.200 | - |
IVECO 45-10 TURBO | 1989 | TRUCK | DAILY II | IVECO 8140.27.2720 | - |
IVECO 45-10 Turbo | 1996 | TRUCK | DAILY III | IVECO 8140.23 | - |
IVECO 45-11 Turbo | 1999 | TRUCK | DAILY IV | IVECO 8140.43C | - |
IVECO 45-12 TURBO | 1990 | TRUCK | DAILY II | IVECO 8140.47.2721 | - |
IVECO 45-12 Turbo | 1996 | TRUCK | DAILY III | IVECO 8140.43 | - |
IVECO 45-13 Turbo | 1999 | TRUCK | DAILY IV | IVECO 8140.43 SEDC | - |
IVECO 49-10 TURBO | 1985 | TRUCK | DAILY I | IVECO 8140.21.200 | - |
IVECO 49-10 TURBO | 1989 | TRUCK | DAILY II | IVECO 8140.27.2700 | - |
IVECO 49-10 TURBO | 1993 | TRUCK | DAILY II | IVECO 8140.47.2790 | - |
IVECO 49-10 TURBO | 1985 | TRUCK | DAILY I | IVECO 8140.21.214 | - |
IVECO 49-10 Turbo | 1996 | TRUCK | DAILY III | IVECO 8140.23 | - |
IVECO 49-11 Turbo | 1999 | TRUCK | DAILY IV | IVECO 8140.43C | - |
IVECO 49-12 TURBO | 1990 | TRUCK | DAILY II | IVECO 8140.47 | - |
IVECO 49-12 Turbo | 1996 | TRUCK | DAILY III | IVECO 8140.43 | - |
IVECO 49-13 Turbo | 1999 | TRUCK | DAILY IV | IVECO 8140.43 SEDC | - |
IVECO 50-11 CNG | 1999 | TRUCK | DAILY III | IVECO 8149.03 CNG | - |
IVECO 50-11 Turbo | 1999 | TRUCK | DAILY IV | IVECO 8140.43C | - |
IVECO 50-13 Turbo | 1999 | TRUCK | DAILY IV | IVECO 8140.43 SEDC | - |
IVECO 50-15 Turbo | 2001 | TRUCK | DAILY IV | IVECO 8140.43N | - |
IVECO 55-13 | 1980 | TRUCK | Z SERIES | IVECO 8060.04.658 | - |
IVECO 59-12 TURBO | 1991 | TRUCK | DAILY II | IVECO 8140.47 | - |
IVECO 59-12 Turbo | 1996 | TRUCK | DAILY III | IVECO 8140.43 | - |
IVECO 59-13 Turbo | 1999 | TRUCK | DAILY IV | IVECO 8140.43 SEDC | - |
IVECO 60-15 Turbo | 2000 | TRUCK | DAILY IV | IVECO 8140.43N | - |
IVECO 65-11 CNG | 1999 | TRUCK | DAILY III | IVECO 8149.03 CNG | - |
IVECO 65-14 | 1983 | TRUCK | Z SERIES | IVECO 8060.04.620/621 | - |
IVECO 65-15 Turbo | 2000 | TRUCK | DAILY IV | IVECO 8140.43N | - |
IVECO 75-14PM | 1983 | TRUCK | Z SERIES | IVECO 8060.04.070 | - |
IVECO 80-16 | 1982 | TRUCK | MK SERIES | IVECO 8060.24.670/671 | - |
IVECO 80-17W | 1986 | TRUCK | MK SERIES | IVECO 8060.25.670 | - |
IVECO 90-16PM | 1982 | TRUCK | MK SERIES | IVECO 8062.24.070 | - |
IVECO 90-17W | 1987 | TRUCK | MK SERIES | IVECO 8060.25.669/670 | - |
IVECO DAILY A32 | - | BUS | - | NANJING AUTOMOBILE 8140.43S | - |
IVECO DAILY A37 | - | BUS | - | NANJING AUTOMOBILE 8140.43S | - |
IVECO DAILY A39 | - | BUS | - | NANJING AUTOMOBILE 8140.43S | - |
IVECO DAILY A42 | - | BUS | - | NANJING AUTOMOBILE 8140.43S | - |
IVECO DAILY A42 | - | BUS | - | FPT INDUSTRIAL F1C150 | - |
IVECO DAILY A50 | - | BUS | - | NANJING AUTOMOBILE 8140.43S | - |
IVECO EUROCARGO 100E15 | 1991 | TRUCK | EUROCARGO I | IVECO 8060.25R.4200 | - |
IVECO EUROCARGO 100E18 | 1991 | TRUCK | EUROCARGO I | IVECO 8060.25V.4000 | - |
IVECO EUROCARGO 100E21 | 1991 | TRUCK | EUROCARGO I | IVECO 8060.45.4100 | - |
IVECO EUROCARGO 120E15 | 1991 | TRUCK | EUROCARGO I | IVECO 8060.25R.4280 | - |
IVECO EUROCARGO 120E18 | 1991 | TRUCK | EUROCARGO I | IVECO 8060.25V.4080 | - |
IVECO EUROCARGO 130E15 | 1992 | TRUCK | EUROCARGO I | IVECO 8060.25R.4280 | - |
IVECO EUROCARGO 130E18 | 1991 | TRUCK | EUROCARGO I | IVECO 8060.25V.4080TC | - |
IVECO EUROCARGO 135E18 | 1994 | TRUCK | EUROCARGO I | IVECO 8060.25VTC | - |
IVECO EUROCARGO 135E21 | 1991 | TRUCK | EUROCARGO I | IVECO 8060.45.4100 | - |
IVECO EUROCARGO 150E15 | 1991 | TRUCK | EUROCARGO I | IVECO 8060.25R.4280 | - |
IVECO EUROCARGO 150E18 | 1991 | TRUCK | EUROCARGO I | IVECO 8060.25V.4080TC | - |
IVECO EUROCARGO 170E15 | 1991 | TRUCK | EUROCARGO I | IVECO 8060.25R.4280 | - |
IVECO EUROCARGO 170E18 | 1994 | TRUCK | EUROCARGO I | IVECO 8060.25VTC | - |
IVECO EUROCARGO 180E18 | 1998 | TRUCK | EUROCARGO I | IVECO 8060.25 | - |
IVECO EUROCARGO 180E21 | 1992 | TRUCK | EUROCARGO I | IVECO 8060.45.4100TCA | - |
IVECO EUROCARGO 60E10 | 1991 | TRUCK | EUROCARGO I | IVECO 8040.25B.4200 | - |
IVECO EUROCARGO 60E12 | 1991 | TRUCK | EUROCARGO I | IVECO 8040.25X.4000TC | - |
IVECO EUROCARGO 60E14 | 1991 | TRUCK | EUROCARGO I | IVECO 8040.45.4000TCA | - |
IVECO EUROCARGO 65E10 | 1991 | TRUCK | EUROCARGO I | IVECO 8040.25B.4200 | - |
IVECO EUROCARGO 65E12 | 1991 | TRUCK | EUROCARGO I | IVECO 8040.25X.4000TC | - |
IVECO EUROCARGO 65E14 | 1991 | TRUCK | EUROCARGO I | IVECO 8040.45.4000TCA | - |
IVECO EUROCARGO 75E12 | 1991 | TRUCK | EUROCARGO I | IVECO 8040.25X.4000TC | - |
IVECO EUROCARGO 75E14 | 1991 | TRUCK | EUROCARGO I | IVECO 8040.45.4000 | - |
IVECO EUROCARGO 75E15 | 1991 | TRUCK | EUROCARGO I | IVECO 8060.25R.4200 | - |
IVECO EUROCARGO 80E14 | 1996 | TRUCK | EUROCARGO I | IVECO 8040.45.4000 | - |
IVECO EUROCARGO 80E15 | 1991 | TRUCK | EUROCARGO I | IVECO 8060.25R.4200 | - |
IVECO EUROCARGO 80E18 | 1991 | TRUCK | EUROCARGO I | IVECO 8060.25V.4000 | - |
IVECO EUROCARGO 80E21 | 1991 | TRUCK | EUROCARGO I | IVECO 8060.45.4100 | - |
IVECO EUROCARGO 95E15 | 1991 | TRUCK | EUROCARGO I | FIAT 8060.25 | - |
IVECO EUROCARGO 95E21 | 1991 | TRUCK | EUROCARGO I | FIAT 8060.45 | - |
IVECO EUROCARGO FF 95E18 | 1991 | TRUCK | EUROCARGO I | IVECO 8060.25 | - |
IVECO SUPERCARGO 180E18 | 1998 | TRUCK | EUROCARGO I | IVECO 8060.25 | - |
IVECO TURBOZETA 60-11 | 1987 | TRUCK | - | IVECO 8040.25.230R | - |
IVECO TURBOZETA 65-12 | 1987 | TRUCK | - | IVECO 8040.25.200 | - |
IVECO TURBOZETA 79-12 | 1987 | TRUCK | TURBOZETA | IVECO 8040.25.220 | - |
IVECO ZETA 55-14 | 1988 | TRUCK | - | IVECO 8060.05.246 | - |
IVECO ZETA 65-9 | 1987 | TRUCK | - | IVECO 8060.05.270 | - |
LANDINI 1740AL | - | TRACTOR | - | IVECO 8065 SRE10 | - |
LANDINI 1950LX | - | TRACTOR | - | IVECO 8065 SRE10 | - |
LANDINI 2050LX | - | TRACTOR | - | IVECO 8065 SRE10 | - |
LANDINI 3500 | - | TRACTOR | - | - 3500 | - |
LANDINI 3550 | - | TRACTOR | - | FIAT 8061.25 | - |
LANDINI 3650 | - | TRACTOR | - | FIAT 8061.25 | - |
LANDINI 3750 | - | TRACTOR | - | FIAT 8061.25 | - |
MANITOU MCE20H | - | FORKLIFT | MCE SERIES | - MCE20H | - |
MANITOU MCE25H | - | FORKLIFT | MCE SERIES | - MCE25H | - |
MANITOU MCE30H | - | FORKLIFT | MCE SERIES | - MCE30H | - |
MANITOU MCL25H | - | FORKLIFT | MCL SERIES | - MCL25H | - |
MANITOU MCL40H | - | FORKLIFT | MCL SERIES | - MCL40H | - |
MULTICAR 2.5 D | - | AGRICULTURAL EQUIPMENT | - | IVECO 8140 | - |
MULTICAR 2.8 TD | - | AGRICULTURAL EQUIPMENT | - | IVECO 8140 | - |
MULTICAR 2.8 TDI | - | AGRICULTURAL EQUIPMENT | - | IVECO 8140.43B | - |
CORALFLY 130-90 | - | TRACTOR | - | IVECO 8065.25 | - |
CORALFLY 410 | - | TRACTOR | - | - 410 | - |
CORALFLY 420 | - | TELEHANDLER | LM SERIES | - 420 | - |
CORALFLY 430 | - | TRACTOR | - | - 430 | - |
CORALFLY 518 | - | TRACTOR | - | - 518 | - |
CORALFLY F130 | - | TRACTOR | DT WINNER | IVECO 8065.25 | - |
CORALFLY LM410 | - | TELEHANDLER | - | - LM410 | - |
CORALFLY LM430 | - | TELEHANDLER | - | - LM430 | - |
CORALFLY LM640 | - | TELEHANDLER | - | - LM640 | - |
CORALFLY LW110 | - | LOADER WHEELED | - | - LW110 | - |
CORALFLY LW130 | - | LOADER WHEELED | - | - LW130 | - |
PLAXTON 170 | - | BUS | LORRAINE | FIAT 8060.24 | - |
VI 130 DCI | - | TRACTOR | - | VI DCI 2.8 | - |
VI 610X/Z | - | TRACTOR | 600 SERIES | IVECO 8065.05NA | - |
VI 630X/Z | - | TRACTOR | 600 SERIES | IVECO 8065 | - |
VI 650X/Z | - | TRACTOR | 600 SERIES | IVECO 8065.25TC | - |
VI B110 MESSENGER | 1990 | TRUCK | - | IVECO 8140.27 | - |
VI B120 MESSENGER | 1991 | TRUCK | - | IVECO 8140.47 | - |
VI B120.35 MESSENGER | 1996 | TRUCK | - | IVECO 8140.43 | - |
VI B120.55 MESSENGER | 1996 | TRUCK | - | IVECO 8140.43 | - |
VI B120.65 MESSENGER | 1996 | TRUCK | - | IVECO 8140.43 | - |
VI B70 | 1983 | TRUCK | B SERIES | IVECO 8140.61 | - |
VI B80 MESSENGER | 1990 | TRUCK | - | IVECO 8140.07 | - |
VI B90 | 1986 | TRUCK | B SERIES | IVECO 8140.21 | - |
VI B90 | 1990 | TRUCK | B SERIES | IVECO 8140.27 | - |
VI MASCOTT 110 | 2001 | TRUCK | MASCOTT | VI DCI 2.8 | - |
VI MASCOTT 110 2.8 | 1999 | TRUCK | MASCOTT | IVECO 8140-43C | TURBO |
VI MASCOTT 130 | 2001 | TRUCK | MASCOTT | VI DCI 2.8 | - |
VI MASCOTT 130 2.8 | 1999 | TRUCK | MASCOTT | IVECO 8140 | TURBO |
VI MASCOTT 140 2.8 | 2000 | TRUCK | MASCOTT | IVECO 8140 | TURBO |
VI MASCOTT 150 | 2001 | TRUCK | MASCOTT | VI DCI 2.8 | - |
VI MASCOTT 90 2.8 | 1999 | TRUCK | MASCOTT | VI 8140.63.2585 | - |
SINOTRUK HUANGHE 4X2 | - | TRUCK | - | SINOTRUK WD415-18 | - |
SP 250 | 2007 | PAVER | SP SERIES | IVECO N45 MNS | - |
W 500 | 1994 | MILLING EQUIPMENT | W SERIES | IVECO 8045.SU00 | - |
Want to Know more details about this product