CORALFLY Am125424c Am125424 Fram Lowes Oil Filter
Product Details:
| Place of Origin: | China |
| Brand Name: | CORALFLY |
| Model Number: | am125424c |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 |
|---|---|
| Price: | US$3.49/PC |
| Packaging Details: | Nature |
| Delivery Time: | 15 days |
| Payment Terms: | L/C, T/T, Western Union, |
| Supply Ability: | 100000PCS/WEEK |
|
Detail Information |
|||
| Warranty: | 1 Years | Size: | Standard Size |
|---|---|---|---|
| Car Model: | For CORALFLY | Type: | Oil Filter |
| Business Type: | Manufacturer | Sample: | Provied |
Product Description
CORALFLY Am125424c Am125424 Fram Lowes Oil Filter
Attributes
| Outer Diameter | 68 mm (2.68 inch) |
| Thread Size | 3/4-16 |
| Length | 65 mm (2.56 inch) |
| Gasket OD | 65 mm (2.56 inch) |
| Gasket ID | 56 mm (2.20 inch) |
| Efficiency 50% | 20 micron |
| Efficiency Test Std | JIS D 1611 |
| Anti-Drainback Valve | Yes |
| Bypass Valve | Yes |
| Bypass Valve Setting LR | 0.8 bar (12 psi) |
| Bypass Valve Setting HR | 1 bar (15 psi) |
| Media Type | Cellulose |
| Collapse Burst | 6.9 bar (100 psi) |
| Type | Full-Flow |
| Style | Spin-On |
![]()
![]()
Packaged Dimensions
| Gross Length | 2.9 IN |
| Gross Width | 2.9 IN |
| Gross Height | 3.1 IN |
| Gross Weight | 0.45 LB |
| Gross Volume | 0.0151 FT3 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| AGCO 1614VH | - | LAWN EQUIPMENT | - | - 1614VH | - |
| CORALFLY 115 | - | LAWN EQUIPMENT | - | - 115 | - |
| CORALFLY 1200 | - | UTILITY VEHICLE | - | - 1200 | - |
| CORALFLY 155C | - | LAWN EQUIPMENT | - | - 155C | - |
| CORALFLY 190C | - | LAWN EQUIPMENT | - | - 190C | - |
| CORALFLY F620 | - | LAWN EQUIPMENT | - | BRIGGS & STRATTON 20 HP | - |
| CORALFLY F680 | - | LAWN EQUIPMENT | - | BRIGGS & STRATTON 20 HP | - |
| CORALFLY F687 | - | LAWN EQUIPMENT | - | - F687 | - |
| CORALFLY G110 | - | LAWN EQUIPMENT | - | - G110 | - |
| CORALFLY L108 | - | LAWN EQUIPMENT | - | - L108 | - |
| CORALFLY L111 | - | LAWN EQUIPMENT | - | - L111 | - |
| CORALFLY L118 | - | LAWN EQUIPMENT | - | - L118 | - |
| CORALFLY M653 | - | LAWN EQUIPMENT | ZTRAK | BRIGGS & STRATTON 22 HP | - |
| CORALFLY M655 | - | LAWN EQUIPMENT | ZTRAK | BRIGGS & STRATTON 22 HP | - |
| CORALFLY M665 | - | LAWN EQUIPMENT | ZTRAK | BRIGGS & STRATTON 22 HP | - |
| CORALFLY RSX850I | - | UTILITY VEHICLE | - | PIAGGIO VEICOLI MC839 | - |
| CORALFLY RSX850I SPORT | - | UTILITY VEHICLE | - | PIAGGIO VEICOLI MC839 | - |
| CORALFLY RSX850I TRAIL | - | UTILITY VEHICLE | - | PIAGGIO VEICOLI MC839 | - |
| CORALFLY X585 | - | LAWN EQUIPMENT | X SERIES | KAWASAKI FD671D | - |
| CORALFLY XUV 550 | - | UTILITY VEHICLE | - | BRIGGS & STRATTON VANGUARD 16H VTWN | - |
| CORALFLY XUV 550 S4 | - | UTILITY VEHICLE | - | BRIGGS & STRATTON VANGUARD 16H VTWN | - |
| CORALFLY MZ14H | - | LAWN EQUIPMENT | - | - MZ14H | - |
| CORALFLY MZ16H | - | LAWN EQUIPMENT | - | - MZ16H | - |
| CORALFLY MZ18H | - | LAWN EQUIPMENT | - | - MZ18H | - |
| CORALFLY MZ19H | - | LAWN EQUIPMENT | - | - MZ19H | - |
Want to Know more details about this product




