CORALFLY Am125424 Am125424c for Lawn Equipment CORALFLY Oil Filter
Product Details:
Place of Origin: | China |
Brand Name: | CORALFLY |
Certification: | iso 9001 |
Model Number: | Am125424 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 |
---|---|
Price: | US$3.49/PC |
Packaging Details: | Nature |
Delivery Time: | 15 days |
Payment Terms: | L/C, T/T, Western Union, |
Supply Ability: | 100000PCS/WEEK |
Detail Information |
|||
Warranty: | 12 Months | Size: | Standard Size |
---|---|---|---|
Type: | Oil Filter | Service: | 24 Hours |
Business Type: | Manufacturer | Sample: | Provied |
Product Description
Am125424 Am125424c for Lawn Equipment CORALFLY Oil Filter
Attributes
Outer Diameter | 68 mm (2.68 inch) |
Thread Size | 3/4-16 |
Length | 65 mm (2.56 inch) |
Gasket OD | 65 mm (2.56 inch) |
Gasket ID | 56 mm (2.20 inch) |
Efficiency 50% | 20 micron |
Efficiency Test Std | JIS D 1611 |
Anti-Drainback Valve | Yes |
Bypass Valve | Yes |
Bypass Valve Setting LR | 0.8 bar (12 psi) |
Bypass Valve Setting HR | 1 bar (15 psi) |
Media Type | Cellulose |
Collapse Burst | 6.9 bar (100 psi) |
Type | Full-Flow |
Style | Spin-On |
Packaged Dimensions
Gross Length | 2.9 IN |
Gross Width | 2.9 IN |
Gross Height | 3.1 IN |
Gross Weight | 0.45 LB |
Gross Volume | 0.0151 FT3 |
Manufacturer Name | Manufacturer Part # |
---|---|
AC DELCO | PF2127 |
AGCO | 492932 |
ALCO | SP898 |
ALCOA MARINE | DO723 |
AMERICAN MOTORS CORPORATION | DO723 |
BIG A | 92065 |
BOSCH-REXROTH | 2006H |
BRIGGS & STRATTON | 492932 |
CORALFLY/CORALFLY | C631 |
CHAMP | PH2840 |
CITGO | C241 |
CLEAN | PO4967 |
COOPERS | Z107 |
CROSLAND | 2099 |
DAIHATSU | 1560187204 |
DANIEL DOYEN | DOF2301 |
DIAMOND | FD8247 |
DUCORALFLYI | 41152001A |
EXMAN | L4967 |
FEDERAL MOTORS | FMS2109 |
FIAAM | FT5164 |
FIAT | 1180815 |
FSA | FO1037 |
GREYFRIARS | 944S |
GROUP 7 | V4476 |
GUD | Z212 |
HARMO | S880 |
HATZ | 50302800 |
HIDROMEK | H349004017A |
JACOBSEN | 492932 |
CORALFLY | AM107432 |
KAWASAKI | 450652071 |
KNECHT | OC215 |
KRALINATOR | L4 |
KUBOTA | 1249932430 |
LOCKHEED | AP1090 |
MASSEY FERGUSON | 492932 |
MAZDA | AY0114300A |
MOTAQUIP | VFL114 |
CORALFLY | 492932 |
NISSAN/UD TRUCKS | 1520878525 |
PURFLUX | LS896 |
PUROLATOR | FC603 |
VI | 7700629215 |
SOFIMA | S3255R |
STENSELE | 120483 |
SUZUKI | 1651081400 |
TECALEMIT-TJ | FB5300 |
TOYOTA | 1560187703 |
UFI | 092325540 |
UNION CITY BODY | C631 |
UNIPART | GFE210 |
VIC | C932 |
VMC | LF502024 |
WACKER NEUSON | 5410502 |
WAKO | LO502 |
FAQ
1. What’s Minimum Order Quantity?
A:Each item and/or color has a minimum order quantity, which would be stated in our quote sheet.
Assorted items would be negotiable upon request.
2. What’s kind of your packaging?
Coralfly packaging or customer’s requirements.
3. Could I get some samples? How could i pay the sample payment?
A: We are honored to offer you samples. We accept the sample payment
via Western Union or Bank of China.
4. How long is your Delivery Lead Time ?
A: If there is stock, the lead time is about one week after we get the payment,
if need to be produced, 7-20 days after we get the prepay.
5. Could you Calculate the shipping cost for me?
A: Yes, we are honored to do that for you! Before the freight ,
please well let us know which seaport or airport near your place.