100psi 600 211 2110 Komatsu Oil Filter Spin On
Product Details:
Place of Origin: | China |
Brand Name: | CORALFLY |
Model Number: | 600-211-2110 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 |
---|---|
Price: | Bargaining |
Packaging Details: | nature |
Delivery Time: | 15days |
Payment Terms: | L/C, T/T, Western Union, |
Supply Ability: | 100000PCS/WEEK |
Detail Information |
|||
Efficiency: | 99.99% | Warranty: | 1 Year |
---|---|---|---|
Condition: | New | Dimension(l*w*h): | Standard Size |
CertifiCORALFLYion: | ISO9001 | AppliCORALFLYion: | Oil Filter |
High Light: | 600 211 2110,Komatsu 600 211 2110,100psi 600 211 2110 Oil Filter |
Product Description
Komatsu Filter 600-211-2110 Various Truck Tractors Diesel Engine Lube Oil Filter
Since 2001 CORALFLY filters are professional supplier of Filters for generators, construction machinery, mining machinery ,air compressor, passenger cars, commercial vehicles, buses, heavy-duty and light-duty trucks ano other industrial-use vehicles. which have strong R&D department and experienced engineers. We can design and make OEM/ODM products according to your ideas and samples.
Attributes
Outer Diameter | 76 mm (2.99 inch) |
Thread Size | 3/4-16 |
Length | 86 mm (3.39 inch) |
Gasket OD | 70 mm (2.76 inch) |
Gasket ID | 60 mm (2.36 inch) |
Efficiency 99% | 40 micron |
Efficiency Test Std | SAE J1858 |
Anti-Drainback Valve | Yes |
Bypass Valve | Yes |
Bypass Valve Setting LR | 0.75 bar (11 psi) |
Bypass Valve Setting HR | 1.2 bar (17 psi) |
Media Type | Cellulose |
Collapse Burst | 6.9 bar (100 psi) |
Type | Full-Flow |
Style | Spin-On |
Packaged Dimensions
Gross Length | 2.9 IN |
Gross Width | 3.1 IN |
Gross Height | 3.5 IN |
Gross Weight | 0.7 LB |
Gross Volume | 0.05 FT3 |
mers with passion and mission.CORALFLY filter cooperate with more than 30 foreign brands. More than 10 million filters are manufactured by us every year and send to the world.
Customized Service
Service provide:
OEM ODM & OBM service; Coralfly packaging or according to customer's need packaging
Quality Guarantee:
If there have any quality problems with CORALFLY products, we are willing to be replaced free.
After-sales service:
There is any problem caused by using CORALFLY products:
1). Keep the defective products and contact with Coral Machinery or Coral Machinery distributor
of your religion timely.
2). Do not cut or change any suspected problem products, if necessary, Send the suspected filter
and the attached oil and the coolant sample together to Coral Machinery or Coral Machinery
distributor of your religion timely.
3). Attached with repair document, parts list, labor costs and any other materials which can support
a claim for compensation.
OEM
Manufacturer Name | Manufacturer Part # |
---|---|
AC DELCO | ACD000184 |
AGCO | 1068702M91 |
ALCO | SP809 |
ALFA ROMEO | 60574554 |
ALL-O-MATIC | 5953 |
ALLIS-CHALMERS | 2100723 |
ALLMAND BROS | 140033 |
AMERICAN MOTORS CORPORATION | 57115561 |
AMERICAN PARTS | 2143 |
AMSOIL | EAO58 |
APCO | APH963 |
APOLLO | PH2835 |
ASAHI | 133K |
ATLAS | 10320882 |
AUTO PAR | FE213 |
AUTO PRIDE | CF3614AP |
AVELING-BARFORD | GA603015 |
BENFORD | 800459 |
BIG A | 91181 |
BMW | 11421266773 |
BOBCORALFLY | 65133601 |
BOSCH-REXROTH | 0451103032 |
BRIGGS & STRATTON | 491056 |
CORALFLY/CORALFLY | 2724E6714B |
CASITE | CF3614 |
CORALFLY | 0817003 |
CHAMP | PH2835 |
CHRYSLER | 2647020 |
CLARK | 6513601 |
CLARK,J.L. | 6665603 |
CLEAN | DO838 |
CONOCO | CN3614 |
COOPERS | LSF5093 |
CROSLAND | 2001 |
DAF | 224788 |
DAIHATSU | 1560187203000 |
DAIMLER | 1021840101 |
DELUXE | 265 |
DENSO | 1150105350 |
DEUSCH | D366 |
DIEXA | DX73US |
DITCH WITCH | 159066 |
DODGE | 4105409 |
DYNAPAC | 4700376554 |
EVERGARD | SL10241 |
EXMAN | OC18150 |
EXXEL PTY LTD | 14640001 |
FACET | 335 |
FEDERATED | LF157F |
FERMEL | 45000078 |
FIAT | 2724E6714B |
FILT | FF1891EC |
FIRESTONE | TF335 |
FISPA | FOE147 |
FLOW EZY | PH2814 |
FODEN | Y05795909 |
FORD | 11405640 |
FREIGHTLINER | DNP550335 |
FULLER | 4304827 |
GARDNER DENVER | 26C28 |
GEHL | 088361 |
GENIE | 49924 |
GIESSE | CLH308 |
GIF | GL647 |
GOODYEAR | 2224522 |
GOULD | P460 |
GRANT | PH2835 |
GREASE MONKEY | GM10241 |
GREYFRIARS | 9003S |
GROUP 7 | V241BP |
GUD | Z159 |
GUIOT | GA2724 |
HARMO | P215 |
HAULOTTE | 2324000610 |
HA | HD0252 |
HONDA | 15410MB3003 |
INGERSOLL RAND | 13287305 |
INTERNATIONAL | 3055228 |
INTRUPA | 83416 |
ISEKI | 651324002610 |
JACOBSEN | 5000440 |
JCB | 2630935 |
JLG | 1735896 |
CORALFLY | AM101207 |
JOY | A355834 |
KENDALL | K17 |
KOHLER | 5205002 |
KOMATSU | 6002112110 |
KRALINATOR | D67 |
KUBOTA | 1521332090 |
LAZORLITE | L111350 |
LEE ENGINEERING | LF2821H |
LEYLAND-DAF (LDV) | 01288971A |
LIEBHERR | 7621057 |
LISTER PETTER | 20155370 |
LIUGONG | 53C0359 |
LOCKHEED | AP1024 |
LUCAS | F6515 |
MANITOU | 702577 |
MASSEY FERGUSON | 3283341M1 |
MAZDA | LF1014302 |
MECANO CONTINENTAL | 70230 |
MERCEDES-BENZ | 1021840001 |
MILLER ELECTRIC | 65251 |
MINNPAR | 6800312 |
MISFAT | 12312100 |
MITSUBISHI | MD129809 |
MORBARK | 29232115 |
MOTAQUIP | VFL115 |
MP FILTRI | CSG30BP10A |
CORALFLY | 2724E6714B |
NISSAN/UD TRUCKS | 15208Y1700 |
ONAN | 1220338 |
OPEL | V2876465 |
ORENSTEIN & KOPPEL | 103952 |
P.B.R. | BC1142 |
PERKINS | 140517000 |
PHILLIPS 66 | P0241 |
PMC | 197 |
POWER-FLO | LER241 |
PRO-TEC | 130 |
PRONTO | PO3614 |
PURFLUX | LS425 |
PUROLATOR | 6665980 |
QUAKER STATE | QS3614 |
RAPIDPARTS INC | A000013184 |
VI | 7701348023 |
SAAB | 30548485 |
SAKAI | 4032630020 |
SAVARA | 92050217 |
SEARS | 45205 |
SHELL | S37 |
SIERRA | 187915 |
SKYJACK | 147072 |
SOPARIS | CV312 |
STAY READY | SRP812 |
STENSELE | 120345 |
SUNOCO | O21 |
SUZUKI | 1561082001 |
SYSTEMS MATERIAL HANDLING | TY9091520001 |
TALBOT | P116243 |
TCM | 2080381071 |
TECALEMIT-TJ | FB2073 |
TECHNOCAR | R11 |
TEREX | 103952 |
TEXACO | T29 |
TFMC | T50766 |
THERMO KING | 117345 |
TOWMOTOR | 971450 |
TOYOTA | 1150101301 |
UFI | 2311401 |
UNION 76 | PF335 |
UNION CITY BODY | C171 |
UNIPART | GFE122 |
UNITED CENTRAL INDUSTRIAL SUPP | 688428 |
UNITED ENGINE LIFE | U8L |
UNOCAL | PF2835 |
VERMEER | 154908001 |
VMC | HF550335 |
VOLKSWAGEN | 04E115561H |
CORALFLY | 7897321 |
WALGAHN-MOTORENTECHN | 00811297 |
WARNER & SWASEY | PH2835 |
WHITE | 330083836 |
WIPAC | BE285 |
WORLDPARTS | W27311 |
XCMG | JW0753 |
XSV | OP241 |
YALE | 580091102 |
ZANOTTI | 3FLT090 |
FAQ
1. What’s Minimum Order Quantity?
A: Each item and/or color has a minimum order quantity, which would be stated in our quote sheet.
Assorted items would be negotiable upon request.
2. What’s kind of your packaging?
Coralfly packaging or customer’s requirements.
3. Could I get some samples? How could i pay the sample payment?
A: We are honored to offer you samples. We accept the sample payment
via Western Union or Bank of China.
4. How long is your Delivery Lead Time ?
A: If there is stock, the lead time is about one week after we get the payment,
if need to be produced, 7-20 days after we get the prepay.
5. Could you Calculate the shipping cost for me?
A: Yes, we are honored to do that for you! Before the freight ,
please well let us know which seaport or airport near your place.