Length 11.8 IN 600 181 3800 Komatsu Airl Filter ODM
Product Details:
Place of Origin: | China |
Brand Name: | CORALFLY |
Model Number: | 600-181-3800 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 |
---|---|
Price: | Bargaining |
Packaging Details: | nature |
Delivery Time: | 15days |
Payment Terms: | L/C, T/T, Western Union, |
Supply Ability: | 100000PCS/WEEK |
Detail Information |
|||
Efficiency: | 99.99% | Warranty: | 1 Year |
---|---|---|---|
Condition: | New | Dimension(l*w*h): | Standard Size |
CertifiCORALFLYion: | ISO9001 | AppliCORALFLYion: | Air Filter |
Highlight: | 600 181 3800,ODM 600 181 3800 Airl Filter,11.8 IN 600 181 3800 Airl Filter |
Product Description
Komatsu Filter 600-181-3800 Various Truck Tractors Diesel Engine Air Filter
Since 2001 CORALFLY filters are professional supplier of Filters for generators, construction machinery, mining machinery ,air compressor, passenger cars, commercial vehicles, buses, heavy-duty and light-duty trucks ano other industrial-use vehicles. which have strong R&D department and experienced engineers. We can design and make OEM/ODM products according to your ideas and samples.
Attributes
Gross Length | 11.8 IN |
Gross Width | 11.6 IN |
Gross Height | 17.4 IN |
Gross Weight | 7.605 LB |
Gross Volume | 1.3783 FT3 |
mers with passion and mission.CORALFLY filter cooperate with more than 30 foreign brands. More than 10 million filters are manufactured by us every year and send to the world.
Customized Service
Service provide:
OEM ODM & OBM service; Coralfly packaging or according to customer's need packaging
Quality Guarantee:
If there have any quality problems with CORALFLY products, we are willing to be replaced free.
After-sales service:
There is any problem caused by using CORALFLY products:
1). Keep the defective products and contact with Coral Machinery or Coral Machinery distributor
of your religion timely.
2). Do not cut or change any suspected problem products, if necessary, Send the suspected filter
and the attached oil and the coolant sample together to Coral Machinery or Coral Machinery
distributor of your religion timely.
3). Attached with repair document, parts list, labor costs and any other materials which can support
a claim for compensation.
OEM
Manufacturer Name | Manufacturer Part # |
---|---|
A P PARTS | AP795A |
AEC WHITLOCK | W00052475 |
AG CHEM EQUIPMENT | 702455 |
AGCO | 1070229M1 |
ALLIS-CHALMERS | 4063224 |
AMERICAN CRANE CORPORATION | 832046 |
AMERICAN MOTORS CORPORATION | 39134 |
AMTRAK | 257626 |
ARGO | 24P182046 |
ARMAFILT | L2824050 |
ASAS | HF131 |
ASSOCIATE AUTOMOTIVE | 10906053 |
ASTEC UNDERGROUND | 30805L1253 |
ASTRA | 114319 |
ATHEY | 6184440 |
ATLAS | 29005346 |
ATLAS COPCO | 3216328600 |
ATLAS WEYHAUSEN | 275651 |
AUSTOFT | 131530 |
B R LEE INDUSTRIES | 72395 |
BADGER | 76109226 |
BARBER-GREENE | 29E51 |
N08463 | |
BELL | 200443 |
BEML | 31Z1200272 |
BENATI | 1849106 |
BERGERAT MONNOYEUR | E2310 |
BLOUNT | 525665 |
BOMAG | 5730119 |
BOMBARDIER | 1580096 |
BREDAMENARINIBUS | 178625 |
BRITISH RAIL | 1580096 |
BROYT | 2914534 |
CAMECO | 0061326592 |
CARBOCOL | AF424 |
CORALFLY/CORALFLY | 1930747 |
CORALFLY | 1R2005 |
CESSNA | 7218104600 |
CHARDONNET | 7218104600 |
CHICAGO PNEUMATIC | N401267 |
CLARK | 1513890 |
CLARK,J.L. | 4525704 |
CMI | 004002963001 |
COLES-GROVE | 8283485 |
COLT | 20804 |
COMPACTION AMERICA | 853521258 |
COMPAIR | 1078A30930 |
COOP | AP106769 |
COOPERS | AZA314 |
COUGLAR INDUSTRIES | 8970314102 |
CRANE CARRIER | 102B33 |
CUB CADET | 1665598C1 |
CUMMINS | 204538 |
DAEWOO | 44749048 |
DENYO | P117437 |
DEUTZ | 2352341 |
DONSSON | DA2106 |
DORMAN | L551N4 |
DRESSER | 1266091 |
DRILTECH | 960478056 |
EIMCO | 69008913 |
ENGINES INC | P180146 |
ENMTP CPG | 5507991 |
ERF (E.R.F.) | 39134 |
EUCLID | 9398482 |
EVOBUS | A0030000004 |
EXMAN | AE16080 |
EXXEL PTY LTD | 14440004 |
FAUN | 746916 |
FERMEL | 47500801 |
FIAT | 1849106 |
FIATALLIS | 1903747 |
FMC | 177093 |
FODEN | Y03547112 |
FORD | 276766 |
FREIGHTLINER | DNP181046 |
FSA | FA3151 |
FURUKAWA | 1266091 |
FWD | 10175594 |
GALION | D103258 |
GARDNER DENVER | F764070291 |
GENERAL ELECTRIC | 1549102 |
GETMAN | 604950 |
GIF | GA643 |
GRADALL | 76109223 |
GREYFRIARS | 1365A |
GROVE | 73041000 |
GT PIECES ET SERVICES | 2242941 |
HA | HD6795 |
HAWKER SIDDELEY | 69100108 |
HESSTON | 8041782 |
HINDLE IVER | FH1930747 |
HINO | 178011110 |
HITACHI | 4146898 |
HURRICANE COMPRESSOR | 30198 |
HYMAC | 650930 |
HYSTER | 1373551 |
IKARUS | 4131018246 |
INDUCONTROL | AR507 |
INGERSOLL RAND | 118H1144 |
INSLEY | 914616 |
INTERNATIONAL | 1665598C1 |
IVECO | 1901779 |
JOHN BEAN | 3H0950 |
CORALFLY | 4085787 |
KAELBLE | 24000389 |
KALMAR | K1005005H |
KATO | 11960302001 |
KAWASAKI | YYP106769 |
KERSHAW | 229075 |
KHD | 2352341 |
KNECHT | LX29 |
KOBELCO | 2446U122S3 |
KOEHRING | 206409 |
KOHLER | 254477 |
KOMATSU | 1266091H1 |
KOMDRESCO SA | 103258 |
LANSING | 77003 |
LETOURNEAU | VJ1881 |
LEYLAND-DAF (LDV) | ABU6138 |
LIEBHERR | 5507992 |
LINDE | E068019001 |
LINK BELT | 58A0982 |
LISTER PETTER | 69100108 |
LOESING | 020013 |
CORALFLY | 2191P182046 |
MAN | 05P181046 |
MASSEY FERGUSON | 1070229M1 |
MERCEDES-BENZ | A0030940504 |
MINNPAR | 1930747 |
MISFAT | 783600 |
MITSUBISHI | 3123012700 |
MITSUI DEUTSCHE CO | 22203350 |
MORBARK | 29215527 |
MOXY | 151571 |
MULTI PART | 10906053 |
NELSON | 70063L |
NEOPART | DONP181046 |
CORALFLY | 178637 |
NISSAN/UD TRUCKS | 1654696017 |
NUTECH | N1572 |
OMARK MATERIAL HANDLING | 8612043 |
ORENSTEIN & KOPPEL | 0178637 |
OTTAWA TRUCK | 90001964 |
P & H | 1046Z329 |
PERKINS | 26510238 |
PERLINI | 1000967 |
PETTIBONE | HY8612043 |
POSTAS | HF1343 |
POWER-PART | 26510238 |
QUINCY COMPRESSOR | 20804 |
QUINCY NORTHWEST | H1224 |
RAYGO | 8T8076 |
VI | 0003564118 |
ROGERS MACHINERY | H1224 |
ROLLS ROYCE | CV4170 |
ROMAN | R637 |
ROSCO | 72395 |
ROVER | 10906053 |
RYGO | 67000024 |
SAAB | 310813 |
SAKAI | 440256003 |
SAMCOR PRETORIA | SFA284 |
SANDVIK | 69008906 |
SCANIA | 310813 |
SDMO | 330560176 |
SEDDON ATKINSON | 207995S1 |
SHINKO ZOKI | 2206020 |
STEIGER | 05105 |
SULLAIR | 23433 |
SULLIVAN PALATEK | 7212670980 |
SUMITOMO | KSP0139 |
SURGERIENNE | 45811353 |
TALBOT | FH1930747 |
TAMROCK | 69008906 |
TAYLOR | 4044459 |
TECALEMIT-TJ | A556 |
TEREX | 0178637 |
TIM | 774592 |
TLD | E70211905 |
TRACKMOBILE | N0001394 |
TROJAN | 695310700 |
TRUCK CARE | 7302240 |
TYLER POWER PRODUCTS | 2296564 |
UNIPART | 015080096 |
UNITED CENTRAL INDUSTRIAL SUPP | 687504 |
UNOCAL | A251 |
VALMET | 807201448P |
VAN HOOL | 631204570 |
VERMEER | 151925001 |
VIRGIS | CH1412245 |
VMC | AF182046 |
CORALFLY | 1117739 |
WAGNER | 346398 |
WAGNER MINING EQUIPMENT | 346398 |
WALGAHN-MOTORENTECHN | 00811063 |
WARTSILA | L2824050 |
WESFIL | A902 |
WESTERN COMBINE | 1070229M1 |
WGB | SA283 |
WHITE | 127074252 |
YALE | 6953107 |
FAQ
1. What’s Minimum Order Quantity?
A: Each item and/or color has a minimum order quantity, which would be stated in our quote sheet.
Assorted items would be negotiable upon request.
2. What’s kind of your packaging?
Coralfly packaging or customer’s requirements.
3. Could I get some samples? How could i pay the sample payment?
A: We are honored to offer you samples. We accept the sample payment
via Western Union or Bank of China.
4. How long is your Delivery Lead Time ?
A: If there is stock, the lead time is about one week after we get the payment,
if need to be produced, 7-20 days after we get the prepay.
5. Could you Calculate the shipping cost for me?
A: Yes, we are honored to do that for you! Before the freight ,
please well let us know which seaport or airport near your place.