4 Micron AL118036 CORALFLY Oil Filter 3.82 Inch Outer Diameter
Product Details:
| Place of Origin: | China |
| Brand Name: | CORALFLY |
| Model Number: | AL118036 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 |
|---|---|
| Price: | US$3.39/PC |
| Packaging Details: | Nature |
| Delivery Time: | 15 days |
| Payment Terms: | L/C, T/T, Western Union, |
| Supply Ability: | 100000PCS/WEEK |
|
Detail Information |
|||
| Warranty: | 1 Years | Size: | Standard Size |
|---|---|---|---|
| Type: | Hydraulic Filter | Quality: | 100% Tested |
| Service: | 24 Hours | Sample: | Provied |
| Highlight: | AL118036,CORALFLY AL118036,4 Micron 3.82 Inch CORALFLY Oil Filter |
||
Product Description
CORALFLY Oil Filter AL118036 Tractor Combine Excavator Hydraulic Filter
Attributes
| Outer Diameter | 97 mm (3.82 inch) |
| Thread Size | 1 3/8-12 UN |
| Length | 239.78 mm (9.44 inch) |
| Gasket OD | 70 mm (2.76 inch) |
| Gasket ID | 63 mm (2.48 inch) |
| Efficiency Beta 2 | 4 micron |
| Efficiency Beta 1000 | 11 micron |
| Efficiency Test Std | ISO 16889 |
| Style | Spin-On |
| Series | HMK04/24 |
| Brand | ® |
| Media Type | Synteq XP |
![]()
![]()
Packaged Dimensions
| Gross Length | 4.1 IN |
| Gross Width | 4.1 IN |
| Gross Height | 9.8 IN |
| Gross Weight | 2.8 LB |
| Gross Volume | 0.0953 FT3 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| ADVANCE MACHINE | 46209 |
| AG CHEM EQUIPMENT | AG609934 |
| AGCO | 303506819 |
| ATLAS COPCO | 371975 |
| B R LEE INDUSTRIES | 34464 |
| BARKO HYDRAULICS | 56500109 |
| BELL | 220077 |
| BELLE ENGINEERING | 65005 |
| BERGERAT MONNOYEUR | E5177 |
| BIG A | 92486 |
| BOBCORALFLY | 6631705 |
| BOMAG | 53531235 |
| BOSCH-REXROTH | F026404005 |
| BUHLER VERSATILE | 86029163 |
| CORALFLY/CORALFLY | 132575302 |
| CORALFLY | 1664647 |
| CEDARAPIDS | 451750014101 |
| CHAMPION ROAD | 97710 |
| CLAAS | 05127431 |
| CLARK | 110366077 |
| CMI | 2008549001 |
| COMPACTION AMERICA | 853531235 |
| DAEWOO | 54749040 |
| DITCH WITCH | 084230 |
| DOOSAN | K1022788 |
| DRILTECH | 40006451 |
| DYNAPAC | 372229 |
| EATON | 104508005 |
| ENGINE POWER SOURCE | 8320047 |
| EUCLID | 11036607 |
| FIAT | 76025691 |
| FMC | 2226568 |
| FORD | 9576P163555 |
| FRANKLIN | 1507587 |
| GEHL | 074830 |
| GILLIG | 8251832000 |
| GLOBAL ASPHALT PRODUCTS | 502471 |
| GRADALL | VA22600036 |
| GROVE | 376022 |
| GT PIECES ET SERVICES | 2246015 |
| HAY & FORAGE | 71372341 |
| HITACHI | 76025691 |
| HYSTER | 1382725 |
| IMPERIAL | CV102717 |
| INGERSOLL RAND | 13468301 |
| INTRUPA | IF6004 |
| JCB | 32909200 |
| JLG | 1001081316 |
| CORALFLY | 4160174 |
| KAWASAKI | 3098170350 |
| KNECHT | HC112 |
| KOEHRING | 8320047 |
| KRALINATOR | L486 |
| KUBOTA | 3J02808960 |
| LAVERDA | 323543250 |
| LEKANG | 66555 |
| LOESING | 021592 |
| M.D.F. SARL | MDH6333 |
| MACDON | 201713 |
| CORALFLY | 106SK13 |
| MANITOU | 906694 |
| MANITOWOC | 14272830 |
| MARINE TRAVELIFT, INC. | 605299 |
| MASSEY FERGUSON | 6194045M91 |
| MCNEILUS | 3HB477 |
| MERCEDES-BENZ | A4370940004 |
| MORBARK | 24517023 |
| NABI BUS | 6303751 |
| NACCO MATERIALS | 1490095 |
| CORALFLY | 464121 |
| NILFISK-ADVANCE INCORPORATED | 496209 |
| ORENSTEIN & KOPPEL | 1451200 |
| PORTAGE MANUFACTURING | 36772 |
| PREVOST CAR | 19500148 |
| PUROLATOR | 6947763 |
| SAKAI | 4211410010 |
| SAME | 04425014 |
| SAUER DANFOSS INC | 0317883SYNT |
| SAUER SUNDSTRAND | 8700068 |
| SELLICK EQPT LTD | 180340 |
| STEYR | 84237579 |
| TAYLOR | 2404219 |
| TENNANT | 1015933 |
| THOMAS | 035243 |
| TRAK INTERNATIONAL | 8320047 |
| TREEMME TECNOLOGY | 3M004138 |
| TWIN DISC | 1016505 |
| TYLER POWER PRODUCTS | 29359 |
| UNITED CENTRAL INDUSTRIAL SUPP | 321000 |
| VALMET | 5050618 |
| VALTRA | 5073397 |
| VAPORMATIC | VPK1551 |
| VERMEER | 73113001 |
| VMC | HF163555 |
| VME | 11036607 |
| VOEGELE | 502471 |
| CORALFLY | 11036607 |
| CORALFLY CONSTRUCTION EQUIPMENT | 110366071 |
| CORALFLY PENTA | 110376506 |
| WAGNER MINING EQUIPMENT | 371975 |
| WALGAHN-MOTORENTECHN | 00810981 |
| WESTERN COMBINE | 36772 |
| ZF | 501209880 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| AG CHEM EQUIPMENT 544 | - | SPRAYER | ROGATOR | CUMMINS 4B3.9 | - |
| AGCO 6145 | - | TRACTOR | 6000 SERIES | - 6145 | - |
| AGCO 6175 | - | TRACTOR | 6000 SERIES | - 6175 | - |
| AGCO 9635 | - | TRACTOR | 9000 SERIES | - 9635 | - |
| AGCO 9650 | - | TRACTOR | 9000 SERIES | - 9650 | - |
| AGCO 9655 | - | TRACTOR | 9000 SERIES | - 9655 | - |
| AGCO 9670 | - | TRACTOR | 9000 SERIES | - 9670 | - |
| AGCO 9675 | - | TRACTOR | 9000 SERIES | - 9675 | - |
| AGCO 9690 | - | TRACTOR | 9000 SERIES | - 9690 | - |
| AGCO 9695 | - | TRACTOR | 9000 SERIES | - 9695 | - |
| AGCO 9815 | - | TRACTOR | 9000 SERIES | - 9815 | - |
| AGCO R42 | - | COMBINE | R SERIES | - R42 | - |
| AGCO R52 | - | COMBINE | R SERIES | - R52 | - |
| AGCO R62 | - | COMBINE | R SERIES | - R62 | - |
| AGCO R62 | - | COMBINE | R SERIES | CUMMINS 6CTA8.3 | - |
| AGCO R65 | - | COMBINE | R SERIES | - R65 | - |
| CORALFLY/CORALFLY 120 | - | TRACTOR | - | SISU 620.87 | - |
| CORALFLY/CORALFLY 130 | - | TRACTOR | - | SISU 620.88 | - |
| CORALFLY/CORALFLY 170 | - | EXCAVATOR | - | SISU 620.90 | - |
| CORALFLY/CORALFLY 195 | - | LAWN EQUIPMENT | - | - 195 | - |
| CORALFLY/CORALFLY 580E | - | BACKHOE LOADER | - | CORALFLY/CORALFLY 4.390 | - |
| CORALFLY/CORALFLY 6150 CVT | - | TRACTOR | CVT SERIES - STEYR | - 6150 CVT | - |
| CORALFLY/CORALFLY 6160 CVT | - | TRACTOR | CVT SERIES - STEYR | - 6160 CVT | - |
| CORALFLY/CORALFLY 6170 CVT | - | TRACTOR | CVT SERIES - STEYR | STEYR 620 | - |
| CORALFLY/CORALFLY 6190 CVT | - | TRACTOR | CVT SERIES - STEYR | STEYR 620 | - |
| CORALFLY/CORALFLY 6195 CVT | - | TRACTOR | CVT SERIES - STEYR | - 6195 CVT | - |
| CORALFLY/CORALFLY CS100 | - | TRACTOR | - | - CS100 | - |
| CORALFLY/CORALFLY CS110 | - | TRACTOR | CS SERIES | - CS110 | - |
| CORALFLY/CORALFLY CS120 | - | TRACTOR | CS SERIES | - CS120 | - |
| CORALFLY/CORALFLY CS130 | - | TRACTOR | CS SERIES | - CS130 | - |
| CORALFLY/CORALFLY CS150 | - | TRACTOR | CS SERIES | - CS150 | - |
| CORALFLY/CORALFLY CVT120 | - | TRACTOR | CVT SERIES - STEYR | STEYR 620.87 | - |
| CORALFLY/CORALFLY CVT130 | - | TRACTOR | CVT SERIES - STEYR | STEYR 620.88 | - |
| CORALFLY/CORALFLY CVT170 | - | TRACTOR | CVT SERIES - STEYR | STEYR 620.90 | - |
| CORALFLY/CORALFLY MAXXUM 1170 CVX | - | TRACTOR | CVX SERIES | - MAXXUM 1170 CVX | - |
| CORALFLY/CORALFLY MAXXUM 1190 CVX | - | TRACTOR | CVX SERIES | - MAXXUM 1190 CVX | - |
| CORALFLY/CORALFLY MAXXUM 1195 CVX | - | TRACTOR | CVX SERIES | - MAXXUM 1195 CVX | - |
| CORALFLY 226B | - | SKID STEER LOADER | - | CORALFLY C2.2T | - |
| CORALFLY 242B | - | SKID STEER LOADER | - | CORALFLY C3.4T | - |
| CORALFLY 259B | - | SKID STEER LOADER | - | CORALFLY C3.4T | - |
| CORALFLY 262C | - | SKID STEER LOADER | - | CORALFLY C3.4T | - |
| CORALFLY 277C | - | SKID STEER LOADER | - | CORALFLY C3.4T | - |
| CORALFLY 545 | - | FORESTRY EQUIPMENT | - | - 545 | - |
| CORALFLY 554 | - | FORESTRY EQUIPMENT | - | CORALFLY 3054TA | - |
| CORALFLY 574 | - | FORESTRY EQUIPMENT | - | CORALFLY 3126TA MUI | - |
| CORALFLY 65B | - | TRACTOR | - | CORALFLY 3306 | - |
| CORALFLY 844H | - | DOZER WHEELED | - | - 844H | - |
| CORALFLY AD45B | - | DUMP TRUCK ARTICULATED | - | - AD45B | - |
| CORALFLY CHALLENGER 35 | - | TRACTOR | - | CORALFLY 3116 | - |
| CORALFLY CHALLENGER 45 | - | TRACTOR | - | - CHALLENGER 45 | - |
| CORALFLY G3606 | - | ENGINE | - | - G3606 | - |
Want to Know more details about this product




