Efficiency 99% 40 Micron Oil Filter 51791 Wix Filter 11*26cm
Product Details:
Place of Origin: | China |
Brand Name: | CORALFLY |
Model Number: | 51791 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 |
---|---|
Price: | Negotiation |
Packaging Details: | nature |
Delivery Time: | 15days |
Payment Terms: | L/C, T/T, Western Union, |
Supply Ability: | 100000PCS/WEEK |
Detail Information |
|||
Material: | Paper | Type: | Oil Filter |
---|---|---|---|
Size: | 11*26 | Fits: | Diesel Engine |
Warranty: | 1 Year | CertifiCORALFLYion: | ISO9001,TS16949 |
High Light: | 51791,Wix 51791,Wix 51791 Oil Filter |
Product Description
LUBE FILTER, SPIN-ON FULL FLOW Wix 51791 Truck Spin-On Full Flow Diesel Engine Oil Filter Wix Filter
Attributes
Outer Diameter | 108 mm (4.25 inch) |
Thread Size | 1 1/8-16 UN |
Length | 260 mm (10.24 inch) |
Gasket OD | 104 mm (4.09 inch) |
Gasket ID | 93 mm (3.66 inch) |
Efficiency 50% | 22 micron |
Efficiency 99% | 40 micron |
Efficiency Test Std | ISO 16889 |
Bypass Valve | Yes |
Bypass Valve Setting HR | 2.5 bar (36 psi) |
Media Type | Cellulose |
Collapse Burst | 10 bar (145 psi) |
Type | Full-Flow |
Style | Spin-On |
Primary AppliCORALFLYion | SCANIA 1117285 |
Packaged Dimensions
Gross Length | 4.6 IN |
Gross Width | 4.6 IN |
Gross Height | 10.7 IN |
Gross Weight | 3 LB |
Gross Volume | 0.131 FT3 |
Other Information
Country of Origin | Indonesia |
NMFC Code | 069100-09 |
HTS Code | 8421230000 |
Manufacturer Name | Manufacturer Part # |
---|---|
BOSCH-REXROTH | 0451103343 |
DEUTZ | 12276605 |
DEUTZ-FAHR | 12276605 |
FREIGHTLINER | DNP550369 |
GT PIECES ET SERVICES | 2240076 |
SAAB | 1117285 |
SCANIA | 1117285 |
VMC | LF550490 |
CORALFLY | 21401064 |
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
SANTAL 5010 | - | HARVESTER | - | SCANIA DSC12 | - |
SCANIA - IRIZAR 11, 12 & 18 | - | BUS | OMNICITY/LINE/LINK (IRIZAR) | SCANIA DC9 17-270 | - |
SCANIA - IRIZAR 11, 12 & 18 | - | BUS | OMNICITY/LINE/LINK (IRIZAR) | SCANIA DC9 E02-270 | - |
SCANIA - IRIZAR 11, 12 & 18 | - | BUS | OMNICITY/LINE/LINK (IRIZAR) | SCANIA DC9 16-230 | - |
SCANIA - IRIZAR 11, 12 & 18 | - | BUS | OMNICITY/LINE/LINK (IRIZAR) | SCANIA DC9 01/02/03 | - |
SCANIA - IRIZAR 11, 12 & 18 | - | BUS | OMNICITY/LINE/LINK (IRIZAR) | SCANIA DC9 18-310 | - |
SCANIA - IRIZAR 12.35 | - | BUS | CENTURY | SCANIA DSC12.05 | - |
SCANIA - IRIZAR 12.35 | - | BUS | CENTURY | SCANIA DC12 | EURO 3 |
SCANIA - IRIZAR 12.35 | - | BUS | CENTURY | SCANIA DC11 04 | EURO 3 |
SCANIA - IRIZAR 12.37 | - | BUS | CENTURY | SCANIA DC12 | EURO 3 |
SCANIA - IRIZAR 12.37 | - | BUS | CENTURY | SCANIA DC11 04 | EURO 3 |
SCANIA - IRIZAR 12.85 | - | BUS | CENTURY | SCANIA DC11 | - |
SCANIA - IRIZAR 13.37 | - | BUS | CENTURY | SCANIA DC12 | EURO 3 |
SCANIA - IRIZAR H, L, M | - | BUS | IRIZAR I4 / I4H / I4 LE / I6 | SCANIA DC12 | EURO 4 |
SCANIA - IRIZAR H, L, M | - | BUS | IRIZAR I4 / I4H / I4 LE / I6 | SCANIA DC9 18-310 | - |
SCANIA - IRIZAR H, L, M | - | BUS | IRIZAR I4 / I4H / I4 LE / I6 | SCANIA DC9 17-270 | - |
SCANIA - IRIZAR H, L, M | - | BUS | IRIZAR I4 / I4H / I4 LE / I6 | SCANIA DC12 13-380 | - |
SCANIA - IRIZAR K114 | - | BUS | - | SCANIA DSC11 | - |
SCANIA - IRIZAR K114 | - | BUS | - | SCANIA DC11 | EURO 3 |
SCANIA - IRIZAR K124 | - | BUS | - | SCANIA DC12 | EURO 3 |
SCANIA - IRIZAR K124 | - | BUS | - | SCANIA DSC12 | - |
SCANIA - IRIZAR K124 | - | BUS | - | SCANIA DC12 13-380 | EURO 4 |
SCANIA - IRIZAR K124 | - | BUS | - | SCANIA DC12 | EURO 4 |
SCANIA - IRIZAR K94 | - | BUS | - | SCANIA DC9 | EURO 4 |
SCANIA - IRIZAR K94 | - | BUS | - | SCANIA DC9 | EURO 4 |
SCANIA - IRIZAR K94 | - | BUS | - | SCANIA DSC9 | - |
SCANIA - IRIZAR K94 | - | BUS | - | SCANIA DC9 | EURO 4 |
SCANIA - IRIZAR L93 | - | BUS | L94 SERIES | SCANIA DSI9E01 | - |
SCANIA - IRIZAR L94 | - | BUS | L94 SERIES | SCANIA DSC9 | EURO 2 |
SCANIA - IRIZAR L94 | - | BUS | L94 SERIES | SCANIA DC9 | EURO 3 |
SCANIA - IRIZAR N94 | - | BUS | N94 SERIES | SCANIA DC9 | EURO 3 |
SCANIA - IRIZAR N94 | - | BUS | N94 SERIES | SCANIA DSC9 | EURO 2 |
SCANIA - IRIZAR N94 | - | BUS | N94 SERIES | SCANIA DC9 | EURO 4 |
SCANIA - IRIZAR N94 | - | BUS | N94 SERIES | SCANIA DC9 | EURO 4 |
SCANIA - IRIZAR N94 | - | BUS | N94 SERIES | SCANIA DC9 | EURO 4 |
SCANIA - IRIZAR OMNIEXPRESS | - | BUS | - | SCANIA DC9 18-310 | - |
SCANIA - IRIZAR OMNIEXPRESS | - | BUS | - | SCANIA DC12 13-420 | - |
SCANIA - IRIZAR OMNIEXPRESS | - | BUS | - | SCANIA DC12 13-380 | - |
SCANIA - IRIZAR PB | - | BUS | - | SCANIA DC12 | - |
SCANIA - IRIZAR PB 12.3 12.9, 13.8, 15.3 | - | BUS | PB SERIES | SCANIA DT12 17-480 | - |
SCANIA - IRIZAR PB 12.3 12.9, 13.8, 15.3 | - | BUS | PB SERIES | SCANIA DT12 03 470 | - |
SCANIA - IRIZAR PB 12.3 12.9, 13.8, 15.3 | - | BUS | PB SERIES | SCANIA DT12 12-420 | - |
SCANIA G230 | 2007 | TRUCK | G SERIES | SCANIA DC9 16-230 | EURO 4 |
SCANIA G270 | 2007 | TRUCK | G SERIES | SCANIA DC9 17-270 | EURO 4 |
SCANIA G310 | 2007 | TRUCK | G SERIES | SCANIA DC9 18-310 | EURO 4 |
SCANIA G340 | 2007 | TRUCK | G SERIES | SCANIA DC12 | EURO 4 |
SCANIA G380 | 2007 | TRUCK | G SERIES | SCANIA DC12 13-380 | EURO 4 |
SCANIA G380 | - | TRUCK | - | SCANIA DC12 380 | - |
SCANIA G380 | 2007 | TRUCK | G SERIES | SCANIA DC12 18-380 | EURO 5 |
SCANIA G420 | - | TRUCK | - | SCANIA DC12 420 | - |
SCANIA G420 | 2007 | TRUCK | G SERIES | SCANIA DT12 12-420 | EURO 4 |
SCANIA G420 | 2007 | TRUCK | G SERIES | SCANIA DC12 15-420 | EURO 5 |
SCANIA G470 | 2007 | TRUCK | G SERIES | SCANIA DT12 06-470 | EURO 3 |
SCANIA G480 | 2007 | TRUCK | G SERIES | SCANIA DT12 17-480 | EURO 4 |
SCANIA P114 | 1999 | TRUCK | 114 SERIES | SCANIA DC11 | EURO 3 |
SCANIA P124 | 2001 | TRUCK | 124 SERIES | SCANIA DT12 02-08 | EURO 3 |
SCANIA P124 | 1999 | TRUCK | 124 SERIES | SCANIA DC12 | EURO 3 |
SCANIA P124 | 2002 | TRUCK | 124 SERIES | SCANIA DC12 03 | EURO 3-1 |
SCANIA P124 | 1996 | TRUCK | 124 SERIES | SCANIA DSC12 | EURO 2 |
SCANIA P230 | 2004 | TRUCK | P SERIES | SCANIA DC9 | EURO 3 |
SCANIA P230 | 2005 | TRUCK | P SERIES | SCANIA DC9 | EURO 4 |
SCANIA P270 | 2004 | TRUCK | P SERIES | SCANIA DC9 12-270 | EURO 3 |
SCANIA P270 | 2005 | TRUCK | P SERIES | SCANIA DC9 17-270 | EURO 4 |
SCANIA P280 | - | TRUCK | - | SCANIA DC9 B-280 | - |
SCANIA P310 | 2005 | TRUCK | P SERIES | SCANIA DC9 | EURO 4, EURO 5 |
SCANIA P310 | 2004 | TRUCK | P SERIES | SCANIA DC9 | EURO 3 |
SCANIA P340 | 2004 | TRUCK | P SERIES | SCANIA DC11 08-340 | EURO 3 |
SCANIA P340 | 2006 | TRUCK | P SERIES | SCANIA DC12 | EURO 4 |
SCANIA P340 | - | TRUCK | - | SCANIA DC11-340 | - |
SCANIA P380 | 2004 | TRUCK | P SERIES | SCANIA DC11 09-380 | EURO 3 |
SCANIA P380 | 2005 | TRUCK | P SERIES | SCANIA DC12 13-380 | EURO 4 |
SCANIA P380 | 2007 | TRUCK | P SERIES | SCANIA DC12 18-380 | EURO 5 |
SCANIA P420 | 2004 | TRUCK | P SERIES | SCANIA DT12 12-420 | EURO 4 |
SCANIA P420 | 2004 | TRUCK | P SERIES | SCANIA DC12 14-420 | EURO 3 |
SCANIA P420 | 2006 | TRUCK | P SERIES | SCANIA DC12 15-420 | EURO 5 |
SCANIA P470 | 2004 | TRUCK | P SERIES | SCANIA DT12 06-470 | EURO 3 |
SCANIA P480 | 2006 | TRUCK | P SERIES | SCANIA DT12 17-480 | EURO 4 |
SCANIA P94 | 1999 | TRUCK | 94 SERIES | SCANIA DC9 | EURO 3 |
SCANIA P94 | 1995 | TRUCK | 94 SERIES | SCANIA DSC9 | EURO 2 |
SCANIA R114 | 1999 | TRUCK | 114 SERIES | SCANIA DC11 | EURO 3 |
SCANIA R124 | 1999 | TRUCK | 124 SERIES | SCANIA DC12 | EURO 3 |
SCANIA R124 | 2001 | TRUCK | 124 SERIES | SCANIA DT12 02-08 | EURO 3 |
SCANIA R124 | 1995 | TRUCK | 124 SERIES | SCANIA DSC12 | EURO 2 |
SCANIA R144 | 1995 | TRUCK | 144 SERIES | SCANIA DSC14 | EURO 2 |
SCANIA R230 | 2004 | TRUCK | R SERIES | SCANIA DC9 | EURO 4 |
SCANIA R230 | 2004 | TRUCK | R SERIES | SCANIA DC9 | EURO 3 |
SCANIA R270 | 2005 | TRUCK | R SERIES | SCANIA DC9 | EURO 3 |
SCANIA R270 | 2004 | TRUCK | R SERIES | SCANIA DC9 | EURO 4 |
SCANIA R310 | 2005 | TRUCK | R SERIES | SCANIA DC9 | EURO 4 |
SCANIA R310 | 2004 | TRUCK | R SERIES | SCANIA DC9 | EURO 3 |
SCANIA R340 | 2005 | TRUCK | R SERIES | SCANIA DC12 | EURO 4 |
SCANIA R340 | 2004 | TRUCK | R SERIES | SCANIA DC11 08-340 | EURO 3 |
SCANIA R380 | 2006 | TRUCK | R SERIES | SCANIA DC12 18-380 | EURO 5 |
SCANIA R380 | 2004 | TRUCK | R SERIES | SCANIA DC11 09-380 | EURO 3 |
SCANIA R380 | 2005 | TRUCK | R SERIES | SCANIA DC12 13-380 | EURO 4 |
SCANIA R420 | 2004 | TRUCK | R SERIES | SCANIA DT12 12-420 | EURO 4 |
SCANIA R420 | 2006 | TRUCK | R SERIES | SCANIA DC12 15-420 | EURO 5 |
SCANIA R420 | 2004 | TRUCK | R SERIES | SCANIA DC12 14-420 | EURO 3 |
SCANIA R470 | 2005 | TRUCK | R SERIES | SCANIA DT12 03-470 | EURO 4 |
SCANIA R470 | 2004 | TRUCK | R SERIES | SCANIA DT12 06-470 | EURO 3 |
SCANIA R480 | 2006 | TRUCK | R SERIES | SCANIA DT12 17-480 | EURO 4 |
SCANIA R94 | 1995 | TRUCK | 94 SERIES | SCANIA DSC9 | EURO 2 |
SCANIA R94 | 1999 | TRUCK | 94 SERIES | SCANIA DC9 | EURO 3 |
SCANIA T114 | 1998 | TRUCK | 114 SERIES | SCANIA DC11 | EURO 3 |
SCANIA T124 | 2001 | TRUCK | 124 SERIES | SCANIA DT12 02-08 | EURO 3 |
SCANIA T124 | 2002 | TRUCK | 124 SERIES | SCANIA DC12 03 | EURO 3-1 |
SCANIA T124 | 1995 | TRUCK | 124 SERIES | SCANIA DSC12 | EURO 2 |
SCANIA T124 | 1999 | TRUCK | 124 SERIES | SCANIA DC12 | EURO 3 |
SCANIA T144 | 1995 | TRUCK | 144 SERIES | SCANIA DSC14 | EURO 2 |
SCANIA T340 | 2004 | TRUCK | T SERIES | SCANIA DC11 08-340 | EURO 3 |
SCANIA T380 | 2004 | TRUCK | T SERIES | SCANIA DC11 09-380 | EURO 3 |
SCANIA T420 | 2004 | TRUCK | T SERIES | SCANIA DC12 14-420 | EURO 3 |
SCANIA T420 | 2004 | TRUCK | T SERIES | SCANIA DT12 12-420 | EURO 4 |
SCANIA T470 | 2004 | TRUCK | T SERIES | SCANIA DT12 06-470 | EURO 3 |
SCANIA T94 | 1996 | TRUCK | 94 SERIES | SCANIA DSC9 | EURO 2 |
SCANIA T94 | 1999 | TRUCK | 94 SERIES | SCANIA DC9 | EURO 3 |
Service provide:
OEM ODM & OBM service; Coralfly packaging or according to customer's need packaging
Quality Guarantee:
If there have any quality problems with CORALFLY products, we are willing to be replaced free.
After-sales service:
There is any problem caused by using CORALFLY products:
1). Keep the defective products and contact with Coral Machinery or Coral Machinery distributor
of your religion timely.
2). Do not cut or change any suspected problem products, if necessary, Send the suspected filter
and the attached oil and the coolant sample together to Coral Machinery or Coral Machinery
distributor of your religion timely.
3). Attached with repair document, parts list, labor costs and any other materials which can support
a claim for compensation.
FAQ
A: Each item and/or color has a minimum order quantity, which would be stated in our quote sheet.
1. What’s Minimum Order Quantity?
Assorted items would be negotiable upon request.
2. What’s kind of your packaging?
Coralfly packaging or customer’s requirements.
3. Could I get some samples? How could i pay the sample payment?
A: We are honored to offer you samples. We accept the sample payment
via Western Union or Bank of China.
4. How long is your Delivery Lead Time ?
A: If there is stock, the lead time is about one week after we get the payment,
if need to be produced, 7-20 days after we get the prepay.
5. Could you Calculate the shipping cost for me?
A: Yes, we are honored to do that for you! Before the freight ,
please well let us know which seaport or airport near your place.