Spin On Full Flow P550162 Cross Reference 39 Micron CORALFLY Oil Filter
Product Details:
Place of Origin: | China |
Brand Name: | CORALFLY |
Model Number: | P550162 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100pcs |
---|---|
Price: | $2.5pc |
Packaging Details: | nature |
Delivery Time: | 15days |
Payment Terms: | L/C, T/T, Western Union, |
Supply Ability: | 100000PCS/WEEK |
Detail Information |
|||
Efficiency: | 99.99% | Warranty: | 1 Year |
---|---|---|---|
Condition: | New | Dimension(l*w*h): | Standard Size |
CertifiCORALFLYion: | ISO9001 | AppliCORALFLYion: | Oil Filter |
Highlight: | P550162,CORALFLY P550162,P550162 Cross Reference |
Product Description
CORALFLY P550162 Engine Tractor Excavator Filter Element Lube Oil Filter CORALFLY Filter
Attributes
Outer Diameter | 81 mm (3.19 inch) |
Thread Size | M20 x 1.5 |
Length | 86 mm (3.39 inch) |
Gasket OD | 64 mm (2.52 inch) |
Gasket ID | 54 mm (2.13 inch) |
Efficiency 99% | 39 micron |
Efficiency Test Std | ISO 16889 |
Anti-Drainback Valve | Yes |
Bypass Valve | Yes |
Bypass Valve Setting LR | 0.8 bar (12 psi) |
Bypass Valve Setting HR | 1 bar (15 psi) |
Media Type | Cellulose |
Collapse Burst | 6.9 bar (100 psi) |
Type | Full-Flow |
Style | Spin-On |
Service provide:
OEM ODM & OBM service; Coralfly packaging or according to customer's need packaging
Quality Guarantee:
If there have any quality problems with CORALFLY products, we are willing to be replaced free.
After-sales service:
There is any problem caused by using CORALFLY products:
1). Keep the defective products and contact with Coral Machinery or Coral Machinery distributor
of your religion timely.
2). Do not cut or change any suspected problem products, if necessary, Send the suspected filter
and the attached oil and the coolant sample together to Coral Machinery or Coral Machinery
distributor of your religion timely.
3). Attached with repair document, parts list, labor costs and any other materials which can support
a claim for compensation.
OEM Cross Reference
Manufacturer Name | Manufacturer Part # |
---|---|
AC DELCO | 88905888 |
AEC WHITLOCK | MO429 |
AGRINET LTD | 11900535100YANMAR |
AIRMAN-HOKUETSU | 1524132090 |
ALCO | SP818 |
ALLIS-CHALMERS | 2100796 |
AMERICAN MOTORS CORPORATION | 7700676302 |
AMERICAN PARTS | 2199 |
AMSOIL | EAO20 |
APOLLO | PH2802 |
ARCTIC CORALFLY | 3201044 |
ASAHI | 12K |
ATLAS | M67 |
ATLAS COPCO | 2914920000 |
AUTO PAR | FE229 |
AUTO PRIDE | CF402AP |
BERGERAT MONNOYEUR | E6804 |
BIG A | 91092 |
BOBCORALFLY | 3974113 |
BOLENS | 1874139 |
BOSCH-REXROTH | 0451103316 |
CAM2 | C321 |
CARRIER TRANSICOLD | 2535206 |
CORALFLY/CORALFLY | 125282A1 |
CASITE | CF402 |
CORALFLY | 3I1603 |
CENEX | CO2808 |
CHAMP | PH2856 |
CHRYSLER | MD017440 |
CLARK | 3974113 |
CLARK,J.L. | 6657635 |
CLEAN | PO3593A |
CLUB CAR | 1027033 |
COOPERS | Z1142 |
CROSLAND | 2096 |
CUB CADET | MAMD134953 |
CUMMINS | 1855801 |
CUSHMAN | 885299 |
DAEDONG | E520532091 |
DAEWOO | 8944567411 |
DEUSCH | D331 |
DITCH WITCH | 194692 |
DONIT | 431098 |
DOOSAN | 40040400076 |
DYNAPAC | 908404 |
EVERGARD | SL14459 |
EXCEL | 042424 |
EXMAN | 7700676302 |
FACET | L292 |
FEDERATED | LF402F |
FIAAM | FT4907 |
FIAT | 2100796 |
FILT | FF438EC |
FIRESTONE | TF4459 |
FORD | 9576P550162 |
FREIGHTLINER | DNP550162 |
FURUKAWA | 8944110840 |
GEHL | 137500 |
GENERAC | 099600 |
GIANT | 3203201 |
GIESSE | CLH434 |
GOODYEAR | L4459 |
GREASE MONKEY | GM14460 |
GREYFRIARS | 933S1 |
GROUP 7 | V4459 |
GROVE | 9414100886 |
GUARDIAN | G051064 |
GUD | Z218 |
GUIOT | GH1077 |
HARMO | S849 |
HAULOTTE | 4000007250 |
HA | HD0162 |
HIMOINSA | 3031130 |
HITACHI | 4294838 |
HONDA | 15010MW0000 |
HYSTER | 2077983 |
HYUNDAI | 2630011100 |
INGERSOLL RAND | 22226351 |
INTERNATIONAL | 1275229C1 |
INTRUPA | 23017 |
ISEKI | 565004093650 |
ISUZU | 12915035153 |
JACOBSEN | 1524132090 |
JLG | 1731260 |
CORALFLY | AM101318 |
KAWASAKI | 160970002 |
KENDALL | K34 |
KIA | 2630035502 |
KNECHT | OC115 |
KOEHRING | 8023397 |
KOHLER | 229678 |
KOMATSU | 11900535100 |
KRALINATOR | L165 |
KRAMER | 1000098281 |
KUBOTA | 1524132040 |
KUKJE | HRA11020F4A3 |
LAZORLITE | L111333 |
LEE ENGINEERING | LF2805 |
LEKANG | 33661 |
LIUGONG | 53C0319 |
LOCKHEED | AP1016 |
LOESING | 024113 |
LUCAS | F6570 |
MAZDA | 032414300 |
MCCORMICK | 3678034M2 |
MINIT LUBE | PH4459 |
MITSUBISHI | 32414300 |
MORBARK | 29211106 |
MOTAQUIP | 194807 |
MUSTANG | 42533600 |
MV AGUSTA | 8000A9294 |
NEUSON | 1211072 |
CORALFLY | 84160467 |
NISSAN/UD TRUCKS | 15208HC300 |
OLSSONS I ELLOS AB | CH672 |
ONAN | 1220827 |
ORENSTEIN & KOPPEL | 1458326 |
P.B.R. | BC1162 |
PHILLIPS 66 | PO4459 |
PMC | 649 |
POCLAIN | 127S229C1 |
POWER BOSS | 3324129 |
POWER-FLO | SL14459 |
PREMIER PRODUCTS | 249999038 |
PRO-TEC | 152 |
PROMOTIVE | PH4459 |
PRONTO | PO4459 |
PUROLATOR | FCO292 |
QUAKER STATE | QS3593 |
RANSOMES | 1524132090 |
SAMSUNG | 119530030 |
SAVARA | 92822917 |
SDMO | 330560601 |
SEARS | TP25 |
SERVICE CHAMP | OF4460 |
SHELL | S51 |
SKYJACK | 7000032050 |
SOFIMA | S6901R |
SOPARIS | OC195 |
STEYR | S19100650011 |
SUBARU | 15208AA020 |
SUNOCO | O33 |
SYSTEMS MATERIAL HANDLING | KO3EB6611711 |
TAKEUCHI | 12915035150 |
TECHNOCAR | R96 |
TENNANT | 55849 |
TEXACO | TFC520 |
TFMC | T61198 |
THERMO KING | 117987 |
THOMAS | 018717 |
TORO | 1045167 |
TRANE | 2535206 |
TRIUMPH | T1210444 |
UFI | 2313300 |
UNION 76 | PF1127 |
UNIPART | GFE228 |
UNITED CENTRAL INDUSTRIAL SUPP | 688324 |
UNOCAL | C340 |
VERMEER | 122590001 |
VIC | C304 |
VMC | LF550162 |
CORALFLY | 11713229 |
CORALFLY CONSTRUCTION EQUIPMENT | 11713229 |
WAKO | LO322K |
WARNER & SWASEY | PH2805 |
WESTERBEKE | 30220 |
WHITE | 330117390 |
WIPAC | CA112 |
XSV | OP4459 |
YALE | 150017600 |
YAMAHA | 5GH1344020 |
YANMAR | 12445035100 |
FAQ
Q1. What is your main products?
A: We are professional supplier for Air filter;oil filter,fuel filter,water filter, Industrial Filter.
Q2. Are you factory?
A: Yes, we are factory, have professional service team, includes sales, technical staff, QC, after-sales staff etc.
Q3. What is the size of your company?
A: 14,000 square meters workshop, more than 150 employees, 10 million pieces annual output, 20 testing equipments, there are 3 production lines currently, we also have our own laboratory.
Q4. What are your advantages?
A: Rapid development of new products, full range of products, professional service (timely quotation and reply promptly, strict quality inspection, strong in after-sales problem solving).
Q5. Which is your major export markets?
A: Russia, Southeast Asia, the Middle East, South America, Europe, North America, etc
Q6. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q7. What is your sample policy?
A: We can supply the sample if we have stock, new customers have to pay the sample cost and the courier cost at first, and we will refund sample cost in your next order.
Q8: How to ensure your product quality? how to deal with your customers encountered product problems?
A: We start test from the raw material filtration capacity, full inspection during production, examined before delivery.
If there are any quality problems, we will refund or replace the goods after we have confirmed or third-party inspection confirmed.
A: Under normal working conditions, usually it is 8,000 to 10,000 kilometers.
A: Generally, we pack our goods in neutral white boxes and brown cartons. If you have legally registered patent,