CORALFLY Oil Filter M806418 Tractor Excavator Filter Spin On
Product Details:
| Place of Origin: | China |
| Brand Name: | CORALFLY |
| Model Number: | M806418 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 |
|---|---|
| Price: | US$2.59/PC |
| Packaging Details: | Nature |
| Delivery Time: | 15 days |
| Payment Terms: | L/C, T/T, Western Union, |
| Supply Ability: | 100000PCS/WEEK |
|
Detail Information |
|||
| Warranty: | 1 Years | Size: | Standard Size |
|---|---|---|---|
| Material: | Filter Paper | Type: | Air Filter |
| Car Make: | CORALFLY | Business Type: | Manufacturer,Factory |
Product Description
CORALFLY Oil Filter M806418 Tractor Excavator Filter Spin On
Attributes
| Outer Diameter | 68 mm (2.68 inch) |
| Thread Size | M20 x 1.5 |
| Length | 65 mm (2.56 inch) |
| Gasket OD | 65 mm (2.56 inch) |
| Gasket ID | 56 mm (2.20 inch) |
| Efficiency 50% | 20 micron |
| Efficiency 99% | 40 micron |
| Efficiency Test Std | JIS D 1611 |
| Anti-Drainback Valve | Yes |
| Bypass Valve | Yes |
| Bypass Valve Setting LR | 0.8 bar (12 psi) |
| Bypass Valve Setting HR | 1.2 bar (17 psi) |
| Media Type | Cellulose |
| Collapse Burst | 6.9 bar (100 psi) |
| Type | Full-Flow |
| Style | Spin-On |
![]()
![]()
Packaged Dimensions
| Gross Length | 0.23 FT |
| Gross Width | 0.23 FT |
| Gross Height | 0.25 FT |
| Gross Weight | 0.55 LB |
| Gross Volume | 0.0136 FT3 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| AC DELCO | ACD000183 |
| AGRINET LTD | 11930535150YANMAR |
| ALCO | SP1002 |
| AMERICAN MOTORS CORPORATION | FO011A |
| AMSOIL | EAO12 |
| ASAHI | 11K |
| ATLAS | M33 |
| AUTO PRIDE | CF113AP |
| BIG A | 92358 |
| BLACKROCK | 1090007 |
| BOBCORALFLY | 6671057 |
| BOMAG | 05740004 |
| BOSCH-REXROTH | 3300 |
| BRAVO | B4622 |
| CAM2 | C2876 |
| CARCARE | OF6607 |
| CORALFLY/CORALFLY | C431 |
| CASITE | CF113 |
| CORALFLY | 3769707 |
| CENEX | CO2876 |
| CHAMP | PH2876 |
| CITGO | C2876 |
| CLEAN | DO854 |
| COOPERS | Z1039 |
| CROSLAND | 2151 |
| DANIEL DOYEN | DOF4901 |
| DEUSCH | D371 |
| DITCH WITCH | 194691 |
| ECONOLUBE | L14622 |
| EVERGARD | L14612 |
| FEDERAL MOTORS | FMS1809 |
| FEDERATED | LF113F |
| FIAAM | FT5406 |
| FIRESTONE | TF4622 |
| FORD | E9GZ6731A |
| FSA | FO1033 |
| GOODYEAR | L4622 |
| GRANT | PH2876 |
| GREASE MONKEY | GM14622 |
| GREYFRIARS | 9034S |
| GROUP 7 | V4612 |
| GUD | Z222 |
| HIMOINSA | 3035098 |
| HINO | 156072110 |
| HITACHI | 4661289 |
| HONDA | 15400PFB004 |
| HYUNDAI | 263002Y500 |
| INGERSOLL RAND | 54647680 |
| ISUZU | 5864006320 |
| JACOBSEN | 5002644 |
| JAPANPARTS | FO406S |
| JLG | 7018103 |
| CORALFLY | M806418 |
| KAWASAKI | 160971063 |
| KENDALL | K32 |
| KIA | 2630002500 |
| KNECHT | OC195 |
| KOBELCO | 11930535150 |
| KOMATSU | 11930535150 |
| KRALINATOR | L265 |
| KUBOTA | 1585332430 |
| LEE ENGINEERING | LF2868 |
| LEE MAXI | LF2876HP |
| LEKANG | 33727 |
| LONG | A0653039 |
| MAZDA | ADM52106E |
| MINIT LUBE | PH4622 |
| MITSUBISHI | 30A4000200 |
| CORALFLY | 48010995 |
| NISSAN | 152081HC0A |
| NISSAN/UD TRUCKS | 1520865F00 |
| ONAN | 01857444 |
| PERKINS | 102619 |
| PHILLIPS 66 | PO1357 |
| POLARIS | 2520799 |
| POWER-FLO | SL14612 |
| PRO GAUGE | PGO4622 |
| PRO-TEC | 168 |
| PROMOTIVE | PH4612 |
| PRONTO | PO4612 |
| PURFLUX | LS892 |
| PUROLATOR | L14612 |
| QUAKER STATE | QS14612 |
| ROCKHILL | 61365 |
| SAAB | 32005769 |
| SDMO | 330560538 |
| SECURITY | SO2876 |
| SERVICE CHAMP | OF4622 |
| SHELL | S58 |
| SOFIMA | S3258R |
| SUBARU | 15208AA024 |
| SUNOCO | O37 |
| TAKEUCHI | TY11930535151 |
| TEHO | 4189 |
| TENNANT | 9006427 |
| TEXACO | HSO134 |
| THERMO KING | 116182 |
| TODD GT | 2240152 |
| TORO | 934295 |
| UFI | 092325840 |
| UNION 76 | PF1365 |
| UNION CITY BODY | C431 |
| VAPORMATIC | VPD5105 |
| VIC | C806 |
| VMC | LF502067 |
| CORALFLY | VOE11713228 |
| CORALFLY CONSTRUCTION EQUIPMENT | 11713228 |
| WACKER NEUSON | 1000003052 |
| WARNER & SWASEY | PH2868 |
| WIPAC | CA151 |
| YAMAHA | 3FV1344000 |
| YANMAR | 11930535150 |
Want to Know more details about this product




