Coralfly Auto Car Filter Oil Filter 51040 P550047 LF780 For WIX
Product Details:
| Place of Origin: | China |
| Brand Name: | CORALFLY |
| Certification: | ISO9001 |
| Model Number: | 51040 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 |
|---|---|
| Price: | US$0.79/PC |
| Packaging Details: | Coralfly |
| Delivery Time: | 15 days |
| Payment Terms: | L/C, T/T, , D/A, D/P |
| Supply Ability: | 100000PCS/WEEK |
|
Detail Information |
|||
| Warranty: | 1 Year | Condition: | New |
|---|---|---|---|
| Dimension(l*w*h): | Standard Size | CertifiCORALFLYion: | ISO9001,TS16949 |
| Filtration Grade: | Pre Filter | Type: | Oil Filter |
Product Description
Coralfly Auto Car Filter Oil Filter 51040 P550047 LF780 For WIX
| Outer Diameter | 2.99 inch (76 mm) |
| Thread Size | M18 x 1.5 |
| Length | 3.39 inch (86 mm) |
| Gasket OD | 2.76 inch (70 mm) |
| Gasket ID | 2.40 inch (61 mm) |
| Efficiency 99% | 45 micron |
| Efficiency Test Std | ISO 4572 |
| Anti-Drainback Valve | Yes |
| Media Type | Cellulose |
| Collapse Burst | 75 psi (5.2 bar) |
| Type | Full-Flow |
| Style | Spin-On |
![]()
| Manufacturer Name | Manufacturer Part # | Notes |
|---|---|---|
| AC DELCO | PF37 | |
| ACE SCRAP METAL | PH37 | |
| ALCO | SP935 | |
| ALLOY | ABH3387 | |
| AMERICAN MOTORS CORPORATION | HF009 | |
| AMERICAN PARTS | 2070 | |
| AMSOIL | SDF29 | |
| APOLLO | PH47 | |
| ARMAFILT | O77902 | |
| ATLAS | X93 | |
| AUTO PAR | FE168 | |
| AUTO PRIDE | CF47AP | |
| AUTOWIZE | A10 | |
| BIG A | 2070 | |
| BOSCH-REXROTH | 0451103079 | |
| BRAVO | B111 | |
| CAM2 | C111 | |
| CARCARE | OF3387 | |
| CASITE | CF47 | |
| CATERPILLAR | 9Y4454 | |
| CENEX | CO445 | |
| CHAMP | PH47 | |
| CHEVROLET | 25010766 | |
| CHRYSLER | J3241398 | |
| CITGO | C111 | |
| CLARK,J.L. | KF47 | |
| CLEAN | DO229 | |
| CONOCO | CN3387 | |
| COOP | VER111 | |
| COOPERS | Z520 | |
| CROSLAND | 2024 | |
| CYCLONE | PM515 | |
| DAEWOO | KFO00601 | |
| DELUXE | WD445 | |
| DETROIT DIESEL | 25013535 | |
| DEUSCH | D367 | |
| DONIT | 4310104 | |
| DYNALIFE | CN3387 | |
| ECONOLUBE | L10111 | |
| EIMCO | D2NP550047 | |
| EVERGARD | E111 | |
| EXMAN | HF009 | |
| FACET | OF47 | |
| FARMLAND | FER111 | |
| FDI-SAMBRON | KF47 | |
| FEDERATED | LF233F | |
| FIAAM | FT4998 | |
| FIAT | 1132400740 | |
| FIRESTONE | TF3387 | |
| FISPA | FOE355 | |
| FORD | 9596P550047 | |
| FREIGHTLINER | DNP550047 | |
| GMC | 94632619 | |
| GOODYEAR | 2224514 | |
| GOULD | P515 | |
| GRANT | PH47 | |
| GREASE MONKEY | GM47 | |
| GREYFRIARS | 975S | |
| GROUP 7 | V111 | |
| GUARDIAN | G051040 | |
| GUD | Z156 | |
| GULF | GF214 | |
| HUTCHENS | SF111 | |
| HYSTER | 1350036 | |
| INTERNATIONAL | 187503H1 | |
| INTRUPA | 83340X | |
| ISUZU | 8250107920 | |
| JEEP | J8132313 | |
| JOHN DEERE | TY9426 | |
| KENDALL | K8 | |
| KNECHT | OC90 | |
| KOHLER | GM28351 | |
| KRALINATOR | L189 | |
| KUBOTA | 7000014691 | |
| LAZORLITE | L112178 | |
| LEDERER | LER111 | |
| LEE ENGINEERING | LF47 | |
| LEE MAXI | LF40HP | |
| LOCKHEED | LK1013 | |
| LUCAS | F6605 | |
| MARATHON EQPT LTD | MO3387A | |
| MASTE | DK106 | |
| MINIT LUBE | PH47 | |
| MISFAT | 12312902 | |
| MONARK DIESEL | 30738078 | |
| MOTAQUIP | VFL189 | |
| NISSAN/UD TRUCKS | 15208J7525 | |
| OPEL | 605401 | |
| ORCHARD MACHINERY CORPORATION | 173834 | |
| P.B.R. | BC1154 | |
| PEUGEOT | 1109A9 | |
| PHILLIPS 66 | PO111 | |
| POWER-FLO | SL10111 | |
| PRO GAUGE | PGO111 | |
| PRO MATCH | 9Y4454 | |
| PRO-TEC | 107MP | |
| PROMOTIVE | PH111 | |
| PRONTO | PO111 | |
| PURFLUX | LS206 | |
| QUAKER STATE | QS2856A | |
| REPCO | 1117200 | |
| ROCKHILL | 61040 | |
| ROMAN | LUS25 | |
| SAAB | 4502696 | |
| SAVARA | SO432 | |
| SEARS | 45199 | |
| SECURITY | SO111 | |
| SERVICE CHAMP | OF111 | |
| SHELL | S26 | |
| SKYJACK | M3538 | |
| SUNOCO | O12 | |
| SUZUKI | 1651084Z00 | |
| TECHNOCAR | R317 | |
| TEHO | OK112 | |
| TEXACO | T22 | |
| TOYOTA | 15615U316071 | |
| UNION 76 | PF47 | |
| UNIPART | GFE167 |
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
| CHEVROLET EXPRESS | 2013 | LIGHT TRUCK | - | CHEVROLET 4.3L V6 | - |
| CHEVROLET EXPRESS | 2012 | LIGHT TRUCK | - | CHEVROLET 4.3L V6 | - |
| CHEVROLET EXPRESS | 2003 | LIGHT TRUCK | - | CHEVROLET 4.3L V6 | - |
| CHEVROLET EXPRESS | 2002 | LIGHT TRUCK | - | CHEVROLET 4.3L V6 | - |
| CHEVROLET EXPRESS | 2006 | LIGHT TRUCK | - | CHEVROLET 4.3L V6 | - |
| CHEVROLET EXPRESS | 2004 | LIGHT TRUCK | - | CHEVROLET 4.3L V6 | - |
| CHEVROLET EXPRESS | 2005 | LIGHT TRUCK | - | CHEVROLET 4.3L V6 | - |
| CHEVROLET EXPRESS | 2011 | LIGHT TRUCK | - | CHEVROLET 4.3L V6 | - |
| CHEVROLET EXPRESS | 2007 | LIGHT TRUCK | - | CHEVROLET 4.3L V6 | - |
| CHEVROLET EXPRESS | 2008 | LIGHT TRUCK | - | CHEVROLET 4.3L V6 | - |
| CHEVROLET EXPRESS | 2000 | LIGHT TRUCK | - | CHEVROLET 4.3L V6 | - |
| CHEVROLET EXPRESS | 2001 | LIGHT TRUCK | - | CHEVROLET 4.3L V6 | - |
| CHEVROLET P SERIES | 2000 | LIGHT TRUCK | - | CHEVROLET 5.7L V8 | - |
| CHEVROLET P SERIES | 2000 | LIGHT TRUCK | - | CHEVROLET 4.3L V6 | - |
| CHEVROLET S-10 | 1994 | LIGHT TRUCK | - | CHEVROLET 2.2L L4 | - |
| CHEVROLET S-10 | 1996 | LIGHT TRUCK | - | CHEVROLET 2.2L L4 | - |
| CHEVROLET S-10 | 1997 | LIGHT TRUCK | - | CHEVROLET 2.2L L4 | - |
| CHEVROLET S-10 | 1998 | LIGHT TRUCK | - | CHEVROLET 2.2L L4 | - |
| CHEVROLET S-10 | 2003 | LIGHT TRUCK | - | CHEVROLET 4.3L V6 | - |
| CHEVROLET S-10 | 2003 | LIGHT TRUCK | - | CHEVROLET 2.2L L4 | - |
| CHEVROLET S-10 | 1995 | LIGHT TRUCK | - | CHEVROLET 2.2L L4 | - |
| CHEVROLET S-10 | 1999 | LIGHT TRUCK | - | CHEVROLET 2.2L L4 | - |
Want to Know more details about this product






