Oil Filter P550162 CORALFLY Diesel Engines Oil filter P550162 LF3462 LF3403 B179 for Donaldson
Product Details:
| Place of Origin: | china |
| Brand Name: | coralfly |
| Certification: | ISO9001 |
| Model Number: | P550162 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 200 |
|---|---|
| Price: | $4.2/pcs |
| Packaging Details: | coralfly |
| Delivery Time: | 30days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 1000pcs/week |
|
Detail Information |
|||
| Outer Diameter: | 3.19 Inch (81 Mm) | Thread Size: | M20 X 1.5 |
|---|---|---|---|
| Length: | 3.39 Inch (86 Mm) | Gasket OD: | 2.52 Inch (64 Mm) |
| Gasket ID: | 2.13 Inch (54 Mm) | Efficiency 99%: | 39 Micron |
| Efficiency Test Std: | ISO 16889 | Anti-Drainback Valve: | Yes |
| Bypass Valve: | Yes | Bypass Valve Setting LR: | 12 Psi (0.8 Bar) |
| Bypass Valve Setting HR: | 15 Psi (1 Bar) | Media Type: | Cellulose |
| Collapse Burst: | 100 Psi (6.9 Bar) | Type: | Full-Flow |
| Style: | Spin-On | ||
Product Description
Oil Filter P550162 CORALFLY Diesel Engines Oil filter P550162 LF3462 LF3403 B179 for Donaldson
| Manufacturer Name | Manufacturer Part # | Notes |
|---|---|---|
| AC DELCO | ACD000186 | |
| AEC WHITLOCK | MO429 | |
| AGRINET LTD | 11900535100YANMAR | |
| AIRMAN-HOKUETSU | 1524132090 | |
| ALCO | SP961 | |
| ALLIS-CHALMERS | 2100796 | |
| AMERICAN MOTORS CORPORATION | B35914302 | |
| AMERICAN PARTS | 92357 | |
| AMSOIL | EAO20 | |
| APOLLO | PH2802 | |
| ARCTIC CAT | 3201044 | |
| ASAHI | 12K | |
| ASHOK LEYLAND | F7A04800 | |
| ATLAS | M67 | |
| ATLAS COPCO | 2914920000 | |
| AUTO PAR | FE229 | |
| AUTO PRIDE | CF565AP | |
| BERGERAT MONNOYEUR | E6804 | |
| BIG A | 92064 | |
| BOBCAT | 7025590 | |
| BOLENS | 1874139 | |
| BOSCH-REXROTH | P2007 | |
| CAM2 | C321 | |
| CARRIER TRANSICOLD | 2535206 | |
| CASE/CASE IH | 84160467 | |
| CASITE | CF402 | |
| CATERPILLAR | 3I1603 | |
| CENEX | CO2808 | |
| CHRYSLER | MD017440 | |
| CLARK | 664478 | |
| CLARK,J.L. | 6657635 | |
| CLEAN | PO3593A | |
| CLUB CAR | 102703301 | |
| COOPERS | Z1142 | |
| CROSLAND | 2096 | |
| CUB CADET | MAMD134953 | |
| CUMMINS | 1855801 | |
| CUSHMAN | 885299 | |
| DAEWOO | 8944567411 | |
| DEUSCH | D362 | |
| DITCH WITCH | 194692 | |
| DONIT | 431098 | |
| DOOSAN | 47100043 | |
| DYNAPAC | 908404 | |
| EVERGARD | SL14459 | |
| EXCEL | 042424 | |
| EXMAN | 7704349452 | |
| FACET | L292 | |
| FEDERATED | LF491F | |
| FIAAM | FT4907 | |
| FIAT | 2100796 | |
| FILT | FF438EC | |
| FIRESTONE | TF4460 | |
| FORD | 9613320 | |
| FREIGHTLINER | DNP550162 | |
| FURUKAWA | 8944110840 | |
| GEHL | 195568 | |
| GENERAC | 99600 | |
| GIANT | 3203201 | |
| GIESSE | CLH434 | |
| GOODYEAR | L4459 | |
| GREASE MONKEY | GM14460 | |
| GREYFRIARS | 933S1 | |
| GROUP 7 | V4459BP | |
| GROVE | 9414100886 | |
| GUARDIAN | G051064 | |
| GUD | Z91C | |
| GUIOT | GH1077 | |
| HARMO | S849 | |
| HAULOTTE | 4000007250 | |
| HAVAM | HD0162 | |
| HIMOINSA | 3031130 | |
| HITACHI | L4294838 | |
| HONDA | 15410MCJ505 | |
| HYSTER | 2077983 | |
| HYUNDAI | XJAU00756 | |
| INGERSOLL RAND | 36870574 | |
| INTERNATIONAL | 1275229C1 | |
| INTRUPA | 23017 | |
| ISEKI | 621324000100 | |
| ISUZU | 8941357470 | |
| JACOBSEN | 1524132090 | |
| JLG | 1731260 | |
| JOHN DEERE | M806419 | |
| KAWASAKI | 160971070 | |
| KENDALL | K34 | |
| KIA | 2630035502 | |
| KNECHT | OC115 | |
| KOBELCO | S19100650011 | |
| KOEHRING | 8023397 | |
| KOHLER | 252834 | |
| KOMATSU | YMR000604 | |
| KRALINATOR | L165A | |
| KRAMER | 1000098281 | |
| KUBOTA | 1524132040 | |
| KUKJE | HRA11020F4A3 | |
| LAZORLITE | L111333 | |
| LEE ENGINEERING | LF2805 | |
| LEKANG | 33661 | |
| LIUGONG | 53C0319 | |
| LOCKHEED | AP3219A | |
| LOESING | 024113 | |
| LOVOL | C52080 | |
| LUCAS | F6570 | |
| MANITOU | 827148 | |
| MAZDA | BGYO14300 | |
| MCCORMICK | 3678034M2 | |
| MINIT LUBE | PH4459 | |
| MITSUBISHI | 3756307100 | |
| MORBARK | 29211106 | |
| MOTAQUIP | VFL163 | |
| MUSTANG | 42535259 | |
| MV AGUSTA | 8000A9294 | |
| NEUSON | 1211072 | |
| NEW HOLLAND | 9977990 | |
| NISSAN/UD TRUCKS | 15208HC300 | |
| OLSSONS I ELLOS AB | CH672 | |
| ONAN | 852123 | |
| ORENSTEIN & KOPPEL | 1458326 | |
| P.B.R. | BC1162 | |
| PHILLIPS 66 | PO4459 | |
| PMC | 649 | |
| POCLAIN | 127S229C1 | |
| POWER BOSS | 3324129 | |
| POWER-FLO | SL14459 | |
| PREMIER PRODUCTS | 249999038 | |
| PRO-TEC | 152MP | |
| PROMOTIVE | PH4460 | |
| PRONTO | PO4459 | |
| QUAKER STATE | QS3593 | |
| RANSOMES | 840160 | |
| SAMSUNG | 601110290 | |
| SANY | 12915035151 | |
| SAVARA | 92822917 | |
| SDMO | 330560601 | |
| SEARS | TP25 | |
| SERVICE CHAMP | OF4460 | |
| SHELL | SH520 | |
| SKYJACK | 7000032050 | |
| SOPARIS | OC195 | |
| STEYR | S19100650011 | |
| SUBARU | 8944304111 | |
| SUNOCO | O33 | |
| SYSTEMS MATERIAL HANDLING | KO3EB6611711 | |
| TAKEUCHI | Y12915035152 | |
| TECHNOCAR | R96 | |
| TENNANT | 55849 | |
| TEXACO | TFC520 | |
| TFMC | T61198 | |
| THERMO KING | 2223537 | |
| THOMAS | 018717 | |
| TORO | 1045167 | |
| TRANE | 2535206 | |
| TRIUMPH | T1210444 | |
| UNION 76 | PF1127 | |
| UNIPART | GFE228 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 688324 | |
| UNOCAL | C340 | |
| VERMEER | 122590001 | |
| VIC | C403 | |
| VMC | LF550162 | |
| VOLVO | E7410743 | |
| VOLVO CONSTRUCTION EQUIPMENT | 11713229 | |
| WAKO | LO322K | |
| WARNER & SWASEY | PH2805 | |
| WESTERBEKE | 036918 | |
| WHITE | 330117390 | |
| WIPAC | CA112 | |
| XCMG | 800158560 | |
| XSV | OP4459 | |
| YALE | 150017600 | |
| YAMAHA | 5GH1344020 | |
| YANMAR | 12915035170 |
![]()
Want to Know more details about this product







