Filter Diesel Engines Hydraulic Filter CORALFLY Oil Filter HF6553 HF6551 BT8851-MPG P164378 for Donaldson
Product Details:
| Place of Origin: | china |
| Brand Name: | coralfly |
| Certification: | ISO9001 |
| Model Number: | p164378 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 200 |
|---|---|
| Price: | $3.5/pcs |
| Packaging Details: | coralfly |
| Delivery Time: | 30days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 1000pcs/week |
|
Detail Information |
|||
| Outer Diameter: | 3.82 Inch (97 Mm) | Thread Size: | 1 3/8-12 UN |
|---|---|---|---|
| Length: | 9.44 Inch (239.78 Mm) | Gasket OD: | 2.76 Inch (70 Mm) |
| Gasket ID: | 2.48 Inch (63 Mm) | Efficiency Beta 2: | 4 Micron |
| Efficiency Beta 1000: | 11 Micron | Efficiency Test Std: | ISO 16889 |
| Style: | Spin-On | Series: | HMK04/24 |
| Media Type: | Synteq XP | ||
Product Description
Filter Diesel Engines Hydraulic Filter CORALFLY Oil Filter HF6553 HF6551 BT8851-MPG P164378 for Donaldson
| Manufacturer Name | Manufacturer Part # | Notes |
|---|---|---|
| ADVANCE MACHINE | 46209 | |
| AG CHEM EQUIPMENT | AG609934 | |
| AGCO | LA323543250 | |
| ATLAS COPCO | 9772040094 | |
| B R LEE INDUSTRIES | 34464 | |
| BARKO HYDRAULICS | 56500109 | |
| BELL | 220077 | |
| BELLE ENGINEERING | 65005 | |
| BERGERAT MONNOYEUR | E5177 | |
| BIG A | 92486 | |
| BOBCAT | 6631705 | |
| BOECKER-WANDREI | 404893R | |
| BOMAG | 5730128 | |
| BOSCH-REXROTH | F026404005 | |
| BUHLER VERSATILE | 86029163 | |
| CASE/CASE IH | 84237579 | |
| CATERPILLAR | 4C9479 | |
| CEDARAPIDS | 451750014101 | |
| CHAMPION ROAD | 97710 | |
| CLAAS | 5859480 | |
| CLARK | 6631705 | |
| CMI | P2980653688 | |
| COMPACTION AMERICA | 933931 | |
| DAEWOO | D516823 | |
| DITCH WITCH | GEO496 | |
| DOOSAN | K1022788 | |
| DRILTECH | 40006451 | |
| DYNAPAC | 4700359552 | |
| EATON | 104508005 | |
| ENGINE POWER SOURCE | 8320047 | |
| EUCLID | 16563975 | |
| FIAT | 76025691 | |
| FMC | 2226568 | |
| FORD | FONN6714CA12H | |
| FRANKLIN | 1507587 | |
| GEHL | 131838 | |
| GILLIG | 8251832000 | |
| GLOBAL ASPHALT PRODUCTS | 502471 | |
| GRADALL | VA22600036 | |
| GROVE | 376022 | |
| GT PIECES ET SERVICES | 2246015 | |
| HAY & FORAGE | 71372341 | |
| HITACHI | 76025691 | |
| HYSTER | 853531235 | |
| IMPERIAL | CV102717 | |
| INGERSOLL RAND | 13468301 | |
| INTRUPA | IF6004 | |
| JCB | 32922500 | |
| JLG | 999999999999902 | |
| JOHN DEERE | AL233526 | |
| KNECHT | HC112 | |
| KOEHRING | 8535301235 | |
| KRALINATOR | L494 | |
| KUBOTA | 3J02808960 | |
| LAVERDA | 325432500 | |
| LEKANG | 66555 | |
| LOESING | 20914 | |
| M.D.F. SARL | MDH6333 | |
| MACDON | 201713 | |
| MACK | 106SK13 | |
| MANITOU | N074830 | |
| MANITOWOC | 4272830 | |
| MARINE TRAVELIFT, INC. | 605299 | |
| MASSEY FERGUSON | 6194045M91 | |
| MCNEILUS | 3HB477 | |
| MERCEDES-BENZ | A4370940004 | |
| MORBARK | 24517023 | |
| NABI BUS | 6303751 | |
| NACCO MATERIALS | P176566 | |
| NEW HOLLAND | 84237579 | |
| NILFISK-ADVANCE INCORPORATED | 56496209 | |
| ORENSTEIN & KOPPEL | 1451200 | |
| PORTAGE MANUFACTURING | 36772 | |
| PREVOST CAR | 19500148 | |
| SAKAI | 4211410010 | |
| SAME | 04425014 | |
| SAUER DANFOSS INC | 11004919 | |
| SAUER SUNDSTRAND | B1929BE | |
| SELLICK EQPT LTD | 180340 | |
| STEYR | 84237579 | |
| TAYLOR | 2404219 | |
| TENNANT | 1015933 | |
| THOMAS | 35243 | |
| TRAK INTERNATIONAL | 8320047 | |
| TREEMME TECNOLOGY | 3M004138 | |
| TWIN DISC | PM1652 | |
| TYLER POWER PRODUCTS | 29359 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 687208 | |
| VALMET | 5050618 | |
| VALTRA | 5073397 | |
| VAPORMATIC | VPK1551 | |
| VERMEER | 731130011 | |
| VMC | HF164378 | |
| VME | 43927185 | |
| VOEGELE | 502471 | |
| VOLVO | 11841674U01 | |
| VOLVO CONSTRUCTION EQUIPMENT | 110366071 | |
| VOLVO PENTA | 43927185 | |
| WAGNER MINING EQUIPMENT | 371975 | |
| WALGAHN-MOTORENTECHN | 810953 | |
| WESTERN COMBINE | 3726711M1 | |
| ZF | 501209880 |
![]()
![]()
Want to Know more details about this product







