Lf777 P550777 9Y4468 3304232 25011187 E3HZ-6731-A CORALFLY Oil Filter Spin On Bypass
Product Details:
Place of Origin: | China |
Brand Name: | CORALFLY |
Certification: | ISO 9001 :2015 |
Model Number: | lf777 |
Payment & Shipping Terms:
Minimum Order Quantity: | 200 pcs |
---|---|
Price: | $5 /pc |
Packaging Details: | CORALFLY |
Delivery Time: | 30 workday |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, |
Supply Ability: | 100000 pcs/week |
Detail Information |
|||
Warranty: | 2 Years | Size: | Standard Size |
---|---|---|---|
Type: | Oil Filter | Business Type: | Factory |
Highlight: | E3HZ-6731-A CORALFLY Oil Filter,3304232 CORALFLY Oil Filter,25011187 CORALFLY Oil Filter |
Product Description
lf777 P550777 9Y4468 3304232 25011187 E3HZ-6731-A CORALFLY Oil Filter SPIN-ON BYPASS
Attributes
Outer Diameter | 4.65 inch (118 mm) |
Thread Size | 1 3/8-16 UN |
Length | 10.24 inch (260 mm) |
Gasket OD | 4.33 inch (110 mm) |
Gasket ID | 3.86 inch (98 mm) |
Efficiency 50% | 9 micron |
Efficiency 99% | 22 micron |
Efficiency Test Std | SAE J1858 |
Media Type | Cellulose |
Collapse Burst | 149 psi (10.3 bar) |
Type | Bypass |
Style | Spin-On |
Primary Application | CUMMINS 330432 |
Packaged Dimensions
Gross Length | 0.12 M |
Gross Width | 0.12 M |
Gross Height | 0.26 M |
Gross Weight | 1.2474 KG |
Gross Volume | 0.003744 M3 |
Manufacturer Name | Manufacturer Part # |
---|---|
AC DELCO | 06940 |
ADVANCE MIXER | A0777 |
AG CHEM EQUIPMENT | 607071 |
AGCO | 607071 |
ALCO | SP1011 |
ALLIS-CHALMERS | 4322701 |
AMERICAN MOTORS CORPORATION | IO3313 |
AMERICAN PARTS | 2157 |
AMSOIL | SDF75 |
ASAS | SP505 |
AVELING-BARFORD | ABP3001581 |
BERGERAT MONNOYEUR | E6687 |
BIG A | 2157 |
BOMAG | 31780104 |
BOSCH-REXROTH | 451300003 |
CARBOCOL | 001299411 |
CORALFLY/CORALFLY | 288870A1 |
CATERPILLAR | 1W4845 |
CHAMP | LFP777 |
CHAMPION ROAD | 27872 |
CHARDONNET | 72550777 |
CHINA LOCAL | VO1806 |
CLAAS | 5000812484 |
CLARK | 0963023 |
CLARK,J.L. | 2365955 |
CLEAN | DO933 |
CLEVELAND | 27872 |
COACH GUARD | T081010 |
COMPAIR | C160121046 |
COOPERS | AZL419 |
CROSLAND | 2023 |
CUMMINS | 3021658 |
DAF | C3313283 |
DEMAG | 692306 |
DETROIT DIESEL | 23518672 |
CORPORATION | 531106 |
DRESSER | 1212621H1 |
EIMCO | 69008933 |
ERF (E.R.F.) | 1356344 |
EUCLID | 119962280 |
EXMAN | IO3313 |
EXXEL PTY LTD | 14640033 |
FAUN | 0746870 |
FIAT | 4322701 |
FLO-LINE NO. | PL777 |
FMC | 3A11542 |
FODEN | Y03422604 |
FORD | 1W8845 |
FREIGHTLINER | DNP550777 |
FURUKAWA | 1212621H1 |
GREYFRIARS | 9001S |
GT PIECES ET SERVICES | 2240175 |
GUARDIAN | G051749 |
GUD | Z238 |
HARVARD | 750S |
HA | HD0295 |
HESCO | LF777 |
HESSTON | 700703332 |
HIMOINSA | 3043589 |
HINO | 156071420 |
HITACHI | 4175913 |
HOUGH | 1212621H1 |
IMPERIAL | 04LF777 |
INGERSOLL RAND | 35357250 |
INTERNATIONAL | 1212621H1 |
ISUZU | 1132400420 |
IVECO | 5000812484 |
JCB | 02800003 |
JOHN BEAN | 3H1749 |
CORALFLY | 4283860 |
JOY | R37961D4 |
KALMAR | 9231100057 |
KAWASAKI | YE3304232 |
KENWORTH | KW77 |
KNECHT | OC282 |
KOEHRING | 31780104 |
KOMATSU | 1212621H1 |
KORODY COLYER | FB7577 |
KRALINATOR | 51749 |
LETOURNEAU | 2538 |
LEYLAND-DAF (LDV) | BBU8333 |
LIEBHERR | 5604365 |
LINDE | E780113238 |
LINK BELT | 3A11542 |
LIUGONG | 53C0499 |
LOCKHEED | LK3737 |
LOESING | 025018 |
M.D.F. SARL | MDL777B |
CORALFLY | 2191P550777 |
MAN | 55505504007 |
MARINE PERFORMANCE | MPL969 |
MASSEY FERGUSON | 771308M1 |
MENGELE | 98041803 |
MICHIGAN | 963023 |
MITSUBISHI | 3754002100 |
MORBARK | 29214180 |
NEOPART | DONP550777 |
NEOPLAN | DONP550777 |
CORALFLY | 57124 |
NOVA BUS CORPORATION | F10B14ACP940 |
ONAN | 1220703 |
ORENSTEIN & KOPPEL | 103876 |
P & H | 1046Z587 |
P.B.R. | BC1178 |
PACCAR | Y03426604 |
PERMATIC | FH502V |
PETERBILT | PB777 |
POCLAIN | B135051 |
PRO MATCH | 9Y4468 |
PURFLUX | LS842 |
PUROLATOR | 6718312 |
QUAKER STATE | QS3555 |
VI | 5000682148 |
REYTOR | RL777 |
ROMAN | LUS3921 |
ROVER | BBU8333 |
SAMSUNG | 991213283 |
SANDVIK | 69008933 |
SDMO | 330560069 |
SISU | 1216400531 |
SNVI | 1123991 |
STEIGER | 501158T1 |
SUMITOMO | KRH1254 |
TAYLOR | 4026977 |
TEREX | 103876 |
TEXACO | HDO3 |
TFMC | 320194 |
THERMO KING | 3010184 |
TIM | 1W4845 |
TROJAN | 6960390 |
TRUCK CARE | 7105060 |
UFI | 2341000 |
UNIPART | BBU8333 |
UNIT RIG EQUIPMENT | 1008343 |
UNITED CENTRAL INDUSTRIAL SUPP | 688560 |
UNIVERSAL COACH PARTS | T081010 |
VERSATILE | 57124 |
VIC | C511 |
VMC | LF550777 |
VME | 119962280 |
CORALFLY | 129694576 |
WABCO | VS7035 |
WALGAHN-MOTORENTECHN | 00811333 |
WHITE | 172015777 |
YALE | 6960390 |
ZETTELMEYER | 2288144 |
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
AG CHEM EQUIPMENT 1603 | - | SPRAYER | TERRAGATOR | CUMMINS VT555 | - |
AG CHEM EQUIPMENT 1664 | - | SPRAYER | TERRAGATOR | CUMMINS VT555 | - |
AG CHEM EQUIPMENT 1903 | - | SPRAYER | TERRAGATOR | CATERPILLAR 3176B | - |
AG CHEM EQUIPMENT 2505 | - | SPRAYER | TERRAGATOR | CATERPILLAR 3176B | - |
AG CHEM EQUIPMENT 2700 | - | SPRAYER | TERRAGATOR | CUMMINS VT555 | - |
AG CHEM EQUIPMENT 4500 | - | SPRAYER | TERRAGATOR | CUMMINS VT555 | - |
AG CHEM EQUIPMENT 9103 | - | SPRAYER | TERRAGATOR | CATERPILLAR 3176C | - |
AG CHEM EQUIPMENT A-2600 | - | SPRAYER | TERRAGATOR | CUMMINS V555 | - |
AGCO R60 | - | COMBINE | R SERIES | DEUTZ F8L513 | - |
AGCO R60 | - | COMBINE | R SERIES | - R60 | - |
AGCO R62 | - | COMBINE | R SERIES | - R62 | - |
AGCO R62 | - | COMBINE | R SERIES | DEUTZ BF8L513 | - |
AGCO R72 | - | COMBINE | R SERIES | DEUTZ BF8L513 | - |
AKERMAN 300 | - | AGRICULTURAL EQUIPMENT | - | CORALFLY TD71ACE | - |
AKERMAN 420 | - | AGRICULTURAL EQUIPMENT | - | CORALFLY TD101GE | - |
AKERMAN EC300 | - | EXCAVATOR | - | CORALFLY TD71ACE | - |
AKERMAN H14B | - | EXCAVATOR | - | CORALFLY TD71ACE | - |
AKERMAN H14BLC | - | EXCAVATOR | - | CORALFLY TD71ACE | - |
ALLIS-CHALMERS 161 | - | CONSTRUCTION EQUIPMENT | - | - 161 | - |
ALLIS-CHALMERS FD30B | - | TRACTOR | - | - FD30B | - |
ALLIS-CHALMERS FD40 | - | TRACTOR | - | - FD40 | - |
ALLIS-CHALMERS FD50 | - | TRACTOR | - | CUMMINS VT1710 | - |
ALLIS-CHALMERS FR35 | - | MISC EQUIPMENT | - | - FR35 | - |
ATLAS COPCO ROC F9CR | - | DRILLING EQUIPMENT | - | - ROC F9CR | - |
ATLAS COPCO XA430 | - | COMPRESSOR | - | DEUTZ TCD 2012 L6 4V | - |
ATLAS COPCO XT570 | - | COMPRESSOR | - | - XT570 | - |
AVELING-BARFORD 025 | - | TRACTOR | - | CUMMINS NT855 | - |
AVELING-BARFORD 030 | - | TRACTOR | - | CUMMINS NT855 | - |
AVELING-BARFORD 050 | - | TRACTOR | - | CUMMINS KTA19 | - |
AVELING-BARFORD 050 | - | TRACTOR | - | CUMMINS KTA1150 | - |
AVELING-BARFORD 25 | - | TRACTOR | - | CUMMINS LT10 | - |
AVELING-BARFORD CENTAUR 25 | - | DUMP TRUCK | - | CUMMINS NT855 | - |
AVELING-BARFORD CENTAUR 28 | - | DUMP TRUCK | - | CUMMINS NT855 | - |
AVELING-BARFORD RD025 | - | DUMP TRUCK | - | CUMMINS NT855 | - |
AVELING-BARFORD RD030 | - | DUMP TRUCK | - | CUMMINS NT855 | - |
AVELING-BARFORD RD050 | - | DUMP TRUCK | - | CUMMINS KTA19 | - |
AVELING-BARFORD RD055 | - | DUMP TRUCK | - | CUMMINS KTA19 | - |
AVELING-BARFORD RD250 | - | DUMP TRUCK | - | CUMMINS KTA19 | - |
AVELING-BARFORD RD255 | - | DUMP TRUCK | - | CUMMINS KTA19 | - |
AVELING-BARFORD RXD25 | - | DUMP TRUCK | - | CUMMINS LT10 | - |
AVELING-BARFORD WL45 | - | LOADER | - | CUMMINS NTA855 | - |
AVELING-BARFORD WXL024 | - | TRACTOR | - | CUMMINS NT855 | - |
AVELING-BARFORD WXL024 | - | LOADER | - | CUMMINS NT855 | - |
BARBER-GREENE RX50 | - | PLANER | - | CUMMINS KTA19 | - |
BEDFORD TM | 1980 | TRUCK | T SERIES | CUMMINS LT10 | - |
BEDFORD TM | 1980 | TRUCK | T SERIES | - TM | - |
BEDFORD TM | 1980 | TRUCK | T SERIES | - TM | - |
BEDFORD TM | 1980 | TRUCK | T SERIES | - TM | - |
BELAZ 75131 | - | HAUL TRUCK | - | CUMMINS KTA50 | - |
BELAZ 75483 | - | HAUL TRUCK | - | CUMMINS KTA19 | - |
BELAZ 75491 | - | HAUL TRUCK | - | CUMMINS KTA38 | - |
BELAZ 7555B | - | HAUL TRUCK | - | CUMMINS KTTA19 | - |
BEML BH100 | - | HAUL TRUCK | - | CUMMINS KTA38 | - |
BOMAG BC670RB | - | COMPACTOR | - | CUMMINS LTA10 | - |
BOMAG K301 | - | COMPACTOR | - | CUMMINS NT855 | - |
BOMAG K350 | - | COMPACTOR | - | CUMMINS NT855 | - |
BOMAG K350P | - | COMPACTOR | - | CUMMINS NT855 | - |
BOMAG K351 | - | COMPACTOR | - | - K351 | - |
BOMAG K401 | - | COMPACTOR | - | CUMMINS NT855 | - |
BOMAG K401 | - | COMPACTOR | - | CUMMINS V504 | - |
BOMAG K451 | - | COMPACTOR | - | - K451 | - |
BOMAG K850 | - | COMPACTOR | - | - K850 | - |
BOMAG K850P | - | COMPACTOR | - | - K850P | - |
BOMAG K851 | - | COMPACTOR | - | - K851 | - |
CORALFLY/CORALFLY 1000CK | - | EXCAVATOR TRACKED | - | CUMMINS KT1150 | - |
CORALFLY/CORALFLY 350CK | - | EXCAVATOR | - | CUMMINS NT855 | - |
CORALFLY/CORALFLY 350CKB | - | EXCAVATOR | - | CUMMINS NTA855 | - |
CORALFLY/CORALFLY 600CK | - | EXCAVATOR | - | CUMMINS NT855 | - |
CORALFLY/CORALFLY 7400 | - | TRACTOR | 7000 SERIES | - 7400 | - |
CORALFLY/CORALFLY 9150 | - | TRACTOR | STEIGER SERIES | CUMMINS LTA10 | - |
CORALFLY/CORALFLY 9180 | - | TRACTOR | STEIGER SERIES | CUMMINS NTA855 | - |
CORALFLY/CORALFLY 921B | - | LOADER | - | CUMMINS LTA10 | - |
CATERPILLAR 245 | - | EXCAVATOR TRACKED | 200 SERIES | CATERPILLAR 3406 | - |
CATERPILLAR 245B | - | EXCAVATOR TRACKED | 200 SERIES | CATERPILLAR 3406 | - |
CATERPILLAR 245B2 | - | EXCAVATOR TRACKED | 200 SERIES | CATERPILLAR 3406 | - |
CATERPILLAR 245D | - | EXCAVATOR TRACKED | 200 SERIES | CATERPILLAR 3406 | - |
CATERPILLAR 3176B | - | ENGINE | - | - 3176B | - |
CATERPILLAR 3176C | - | ENGINE | - | - 3176C | - |
CATERPILLAR 3196 | - | ENGINE | - | - 3196 | - |
CATERPILLAR 3406C | - | ENGINE | - | - 3406C | - |
CATERPILLAR 924F | - | LOADER WHEELED | 900 SERIES | CATERPILLAR 3114T | - |
CATERPILLAR 938G | - | LOADER WHEELED | 900 SERIES | CATERPILLAR 3126TA | - |
CATERPILLAR 950F | - | LOADER WHEELED | 900 SERIES | CATERPILLAR 3116 | - |
CATERPILLAR 950F II | - | LOADER WHEELED | 900 SERIES | CATERPILLAR 3116TA | - |
CATERPILLAR 950G | - | LOADER WHEELED | 900 SERIES | CATERPILLAR 3126TA | - |
CATERPILLAR 960F | - | LOADER WHEELED | 900 SERIES | CATERPILLAR 3116TA | - |
CATERPILLAR 962G | - | LOADER WHEELED | 900 SERIES | CATERPILLAR 3126TA | - |
CATERPILLAR C12 | - | ENGINE | - | - C12 | - |
CATERPILLAR CHALLENGER 75C | - | TRACTOR | - | - CHALLENGER 75C | - |
CATERPILLAR CHALLENGER 85C | - | TRACTOR | - | - CHALLENGER 85C | - |
CATERPILLAR IT24F | - | INTEGRATED TOOL CARRIER | IT SERIES | CATERPILLAR 3114 DIT | - |
CATERPILLAR IT38G | - | INTEGRATED TOOL CARRIER | IT SERIES | CATERPILLAR 3126 DITA | - |
CATERPILLAR IT62G | - | INTEGRATED TOOL CARRIER | IT SERIES | CATERPILLAR 3126 DITA | - |
CHAMPION ROAD 100T | - | GRADER | - | CUMMINS VT1710 | - |
CHAMPION ROAD 740 | - | GRADER | - | CUMMINS LT10 | - |
CHAMPION ROAD 740A | - | GRADER | - | CUMMINS LT10 | - |
CHAMPION ROAD 750 | - | GRADER | - | CUMMINS LT10 | - |
CHAMPION ROAD 750A | - | GRADER | - | CUMMINS LT10 | - |
CHAMPION ROAD 780 | - | GRADER | - | CUMMINS LT10 | - |
CHAMPION ROAD 780A | - | GRADER | - | CUMMINS LT10 | - |
CHICAGO PNEUMATIC 365RO-2 | - | COMPRESSOR | - | CUMMINS V504 | - |
CHICAGO PNEUMATIC 600RO-2 | - | COMPRESSOR | - | CUMMINS NH220 | - |
CHICAGO PNEUMATIC CP750 | - | COMPRESSOR | - | CUMMINS NT855 | - |
CLARK 125C | - | LOADER WHEELED | - | CUMMINS N855 | - |
CLARK 175C | - | LOADER WHEELED | - | CUMMINS NT855 | - |
CLARK 275C | - | LOADER WHEELED | - | CUMMINS KT1150 | - |
CLARK 280B | - | DOZER WHEELED | - | CUMMINS NT855 | - |
CLARK 380B | - | DOZER WHEELED | - | CUMMINS VT1710 | - |
CLARK 475C | - | LOADER WHEELED | - | CUMMINS VTA1710 | - |
CLARK 675C | - | LOADER WHEELED | - | CUMMINS VTA1710 | - |
CLARK 675C-2 | - | LOADER WHEELED | - | CUMMINS VTA1710 | - |
CLARK L190 | - | FORKLIFT | - | - L190 | - |
COMPAIR 380 | - | COMPRESSOR | - | - 380 | - |
COMPAIR 550HE | - | COMPRESSOR | - | CUMMINS LT10 | - |
COMPAIR 550HE | - | COMPRESSOR | - | CUMMINS N855 | - |
COMPAIR 550HS | - | COMPRESSOR | - | CUMMINS N855 | - |
COMPAIR 550HS | - | COMPRESSOR | - | CUMMINS LT10 | - |
COMPAIR 600 | - | COMPRESSOR | - | CATERPILLAR 3116TA | - |
COMPAIR 600 | - | COMPRESSOR | - | CUMMINS NH220 | - |
COMPAIR 600E | - | COMPRESSOR | - | CUMMINS LT10 | - |
COMPAIR 600E | - | COMPRESSOR | - | CUMMINS N855 | - |
COMPAIR 600S | - | COMPRESSOR | - | CUMMINS LT10 | - |
COMPAIR 600S | - | COMPRESSOR | - | CUMMINS N855 | - |
COMPAIR 650HE | - | COMPRESSOR | - | CUMMINS LTA10 | - |
COMPAIR 650HS | - | COMPRESSOR | - | CUMMINS LTA10 | - |
COMPAIR 700HE | - | COMPRESSOR | - | CUMMINS LTA10 | - |
COMPAIR 750HE | - | COMPRESSOR | - | CUMMINS LTA10 | - |
COMPAIR 750S | - | COMPRESSOR | - | CUMMINS LTA10 | - |
COMPAIR 900E | - | COMPRESSOR | - | CUMMINS LTA10 | - |
CUMMINS KT1150 | - | ENGINE | - | - KT1150 | - |
CUMMINS KT19 | - | ENGINE | - | - KT19 | - |
CUMMINS KT2300 | - | ENGINE | - | - KT2300 | - |
CUMMINS KT38 | - | ENGINE | - | - KT38 | - |
CUMMINS KT50 | - | ENGINE | - | - KT50 | - |
CUMMINS KTA1150 | - | ENGINE | - | - KTA1150 | - |
CUMMINS KTA19 | - | ENGINE | - | - KTA19 | - |
CUMMINS KTA2300 | - | ENGINE | - | - KTA2300 | - |
CUMMINS KTA3067 | - | ENGINE | - | - KTA3067 | - |
CUMMINS KTA38 | - | ENGINE | - | - KTA38 | - |
CUMMINS KTA50 | - | ENGINE | - | - KTA50 | - |
CUMMINS KTA525 | - | ENGINE | - | - KTA525 | - |
CUMMINS KTA600 | - | ENGINE | - | - KTA600 | - |
CUMMINS L10 | - | ENGINE | - | - L10 | - |
CUMMINS N855 | - | ENGINE | - | - N855 | - |
CUMMINS NH230 | - | ENGINE | - | - NH230 | - |
CUMMINS NH250 | - | ENGINE | - | - NH250 | - |
CUMMINS NH855 | - | ENGINE | - | - NH855 | - |
CUMMINS NT BIG CAM IV SERIES | - | ENGINE | - | - NT BIG CAM IV SERIES | - |
CUMMINS NT855 | - | ENGINE | - | - NT855 | - |
CUMMINS NTC250 | - | ENGINE | - | - NTC250 | - |
CUMMINS NTC290 | - | ENGINE | - | - NTC290 | - |
CUMMINS NTC300 | - | ENGINE | - | - NTC300 | - |
CUMMINS NTC350 | - | ENGINE | - | - NTC350 | - |
CUMMINS NTC400 | - | ENGINE | - | - NTC400 | - |
CUMMINS NTTC475 | - | ENGINE | - | - NTTC475 | - |
CUMMINS PT270 | - | ENGINE | - | - PT270 | - |
CUMMINS V555 | - | ENGINE | - | - V555 | - |
CUMMINS V903 | - | ENGINE | - | - V903 | - |
CUMMINS VT1710 | - | ENGINE | - | - VT1710 | - |
CUMMINS VT225 | - | ENGINE | - | - VT225 | - |
CUMMINS VT350 | - | ENGINE | - | - VT350 | - |
CUMMINS VT555 | - | ENGINE | - | - VT555 | - |
CUMMINS VT903 | - | ENGINE | - | - VT903 | - |
CUMMINS VTA1710 | - | ENGINE | - | - VTA1710 | - |
CUMMINS VTA28 | - | ENGINE | - | - VTA28 | - |
DEMAG CC 4000 | - | CRANE TRACKED | - | CUMMINS VT903 | - |
DEMAG CC 8000 | - | CRANE TRACKED | - | CUMMINS KTA2300 | - |
DEMAG H 121 | - | EXCAVATOR TRACKED | - | CUMMINS VTA1710 | - |
DEMAG H 135 S | - | EXCAVATOR TRACKED | - | - H 135 S | - |
DEMAG H 185 | - | EXCAVATOR TRACKED | - | CUMMINS KTA2300 | - |
DEMAG H 185 S | - | EXCAVATOR TRACKED | - | - H 185 S | - |
DEMAG H 241 | - | EXCAVATOR TRACKED | - | CUMMINS KTA3067 | - |
DEMAG H 255 S | - | EXCAVATOR TRACKED | - | - H 255 S | - |
DEMAG H 285 | - | EXCAVATOR TRACKED | - | CUMMINS KTTA3067 | - |
DEMAG H 455 S | - | EXCAVATOR TRACKED | - | - H 455 S | - |
DEMAG H 51 | - | EXCAVATOR TRACKED | - | CUMMINS VT903 | - |
DEMAG H 55 | - | EXCAVATOR TRACKED | - | CUMMINS LTA10 | - |
DEMAG H 85 | - | EXCAVATOR TRACKED | - | CUMMINS KTA1150 | - |
DEMAG H 95 | - | EXCAVATOR TRACKED | - | - H 95 | - |
DEMAG TC 4000 | - | CRANE MOBILE | - | CUMMINS KTA600 | - |
DEMAG TC 4000 | - | CRANE MOBILE | - | CUMMINS VT903 | - |
DETROIT DIESEL SERIES 60 | - | ENGINE | - | - SERIES 60 | - |
ERF (E.R.F.) 10.30 RD4 | 1993 | TRUCK | EC SERIES | CUMMINS LTA10-300 | - |
ERF (E.R.F.) 10.30 ST | 1993 | TRUCK | EC SERIES | CUMMINS L300 | - |
ERF (E.R.F.) 10.30 TP4 | 1993 | TRUCK | EC SERIES | CUMMINS LTA10-300 | - |
ERF (E.R.F.) 10.32 | 1993 | TRUCK | EC SERIES | CUMMINS LTAA10-325 | - |
ERF (E.R.F.) 10.34 | 1993 | TRUCK | EC SERIES | CUMMINS L300 | TURBO |
ERF (E.R.F.) 10.35 | 1993 | TRUCK | EC SERIES | CUMMINS LTAA10-325 | - |
ERF (E.R.F.) 28-250 | 1984 | TRUCK | CP SERIES | CUMMINS LT10 | - |
ERF (E.R.F.) 32-250 | 1984 | TRUCK | CP SERIES | CUMMINS LT10 | - |
ERF (E.R.F.) 32-290 | 1984 | TRUCK | CP SERIES | CUMMINS LTA10 | - |
ERF (E.R.F.) 38-250 | 1984 | TRUCK | CP SERIES | CUMMINS LT10 | - |
ERF (E.R.F.) 38-290 | 1984 | TRUCK | CP SERIES | CUMMINS LTA10 | - |
ERF (E.R.F.) 38-320 | 1984 | TRUCK | CP SERIES | CUMMINS NTE | - |
ERF (E.R.F.) 38-350 | 1984 | TRUCK | CP SERIES | CUMMINS NTE | - |
ERF (E.R.F.) C31 | 1981 | TRUCK | C SERIES | CUMMINS L10-250 | - |
ERF (E.R.F.) C31 | 1980 | TRUCK | C SERIES | CUMMINS NHC | - |
ERF (E.R.F.) C31 | - | TRUCK | C SERIES | CUMMINS NTC | - |
ERF (E.R.F.) C32 | 1980 | TRUCK | C SERIES | CUMMINS V504 | - |
ERF (E.R.F.) C32 | 1980 | TRUCK | C SERIES | CUMMINS NHC | - |
ERF (E.R.F.) C32 | 1980 | TRUCK | C SERIES | CUMMINS NT | - |
ERF (E.R.F.) C32 | 1980 | TRUCK | C SERIES | CUMMINS NTE | - |
ERF (E.R.F.) C32 | 1980 | TRUCK | C SERIES | CUMMINS V555 | - |
ERF (E.R.F.) C35 | 1980 | TRUCK | C SERIES | CUMMINS NHC | - |
ERF (E.R.F.) C35 | 1980 | TRUCK | C SERIES | CUMMINS NT | - |
ERF (E.R.F.) C35 | 1980 | TRUCK | C SERIES | CUMMINS NTE | - |
ERF (E.R.F.) C36 | 1980 | TRUCK | C SERIES | CUMMINS V504 | - |
ERF (E.R.F.) C36 | 1980 | TRUCK | C SERIES | CUMMINS NHC | - |
ERF (E.R.F.) C36 | 1980 | TRUCK | C SERIES | CUMMINS L10 | - |
ERF (E.R.F.) C36 | 1980 | TRUCK | C SERIES | CUMMINS NT | - |
ERF (E.R.F.) C36 | 1980 | TRUCK | C SERIES | CUMMINS NTE | - |
ERF (E.R.F.) C38 | 1980 | TRUCK | C SERIES | CUMMINS NT | - |
ERF (E.R.F.) C38 | 1980 | TRUCK | C SERIES | CUMMINS NTE | - |
ERF (E.R.F.) C38 | 1980 | TRUCK | C SERIES | CUMMINS NHC | - |
ERF (E.R.F.) C40 | 1980 | TRUCK | C SERIES | CUMMINS NT | - |
ERF (E.R.F.) C40 | 1980 | TRUCK | C SERIES | CUMMINS NTE | - |
ERF (E.R.F.) C40 | 1980 | TRUCK | C SERIES | CUMMINS NTC | - |
ERF (E.R.F.) C40 | 1980 | TRUCK | C SERIES | CUMMINS NHC | - |
ERF (E.R.F.) C40 | 1985 | TRUCK | C SERIES | CUMMINS LT10 | - |
ERF (E.R.F.) C60 | 1980 | TRUCK | C SERIES | CUMMINS NTE | TURBO |
ERF (E.R.F.) E10.25 | 1986 | TRUCK | E SERIES | CUMMINS L10 | - |
ERF (E.R.F.) E10.27 | 1988 | TRUCK | E SERIES | CUMMINS LTA10 | - |
ERF (E.R.F.) E10.29 | 1986 | TRUCK | E SERIES | CUMMINS LT/LTA10 | - |
ERF (E.R.F.) E10.32 | 1988 | TRUCK | E SERIES | CUMMINS LTAA10 | - |
ERF (E.R.F.) E14.32 | 1986 | TRUCK | E SERIES | CUMMINS NTE | - |
ERF (E.R.F.) E14.35 | 1986 | TRUCK | E SERIES | CUMMINS NTE | TURBO |
ERF (E.R.F.) E6.18 | 1986 | TRUCK | E SERIES | CUMMINS 6BTA | - |
ERF (E.R.F.) E6.21 | 1986 | TRUCK | E SERIES | CUMMINS 6BTAA | - |
ERF (E.R.F.) E8.21 | 1988 | TRUCK | E SERIES | CUMMINS 6CT/CTAA | - |
ERF (E.R.F.) E8.24 | 1988 | TRUCK | E SERIES | CUMMINS 6CT/CTAA | - |
ERF (E.R.F.) E8.26 | 1988 | TRUCK | E SERIES | CUMMINS 6CT/6CTAA | - |
ERF (E.R.F.) E8.27 | 1988 | TRUCK | E SERIES | CUMMINS 6CT/CTAA | - |
ERF (E.R.F.) ES6.18 | 1986 | TRUCK | E SERIES | CUMMINS 6BTA | - |
ERF (E.R.F.) ES8.21 | 1988 | TRUCK | E SERIES | CUMMINS 6CT/CTAA | - |
Want to Know more details about this product