Fs1003 P551103 3406889 CORALFLY Fuel Water Separator Spin - On With Drain , Sensor Port And Reusable Sensor
Product Details:
Place of Origin: | China |
Brand Name: | CORALFLY |
Certification: | ISO 9001 :2015 |
Model Number: | fs1003 |
Payment & Shipping Terms:
Minimum Order Quantity: | 200 pcs |
---|---|
Price: | $5 /pc |
Packaging Details: | CORALFLY |
Delivery Time: | 30 workday |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, |
Supply Ability: | 100000 pcs/week |
Detail Information |
|||
Warranty: | 2 Years | Size: | Standard Size |
---|---|---|---|
Quality: | High-Quality | Business Type: | Factory |
High Light: | CORALFLY Fuel Water Separator,Fs1003 Fuel Water Separator,3406889 Fuel Water Separator |
Product Description
fs1003 P551103 3406889 CORALFLY Fuel/Water Separator Spin-on with Drain, Sensor Port and Reusable Sensor
Attributes
Stand Pipe | Yes Y/N |
Outer Diameter | 3.66 inch (93 mm) |
Thread Size | 1-14 UN |
Length | 9.4 inch (238.7 mm) |
Gasket OD | 2.8 inch (71 mm) |
Gasket ID | 2.4 inch (61 mm) |
Efficiency 99% | 10 micron |
Efficiency Test Std | SAE J1985 |
Emulsified H2O Efficiency | 95 Percent |
Type | Water Separator |
Style | Spin-On |
Brand | Twist&Drain™ |
Media Type | Composite |
Primary Application | CUMMINS 3406889 |
Notes | Not for Marine Applications |
Packaged Dimensions
Gross Length | 3.7 IN |
Gross Width | 3.7 IN |
Gross Height | 9.4 IN |
Gross Weight | 1.42 LB |
Gross Volume | 0.0745 FT3 |
Manufacturer Name | Manufacturer Part # |
---|---|
AC DELCO | TP1027 |
BIG A | 95604 |
CORALFLY/CORALFLY | 87307432 |
CHINA LOCAL | VF2818 |
CUMMINS | 3406889 |
DAF | 1814637 |
DOOSAN | 46554959 |
FIAT KOBELCO | 8900129805 |
HITACHI | YA00011061 |
INGERSOLL RAND | 22637904 |
KRALINATOR | FS354 |
LINDE | 0019830507 |
LIUGONG | SP125648 |
CORALFLY | 76195122 |
PUROLATOR | F75915 |
SANY | A222100000544 |
SHAANQI | FS1003B |
TADANO | 36361355030 |
220747709902 | |
TERBERG | T13017183 |
TEREX | S6450550 |
VDL BUS + COACH | 30014592 |
VMC | FS551103 |
WIRTGEN | 2056637 |
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
BLUEBIRD ALL AMERICAN FE | - | BUS | - | CUMMINS ISC | - |
BLUEBIRD ALL AMERICAN RE | - | BUS | - | CUMMINS ISB | - |
BLUEBIRD ALL AMERICAN RE | - | BUS | - | CUMMINS ISC | - |
BLUEBIRD TC2000 | - | BUS | - | CUMMINS ISB | - |
BLUEBIRD ULTRA LF | - | BUS | - | CUMMINS ISB | - |
BLUEBIRD VISION CE | - | BUS | - | CUMMINS ISB | - |
CORALFLY/CORALFLY 2388 | - | COMBINE | 2300 SERIES | - 2388 | - |
CORALFLY/CORALFLY 7088 | - | COMBINE | 7000 SERIES | CORALFLY/CORALFLY 9.0L | - |
CORALFLY/CORALFLY 8010 | - | COMBINE | 8000 SERIES | CORALFLY/CORALFLY 10.3L | - |
CORALFLY/CORALFLY 9010 | - | COMBINE | 9000 SERIES | CORALFLY/CORALFLY 13.0L | - |
CUMMINS ISB | - | ENGINE | - | - ISB | - |
CUMMINS ISB07 | - | ENGINE | - | - ISB07 | - |
CUMMINS ISB6.7 | - | ENGINE | - | - ISB6.7 | - |
CUMMINS ISC | - | ENGINE | - | - ISC | - |
CUMMINS ISL | - | ENGINE | - | - ISL | - |
CUMMINS ISM | - | ENGINE | - | - ISM | - |
CUMMINS QSB6.7 | - | ENGINE | - | - QSB6.7 | - |
CUMMINS QSM11 | - | ENGINE | - | - QSM11 | - |
DAF FA150 | 2014 | TRUCK | LF SERIES | DAF PX5 | - |
DAF FA180 | 2014 | TRUCK | LF SERIES | DAF PX5 | - |
DAF FA210 | 2014 | TRUCK | LF SERIES | DAF PX5 | - |
DAF FA220 | 2014 | TRUCK | LF SERIES | DAF PX5 | - |
DAF FA250 | 2014 | TRUCK | LF SERIES | DAF PX5 | - |
DAF FA280 | 2014 | TRUCK | LF SERIES | DAF PX5 | - |
DAF FA310 | 2014 | TRUCK | LF SERIES | DAF PX5 | - |
DAF LF45.140 | 2006 | TRUCK | LF45 | PACCAR FR103 | EURO 4, EURO 5 EEV |
DAF LF45.160 | 2006 | TRUCK | LF45 | PACCAR FR118 | EURO 4, EURO 5 EEV |
DAF LF45.160 | 2006 | TRUCK | LF45 | PACCAR FR118 | HYBRID EURO 4, EURO 5 EEV |
DAF LF45.180 | 2006 | TRUCK | LF45 | PACCAR FR136 | EURO 4, EURO 5 EEV |
DAF LF45.210 | 2009 | TRUCK | LF45 | PACCAR FR152 | EURO 5 EEV |
DAF LF45.220 | 2006 | TRUCK | LF45 | PACCAR GR165 | EURO 4, EURO 5 |
DAF LF45.250 | 2006 | TRUCK | LF45 | PACCAR GR184 | EURO 4, EURO 5 |
DAF LF45.300 | 2009 | TRUCK | LF45 | PACCAR GR225 | EURO 5 EEV |
DAF LF55.160 | 2006 | TRUCK | LF55 | PACCAR FR118 | EURO 4 |
DAF LF55.180 | 2006 | TRUCK | LF55 | PACCAR FR136 | EURO 4, EURO 5 EEV |
DAF LF55.210 | 2009 | TRUCK | LF55 | PACCAR FR152 | EURO 4, EURO 5 EEV |
DAF LF55.220 | 2006 | TRUCK | LF55 | PACCAR GR165 | EURO 4, EURO 5 EEV |
DAF LF55.250 | 2006 | TRUCK | LF55 | PACCAR GR184 | EURO 4, EURO 5 EEV |
DAF LF55.290 | 2006 | TRUCK | LF55 | PACCAR GR210 | EURO 4, EURO 5 EEV |
DAF LF55.300 | 2009 | TRUCK | LF55 | PACCAR GR220 | EURO 5 EEV |
DENNIS EAGLE ELITE 2 | - | TRUCK | - | CUMMINS ISLE5 | - |
DENNIS EAGLE ELITE 2 | - | TRUCK | - | CUMMINS ISC | - |
DINA LINNER | - | BUS | - | CUMMINS ISB6.7 | - |
DINA RUNNER | - | BUS | - | CUMMINS ISB6.7 | - |
DONGFENG KINLAND | - | TRUCK | - | DONGFENG DCI11-340 | - |
DONGFENG KINLAND | - | TRUCK | - | DONGFENG DCI11-420 | - |
DONGFENG KINLAND | - | TRUCK | - | DONGFENG DCI11-375 | - |
FIAT KOBELCO AD30 | - | DUMP TRUCK | - | CUMMINS QSM11 | - |
FORD F-650 | 2005 | TRUCK | - | CUMMINS ISB5.9 | - |
FORD F-650 | 2006 | TRUCK | - | CUMMINS ISB5.9 | - |
FORD F-650 | 2004 | TRUCK | - | CUMMINS ISB5.9 | - |
FORD F-650 | 2007 | TRUCK | - | CUMMINS ISB5.9 | - |
FORD F-650 | 2008 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-650 | 2009 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-650 | 2012 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-650 | 2013 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-650 | 2010 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-650 | 2011 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-650 | 2014 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-650 | 2015 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-750 | 2005 | TRUCK | - | CUMMINS ISB5.9 | - |
FORD F-750 | 2004 | TRUCK | - | CUMMINS ISB5.9 | - |
FORD F-750 | 2006 | TRUCK | - | CUMMINS ISB5.9 | - |
FORD F-750 | 2007 | TRUCK | - | CUMMINS ISB5.9 | - |
FORD F-750 | 2008 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-750 | 2011 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-750 | 2012 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-750 | 2009 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-750 | 2010 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-750 | 2015 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-750 | 2013 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-750 | 2014 | TRUCK | - | CUMMINS ISB6.7 | - |
FREIGHTLINER ARGOSY | - | TRUCK | - | CUMMINS ISM | - |
FREIGHTLINER CARGO | - | TRUCK | - | CUMMINS ISB | - |
FREIGHTLINER CLASSIC | - | TRUCK | - | CUMMINS ISM | - |
FREIGHTLINER CONDOR | - | TRUCK | - | CUMMINS ISM | - |
FREIGHTLINER CONDOR | - | TRUCK | - | CUMMINS ISL | - |
FREIGHTLINER CORONADO | - | TRUCK | - | CUMMINS ISM | - |
FREIGHTLINER FC70 | - | TRUCK | - | CUMMINS ISB | - |
FREIGHTLINER FC80 | - | TRUCK | - | CUMMINS ISB | - |
FREIGHTLINER FL112SD | - | TRUCK | - | CUMMINS ISM | - |
FREIGHTLINER FL60 | - | TRUCK | - | CUMMINS ISB | - |
FREIGHTLINER FL60 | - | TRUCK | - | CUMMINS ISC | - |
FREIGHTLINER FLD | - | TRUCK | - | CUMMINS ISL | - |
FREIGHTLINER FS65 | - | BUS | - | CUMMINS ISB | - |
FREIGHTLINER M2 | - | TRUCK | - | MERCEDES-BENZ MBE926 | - |
FREIGHTLINER M2 | - | TRUCK | - | CUMMINS ISB | - |
FREIGHTLINER M2 | - | TRUCK | - | CUMMINS ISM | - |
FREIGHTLINER MC CHASSIS | - | MOTOR HOME | - | CUMMINS ISB | - |
FREIGHTLINER MT35 | - | TRUCK | - | CUMMINS ISB | - |
FREIGHTLINER MT45 | - | TRUCK | - | CUMMINS ISB | - |
FREIGHTLINER MT55 | - | TRUCK | - | CUMMINS ISB | - |
FREIGHTLINER XC CHASSIS | - | MOTOR HOME | - | CUMMINS ISC | - |
FREIGHTLINER XC CHASSIS | - | MOTOR HOME | - | CUMMINS ISB | - |
GILLIG LOW FLOOR | - | BUS | - | CUMMINS ISM | - |
GILLIG LOW FLOOR | - | BUS | - | CUMMINS ISL | C SERIES |
GILLIG PHANTOM | - | BUS | - | CUMMINS ISM | - |
GILLIG PHANTOM | - | BUS | - | CUMMINS ISL | C SERIES |
HITACHI ZW180-5B | - | LOADER WHEELED | - | CUMMINS QSB6.7 | - |
HITACHI ZW180PL | - | LOADER WHEELED | - | CUMMINS QSB6.7 | - |
HOLIDAY RAMBLER ROADMASTER | - | MOTOR HOME | - | CUMMINS ISC | - |
HOLIDAY RAMBLER ROADMASTER | - | MOTOR HOME | - | CUMMINS ISM | - |
INTERNATIONAL 2000 SERIES | - | TRUCK | - | CUMMINS ISM | M11 |
INTERNATIONAL 5000 SERIES | - | TRUCK | - | CUMMINS ISM | - |
INTERNATIONAL 8000 SERIES | - | TRUCK | - | CUMMINS ISM | - |
INTERNATIONAL 9000 SERIES | - | TRUCK | - | CUMMINS ISM | - |
INTERNATIONAL 9000 SERIES | - | TRUCK | - | CUMMINS N14 | - |
INTERNATIONAL 9200I | - | TRUCK | - | CUMMINS ISM | - |
INTERNATIONAL 9400 | - | TRUCK | - | CUMMINS N14 | - |
INTERNATIONAL 9400I | - | TRUCK | - | CUMMINS ISM | - |
INTERNATIONAL 9900I | - | TRUCK | - | CUMMINS ISM | - |
INTERNATIONAL 9900I | - | TRUCK | - | CUMMINS N14 | - |
INTERNATIONAL DURASTAR 4300 | - | TRUCK | - | CUMMINS ISB | - |
INTERNATIONAL DURASTAR 4400 | - | TRUCK | - | CUMMINS ISB | - |
INTERNATIONAL DURASTAR 4400 | - | FIRE TRUCK | - | CUMMINS ISM | - |
KAWASAKI 70Z7 | - | LOADER WHEELED | - | CUMMINS QSB6.7 | - |
KENWORTH K300 | - | TRUCK | - | PACCAR PX6 | - |
KENWORTH K370 | - | TRUCK | - | PACCAR PX7 | - |
KENWORTH T270 | - | TRUCK | - | PACCAR PX7 | - |
KENWORTH T300 | - | TRUCK | - | CUMMINS ISC | - |
KENWORTH T300 | - | TRUCK | - | CUMMINS ISM | - |
KENWORTH T300 | - | TRUCK | - | PACCAR PX6 | - |
KENWORTH T370 | - | TRUCK | - | PACCAR PX8 | - |
KENWORTH T370 | - | TRUCK | - | PACCAR PX9 | - |
KENWORTH T370 | - | TRUCK | - | PACCAR PX6 | - |
LIUGONG CLG842IV | - | LOADER WHEELED | - | CUMMINS QSB6.7 | - |
CORALFLY GRANITE | - | TRUCK | - | CUMMINS ISL | - |
NEW FLYER INDUSTRIES LTD D40LF | - | BUS | - | CUMMINS ISL | - |
PACCAR PX-6 | - | ENGINE | - | - PX-6 | - |
PACCAR PX-7 | - | ENGINE | - | - PX-7 | - |
PETERBILT 220 | - | TRUCK | - | PACCAR PX-6 | - |
PETERBILT 330 | - | TRUCK | - | CATERPILLAR C7 | - |
PETERBILT 330 | - | TRUCK | - | CUMMINS ISC | - |
PETERBILT 335 | - | TRUCK | - | CUMMINS ISC | - |
PETERBILT 335 | - | TRUCK | - | PACCAR PX-6 | - |
PETERBILT 337 | - | TRUCK | - | PACCAR PX9 | - |
PETERBILT 365 | - | TRUCK | - | CUMMINS ISL | - |
SHAANQI SX4254 | - | TRUCK | - | CUMMINS ISM | - |
SPARTAN MOTORS K2 | - | MOTOR HOME | - | CUMMINS ISM | - |
SPARTAN MOTORS MMGT | - | MOTOR HOME | - | CUMMINS ISL | - |
SPARTAN MOTORS MOUNTAIN MASTER | - | MOTOR HOME | - | CUMMINS ISC | - |
SPARTAN MOTORS MOUNTAIN MASTER | - | MOTOR HOME | - | CUMMINS ISL | - |
SPARTAN MOTORS SUMMIT 210 | - | MOTOR HOME | - | CUMMINS ISB | - |
SPARTAN MOTORS SUMMIT 230 | - | MOTOR HOME | - | CUMMINS ISB | - |
STERLING ACTERRA 8500 | - | TRUCK | - | CUMMINS ISB | - |
STERLING CONDOR | - | TRUCK | - | CUMMINS ISL | C SERIES |
STERLING LT9500 | - | TRUCK | - | CUMMINS ISM | - |
TEREX TA300 | - | DUMP TRUCK ARTICULATED | TA SERIES | CUMMINS QSM11 | - |
THOMAS BUILT BUSES SAF-T-LINER MVP | - | BUS | - | CUMMINS ISB | - |
WESTERN STAR TRUCK 4700 | - | TRUCK | - | CUMMINS ISL | - |
Want to Know more details about this product