CF100 P780018 1180868 CORALFLY Heavy Trucks Safty Kubota Engines
Product Details:
| Place of Origin: | China |
| Brand Name: | CORALFLY |
| Certification: | ISO 9001 :2015 |
| Model Number: | CF100 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 pcs |
|---|---|
| Price: | $5 /pc |
| Packaging Details: | CORALFLY |
| Delivery Time: | 30 workday |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, |
| Supply Ability: | 100000 pcs/week |
|
Detail Information |
|||
| Warranty: | 2 Year | Condition: | New |
|---|---|---|---|
| Type: | Vacuum Cleaner Parts For Air Filters | Oem: | OEM Service |
Product Description
CF100 P780018 1180868 CORALFLY Heavy Trucks Safty Kubota Engines
Attributes
| Outer Diameter | 2.17 inch (55 mm) |
| Inner Diameter | 1.61 inch (41 mm) |
| Length | 9.37 inch (238 mm) |
| Efficiency Test Std | ISO 5011 |
| Primary Application | ATLAS COPCO 2914930100 |
| Type | Safety |
| Style | Round |
Packaged Dimensions
| Gross Length | 0.06 M |
| Gross Width | 0.06 M |
| Gross Height | 0.24 M |
| Gross Weight | 0.18 KG |
| Gross Volume | 0.00086 M3 |
![]()
![]()
![]()
Attributes
| Outer Diameter | 2.17 inch (55 mm) |
| Inner Diameter | 1.61 inch (41 mm) |
| Length | 9.37 inch (238 mm) |
| Efficiency Test Std | ISO 5011 |
| Primary Application | ATLAS COPCO 2914930100 |
| Type | Safety |
| Style | Round |
Packaged Dimensions
| Gross Length | 0.06 M |
| Gross Width | 0.06 M |
| Gross Height | 0.24 M |
| Gross Weight | 0.18 KG |
| Gross Volume | 0.00086 M3 |
Other Information
| Country of Origin | Turkey |
| NMFC Code | 069100-06 |
| HTS Code | 8421310000 |
| UPC Code | 74233011255 |
The information contained herein is general in nature and may not reflect actual information regarding the part at time of shipment. Parts may originate in more than one country – the actual country of origin and HS Code will be reflected on the Commercial Invoice(s) that accompanies the goods.
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| ASAS | DNDHF5026 |
| ATLAS COPCO | 2914930100 |
| DEUTZ | 01180868 |
| DEUTZ | 1180868 |
| GPC | FC813 |
| JCB | 32926060 |
| KAESER | 635260 |
| KUBOTA | K318182250 |
| MAN | N2083040037 |
| SANDVIK | 55071791 |
| TAMROCK | 89732119 |
| TEREX | 5501660948 |
| VMC | AF780018 |
| CORALFLY CONSTRUCTION EQUIPMENT | 80804842 |
| 2127069 |
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| HOLDER TRACTORS 2-34 | - | TRACTOR | - | KUBOTA V1505E | - |
| HOLDER TRACTORS 2-42 | - | TRACTOR | C SERIES | KUBOTA V1505-TE | - |
| HOLDER TRACTORS 220 | - | TRACTOR | - | KUBOTA CD1005E | - |
| HOLDER TRACTORS 230 | - | TRACTOR | - | KUBOTA V1505E | - |
| HOLDER TRACTORS 240 | - | TRACTOR | C SERIES | KUBOTA V1505-TE | - |
| HOLDER TRACTORS 330 | - | TRACTOR | C SERIES | KUBOTA V1505-E | - |
| HOLDER TRACTORS 340 | - | TRACTOR | - | KUBOTA V1505TE | - |
| INGERSOLL RAND 7/21 | - | COMPRESSOR | - | INGERSOLL RAND 3IRL2N | - |
| INGERSOLL RAND 7/26 | - | COMPRESSOR | - | INGERSOLL RAND 3IRL2N | - |
| KAESER MOBILAIR M22 | - | COMPRESSOR | - | KUBOTA D905 | - |
| KAESER MOBILAIR M25 | - | COMPRESSOR | - | - MOBILAIR M25 | - |
| KRAMER 318 | - | LOADER WHEELED | - | KUBOTA V1305 | - |
| KUBOTA ZD321 | - | LAWN EQUIPMENT | ZD SERIES | KUBOTA D782 | - |
| KUBOTA ZD326 | - | LAWN EQUIPMENT | ZD SERIES | KUBOTA D1005 | - |
| TEREX HR12 | - | EXCAVATOR COMPACT | - | - HR12 | - |
| CORALFLY CONSTRUCTION EQUIPMENT DD22 | - | COMPACTOR | DD SERIES | CUMMINS A1700 | - |
| CORALFLY CONSTRUCTION EQUIPMENT DD24 | - | COMPACTOR | DD SERIES | CUMMINS A1700 | - |
Want to Know more details about this product






