P635773 CORALFLY CATERPILLAR Air Filter PANEL ENGINE CORALFLY
Product Details:
Place of Origin: | China |
Brand Name: | CORALFLY |
Certification: | ISO 9001 :2015 |
Model Number: | P635773 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 pcs |
---|---|
Price: | $25 /pc |
Packaging Details: | CORALFLY |
Delivery Time: | 30 workday |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, |
Supply Ability: | 100000 pcs/week |
Detail Information |
|||
Warranty: | 2 Year | Condition: | New |
---|---|---|---|
Type: | Air Filter,Vacuum Cleaner Parts For Air Filters | Oem: | OEM Service |
Product Description
P635773 CATERPILLAR Air Filter PANEL ENGINE CORALFLY
Attributes
Length | 19.06 inch (484.2 mm) |
Width | 7.48 inch (190 mm) |
Height | 14.58 inch (370.4 mm) |
Efficiency | 99.95 |
Efficiency Test Std | ISO 5011 |
Type | Engine |
Style | Panel |
Media Brand | CORALFLY® |
Media Type | Cellulose |
Packaged Dimensions
Gross Length | 15.38 IN |
Gross Width | 8.38 IN |
Gross Height | 20.01 IN |
Gross Weight | 5 LB |
Gross Volume | 1.4925 FT3 |
Other Information
Country of Origin | United States |
NMFC Code | 133320 |
HTS Code | 8421310000 |
UPC Code | 74233023090 |
Equipment
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
CATERPILLAR D6T XW | - | TRACTOR TRACKED | D SERIES | CATERPILLAR C9.3 ACERT | - |
CATERPILLAR D6T XL | - | TRACTOR TRACKED | D SERIES | CATERPILLAR C9.3 ACERT | - |
CATERPILLAR D6T LGP | - | TRACTOR TRACKED | D SERIES | CATERPILLAR C9.3 ACERT | - |
CATERPILLAR D6T | - | TRACTOR TRACKED | D SERIES | CATERPILLAR C9 ACERT | - |
CATERPILLAR 962M | - | LOADER WHEELED | - | CATERPILLAR C7.1 | - |
CATERPILLAR 962L | - | LOADER WHEELED | - | CATERPILLAR C7.1 | - |
CATERPILLAR 962K | - | LOADER WHEELED | - | CATERPILLAR C7 | - |
CATERPILLAR 950M | - | LOADER WHEELED | - | CATERPILLAR C7.1 | - |
CATERPILLAR 950L | - | LOADER WHEELED | - | CATERPILLAR C7.1 | - |
CATERPILLAR 950K | - | LOADER WHEELED | - | CATERPILLAR C7.1TA ACERT | - |
CATERPILLAR 950G | - | LOADER WHEELED | - | CATERPILLAR C7.1 | - |
Attributes
Length | 19.06 inch (484.2 mm) |
Width | 7.48 inch (190 mm) |
Height | 14.58 inch (370.4 mm) |
Efficiency | 99.95 |
Efficiency Test Std | ISO 5011 |
Type | Engine |
Style | Panel |
Media Brand | CORALFLY® |
Media Type | Cellulose |
Packaged Dimensions
Gross Length | 15.38 IN |
Gross Width | 8.38 IN |
Gross Height | 20.01 IN |
Gross Weight | 5 LB |
Gross Volume | 1.4925 FT3 |
Other Information
Country of Origin | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NMFC Code | 133320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTS Code | 8421310000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code |
74233023090
Attributes
Packaged Dimensions
Other Information
|
Attributes
Length | 19.06 inch (484.2 mm) |
Width | 7.48 inch (190 mm) |
Height | 14.58 inch (370.4 mm) |
Efficiency | 99.95 |
Efficiency Test Std | ISO 5011 |
Type | Engine |
Style | Panel |
Media Brand | CORALFLY® |
Media Type | Cellulose |
Packaged Dimensions
Gross Length | 15.38 IN |
Gross Width | 8.38 IN |
Gross Height | 20.01 IN |
Gross Weight | 5 LB |
Gross Volume | 1.4925 FT3 |
Other Information
Country of Origin | United States |
NMFC Code | 133320 |
HTS Code | 8421310000 |
UPC Code |
74233023090
|
Want to Know more details about this product