C1250 1613872000 CORALFLY Air Filter Atlas Copco Compressors
Product Details:
Place of Origin: | China |
Brand Name: | CORALFLY |
Certification: | ISO 9001 :2015 |
Model Number: | C1250 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 pcs |
---|---|
Price: | 7 |
Packaging Details: | CORALFLY |
Delivery Time: | 30 workday |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, |
Supply Ability: | 100000 pcs/week |
Detail Information |
|||
Warranty: | 2 Years | Type: | Air Filter |
---|---|---|---|
Quality: | High-Quality | Business Type: | Manufacturer |
Product Description
C1250 1613872000 CORALFLY Air Filter Atlas Copco Compressors
Attributes
Outlet Diameter | 127 mm (5.00 inch) |
Body Diameter Maximum | 317.5 mm (12.50 inch) |
Body Length | 280.1 mm (11.03 inch) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Rated Flow LR | 19 m³/min (671 cfm) |
Rated Flow MR | 23.5 m³/min (830 cfm) |
Rated Flow HR | 26.9 m³/min (950 cfm) |
Restriction LR | 102 mm H2O (4.02 inch H2O) |
Restriction MR | 152 mm H2O (5.98 inch H2O) |
Restriction HR | 203 mm H2O (7.99 inch H2O) |
Family | ECC |
Type | Primary |
Style | Round |
Brand | DuraLite™ |
Media Type | Cellulose |
Manufacturer Name | Manufacturer Part # |
---|---|
ATLAS COPCO | 1901000654 |
B R LEE INDUSTRIES | 37998 |
BIG A | 94639 |
BROADCROWN | JFE001 |
CATERPILLAR | 3I0022 |
DETROIT DIESEL | DC125004 |
CORPORATION | 2531757 |
FIAT | 73253513 |
FREIGHTLINER | DNC125004 |
GRIMMER SCHMIDT | 12427765 |
HA | HD1892 |
HURRICANE COMPRESSOR | 12427765 |
IVECO | 8008596 |
JENBACHER WERKE | 107937 |
KRALINATOR | LA1612 |
LIEBHERR | 10002869 |
LOESING | 021902 |
MAN | 50083017098 |
MTU | ECC125004 |
CORALFLY | 73253513 |
ORENSTEIN & KOPPEL | 1499347 |
RAMA MOTORI | JECC125004 |
ROSCO | 37998 |
SCANIA | 358842 |
SDMO | 30801056401 |
SULLIVAN PALATEK | 28174112 |
TEREX | 1499347 |
TROJAN | 1499347 |
UNIT RIG EQUIPMENT | 1499347 |
UNITED CENTRAL INDUSTRIAL SUPP | 366424 |
VMC | AH125004 |
WALGAHN-MOTORENTECHN | 00810059 |
WIRTGEN | 2278680 |
Attributes
Outlet Diameter | 127 mm (5.00 inch) |
Body Diameter Maximum | 317.5 mm (12.50 inch) |
Body Length | 280.1 mm (11.03 inch) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Rated Flow LR | 19 m³/min (671 cfm) |
Rated Flow MR | 23.5 m³/min (830 cfm) |
Rated Flow HR | 26.9 m³/min (950 cfm) |
Restriction LR | 102 mm H2O (4.02 inch H2O) |
Restriction MR | 152 mm H2O (5.98 inch H2O) |
Restriction HR | 203 mm H2O (7.99 inch H2O) |
Family | ECC |
Type | Primary |
Style | Round |
Brand | DuraLite™ |
Media Type | Cellulose |
Packaged Dimensions
Gross Length | 12.9 IN |
Gross Width | 12.7 IN |
Gross Height | 12.9 IN |
Gross Weight | 4.565 LB |
Gross Volume | 1.223 FT3 |
Other Information
Country of Origin | United States |
NMFC Code | 069100-03 |
HTS Code | 8421310000 |
UPC Code |
74233000104
|
Attributes
Outlet Diameter | 127 mm (5.00 inch) |
Body Diameter Maximum | 317.5 mm (12.50 inch) |
Body Length | 280.1 mm (11.03 inch) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Rated Flow LR | 19 m³/min (671 cfm) |
Rated Flow MR | 23.5 m³/min (830 cfm) |
Rated Flow HR | 26.9 m³/min (950 cfm) |
Restriction LR | 102 mm H2O (4.02 inch H2O) |
Restriction MR | 152 mm H2O (5.98 inch H2O) |
Restriction HR | 203 mm H2O (7.99 inch H2O) |
Family | ECC |
Type | Primary |
Style | Round |
Brand | DuraLite™ |
Media Type | Cellulose |
Packaged Dimensions
Gross Length | 12.9 IN |
Gross Width | 12.7 IN |
Gross Height | 12.9 IN |
Gross Weight | 4.565 LB |
Gross Volume |
1.223 FT3
|
Attributes
Outlet Diameter | 127 mm (5.00 inch) |
Body Diameter Maximum | 317.5 mm (12.50 inch) |
Body Length | 280.1 mm (11.03 inch) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Rated Flow LR | 19 m³/min (671 cfm) |
Rated Flow MR | 23.5 m³/min (830 cfm) |
Rated Flow HR | 26.9 m³/min (950 cfm) |
Restriction LR | 102 mm H2O (4.02 inch H2O) |
Restriction MR | 152 mm H2O (5.98 inch H2O) |
Restriction HR | 203 mm H2O (7.99 inch H2O) |
Family | ECC |
Type | Primary |
Style | Round |
Brand | DuraLite™ |
Media Type | Cellulose |
Packaged Dimensions
Gross Length | 12.9 IN |
Gross Width | 12.7 IN |
Gross Height | 12.9 IN |
Gross Weight | 4.565 LB |
Gross Volume | 1.223 FT3 |
Other Information
Country of Origin | United States |
NMFC Code | 069100-03 |
HTS Code | 8421310000 |
UPC Code | 74233000104 |
The information contained herein is general in nature and may not reflect actual information regarding the part at time of sh
Attributes
Outlet Diameter | 127 mm (5.00 inch) |
Body Diameter Maximum | 317.5 mm (12.50 inch) |
Body Length | 280.1 mm (11.03 inch) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Rated Flow LR | 19 m³/min (671 cfm) |
Rated Flow MR | 23.5 m³/min (830 cfm) |
Rated Flow HR | 26.9 m³/min (950 cfm) |
Restriction LR | 102 mm H2O (4.02 inch H2O) |
Restriction MR | 152 mm H2O (5.98 inch H2O) |
Restriction HR | 203 mm H2O (7.99 inch H2O) |
Family | ECC |
Type | Primary |
Style | Round |
Brand | DuraLite™ |
Media Type | Cellulose |
Packaged Dimensions
Gross Length | 12.9 IN |
Gross Width | 12.7 IN |
Gross Height | 12.9 IN |
Gross Weight | 4.565 LB |
Gross Volume | 1.223 FT3 |
Other Information
Country of Origin | United States |
NMFC Code | 069100-03 |
HTS Code | 8421310000 |
UPC Code | 74233000104 |
The information contained herein is general in nature and may not reflect actual information regarding the part at time of sh
Attributes
Outlet Diameter | 127 mm (5.00 inch) |
Body Diameter Maximum | 317.5 mm (12.50 inch) |
Body Length | 280.1 mm (11.03 inch) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Rated Flow LR | 19 m³/min (671 cfm) |
Rated Flow MR | 23.5 m³/min (830 cfm) |
Rated Flow HR | 26.9 m³/min (950 cfm) |
Restriction LR | 102 mm H2O (4.02 inch H2O) |
Restriction MR | 152 mm H2O (5.98 inch H2O) |
Restriction HR | 203 mm H2O (7.99 inch H2O) |
Family | ECC |
Type | Primary |
Style | Round |
Brand | DuraLite™ |
Media Type | Cellulose |
Packaged Dimensions
Gross Length | 12.9 IN |
Gross Width | 12.7 IN |
Gross Height | 12.9 IN |
Gross Weight | 4.565 LB |
Gross Volume | 1.223 FT3 |
Other Information
Country of Origin | United States |
NMFC Code | 069100-03 |
HTS Code | 8421310000 |
UPC Code |
74233000104 |
Outlet Diameter | 127 mm (5.00 inch) |
Body Diameter Maximum | 317.5 mm (12.50 inch) |
Body Length | 280.1 mm (11.03 inch) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Rated Flow LR | 19 m³/min (671 cfm) |
Rated Flow MR | 23.5 m³/min (830 cfm) |
Rated Flow HR | 26.9 m³/min (950 cfm) |
Restriction LR | 102 mm H2O (4.02 inch H2O) |
Restriction MR | 152 mm H2O (5.98 inch H2O) |
Restriction HR | 203 mm H2O (7.99 inch H2O) |
Family | ECC |
Type | Primary |
Style | Round |
Brand | DuraLite™ |
Media Type | Cellulose |
Packaged Dimensions
Gross Length | 12.9 IN |
Gross Width | 12.7 IN |
Gross Height | 12.9 IN |
Gross Weight | 4.565 LB |
Gross Volume | 1.223 FT3 |
Other Information
Country of Origin | United States |
NMFC Code | 069100-03 |
HTS Code | 8421310000 |
UPC Code |
74233000104
|
Attributes
Outlet Diameter | 127 mm (5.00 inch) |
Body Diameter Maximum | 317.5 mm (12.50 inch) |
Body Length | 280.1 mm (11.03 inch) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Rated Flow LR | 19 m³/min (671 cfm) |
Rated Flow MR | 23.5 m³/min (830 cfm) |
Rated Flow HR | 26.9 m³/min (950 cfm) |
Restriction LR | 102 mm H2O (4.02 inch H2O) |
Restriction MR | 152 mm H2O (5.98 inch H2O) |
Restriction HR | 203 mm H2O (7.99 inch H2O) |
Family | ECC |
Type | Primary |
Style | Round |
Brand | DuraLite™ |
Media Type | Cellulose |
Packaged Dimensions
Gross Length | 12.9 IN |
Gross Width | 12.7 IN |
Gross Height | 12.9 IN |
Gross Weight | 4.565 LB |
Gross Volume | 1.223 FT3 |
Other Information
Country of Origin | United States |
NMFC Code | 069100-03 |
HTS Code | 8421310000 |
UPC Code | 74233000104 |
Want to Know more details about this product