Coralfly OEM ODM Diesel Engine CORALFLY Oil Filter WF2053
Product Details:
Place of Origin: | China |
Brand Name: | CORALFLY |
Certification: | ISO9001:2015 |
Model Number: | WF2053 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000 |
---|---|
Price: | 4.95 |
Packaging Details: | nature |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100000PCS/WEEK |
Detail Information |
|||
Brand: | CORALFLY | Size: | Standard Size |
---|---|---|---|
Warranty: | 12 Months | Type: | Oil Filter |
Quality: | High-performance | Packing: | Neutral Packing |
Highlight: | WF2053 CORALFLY Oil Filter,Cummins 3315115 CORALFLY Oil Filter,SAE J1985 CORALFLY Oil Filter |
Product Description
Coralfly OEM ODM Diesel Engine CORALFLY Oil Filter WF2053
Attributes
Outer Diameter | 93 mm (3.66 inch) |
Thread Size | 11/16-16 UN |
Length | 136 mm (5.35 inch) |
Gasket OD | 71 mm (2.80 inch) |
Gasket ID | 61 mm (2.40 inch) |
Efficiency 99% | 50 micron |
Efficiency Test Std | SAE J1985 |
Style | Spin-On |
Brand | SCA |
Media Type | Cellulose |
Primary Application | CUMMINS 3315115 |
OEM Cross Reference
Manufacturer Name | Manufacturer Part # |
---|---|
AC DELCO | WF101 |
AG CHEM EQUIPMENT | 28043 |
ALCOA MARINE | KO1541 |
ALLIS-CHALMERS | 4393504 |
AMERICAN MOTORS CORPORATION | KO1541 |
AMERICAN PARTS | 137 |
BIG A | 96072 |
BOMAG | 31701053 |
CORALFLY/CORALFLY | 1207606H1 |
CATERPILLAR | 0C2000 |
CHAMP | LFW4016 |
CLARK | 961028 |
CLEVELAND | 34654 |
CMI | 499143718 |
COLES-GROVE | 8758313 |
COOPERS | AZW004 |
CROSLAND | 7702 |
CUMMINS | 209605 |
DELUXE | 7016 |
CORPORATION | 531208 |
DRESSER | 1207607H1 |
DYNAPAC | 211037 |
ERF (E.R.F.) | C3305369 |
EUCLID | 4054557 |
EXMAN | OC23090 |
FAUN | 4134897 |
FIAT | 70681546 |
FIATALLIS | 4681776 |
FODEN | Y03436808 |
FORD | 3315115 |
FREIGHTLINER | DNP554016 |
FURUKAWA | 1207607H1 |
GREYFRIARS | 53MW |
GUARDIAN | G024073 |
HINO | 163041010 |
HITACHI | 70681546 |
INGERSOLL RAND | 35357276 |
INTERNATIONAL | 1207606H1 |
IVECO | 4734562 |
CORALFLY | AR94651 |
KENWORTH | KW2053 |
KNECHT | WFC20 |
KOEHRING | 31701053 |
KOMATSU | 1261388H1 |
KORODY COLYER | FBW5139 |
KUBOTA | 6607183680 |
LETOURNEAU | WA1718 |
LEYLAND-DAF (LDV) | 13691 |
LIEBHERR | 7364117 |
LIUGONG | D24A00530 |
MCCORMICK | 1329038C1 |
MINNPAR | 74393504 |
NEOPLAN | DONP554073 |
CORALFLY | 73MF8A42BAA |
NISSAN/UD TRUCKS | 1640068201 |
ONAN | 1303539 |
ORENSTEIN & KOPPEL | 104404 |
P & H | 1046Z515 |
P.B.R. | BW2001 |
PEGASO | 646450 |
PERLINI | 23508426 |
PERRY | PFC16 |
PETERBILT | P4744 |
PMC | PE3212 |
POCLAIN | V1350579 |
PRO MATCH | 9Y4525 |
PUROLATOR | 6693835 |
VI | 5000808719 |
ROVER | 13691 |
SAAB | 378396 |
SCANIA | 342988 |
STEWART & STEVENSON | 164004 |
TECHNOCAR | RA300 |
TEREX | 104404 |
TROJAN | 6960402 |
UNIPART | 13691 |
UNITED CENTRAL INDUSTRIAL SUPP | 688816 |
UNIVERSAL COACH PARTS | T061066 |
VERSATILE | 00104040 |
VMC | WF554073 |
CORALFLY | 3130938 |
WABCO | WA1718 |
WALGAHN-MOTORENTECHN | 00811409 |
WHITE | 027074039 |
Equipment
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
AG CHEM EQUIPMENT 2700 | - | SPRAYER | TERRAGATOR | CUMMINS VT555 | - |
AG CHEM EQUIPMENT A-2500 | - | SPRAYER | TERRAGATOR | CUMMINS V504 | - |
AG CHEM EQUIPMENT A-2500 | - | SPRAYER | TERRAGATOR | CUMMINS V555 | - |
AG CHEM EQUIPMENT A-2600 | - | SPRAYER | TERRAGATOR | CUMMINS V555 | - |
AG CHEM EQUIPMENT A-3500 | - | SPRAYER | TERRAGATOR | CUMMINS V555 | - |
AG CHEM EQUIPMENT A-3500 | - | SPRAYER | TERRAGATOR | CUMMINS VT555 | - |
AG CHEM EQUIPMENT A-4500 | - | SPRAYER | TERRAGATOR | CUMMINS VT903 | - |
ALLIS-CHALMERS 100C | - | GRADER | - | - 100C | - |
ALLIS-CHALMERS 11 | - | TRACTOR | - | - 11 | - |
ALLIS-CHALMERS 150C | - | GRADER | - | - 150C | - |
ALLIS-CHALMERS 161 | - | CONSTRUCTION EQUIPMENT | - | - 161 | - |
ALLIS-CHALMERS 200C | - | GRADER | - | - 200C | - |
ALLIS-CHALMERS 21C | - | TRACTOR | - | ALLIS-CHALMERS 2100 MKII | - |
ALLIS-CHALMERS 260A | - | CONSTRUCTION EQUIPMENT | - | - 260A | - |
ALLIS-CHALMERS 260B | - | CONSTRUCTION EQUIPMENT | - | - 260B | - |
ALLIS-CHALMERS 261B | - | CONSTRUCTION EQUIPMENT | - | - 261B | - |
ALLIS-CHALMERS 262B | - | CONSTRUCTION EQUIPMENT | - | - 262B | - |
ALLIS-CHALMERS 262B | - | CONSTRUCTION EQUIPMENT | - | - 262B | - |
ALLIS-CHALMERS 263B | - | CONSTRUCTION EQUIPMENT | - | - 263B | - |
ALLIS-CHALMERS 263B | - | CONSTRUCTION EQUIPMENT | - | - 263B | - |
ALLIS-CHALMERS 6120T | - | ENGINE | - | - 6120T | - |
ALLIS-CHALMERS 6138I | - | ENGINE | - | - 6138I | - |
ALLIS-CHALMERS 685I | - | ENGINE | - | - 685I | - |
ALLIS-CHALMERS 745B | - | MISC EQUIPMENT | - | ALLIS-CHALMERS 11000 | - |
ALLIS-CHALMERS 745C | - | MISC EQUIPMENT | - | - 745C | - |
ALLIS-CHALMERS 745H | - | FORKLIFT | - | ALLIS-CHALMERS 11000 | - |
ALLIS-CHALMERS 945 | - | MISC EQUIPMENT | - | ALLIS-CHALMERS 25000 MKII | - |
ALLIS-CHALMERS 945B | - | MISC EQUIPMENT | - | ALLIS-CHALMERS 25000 MKII | - |
ALLIS-CHALMERS HD41 | - | TRACTOR | - | CUMMINS V1710 | - |
ALLIS-CHALMERS HD41B | - | TRACTOR | - | CUMMINS VT1710 | - |
ALLIS-CHALMERS N7 | - | COMBINE | - | ALLIS-CHALMERS 6 | - |
ALLIS-CHALMERS N7 | - | COMBINE | - | - N7 | - |
ALLIS-CHALMERS NA | - | LOADER | - | ALLIS-CHALMERS 11000 MKII | - |
ALLIS-CHALMERS TL745B | - | LOADER | - | ALLIS-CHALMERS 11000 MKII | - |
ALLIS-CHALMERS TL745C | - | LOADER | - | ALLIS-CHALMERS 11000 MKII | - |
ATLAS COPCO CM780D | - | DRILLING EQUIPMENT | - | - CM780D | - |
BOMAG BC670RB | - | COMPACTOR | - | CUMMINS LTA10 | - |
BOMAG K351 | - | COMPACTOR | - | - K351 | - |
BOMAG K451 | - | COMPACTOR | - | - K451 | - |
BOMAG K850 | - | COMPACTOR | - | - K850 | - |
BOMAG K850P | - | COMPACTOR | - | - K850P | - |
BOMAG K851 | - | COMPACTOR | - | - K851 | - |
CORALFLY/CORALFLY 1150E | - | TRACTOR TRACKED | - | CUMMINS 6BT5.9 | - |
CORALFLY/CORALFLY 1150E | - | TRACTOR TRACKED | - | CUMMINS 6CT8.3 | - |
CORALFLY/CORALFLY 1155E | - | LOADER TRACKED | - | CUMMINS 6CT8.3 | - |
CORALFLY/CORALFLY 1155E | - | LOADER TRACKED | - | CUMMINS 6BT5.9 | - |
CORALFLY/CORALFLY 1188 | - | EXCAVATOR TRACKED | - | CUMMINS 6BT5.9 | - |
CORALFLY/CORALFLY 1188 P4A | - | EXCAVATOR TRACKED | - | CUMMINS 6BT5.9 | - |
CORALFLY/CORALFLY 1288 | - | EXCAVATOR TRACKED | - | CUMMINS 6CT8.3 | - |
CORALFLY/CORALFLY 1288CK | - | EXCAVATOR TRACKED | - | CUMMINS 6CT8.3 | - |
CORALFLY/CORALFLY 1288LC | - | EXCAVATOR TRACKED | - | CUMMINS 6CT8.3 | - |
CORALFLY/CORALFLY 1288LLC | - | EXCAVATOR TRACKED | - | CUMMINS 6CT8.3 | - |
CATERPILLAR 16G | - | GRADER | 16 SERIES | CATERPILLAR 3406T | - |
CATERPILLAR 16H | - | GRADER | 16 SERIES | CATERPILLAR 3406T | - |
CATERPILLAR 206B | - | EXCAVATOR WHEELED | 200 SERIES | PERKINS 4.236 | - |
CATERPILLAR 213B | - | EXCAVATOR TRACKED | 200 SERIES | CATERPILLAR 3116 | - |
CATERPILLAR 24H | - | GRADER | 24 SERIES | CATERPILLAR 3412TAE1 | - |
CATERPILLAR 375 | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3406C ATAAC | - |
CATERPILLAR 375L | - | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR 3406C ATAAC | - |
CATERPILLAR 5080 | - | EXCAVATOR TRACKED | 5000 SERIES | CATERPILLAR 3406C ATAAC | - |
CATERPILLAR 5110 | - | EXCAVATOR TRACKED | 5000 SERIES | CATERPILLAR 3412E | - |
CATERPILLAR 589 | - | PIPE LAYER | 500 SERIES | CATERPILLAR 3408 | - |
CATERPILLAR 623B | - | SCRAPER | - | - 623B | - |
CATERPILLAR 627F | - | SCRAPER | - | - 627F | - |
CATERPILLAR 633E | - | SCRAPER | - | - 633E | - |
CATERPILLAR 657E | - | SCRAPER | 600 SERIES | CATERPILLAR 3412C, 3412E | - |
CATERPILLAR 768C | - | DUMP TRUCK | 700 SERIES | CATERPILLAR 3408TA | - |
CATERPILLAR 769C | - | DUMP TRUCK | 700 SERIES | CATERPILLAR 3408TA | - |
CATERPILLAR 771C | - | DUMP TRUCK | 700 SERIES | CATERPILLAR 3408TA | - |
CATERPILLAR 772B | - | DUMP TRUCK | 700 SERIES | CATERPILLAR 3412TA | - |
CATERPILLAR 773B | - | DUMP TRUCK | 700 SERIES | CATERPILLAR 3412TA | - |
CATERPILLAR 775B | - | DUMP TRUCK | 700 SERIES | CATERPILLAR 3412TA | - |
CATERPILLAR 824C | - | DOZER WHEELED | 800 SERIES | CATERPILLAR 3406 | - |
CATERPILLAR 824G | - | DOZER WHEELED | 800 SERIES | CATERPILLAR 3406TA | - |
CATERPILLAR 825C | - | COMPACTOR | 800 SERIES | CATERPILLAR 3406 | - |
CATERPILLAR 825G | - | COMPACTOR | 800 SERIES | CATERPILLAR 3406C | - |
CATERPILLAR 826C | - | COMPACTOR | 800 SERIES | CATERPILLAR 3406 | - |
CATERPILLAR 826G | - | COMPACTOR | 800 SERIES | CATERPILLAR 3406 DITA | - |
CATERPILLAR 834B | - | DOZER WHEELED | 800 SERIES | CATERPILLAR 3408TA | - |
CATERPILLAR 836 | - | COMPACTOR | 800 SERIES | CATERPILLAR 3408 | - |
CATERPILLAR 980C | - | LOADER WHEELED | 900 SERIES | CATERPILLAR 3406 | - |
CATERPILLAR 980F | - | LOADER WHEELED | 900 SERIES | CATERPILLAR 3406C | - |
CATERPILLAR 980F II | - | LOADER WHEELED | 900 SERIES | CATERPILLAR 3406C DIT | - |
CATERPILLAR 980G | - | LOADER WHEELED | 900 SERIES | CATERPILLAR 3408TAE | - |
CATERPILLAR 988B | - | LOADER WHEELED | 900 SERIES | CATERPILLAR 3408 | - |
CATERPILLAR 988F | - | LOADER WHEELED | 900 SERIES | CATERPILLAR 3408 DITA | - |
CATERPILLAR 988F II | - | LOADER WHEELED | 900 SERIES | CATERPILLAR 3408E DITA | - |
CATERPILLAR 990 | - | LOADER WHEELED | 900 SERIES | CATERPILLAR 3412TA | - |
CATERPILLAR 990 II | - | LOADER WHEELED | 900 SERIES | CATERPILLAR 3412TAE1 | - |
CATERPILLAR 992C | - | LOADER WHEELED | 900 SERIES | CATERPILLAR 3412 | - |
CATERPILLAR 992D | - | LOADER WHEELED | 900 SERIES | CATERPILLAR 3412 | - |
CATERPILLAR AD40 | - | DUMP TRUCK ARTICULATED | - | - AD40 | - |
CATERPILLAR AD45B | - | DUMP TRUCK ARTICULATED | - | - AD45B | - |
CATERPILLAR D10N | - | TRACTOR TRACKED | D SERIES | CATERPILLAR 3412 | - |
CATERPILLAR D10R | - | DOZER TRACKED | D SERIES | CATERPILLAR 3412E | - |
CATERPILLAR D8R | - | DOZER TRACKED | D SERIES | CATERPILLAR 3406C | - |
CATERPILLAR D9N | - | TRACTOR TRACKED | D SERIES | CATERPILLAR 3408 | - |
CATERPILLAR D9R | - | DOZER TRACKED | D SERIES | CATERPILLAR 3408E | - |
CATERPILLAR PM465 | - | PLANER | - | CATERPILLAR 3406 | - |
CATERPILLAR PM565 | - | PLANER | - | CATERPILLAR 3408TA | - |
CATERPILLAR PM565 | - | PLANER | - | CATERPILLAR 3408 | - |
CATERPILLAR PM565B | - | PLANER | - | CATERPILLAR 3408C | - |
CATERPILLAR PR450C | - | PLANER | - | CATERPILLAR 3408TA | - |
CATERPILLAR R1600 | - | LOADER WHEELED | - | - R1600 | - |
CATERPILLAR RM350 | - | ROAD STABILIZER | RM SERIES | CATERPILLAR 3406C | - |
CATERPILLAR SM350 | - | ROAD STABILIZER | SM SERIES | CATERPILLAR 3406B | - |
CLARK 210H | - | SCRAPER | SERIES III | - 210H | - |
CLARK 380A | - | DOZER WHEELED | SERIES III | - 380A | - |
CLARK 380A | - | DOZER WHEELED | SERIES III | - 380A | - |
CLARK 380B | - | DOZER WHEELED | - | CUMMINS VT1710 | - |
CLARK 475B | - | LOADER WHEELED | - | - 475B | - |
CLARK 475C | - | LOADER WHEELED | - | CUMMINS VTA1710 | - |
CLARK 675C | - | LOADER WHEELED | - | CUMMINS VTA1710 | - |
CLARK 675C-2 | - | LOADER WHEELED | - | CUMMINS VTA1710 | - |
CUMMINS KT2300 | - | ENGINE | - | - KT2300 | - |
CUMMINS KT38 | - | ENGINE | - | - KT38 | - |
CUMMINS KT50 | - | ENGINE | - | - KT50 | - |
CUMMINS KTA2300 | - | ENGINE | - | - KTA2300 | - |
CUMMINS KTA3067 | - | ENGINE | - | - KTA3067 | - |
CUMMINS KTA38 | - | ENGINE | - | - KTA38 | - |
CUMMINS KTA50 | - | ENGINE | - | - KTA50 | - |
CUMMINS L10 | - | ENGINE | - | - L10 | - |
CUMMINS VT1710 | - | ENGINE | - | - VT1710 | - |
CUMMINS VTA1710 | - | ENGINE | - | - VTA1710 | - |
CUMMINS VTA28 | - | ENGINE | - | - VTA28 | - |
DEMAG CC 8000 | - | CRANE TRACKED | - | CUMMINS KTA2300 | - |
DEMAG H 121 | - | EXCAVATOR TRACKED | - | CUMMINS VTA1710 | - |
DEMAG H 185 | - | EXCAVATOR TRACKED | - | CUMMINS KTA2300 | - |
DEMAG H 241 | - | EXCAVATOR TRACKED | - | CUMMINS KTA3067 | - |
Want to Know more details about this product