Diesel Engine Lovol Fuel Filter T74105021 T741010009 T64101001 T741010024
Product Details:
| Place of Origin: | China |
| Brand Name: | CORALFLY |
| Certification: | ISO9001:2015 |
| Model Number: | T74105021 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000 |
|---|---|
| Price: | 5.3 |
| Packaging Details: | nature |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 100000PCS/WEEK |
|
Detail Information |
|||
| Brand: | Lovo | Size: | Standard Size |
|---|---|---|---|
| Warranty: | 12 Months | Type: | Fuel Filter |
| Quality: | High-performance | Package: | Neutral Packing |
| Highlight: | T741010024,Diesel Engine Lovol Fuel Filter,T64101001 |
||
Product Description
Diesel Engine Lovol Fuel Filter T74105021 T741010009 T64101001 T741010024
Attributes
| Outer Diameter | 93 mm (3.66 inch) |
| Thread Size | 3/4-16 |
| Length | 136 mm (5.35 inch) |
| Gasket OD | 71 mm (2.80 inch) |
| Gasket ID | 61 mm (2.40 inch) |
| Efficiency 99% | 40 micron |
| Efficiency Test Std | SAE J806 |
| Anti-Drainback Valve | Yes |
| Bypass Valve | Yes |
| Bypass Valve Setting LR | 0.5 bar (7 psi) |
| Bypass Valve Setting HR | 0.7 bar (10 psi) |
| Media Type | Cellulose |
| Collapse Burst | 6.9 bar (100 psi) |
| Type | Full-Flow |
| Style | Spin-On |
| Primary Application | PERKINS 2654403 |
![]()
![]()
![]()
![]()
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| AC DELCO | PF2201 |
| AGCO | 1447048M2 |
| AGRALE | 6006001208009 |
| ALCO | SP802 |
| ALFA ROMEO | 116760603000 |
| ALLIS-CHALMERS | 26544003 |
| AMERICAN MOTORS CORPORATION | 9Y4479 |
| AMERICAN PARTS | 2040 |
| ARMAFILT | O931405 |
| ATLAS COPCO | 9772040005 |
| AVELING-BARFORD | 503786 |
| AWD | A4020101 |
| BARBER-GREENE | 71028 |
| BENATI | FT4863 |
| BERGERAT MONNOYEUR | E6754 |
| BIG A | 92624 |
| BKS | 440054600 |
| BOBCAT | 6511766 |
| BOSCH-REXROTH | 0451203009 |
| BOSS INDUSTRIES | A8592441 |
| BROYT | 2654403 |
| CORALFLY/CORALFLY | 1409070036 |
| CORALFLY | 100051233 |
| CAV | 7176054 |
| CHAMP | PH4403 |
| CLAAS | 147223 |
| CLARK | 6511766 |
| CLEAN | DO225B |
| COMPACTION AMERICA | 31400642 |
| COMPAIR | 71028 |
| CONSOLIDATED PNEUMATIC | 2654403 |
| COOPERS | AZL109 |
| CROSLAND | 2107 |
| CYCLONE | PM513 |
| DAEDONG | E720032431 |
| DAEWOO | 7W2327 |
| DELUXE | 602 |
| DEZZI | 350001 |
| DITCH WITCH | 155955 |
| DODGE | 2654403 |
| DONIT | 431087 |
| DRESSER | 5568656314 |
| DYNAPAC | 499570 |
| EAGLE PICHER | 57247 |
| ECOLOG | 6003726 |
| EIMCO | 69013751 |
| ERF (E.R.F.) | P2654403 |
| EUCLID | 4840740 |
| EXMAN | L2951 |
| FACET | ML30137 |
| FENWICK | 3540106 |
| FG WILSON | 10000051233 |
| FIAT | 1834110 |
| FIATALLIS | 87800083 |
| FILT | FF424EC |
| FINN EQUIPMENT | 1OM2531 |
| FORD | 3917694 |
| FOTON | T64101001 |
| FREIGHTLINER | DNP554403 |
| FSA | FO1086 |
| FURUKAWA | 5568656314 |
| GEHL | 078849 |
| GENIE | 62427 |
| GIESSE | CLH3021 |
| GOULD | P513 |
| GRADALL | 91034006 |
| GREYFRIARS | 910S |
| GROUP 7 | V2821A |
| GT PIECES ET SERVICES | 2240134 |
| GUARDIAN | G051806 |
| GUD | Z34 |
| GULDNER | 9830600 |
| HARMO | S818 |
| HA | HD0365 |
| HEDEN | 29800133 |
| HINO | 1447048M1 |
| HITACHI | 01930970 |
| HYSTER | 0259264 |
| INTERNATIONAL | 3118119R1 |
| INTRUPA | IF4036 |
| IVECO | 35635491 |
| JCB | 02100284 |
| JLG | 91034006 |
| CORALFLY | F003041 |
| KALMAR | 1310602 |
| KNECHT | AW66 |
| KOEHRING | 8030103 |
| KOMATSU | 20501K1470 |
| KRALINATOR | L1624 |
| KUBOTA | 7000014653 |
| LANCER BOSS | 2654403 |
| LAND ROVER | 36010701 |
| LANDA | 36010701 |
| LANDINI | 3540049M91 |
| LEYLAND | 526249 |
| LEYLAND-DAF (LDV) | 554329 |
| LIEBHERR | 2654405 |
| LINDE | 0009830600 |
| LOCKHEED | AP84302A |
| LOESING | 025032 |
| LOVOL | T64101001 |
| LUCAS | EFL028 |
| MANITOU | 105548 |
| MASSEY FERGUSON | 1447048 |
| MASTE | DK54 |
| MATBRO | 2654403 |
| MCCORMICK | 3652517M91 |
| MINNPAR | 1014121 |
| MISFAT | 12310202 |
| MORBARK | 29234525 |
| MOTAQUIP | 75065702 |
| MWM | MASTER0010 |
| NACCO MATERIALS | 3149711 |
| CORALFLY | 2654403 |
| NEW IDEA | 2654403 |
| NISSAN/UD TRUCKS | 15208Y9701 |
| ORENSTEIN & KOPPEL | 103857 |
| P.B.R. | BC1166 |
| PEGASO | 581473 |
| PERKINS | 26540249 |
| PHILLIPS 66 | PP137 |
| PONSSE | 0013250 |
| PREMIER PRODUCTS | 249999022 |
| PRO MATCH | 9Y4479 |
| PURFLUX | LS453 |
| PUROLATOR | L1076 |
| VI | 0022714000 |
| ROMAN | LUS28 |
| ROVER | 555329 |
| SAMSUNG | 910535 |
| SANDVIK | 69013751 |
| SAVARA | 92804100 |
| SCHAEFF | 2654403 |
| SDMO | 330560148 |
| SOPARIS | CV440 |
| TAYLOR | V2654403 |
| TECALEMIT-TJ | FB2058 |
| TECHNOCAR | R406 |
| TENNANT | 527705 |
| TEREX | 103857 |
| TFMC | L02291 |
| THERMO KING | 105113 |
| TIM | 7W6221 |
| TIMBERJACK | 105113 |
| TORQUIP | 87800083 |
| TOTAL SOURCE | HY309112 |
| TOWMOTOR | 2654403 |
| TOYOTA | 156017600371 |
| UFI | 2310202 |
| UNIPART | 554329 |
| UNITED CENTRAL INDUSTRIAL SUPP | 688856 |
| VAPORMATIC | VPD5004 |
| VERMEER | 52739001 |
| VERSATILE | 00034778 |
| VM MOTORI | 41150065 |
| VMC | LF554403 |
| VME | 3981923 |
| VOEGELE | 4612130063 |
| VOLKSWAGEN | 2654403 |
| CORALFLY | 11711977 |
| WALGAHN-MOTORENTECHN | 00811418 |
| WARTSILA | O931405 |
| WHITE | 312770467 |
| YALE | 440054600 |
| ZANOTTI | 3FLT082 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| ACE RHINO 110 | - | CRANE MOBILE | - | SIMPSON S433 | - |
| AEBI TP47 | - | TRACTOR | TP SERIES | PERKINS TP47 | - |
| AEBI TP50 | - | TRACTOR | TP SERIES | PERKINS 4.108 | - |
| AHLMANN AL7 | - | LOADER WHEELED | AL SERIES | PERKINS 3.152.4 | - |
| AHLMANN AL7C | - | LOADER WHEELED | AL SERIES | PERKINS 3.152.4 | - |
| AHLMANN AL7D | - | LOADER WHEELED | AL SERIES | PERKINS 3.152.4 | - |
| AHLMANN AL7G | - | LOADER WHEELED | AL SERIES | PERKINS 3.152.4 | - |
| AHLMANN AL8 | - | LOADER WHEELED | AL SERIES | PERKINS 3.152.4 | - |
| AHLMANN AL8C | - | LOADER WHEELED | AL SERIES | PERKINS 3.152.4 | - |
| AHLMANN AL8CS | - | LOADER WHEELED | AL SERIES | PERKINS 3.152.4 | - |
| AHLMANN AS200 | - | LOADER WHEELED | AS SERIES | PERKINS 1006.60TW | - |
| AHLMANN AS7 | - | LOADER WHEELED | AS SERIES | PERKINS 3.152.4 | - |
| AHLMANN AS7 | - | LOADER WHEELED | AS SERIES | PERKINS 4.248 | - |
| AHLMANN AS7C | - | LOADER WHEELED | AS SERIES | PERKINS 3.152.4 | - |
| AHLMANN AS7C | - | LOADER WHEELED | AS SERIES | PERKINS 4.248 | - |
| AHLMANN AS7CS | - | LOADER WHEELED | AS SERIES | PERKINS 3.152.4 | - |
| AHLMANN AS7CS | - | LOADER WHEELED | AS SERIES | PERKINS 4.248 | - |
| AHLMANN AVT1330 | - | TELEHANDLER | AVT SERIES | PERKINS 1004.4T | - |
| ALBAJAR 08 | - | TRACTOR | P SERIES | PERKINS 6.305 | - |
| ALBAJAR 08 | - | TRACTOR | P SERIES | PERKINS 4.203 | - |
| ALBAJAR 08 | - | TRACTOR | P SERIES | PERKINS 3.152 | - |
| ALBAJAR 08 | - | TRACTOR | P SERIES | PERKINS 4.236 | - |
| ALBAJAR 10 | - | TRACTOR | P SERIES | PERKINS 6.305 | - |
| ALBAJAR 10 | - | TRACTOR | P SERIES | PERKINS 3.152 | - |
| ALBAJAR 10 | - | TRACTOR | P SERIES | PERKINS 4.236 | - |
| ALBAJAR 10 | - | TRACTOR | P SERIES | PERKINS 4.203 | - |
| ALBAJAR 14T | - | TRACTOR | G SERIES | PERKINS 6.305 | - |
| ALBAJAR 2305 | - | TRACTOR | 2300 SERIES | - 2305 | - |
| ALBAJAR 2365 | - | TRACTOR | 2300 SERIES | - 2365 | - |
| ALBAJAR 3000 | - | TRACTOR | I SERIES | PERKINS 4.203 | - |
| ALBAJAR 3000 | - | TRACTOR | I SERIES | PERKINS 4.236 | - |
| ALBAJAR 3000 | - | TRACTOR | I SERIES | PERKINS 6.305 | - |
| ALBAJAR 3000 | - | TRACTOR | I SERIES | PERKINS 3.152 | - |
| ALBAJAR 304 | - | TRACTOR | P SERIES | PERKINS 3.152 | - |
| ALBAJAR 304 | - | TRACTOR | P SERIES | PERKINS 4.203 | - |
| ALBAJAR 304 | - | TRACTOR | P SERIES | PERKINS 6.305 | - |
| ALBAJAR 304 | - | TRACTOR | P SERIES | PERKINS 4.236 | - |
| ALBAJAR 366 | - | TRACTOR | P SERIES | PERKINS 4.203 | - |
| ALBAJAR 366 | - | TRACTOR | P SERIES | PERKINS 3.152 | - |
| ALBAJAR 366 | - | TRACTOR | P SERIES | PERKINS 6.305 | - |
| ALBAJAR 366 | - | TRACTOR | P SERIES | PERKINS 4.236 | - |
| ALBAJAR 420 | - | TRACTOR | P SERIES | PERKINS 4.203 | - |
| ALBAJAR 420 | - | TRACTOR | P SERIES | PERKINS 3.152 | - |
| ALBAJAR 420 | - | TRACTOR | P SERIES | PERKINS 6.305 | - |
| ALBAJAR 420 | - | TRACTOR | P SERIES | PERKINS 4.236 | - |
| ALBAJAR 4300 | - | TRACTOR | 4300 SERIES | - 4300 | - |
| ALBAJAR 4300 | - | TRACTOR | I SERIES | PERKINS 3.152 | - |
| ALBAJAR 4300 | - | TRACTOR | I SERIES | PERKINS 4.203 | - |
| ALBAJAR 4300 | - | TRACTOR | I SERIES | PERKINS 6.305 | - |
| ALBAJAR 4300 | - | TRACTOR | I SERIES | PERKINS 4.236 | - |
| ALBAJAR 4306 | - | TRACTOR | I SERIES | PERKINS 6.305 | - |
| ALBAJAR 4306 | - | TRACTOR | I SERIES | PERKINS 4.236 | - |
| ALBAJAR 4360 | - | TRACTOR | 4300 SERIES | - 4360 | - |
| ALBAJAR 4360 | - | TRACTOR | I SERIES | PERKINS 4.203 | - |
| ALBAJAR 4360 | - | TRACTOR | I SERIES | PERKINS 3.152 | - |
| ALLIS-CHALMERS 175 | - | TRACTOR | - | - 175 | - |
| ALLIS-CHALMERS 175D | - | TRACTOR | - | PERKINS 4.248 | - |
| ALLIS-CHALMERS 345 | - | AGRICULTURAL EQUIPMENT | - | PERKINS 4.248 | - |
| ALLIS-CHALMERS 715D | - | AGRICULTURAL EQUIPMENT | - | PERKINS 4.236 | - |
| ALLIS-CHALMERS 816B | - | BACKHOE LOADER | - | PERKINS 4.248 | - |
| ALLIS-CHALMERS 840B | - | BACKHOE LOADER | - | - 840B | - |
| ANTONIO CARRARO 5400HTM | - | TRACTOR | SUPERTRAC | VM MOTORI D703 | - |
| ANTONIO CARRARO 5400TC | - | TRACTOR | ERGIT SERIES | VM MOTORI D703L28 | - |
| ANTONIO CARRARO 7400TRF | - | TRACTOR | ERGIT SERIES | VM MOTORI D704L21 | - |
| ANTONIO CARRARO 7400TRX | - | TRACTOR | ERGIT SERIES | VM MOTORI D704L21 | - |
| ANTONIO CARRARO 7400TTR | - | TRACTOR | ERGIT SERIES | VM MOTORI D704L21 | - |
| ANTONIO CARRARO 8400SRX | - | TRACTOR | ERGIT SERIES | VM MOTORI D703LT | - |
| ANTONIO CARRARO 8400TF | - | TRACTOR | ERGIT SERIES | VM MOTORI D703LT | - |
| ANTONIO CARRARO 8400TRF | - | TRACTOR | ERGIT SERIES | VM MOTORI D703LT | - |
| ANTONIO CARRARO 8400TRX | - | TRACTOR | ERGIT SERIES | VM MOTORI D703LT | - |
| ASV INCORPORATED 4810 | - | LOADER | - | CORALFLY 3054T | - |
| ATLAS WEYHAUSEN 3207 | - | CONSTRUCTION EQUIPMENT | - | PERKINS 1004.40T | - |
| ATLAS WEYHAUSEN 3208 | - | CONSTRUCTION EQUIPMENT | - | PERKINS 1004.40T | - |
| ATLAS WEYHAUSEN 3212 | - | CONSTRUCTION EQUIPMENT | - | PERKINS 1004.40T | - |
| ATLAS WEYHAUSEN 4007 | - | CONSTRUCTION EQUIPMENT | - | PERKINS 1004.40T | - |
| ATLAS WEYHAUSEN 4008 | - | CONSTRUCTION EQUIPMENT | - | PERKINS 1004.40T | - |
| ATLAS WEYHAUSEN 4011 | - | CONSTRUCTION EQUIPMENT | - | PERKINS 1004.40T | - |
| ATLAS WEYHAUSEN 4012 | - | CONSTRUCTION EQUIPMENT | - | PERKINS 1004.40T | - |
| AVELING-BARFORD 011 | - | TRACTOR | - | PERKINS 4.236 | - |
| AVELING-BARFORD 012 | - | TRACTOR | - | PERKINS 4.236 | - |
| AVELING-BARFORD 013 | - | TRACTOR | - | PERKINS 4.236 | - |
| AVELING-BARFORD 014 | - | TRACTOR | - | PERKINS 4.236 | - |
| AVELING-BARFORD 015 | - | TRACTOR | - | PERKINS 4.236 | - |
| AVELING-BARFORD 112 | - | TRACTOR | - | PERKINS 6.354.4 | - |
| AVELING-BARFORD GC | - | TRACTOR | - | PERKINS 4.236 | - |
| AVELING-BARFORD GN | - | TRACTOR | - | PERKINS 4.236 | - |
| AVELING-BARFORD PR | - | TRACTOR | - | PERKINS 4.236 | - |
| AVELING-BARFORD TS125P | - | SHOVEL | - | PERKINS 4.236 | - |
| AVELING-BARFORD TS150 | - | SHOVEL | - | PERKINS 6.354 | - |
| AVELING-BARFORD TS175 | - | SHOVEL | - | PERKINS 6.354 | - |
| AVELING-BARFORD TS185 | - | SHOVEL | - | PERKINS 6.354 | - |
| AVELING-BARFORD TS200 | - | SHOVEL | - | PERKINS 6.354 | - |
| AVELING-BARFORD TS230 | - | SHOVEL | - | PERKINS 6.354 | - |
| AVIA (MISA) 3500 | - | TRUCK | 3000 SERIES | PERKINS 4.192 | - |
| AVIA (MISA) 3500LE | - | TRUCK | 3000 SERIES | PERKINS 4.203 | - |
| AVIA (MISA) 3600 | - | TRUCK | 3000 SERIES | PERKINS 4.236 | - |
| AVIA (MISA) 3600F | - | TRUCK | 3000 SERIES | PERKINS 4.236 | - |
| AVIA (MISA) 3601 | - | TRUCK | 3000 SERIES | PERKINS 4.236 | - |
| AVIA (MISA) 3602 | - | TRUCK | 3000 SERIES | PERKINS 4.236 | - |
| AVIA (MISA) 3602F | - | TRUCK | 3000 SERIES | PERKINS 4.236 | - |
| AVIA (MISA) 3603 | - | TRUCK | 3000 SERIES | PERKINS 4.236 | - |
| AVIA (MISA) 5600 | - | TRUCK | 5000 SERIES | PERKINS 4.236 | - |
| AVIA (MISA) 5600F | - | TRUCK | 5000 SERIES | PERKINS 4.236 | - |
| AVIA (MISA) 5601 | - | TRUCK | 5000 SERIES | PERKINS 4.236 | - |
| AVIA (MISA) 5601F | - | TRUCK | 5000 SERIES | PERKINS 4.236 | - |
| AVIA (MISA) 5602 | - | TRUCK | 5000 SERIES | PERKINS 4.236 | - |
| AVIA (MISA) 5602F | - | TRUCK | 5000 SERIES | PERKINS 4.236 | - |
| AVIA (MISA) 5603 | - | TRUCK | 5000 SERIES | PERKINS 4.236 | - |
| AVIA (MISA) 70TT | - | TRUCK | 70 SERIES | PERKINS 4.236 | - |
| BARBER-GREENE 35 | - | CONSTRUCTION EQUIPMENT | - | PERKINS 4.236 | - |
| BAUMANN AS 30 NT | - | FORKLIFT | AS SERIES | - AS 30 NT | - |
| BAUMANN DX 50 | - | FORKLIFT | DX SERIES | - DX 50 | - |
| BENATI 120ACS | - | CONSTRUCTION EQUIPMENT | - | PERKINS 4.236 | - |
| BENATI 120CS | - | CONSTRUCTION EQUIPMENT | - | PERKINS 4.236 | - |
| BENATI 120RS | - | CONSTRUCTION EQUIPMENT | - | PERKINS 4.236 | - |
| BENATI 160 | - | CONSTRUCTION EQUIPMENT | - | PERKINS 6.354 | - |
| BENATI 160R4 | - | CONSTRUCTION EQUIPMENT | - | PERKINS 6.354 | - |
| BENATI 2000 2RM UNIVERSAL | - | CONSTRUCTION EQUIPMENT | - | PERKINS 4.236 | - |
| BENATI 3.07 | - | CONSTRUCTION EQUIPMENT | - | PERKINS 4.236 | - |
| BENATI 3.16R | - | CONSTRUCTION EQUIPMENT | - | PERKINS 1004 | - |
| BENATI 90 R4 | - | CONSTRUCTION EQUIPMENT | - | PERKINS A4.236 | - |
| BENATI BEN 120ACS | - | SHOVEL | - | PERKINS 4.236 | - |
| BENATI BEN 120CS | - | SHOVEL | - | PERKINS 4.236 | - |
| BENATI BEN 120RS | - | SHOVEL | - | PERKINS 4.236 | - |
| BENATI BEN 160CS | - | SHOVEL | - | PERKINS 4.236 | - |
| BENATI BEN 160HD | - | SHOVEL | - | PERKINS 4.236 | - |
| BENATI BEN 160RS | - | SHOVEL | - | PERKINS 4.236 | - |
| BENATI BEN 90CS | - | SHOVEL | - | - BEN 90CS | - |
| BENFORD PS6000 | - | TRACTOR | - | PERKINS 1004.42 | - |
| BENFORD PT7000 | - | TRACTOR | - | PERKINS 1004.42 | - |
| BLAW KNOX 165 | - | PAVER | - | PERKINS 4.236 | - |
| BLAW KNOX 38RW | - | ROAD WIDENER | - | PERKINS 4.108 | - |
| BLAW KNOX 46 | - | PAVER | - | PERKINS 4.154 | - |
| BLAW KNOX PF115 | - | FINISHER ROAD | - | PERKINS 4.236 | - |
| BLAW KNOX PF35 | - | FINISHER ROAD | - | PERKINS 4.108 | - |
| BOBCAT 1074 | - | LOADER | - | PERKINS 4.236 | - |
| BOBCAT 2400 | - | LOADER | - | - 2400 | - |
| BOBCAT 2410 | - | LOADER | - | - 2410 | - |
| BOBCAT 2556 | - | CONSTRUCTION EQUIPMENT | - | PERKINS 1004.42 | - |
| BOBCAT 2556 | - | CONSTRUCTION EQUIPMENT | - | PERKINS 1004.40T | - |
| BOBCAT 825 | - | LOADER | 800 SERIES | PERKINS 4.108 | - |
| BOBCAT 943 | - | LOADER | 900 SERIES | PERKINS 4.236 | - |
| BOBCAT 953 | - | SKID STEER LOADER | 900 SERIES | - 953 | - |
| BOBCAT 953 | - | SKID STEER LOADER | 900 SERIES | ISUZU C223 | - |
| BOBCAT 963 | - | SKID STEER LOADER | 900 SERIES | PERKINS 1004.4T | - |
| BOBCAT 963 | - | SKID STEER LOADER | 900 SERIES | - 963 | - |
| BOBCAT 963G | - | SKID STEER LOADER | 900 SERIES | PERKINS 1004.4T | - |
| BOBCAT 970 | - | LOADER | 900 SERIES | - 970 | - |
| BOBCAT T2556 | - | TELEHANDLER | T SERIES | PERKINS 1004.40T | - |
| BOBCAT T2556 | - | TELEHANDLER | T SERIES | PERKINS 1004.42 | - |
| BOBCAT T2566 | - | TELEHANDLER | T SERIES | PERKINS 1004.42 | - |
| BOBCAT T3071 | - | TELEHANDLER | T SERIES | PERKINS 1004.42 | - |
| BOBCAT T3093S | - | CONSTRUCTION EQUIPMENT | - | PERKINS 1004.40T | - |
| BOBCAT T3093S | - | TELEHANDLER | - | PERKINS 1004.42 | - |
| BOBCAT T3571 | - | TELEHANDLER | T SERIES | - T3571 | - |
| BOBCAT T40140 | - | TELEHANDLER | T SERIES | PERKINS 1004.42 | - |
| BOBCAT T40150 | - | TELEHANDLER | T SERIES | PERKINS 1004.4T | - |
| BOBCAT T40170 | - | TELEHANDLER | T SERIES | - T40170 | - |
| BOBCAT T41140 | - | TELEHANDLER | T SERIES | PERKINS 1004.40 | - |
| BOBCAT TD40150 | - | TELEHANDLER | TD SERIES | PERKINS 1004.40T | - |
| BOBCAT V518 | - | TELEHANDLER | VERSAHANDLER | PERKINS 1004.40T | - |
| BOBCAT V623 | - | TELEHANDLER | VERSAHANDLER | PERKINS 1004.40T | - |
| BOMAG BG110TA | - | COMPACTOR | - | PERKINS 1004.4T | - |
| BRAUD 603 | - | HARVESTER | - | PERKINS 6.372 | - |
| BRAUD 605 | - | HARVESTER | - | FIAT 8065 | - |
| BRAY 4000 | - | LOADER | - | PERKINS 6.354 | - |
| BRAY 4500 | - | LOADER | - | PERKINS 6.354 | - |
| BRAY 5000 | - | LOADER | - | PERKINS 6.354 | - |
| BRAY 530 | - | LOADER | - | PERKINS 4.236 | - |
| BRAY 540 | - | LOADER | - | PERKINS 4.236 | - |
| BRAY 6000 | - | LOADER | - | PERKINS 6.354 | - |
| BRAY 7000 | - | LOADER | - | PERKINS 6.354 | - |
| BRAY 7500 | - | LOADER | - | PERKINS 6.354 | - |
| BRAY PS5000 | - | CONSTRUCTION EQUIPMENT | - | PERKINS 6.354 | - |
| BRAY PS7000 | - | CONSTRUCTION EQUIPMENT | - | PERKINS 6.354 | - |
| BRAY PS7500 | - | CONSTRUCTION EQUIPMENT | - | PERKINS 6.354 | - |
| BROYT X21 | - | EXCAVATOR | - | PERKINS T6.354.4 | - |
| BUEHRER 14 | - | TRACTOR | - | - 14 | - |
| CARRARO 1020 | - | TRACTOR | 1000 SERIES | PERKINS 4.318 | - |
| CARRARO 1020.2 | - | TRACTOR | 1000 SERIES | PERKINS 4.318 | - |
| CARRARO 1020.4 | - | TRACTOR | 1000 SERIES | PERKINS 4.318 | - |
| CARRARO 118.4 | - | TRACTOR | 100 SERIES | PERKINS 6.372 | - |
| CARRARO 138.4 | - | TRACTOR | 100 SERIES | PERKINS 6.354 | - |
| CARRARO 720 | - | TRACTOR | 700 SERIES | PERKINS 4.236DR | - |
| CARRARO 720.2 | - | TRACTOR | 700 SERIES | PERKINS 4.236DR | - |
| CARRARO 720.2F | - | TRACTOR | 700 SERIES | PERKINS 4.236DR | - |
| CARRARO 720.2FV | - | TRACTOR | 700 SERIES | PERKINS 4.236DR | - |
| CARRARO 720.4 | - | TRACTOR | 700 SERIES | PERKINS 4.236DR | - |
| CARRARO 720.4F | - | TRACTOR | 700 SERIES | PERKINS 4.236DR | - |
| CARRARO 720.4FV | - | TRACTOR | 700 SERIES | PERKINS 4.236DR | - |
| CARRARO 820 | - | TRACTOR | 800 SERIES | PERKINS 4.236 | - |
| CARRARO 820.2 | - | TRACTOR | 800 SERIES | PERKINS 4.236 | - |
| CARRARO 820.2FV | - | TRACTOR | 800 SERIES | PERKINS 4.236 | - |
| CARRARO 820.4 | - | TRACTOR | 800 SERIES | PERKINS 4.236 | - |
| CARRARO 820.4FV | - | TRACTOR | 800 SERIES | PERKINS 4.236 | - |
| CARRARO 842 | - | TRACTOR | 800 SERIES | - 842 | - |
| CARRARO 844 | - | TRACTOR | 800 SERIES | - 844 | - |
| CARRARO 920 | - | TRACTOR | 900 SERIES | PERKINS 4.248 | - |
| CARRARO 920.2 | - | TRACTOR | 900 SERIES | PERKINS 4.248 | - |
| CARRARO 920.4 | - | TRACTOR | 900 SERIES | PERKINS 4.248 | - |
| CARRARO 920.5 | - | TRACTOR | 900 SERIES | PERKINS T4.236 | - |
| CORALFLY/CORALFLY 321B | - | TRACTOR | - | PERKINS 1004.4 | - |
| CORALFLY/CORALFLY 321D | - | LOADER WHEELED | - | - 321D | - |
| CORALFLY/CORALFLY 421B | - | TRACTOR | - | PERKINS 1004.4T | - |
| CORALFLY/CORALFLY 580H | - | BACKHOE LOADER | - | PERKINS 4.236 | - |
| CORALFLY/CORALFLY CS42 | - | TRACTOR | - | - CS42 | - |
| CORALFLY/CORALFLY CS48 | - | TRACTOR | - | PERKINS 903.27 | - |
| CORALFLY/CORALFLY CS48A | - | TRACTOR | - | PERKINS 903.27 | - |
| CORALFLY/CORALFLY CS52 | - | TRACTOR | - | PERKINS 903.27 | - |
| CORALFLY/CORALFLY CS52A | - | TRACTOR | - | PERKINS 903.27 | - |
| CORALFLY/CORALFLY CS58 | - | TRACTOR | - | PERKINS 903.27T | - |
| CORALFLY/CORALFLY CS58A | - | TRACTOR | - | PERKINS 903.27T | - |
| CORALFLY/CORALFLY CS63 | - | TRACTOR | - | PERKINS 903.27T | - |
| CORALFLY/CORALFLY CS63A | - | TRACTOR | - | PERKINS 903.27T | - |
| CORALFLY/CORALFLY CS78 | - | TRACTOR | - | STEYR WD401.81 | - |
| CORALFLY/CORALFLY CS86 | - | TRACTOR | - | STEYR WD401.83 | - |
| CORALFLY/CORALFLY CS86 | - | TRACTOR | CS SERIES | SISU 420.82 | - |
| CORALFLY/CORALFLY CS94 | - | TRACTOR | - | CORALFLY/CORALFLY WD401.85 | - |
| CORALFLY/CORALFLY CX50 | - | TRACTOR | - | PERKINS G2.7 | - |
| CORALFLY/CORALFLY CX60 | - | TRACTOR | - | PERKINS G2.7T | - |
| CORALFLY/CORALFLY CX70 | - | TRACTOR | - | PERKINS G4.2 | - |
| CORALFLY/CORALFLY E521 | - | TRACTOR | E SERIES | - E521 | - |
| CORALFLY/CORALFLY E525 | - | TRACTOR | E SERIES | - E525 | - |
| CORALFLY/CORALFLY JX1070N | - | TRACTOR | JX SERIES | - JX1070N | - |
| CORALFLY/CORALFLY JX1070V | - | TRACTOR | JX SERIES | - JX1070V | - |
| CORALFLY/CORALFLY JX1075V | - | TRACTOR | JX SERIES | - JX1075V | - |
| CORALFLY/CORALFLY S1000 | - | EXCAVATOR | - | PERKINS 6.305 | - |
| CORALFLY/CORALFLY S1000 | - | EXCAVATOR | - | PERKINS 4.236 | - |
| CORALFLY/CORALFLY S1000A | - | EXCAVATOR | - | PERKINS 6.305 | - |
| CORALFLY/CORALFLY S600A | - | EXCAVATOR | - | PERKINS 4.203 | - |
| CORALFLY/CORALFLY S730 | - | EXCAVATOR | - | PERKINS 6.305 | - |
| CORALFLY/CORALFLY S800 | - | EXCAVATOR | - | PERKINS 4.236 | - |
| CORALFLY/CORALFLY S800 | - | EXCAVATOR | - | PERKINS 6.305 | - |
| CORALFLY 205 | - | EXCAVATOR TRACKED | 200 SERIES | PERKINS 4.236 | - |
| CORALFLY 206 | - | EXCAVATOR WHEELED | 200 SERIES | PERKINS 4.236 | - |
| CORALFLY 211 | - | EXCAVATOR TRACKED | 200 SERIES | PERKINS 4.236 | - |
| CORALFLY 212 | - | EXCAVATOR WHEELED | 200 SERIES | PERKINS 4.236 | - |
| CORALFLY 3034 | - | ENGINE | - | - 3034 | - |
| CORALFLY 3034D | - | ENGINE | - | - 3034D | - |
| CORALFLY 3054 | - | ENGINE | - | - 3054 | - |
