37 Micron 22057107 For CORALFLY Oil Filter Spin On Oil Filter
Product Details:
| Place of Origin: | China |
| Brand Name: | CORALFLY |
| Certification: | ISO9001 |
| Model Number: | 22057107 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 |
|---|---|
| Price: | US$3.69/PC |
| Packaging Details: | Nature |
| Delivery Time: | 15 days |
| Payment Terms: | L/C, T/T, Western Union, |
| Supply Ability: | 100000PCS/WEEK |
|
Detail Information |
|||
| Warranty: | 1 Year | Condition: | New |
|---|---|---|---|
| Dimension(l*w*h): | Standard Size | CertifiCORALFLYion: | ISO9001,TS16949 |
| Filtration Grade: | Pre Filter | Type: | Oil Filter |
| Highlight: | 22057107,CORALFLY Penta 22057107,37 Micron CORALFLY Oil Filter |
||
Product Description
S60 Oil Filter 22057107 Tractor Lawn Equipment Lube Filter
Attributes
| Outer Diameter | 93 mm (3.66 inch) |
| Thread Size | 3/4-16 |
| Length | 56 mm (2.20 inch) |
| Gasket OD | 70 mm (2.76 inch) |
| Gasket ID | 62 mm (2.44 inch) |
| Efficiency 99% | 37 micron |
| Type | Full-Flow |
| Style | Spin-On |
| Primary AppliCORALFLYion | LISTER PETTER 75110620 |
![]()
![]()
Packaged Dimensions
| Gross Length | 0.09 M |
| Gross Width | 0.1 M |
| Gross Height | 0.1 M |
| Gross Weight | 0.875 LB |
| Gross Volume | 0.0009 M3 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| AC DELCO | PF2140 |
| AGCO | 3757038M2 |
| AGRIA | 50249 |
| ALCO | SP806 |
| AMERICAN MOTORS CORPORATION | 8983501080 |
| AMERICAN PARTS | 835 |
| APOLLO | PH2812A |
| AUTO PAR | FE224 |
| BIG A | 835 |
| BOMAG | 05821159 |
| BOSCH-REXROTH | 451001001 |
| CAM2 | PH2812A |
| CARCARE | OF3512 |
| CORALFLY | 3I1627 |
| CENEX | CO2814 |
| CHRYSLER | 4419970 |
| CITGO | PH2814 |
| CLARK | 995390 |
| CLEAN | DO248 |
| COOPERS | Z1097 |
| CROSLAND | 2158 |
| CUSHMAN | 4929325 |
| DEUSCH | D363 |
| DITCH WITCH | 159141 |
| DONIT | 431095 |
| ECONOLUBE | PH2812 |
| EVERGARD | L10101 |
| FACET | 3512 |
| FIAAM | FT4739 |
| FIAT | 29353002 |
| FILT | FF365EC |
| FORD | 1498017 |
| GRANT | PH2812A |
| GREASE MONKEY | GM3512 |
| GREYFRIARS | 913S |
| GROUP 7 | V101 |
| GUIOT | GH2830 |
| HATZ | 40094200499 |
| IAPCO | A0250002 |
| KENDALL | L3512 |
| KNECHT | AW10 |
| KRALINATOR | L164 |
| LAUTRETTE | ELH4073 |
| LAZORLITE | U111660 |
| LEE ENGINEERING | LF2812 |
| LEE MAXI | LF2812HP |
| LISTER PETTER | 75110620 |
| LOCKHEED | AP1130 |
| LUCAS | F5596 |
| MCCORMICK | 220753 |
| MINIT LUBE | PH2814 |
| MITSUBISHI | MD108063 |
| MONARK DIESEL | 30738018 |
| MOTAQUIP | VFL177 |
| P.B.R. | BC1022 |
| PERMATIC | GL269 |
| PEUGEOT | 1109A1 |
| PRO GAUGE | PGO101 |
| PURFLUX | LS169 |
| PUROLATOR | FC101 |
| QUAKER STATE | QS3512 |
| VI | 7700348108 |
| REPCO | 1119818 |
| RUGGERINI | 17525 |
| SAVARA | 92812711 |
| SECURITY | PH2812A |
| SIMPLICITY | 1709322 |
| SOPARIS | CV354 |
| TECALEMIT-TJ | FB5405 |
| TECHNOCAR | R10 |
| TEHO | OK48 |
| TEXACO | HSO118 |
| TORO | 1205015 |
| UFI | 2311800 |
| UNION 76 | PF2812A |
| UNIPART | GFE211 |
| VMC | LF551784 |
| CORALFLY PENTA | 22057107 |
| WARNER & SWASEY | PH2812A |
| WIPAC | CA104 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| DYNAPAC CC122 | - | COMPACTOR | - | DEUTZ F2L1011 | - |
| AS-MOTOR 830 | - | LAWN EQUIPMENT | ENDURO | BRIGGS & STRATTON VANGUARD V-TWIN | - |
| SIMPLICITY LEGACY | - | LAWN EQUIPMENT | - | - LEGACY | - |
| SIMPLICITY LEGACY XL | - | LAWN EQUIPMENT | - | - LEGACY XL | - |
| AGCO ST41A | - | TRACTOR | ST SERIES | ISEKI 3 CYL | - |
| AGCO ST45 | - | TRACTOR | ST SERIES | ISEKI 4 CYL | - |
| AGCO ST52A | - | TRACTOR | ST SERIES | ISEKI 4 CYL | - |
| AGCO ST55 | - | TRACTOR | ST SERIES | ISEKI 4 CYL | - |
| MCCORMICK G31R | - | TRACTOR | G SERIES | PERKINS 103.10 | - |
| DITCH WITCH 410SX | - | TRENCHER | - | LISTER PETTER LPW4 | - |
| TORO WORKMAN 1100 | - | UTILITY VEHICLE | - | KOHLER 12 HP | - |
| TORO WORKMAN 3100 | - | UTILITY VEHICLE | - | KOHLER 23 HP | - |
Want to Know more details about this product




