ISO9001 02 100284 JCB Oil Filter For Tractors Diesel Engine
Product Details:
Place of Origin: | China |
Brand Name: | CORALFLY |
Model Number: | 02/100284 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 |
---|---|
Price: | Bargaining |
Packaging Details: | nature |
Delivery Time: | 15days |
Payment Terms: | L/C, T/T, Western Union, |
Supply Ability: | 100000PCS/WEEK |
Detail Information |
|||
Efficiency: | 99.99% | Warranty: | 1 Year |
---|---|---|---|
Condition: | New | Dimension(l*w*h): | Standard Size |
CertifiCORALFLYion: | ISO9001 | AppliCORALFLYion: | Oil Filter |
High Light: | 02 100284,2100284,ISO9001 JCB Oil Filter |
Product Description
JCB Filter 581/18063 Various Truck Tractors Diesel Engine Lube Oil Filter
Since 2001 CORALFLY filters are professional supplier of Filters for generators, construction machinery, mining machinery ,air compressor, passenger cars, commercial vehicles, buses, heavy-duty and light-duty trucks ano other industrial-use vehicles. which have strong R&D department and experienced engineers. We can design and make OEM/ODM products according to your ideas and samples.
Attributes
Outer Diameter | 93 mm (3.66 inch) |
Thread Size | 3/4-16 |
Length | 136 mm (5.35 inch) |
Gasket OD | 71 mm (2.80 inch) |
Gasket ID | 61 mm (2.40 inch) |
Efficiency 99% | 40 micron |
Efficiency Test Std | SAE J806 |
Anti-Drainback Valve | Yes |
Bypass Valve | Yes |
Bypass Valve Setting LR | 0.5 bar (7 psi) |
Bypass Valve Setting HR | 0.7 bar (10 psi) |
Media Type | Cellulose |
Collapse Burst | 6.9 bar (100 psi) |
Type | Full-Flow |
Style | Spin-On |
Primary AppliCORALFLYion | PERKINS 2654403 |
Packaged Dimensions
Gross Length | 9.525 CM |
Gross Width | 9.525 CM |
Gross Height | 13.97 CM |
Gross Weight | 0.6416667 KG |
Gross Volume | 0.001904 M3 |
There are more than 200 agents serving CORALFLY customers with passion and mission.CORALFLY filter cooperate with more than 30 foreign brands. More than 10 million filters are manufactured by us every year and send to the world.
Customized Service
Service provide:
OEM ODM & OBM service; Coralfly packaging or according to customer's need packaging
Quality Guarantee:
If there have any quality problems with CORALFLY products, we are willing to be replaced free.
After-sales service:
There is any problem caused by using CORALFLY products:
1). Keep the defective products and contact with Coral Machinery or Coral Machinery distributor
of your religion timely.
2). Do not cut or change any suspected problem products, if necessary, Send the suspected filter
and the attached oil and the coolant sample together to Coral Machinery or Coral Machinery
distributor of your religion timely.
3). Attached with repair document, parts list, labor costs and any other materials which can support
a claim for compensation.
OEM
Manufacturer Name | Manufacturer Part # |
---|---|
AC DELCO | PF2201 |
AGCO | 1447048M2 |
AGRALE | 6006001208009 |
ALCO | SP802 |
ALFA ROMEO | 116760603000 |
ALLIS-CHALMERS | 26544003 |
AMERICAN MOTORS CORPORATION | 9Y4479 |
AMERICAN PARTS | 2040 |
ARMAFILT | O931405 |
ATLAS COPCO | 9772040005 |
AVELING-BARFORD | 503786 |
AWD | A4020101 |
BARBER-GREENE | 71028 |
BENATI | FT4863 |
BERGERAT MONNOYEUR | E6754 |
BIG A | 92624 |
BKS | 440054600 |
BOBCORALFLY | 6511766 |
BOSCH-REXROTH | 0451203009 |
BOSS INDUSTRIES | A8592441 |
BROYT | 2654403 |
CORALFLY/CORALFLY | 1409070036 |
CORALFLY | 100051233 |
CAV | 7176054 |
CHAMP | PH4403 |
CLAAS | 147223 |
CLARK | 6511766 |
CLEAN | DO225B |
COMPACTION AMERICA | 31400642 |
COMPAIR | 71028 |
CONSOLIDATED PNEUMATIC | 2654403 |
COOPERS | AZL109 |
CROSLAND | 2107 |
CYCLONE | PM513 |
DAEDONG | E720032431 |
DAEWOO | 7W2327 |
DELUXE | 602 |
DEZZI | 350001 |
DITCH WITCH | 155955 |
DODGE | 2654403 |
DONIT | 431087 |
DRESSER | 5568656314 |
DYNAPAC | 499570 |
EAGLE PICHER | 57247 |
ECOLOG | 6003726 |
EIMCO | 69013751 |
ERF (E.R.F.) | P2654403 |
EUCLID | 4840740 |
EXMAN | L2951 |
FACET | ML30137 |
FENWICK | 3540106 |
FG WILSON | 10000051233 |
FIAT | 1834110 |
FIATALLIS | 87800083 |
FILT | FF424EC |
FINN EQUIPMENT | 1OM2531 |
FORD | 3917694 |
FOTON | T64101001 |
FREIGHTLINER | DNP554403 |
FSA | FO1086 |
FURUKAWA | 5568656314 |
GEHL | 078849 |
GENIE | 62427 |
GIESSE | CLH3021 |
GOULD | P513 |
GRADALL | 91034006 |
GREYFRIARS | 910S |
GROUP 7 | V2821A |
GT PIECES ET SERVICES | 2240134 |
GUARDIAN | G051806 |
GUD | Z34 |
GULDNER | 9830600 |
HARMO | S818 |
HA | HD0365 |
HEDEN | 29800133 |
HINO | 1447048M1 |
HITACHI | 01930970 |
HYSTER | 0259264 |
INTERNATIONAL | 3118119R1 |
INTRUPA | IF4036 |
IVECO | 35635491 |
JCB | 02100284 |
JLG | 91034006 |
CORALFLY | F003041 |
KALMAR | 1310602 |
KNECHT | AW66 |
KOEHRING | 8030103 |
KOMATSU | 20501K1470 |
KRALINATOR | L1624 |
KUBOTA | 7000014653 |
LANCER BOSS | 2654403 |
LAND ROVER | 36010701 |
LANDA | 36010701 |
LANDINI | 3540049M91 |
LEYLAND | 526249 |
LEYLAND-DAF (LDV) | 554329 |
LIEBHERR | 2654405 |
LINDE | 0009830600 |
LOCKHEED | AP84302A |
LOESING | 025032 |
LOVOL | T64101001 |
LUCAS | EFL028 |
MANITOU | 105548 |
MASSEY FERGUSON | 1447048 |
MASTE | DK54 |
MATBRO | 2654403 |
MCCORMICK | 3652517M91 |
MINNPAR | 1014121 |
MISFAT | 12310202 |
MORBARK | 29234525 |
MOTAQUIP | 75065702 |
MWM | MASTER0010 |
NACCO MATERIALS | 3149711 |
CORALFLY | 2654403 |
NEW IDEA | 2654403 |
NISSAN/UD TRUCKS | 15208Y9701 |
ORENSTEIN & KOPPEL | 103857 |
P.B.R. | BC1166 |
PEGASO | 581473 |
PERKINS | 26540249 |
PHILLIPS 66 | PP137 |
PONSSE | 0013250 |
PREMIER PRODUCTS | 249999022 |
PRO MATCH | 9Y4479 |
PURFLUX | LS453 |
PUROLATOR | L1076 |
VI | 0022714000 |
ROMAN | LUS28 |
ROVER | 555329 |
SAMSUNG | 910535 |
SANDVIK | 69013751 |
SAVARA | 92804100 |
SCHAEFF | 2654403 |
SDMO | 330560148 |
SOPARIS | CV440 |
TAYLOR | V2654403 |
TECALEMIT-TJ | FB2058 |
TECHNOCAR | R406 |
TENNANT | 527705 |
TEREX | 103857 |
TFMC | L02291 |
THERMO KING | 105113 |
TIM | 7W6221 |
TIMBERJACK | 105113 |
TORQUIP | 87800083 |
TOTAL SOURCE | HY309112 |
TOWMOTOR | 2654403 |
TOYOTA | 156017600371 |
UFI | 2310202 |
UNIPART | 554329 |
UNITED CENTRAL INDUSTRIAL SUPP | 688856 |
VAPORMATIC | VPD5004 |
VERMEER | 52739001 |
VERSATILE | 00034778 |
VM MOTORI | 41150065 |
VMC | LF554403 |
VME | 3981923 |
VOLKSWAGEN | 2654403 |
CORALFLY | 11711977 |
WALGAHN-MOTORENTECHN | 00811418 |
WARTSILA | O931405 |
WHITE | 312770467 |
YALE | 440054600 |
ZANOTTI | 3FLT082 |
FAQ
1. What’s Minimum Order Quantity?
A: Each item and/or color has a minimum order quantity, which would be stated in our quote sheet.
Assorted items would be negotiable upon request.
2. What’s kind of your packaging?
Coralfly packaging or customer’s requirements.
3. Could I get some samples? How could i pay the sample payment?
A: We are honored to offer you samples. We accept the sample payment
via Western Union or Bank of China.
4. How long is your Delivery Lead Time ?
A: If there is stock, the lead time is about one week after we get the payment,
if need to be produced, 7-20 days after we get the prepay.
5. Could you Calculate the shipping cost for me?
A: Yes, we are honored to do that for you! Before the freight ,
please well let us know which seaport or airport near your place.