Spin On 51660 Wix Filter For Truck Diesel Engine
Product Details:
Place of Origin: | China |
Brand Name: | Wix |
Model Number: | 51660 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 |
---|---|
Price: | Negotiation |
Packaging Details: | nature |
Delivery Time: | 15days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 100000PCS/WEEK |
Detail Information |
|||
Material: | Paper | Type: | Oil Filter |
---|---|---|---|
Size: | 11*27 | Fits: | Diesel Engine |
Warranty: | 1 Year | CertifiCORALFLYion: | ISO9001,TS16949 |
High Light: | 51660,Wix 51660,Spin On Wix Filter |
Product Description
LUBE FILTER, SPIN-ON BYPASS Wix 51660 Truck Spin-On Diesel Engine Lube Oil Filter Wix Filter
Attributes
Outer Diameter | 109 mm (4.29 inch) |
Thread Size | 1 3/8-16 UN |
Length | 263 mm (10.35 inch) |
Gasket OD | 101 mm (3.98 inch) |
Gasket ID | 92 mm (3.62 inch) |
Efficiency 50% | 5 micron |
Efficiency 99% | 21 micron |
Efficiency Test Std | SAE J806 |
Media Type | Cellulose |
Collapse Burst | 8.3 bar (120 psi) |
Type | Bypass |
Style | Spin-On |
Primary AppliCORALFLYion | VOLVO 4775565 |
Packaged Dimensions
Gross Length | 4.2 IN |
Gross Width | 4.2 IN |
Gross Height | 10.5 IN |
Gross Weight | 2.15 LB |
Gross Volume | 0.1072 FT3 |
Other Information
Country of Origin | Indonesia |
NMFC Code | 069095-02 |
HTS Code | 8421230000 |
Manufacturer Name | Manufacturer Part # |
---|---|
AMERICAN PARTS | 92660 |
BIG A | 92660 |
BOSCH-REXROTH | 0451300003 |
CASE/CASE IH | 6051438 |
CROSLAND | 2020 |
ENSKEDE HYDRAUL | 21M10 |
FAW | 2S101701053DM |
FIAAM | FT5596 |
GENERAC | FHU634 |
GT PIECES ET SERVICES | 2240157 |
HITACHI | 477556 |
INGERSOLL RAND | 85401917 |
JLG | 7024236 |
KALMAR | 9231100057 |
KNECHT | OC282 |
KOHLER | 41190025 |
KRALINATOR | L375 |
LANSING | E716035001 |
LEYLAND-DAF (LDV) | BBU9687 |
LINDE | E716035001 |
CORALFLY | 20843764 |
NISSAN/UD TRUCKS | 152009Z00B |
RENAULT VI | 5000812484 |
SANDVIK | 9120281 |
SDLG | 11214514 |
SDMO | 330560525 |
TAMROCK | 35113802 |
TECHNOCAR | R214 |
TODD GT | 2242208 |
UD TRUCKS | 152009Z00B |
VMC | LF550425 |
VOLVO | 119962280 |
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
CASE/CASE IH 7400 | - | TRACTOR | 7000 SERIES | - 7400 | - |
HEULIEZ BUS GX217 | - | BUS | GX SERIES | VOLVO DH10A | - |
HEULIEZ BUS GX417 | - | BUS | GX SERIES | VOLVO DH10A | - |
HITACHI EH600 | - | DUMP TRUCK | - | VOLVO TD164KAE | - |
HITACHI EH650 | - | DUMP TRUCK | - | VOLVO TD164KAE | - |
HITACHI EH650W | - | DUMP TRUCK | - | - EH650W | - |
CORALFLY CXU602 | - | TRUCK | - | CORALFLY MP8 | - |
CORALFLY CXU602 | - | TRUCK | - | CORALFLY MP7 | - |
CORALFLY CXU603 | - | TRUCK | - | CORALFLY MP7 | - |
CORALFLY CXU603 | - | TRUCK | - | CORALFLY MP8 | - |
CORALFLY CXU612 | - | TRUCK | - | CORALFLY MP8 | - |
CORALFLY CXU613 | - | TRUCK | - | CORALFLY MP8 | - |
CORALFLY CXU613 | - | TRUCK | - | CORALFLY MP7 | - |
CORALFLY GRANITE | - | TRUCK | - | CORALFLY MP8 | - |
CORALFLY GRANITE | - | TRUCK | - | CORALFLY MP7 | - |
CORALFLY GU712 | - | TRUCK | - | CORALFLY MP7 | - |
CORALFLY GU713 | - | TRUCK | - | CORALFLY MP8 | - |
CORALFLY GU813 | - | TRUCK | - | CORALFLY MP7 | - |
CORALFLY GU813 | - | TRUCK | - | CORALFLY MP8 | - |
CORALFLY GU814 | - | TRUCK | - | CORALFLY MP8 | - |
CORALFLY GU814 | - | TRUCK | - | CORALFLY MP7 | - |
CORALFLY LEU612 | - | TRUCK | - | CORALFLY MP7 | - |
CORALFLY LEU613 | - | TRUCK | - | CORALFLY MP7 | - |
CORALFLY LEU802 | - | TRUCK | - | CORALFLY MP7 | - |
CORALFLY MAXICRUISE | - | TRUCK | - | CORALFLY MP8 | - |
CORALFLY MAXICRUISE | - | TRUCK | - | CORALFLY MP7 | - |
CORALFLY MAXIDYNE | - | TRUCK | - | CORALFLY MP8 | - |
CORALFLY MAXIDYNE | - | TRUCK | - | CORALFLY MP7 | - |
CORALFLY MP10 | - | ENGINE | - | - MP10 | - |
CORALFLY MP7 | - | ENGINE | - | - MP7 | - |
CORALFLY MP8 | - | ENGINE | - | - MP8 | - |
CORALFLY MRU602 | - | TRUCK | - | - MRU602 | - |
CORALFLY PINNACLE | - | TRUCK | - | CORALFLY MP7 | - |
CORALFLY PINNACLE | - | TRUCK | - | CORALFLY MP8 | - |
CORALFLY SUPERLINER | - | TRUCK | - | CORALFLY MP10 | - |
CORALFLY TD713 | - | TRUCK | - | CORALFLY MP10 | - |
CORALFLY TERRAPRO | - | TRUCK | - | CORALFLY MP7 | - |
CORALFLY TITAN | - | TRUCK | - | CORALFLY MP10 | - |
CORALFLY TRIDENT | - | TRUCK | - | CORALFLY MP8 | - |
PADANE XB10 | - | BUS | X SERIES | VOLVO THD101KC | - |
PLAXTON ELITE | - | BUS | - | VOLVO DH12E420 | EURO 4, EURO 5 |
RENAULT VI C380 | 2013 | TRUCK | C SERIES | RENAULT VI DTI 11 | EURO 6 |
RENAULT VI C430 | 2013 | TRUCK | C SERIES | RENAULT VI DTI 11 | EURO 6 |
RENAULT VI C440 | 2013 | TRUCK | C SERIES | RENAULT VI DTI 13 | EURO 6 |
RENAULT VI C460 | 2013 | TRUCK | C SERIES | RENAULT VI DTI 11 | EURO 6 |
RENAULT VI C480 | 2013 | TRUCK | C SERIES | RENAULT VI DTI 13 | EURO 6 |
RENAULT VI C520 | 2013 | TRUCK | C SERIES | RENAULT VI DTI 13 | EURO 6 |
RENAULT VI K380 | 2013 | TRUCK | K SERIES | RENAULT VI DTI 11 | EURO 6 |
RENAULT VI K430 | 2013 | TRUCK | K SERIES | RENAULT VI DTI 11 | EURO 6 |
RENAULT VI K440 | 2013 | TRUCK | K SERIES | RENAULT VI DTI 13 | EURO 6 |
RENAULT VI K460 | 2013 | TRUCK | K SERIES | RENAULT VI DTI 11 | EURO 6 |
RENAULT VI K480 | 2013 | TRUCK | K SERIES | RENAULT VI DTI 13 | EURO 6 |
RENAULT VI K520 | 2013 | TRUCK | K SERIES | RENAULT VI DTI 13 | EURO 6 |
RENAULT VI KERAX 370 DXI | 2006 | TRUCK | KERAX | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI KERAX 380 DXI | 2011 | TRUCK | KERAX | RENAULT VI DXI 11 | EURO 5 |
RENAULT VI KERAX 410 DXI | 2006 | TRUCK | KERAX | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI KERAX 430 DXI | 2011 | TRUCK | KERAX | RENAULT VI DXI 11 | EURO 5 |
RENAULT VI KERAX 440 DXI | 2006 | TRUCK | KERAX | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI KERAX 450 DXI | 2006 | TRUCK | KERAX | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI KERAX 460 DXI | 2009 | TRUCK | KERAX | RENAULT VI DXI 13 | EURO 4, EURO 5 |
RENAULT VI KERAX 460 DXI | 2011 | TRUCK | KERAX | RENAULT VI DXI 11 | EURO 5 |
RENAULT VI KERAX 480 DXI | 2011 | TRUCK | KERAX | RENAULT VI DXI 13 | EURO 4, EURO 5 |
RENAULT VI KERAX 500 DXI | 2009 | TRUCK | KERAX | RENAULT VI DXI 13 | EURO 4, EURO 5 |
RENAULT VI KERAX 520 DXI | 2011 | TRUCK | KERAX | RENAULT VI DXI 13 | EURO 4, EURO 5 |
RENAULT VI MAGNUM AE440 DXI 12 | 2004 | TRUCK | MAGNUM | RENAULT VI DXI 12 | - |
RENAULT VI MAGNUM AE440 DXI 13 | 2009 | TRUCK | MAGNUM | RENAULT VI DXI 13 | EURO 4, EURO 5 |
RENAULT VI MAGNUM AE460 DXI 13 | 2006 | TRUCK | MAGNUM | RENAULT VI DXI 13 | EURO 4, EURO 5 |
RENAULT VI MAGNUM AE480 DXI 12 | 2004 | TRUCK | MAGNUM | RENAULT VI DXI 12 | - |
RENAULT VI MAGNUM AE480 DXI 13 | 2011 | TRUCK | MAGNUM | RENAULT VI DXI 13 | EURO 4, EURO 5 |
RENAULT VI MAGNUM AE500 DXI | 2006 | TRUCK | MAGNUM | RENAULT VI DXI 13 | EURO 4, EURO 5 |
RENAULT VI MAGNUM AE520 DXI 13 | 2011 | TRUCK | MAGNUM | RENAULT VI DXI 13 | EURO 4, EURO 5 |
RENAULT VI PREMIUM DISTRIBUTION HD370 DXI | 2006 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM DISTRIBUTION HD380 DXI | 2009 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM DISTRIBUTION HD410 DXI | 2006 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM DISTRIBUTION HD430 DXI | 2009 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM DISTRIBUTION HD450 DXI | 2006 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM DISTRIBUTION HD460 DXI | 2009 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM LANDER HL370 DXI | 2009 | TRUCK | - | RENAULT VI DXI 11 | - |
RENAULT VI PREMIUM LANDER HL380 DXI | 2009 | TRUCK | - | RENAULT VI DXI 11 | - |
RENAULT VI PREMIUM LANDER HL410 DXI | 2009 | TRUCK | - | RENAULT VI DXI 11 | - |
RENAULT VI PREMIUM LANDER HL430 DXI | 2009 | TRUCK | - | RENAULT VI DXI 11 | - |
RENAULT VI PREMIUM LANDER HL440 DXI | 2005 | TRUCK | - | RENAULT VI DXI 11 | - |
RENAULT VI PREMIUM LANDER HL450 DXI | 2009 | TRUCK | - | RENAULT VI DXI 11 | - |
RENAULT VI PREMIUM LANDER HL460 DXI | 2009 | TRUCK | - | RENAULT VI DXI 11 | - |
RENAULT VI PREMIUM ROUTE HR330 DXI | 2005 | TRUCK | - | RENAULT VI DXI 11 | - |
RENAULT VI PREMIUM ROUTE HR370 DXI | 2006 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM ROUTE HR380 DXI | 2011 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM ROUTE HR410 DXI | 2006 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM ROUTE HR430 DXI | 2011 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM ROUTE HR440 DXI | 2005 | TRUCK | - | RENAULT VI DXI 11 | EURO 3, EURO 4, EURO 5 |
RENAULT VI PREMIUM ROUTE HR450 DXI | 2006 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM ROUTE HR460 DXI | 2011 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI T380 | 2013 | TRUCK | T SERIES | RENAULT VI DTI 11 | EURO 6 |
RENAULT VI T430 | 2013 | TRUCK | T SERIES | RENAULT VI DTI 11 | EURO 6 |
RENAULT VI T440 | 2013 | TRUCK | T SERIES | RENAULT VI DTI 13 | EURO 6 |
RENAULT VI T460 | 2013 | TRUCK | T SERIES | RENAULT VI DTI 11 | EURO 6 |
RENAULT VI T480 | 2013 | TRUCK | T SERIES | RENAULT VI DTI 13 | EURO 6 |
RENAULT VI T520 | 2013 | TRUCK | T SERIES | RENAULT VI DTI 13 | EURO 6 |
SISU R460 | 2006 | TRUCK | R SERIES | RENAULT VI DXI 13 | - |
SISU R500 | 2006 | TRUCK | R SERIES | RENAULT VI DXI 13 | - |
SISU R500 | 2006 | TRUCK | R SERIES | RENAULT VI DXI 12 | - |
TIMBERJACK 1840 | - | HARVESTER | 1000 SERIES | VOLVO TD71ACE | - |
TIMBERJACK 1870 | - | HARVESTER | 1000 SERIES | VOLVO TD71ACE | - |
TIMBERJACK 1880 | - | TRACTOR | 1000 SERIES | VOLVO TD71ACE | - |
VOLVO 5000 | 1999 | BUS | 5000 SERIES | VOLVO D7C290 | - |
VOLVO 5000 | 1999 | BUS | 5000 SERIES | VOLVO D7C215 | - |
VOLVO 5000 | 1999 | BUS | 5000 SERIES | VOLVO D7C250 | - |
VOLVO 7000 | 1998 | BUS | 7000 SERIES | VOLVO D7C | - |
VOLVO 7450 | 1999 | BUS | 7000 SERIES | VOLVO D12A | - |
VOLVO 7500 | 2006 | BUS | 7000 SERIES | VOLVO D9A | - |
VOLVO 7700 | 2005 | BUS | 7000 SERIES | VOLVO D9B | EURO 4, EURO 5 |
VOLVO 7700 | 2006 | BUS | 7000 SERIES | VOLVO G9A | CNG/EURO 4, EURO 5 EEV |
VOLVO 7700A | 2005 | BUS | 7000 SERIES | VOLVO D9B | EURO 4, EURO 5 |
VOLVO 7900 | 2011 | BUS | 7000 SERIES | VOLVO D9B | EURO 5 EEV |
VOLVO 8500 | 2006 | BUS | 8000 SERIES | VOLVO DH12E | EURO 4 |
VOLVO 8500 | 1999 | BUS | 8000 SERIES | VOLVO DH12D | - |
VOLVO 8700 | 2003 | BUS | 8000 SERIES | VOLVO DH12D | - |
VOLVO 8700 | 2004 | BUS | 8000 SERIES | VOLVO DH12D | - |
VOLVO 8700 | 2004 | BUS | 8000 SERIES | VOLVO D7C | - |
VOLVO 8700 | 2006 | BUS | 8000 SERIES | VOLVO DH12E | EURO 4, EURO 5 |
VOLVO 8900 | 2010 | BUS | 8000 SERIES | VOLVO D9B | EURO 5 |
VOLVO 9500 | 2011 | BUS | 9000 SERIES | VOLVO D9A | - |
VOLVO 9700 | 2001 | BUS | 9000 SERIES | VOLVO DH12D | - |
VOLVO 9700 | 2009 | BUS | 9000 SERIES | VOLVO DH13C | EURO 5 |
VOLVO 9700 | 2006 | BUS | 9000 SERIES | VOLVO DH12E | EURO 4, EURO 5 |
VOLVO 9900 | 2013 | BUS | 9000 SERIES | VOLVO D11K | EURO 6 |
VOLVO 9900 | 2009 | BUS | 9000 SERIES | VOLVO DH13C | EURO 5 |
VOLVO 9900 | 2001 | BUS | 9000 SERIES | VOLVO DH12D | - |
VOLVO 9900 | 2006 | BUS | 9000 SERIES | VOLVO DH12E | EURO 4, EURO 5 |
VOLVO B10B | - | BUS | B 10 SERIES | VOLVO THD104 | - |
VOLVO B10B | - | BUS | B 10 SERIES | VOLVO THD103 | - |
VOLVO B10B | - | BUS | B 10 SERIES | VOLVO THD101 | - |
VOLVO B10B | - | BUS | B 10 SERIES | VOLVO THD102 | - |
VOLVO B10M | - | BUS | B 10 SERIES | VOLVO DH10A | - |
VOLVO B10M | - | BUS | B 10 SERIES | VOLVO THD101 | - |
VOLVO B11R | - | BUS | B 11 SERIES | VOLVO D11C | - |
VOLVO B12 | - | BUS | B 12 SERIES | VOLVO D12A | - |
VOLVO B12 | - | BUS | B 12 SERIES | VOLVO TD122 | - |
VOLVO B12M | - | BUS | B 12 SERIES | VOLVO DH12C | - |
VOLVO B13R | - | BUS | B 13 SERIES | VOLVO DH13C460 | EURO 5 |
VOLVO B6LE | - | BUS | B 6 SERIES | VOLVO TD63E | - |
VOLVO B6LE | - | BUS | B 6 SERIES | VOLVO D6A | - |
VOLVO B6LE | - | BUS | B 6 SERIES | VOLVO TD63ES | - |
VOLVO B6R | - | BUS | B 6 SERIES | VOLVO TD63ES | - |
VOLVO B6R | - | BUS | B 6 SERIES | VOLVO TD63E | - |
VOLVO B6R | - | BUS | B 6 SERIES | VOLVO D6A | - |
VOLVO B7F | - | BUS | B 7 SERIES | VOLVO D7B | - |
VOLVO B7L | - | BUS | B 7 SERIES | VOLVO D7C | - |
VOLVO B7R | - | BUS | B 7 SERIES | VOLVO D7C | - |
VOLVO B7R | - | BUS | B 7 SERIES | VOLVO D7B | - |
VOLVO B7RLE | - | BUS | B 7 SERIES | VOLVO D7E | - |
VOLVO B9M | - | BUS | B 9 SERIES | VOLVO THD103K | - |
VOLVO B9M | - | BUS | B 9 SERIES | VOLVO THD100 | - |
VOLVO B9R ELEGANCE | - | BUS | B 9 SERIES | VOLVO D9A | - |
VOLVO B9TL | - | BUS | B 9 SERIES | VOLVO D9A | - |
VOLVO B9TL | - | BUS | B 9 SERIES | VOLVO D9B | - |
VOLVO C10M | - | BUS | C 10 SERIES | VOLVO THD101GD | - |
VOLVO C10M | - | BUS | C 10 SERIES | VOLVO THD101KC | - |
VOLVO CONSTRUCTION EQUIPMENT A20 | - | DUMP TRUCK ARTICULATED | A SERIES | VOLVO TD710 | - |
VOLVO CONSTRUCTION EQUIPMENT A20C | - | DUMP TRUCK ARTICULATED | A SERIES | VOLVO TAD73E | - |
VOLVO CONSTRUCTION EQUIPMENT A25 | - | DUMP TRUCK ARTICULATED | A SERIES | VOLVO TAD73E | - |
VOLVO CONSTRUCTION EQUIPMENT A25C | - | DUMP TRUCK ARTICULATED | A SERIES | VOLVO TAD73ES | - |
VOLVO CONSTRUCTION EQUIPMENT A25D | - | DUMP TRUCK ARTICULATED | A SERIES | VOLVO D9A | - |
VOLVO CONSTRUCTION EQUIPMENT A25D | - | DUMP TRUCK ARTICULATED | A SERIES | VOLVO D10A | - |
VOLVO CONSTRUCTION EQUIPMENT A25E | - | DUMP TRUCK ARTICULATED | A SERIES | VOLVO D9A | - |
VOLVO CONSTRUCTION EQUIPMENT A25F | - | DUMP TRUCK ARTICULATED | - | VOLVO D11H | - |
VOLVO CONSTRUCTION EQUIPMENT A30 | - | DUMP TRUCK ARTICULATED | A SERIES | VOLVO TAD103ES | - |
VOLVO CONSTRUCTION EQUIPMENT A30C | - | DUMP TRUCK ARTICULATED | A SERIES | VOLVO D10A | - |
VOLVO CONSTRUCTION EQUIPMENT A30D | - | DUMP TRUCK ARTICULATED | A SERIES | VOLVO D9A340 | - |
VOLVO CONSTRUCTION EQUIPMENT A30E | - | DUMP TRUCK ARTICULATED | A SERIES | VOLVO D9A300 | - |
VOLVO CONSTRUCTION EQUIPMENT A30F | - | DUMP TRUCK ARTICULATED | - | VOLVO D11H | - |
VOLVO CONSTRUCTION EQUIPMENT A35C | - | DUMP TRUCK ARTICULATED | A SERIES | VOLVO TD122 | - |
VOLVO CONSTRUCTION EQUIPMENT A35D | - | DUMP TRUCK ARTICULATED | A SERIES | VOLVO D12C380 | - |
VOLVO CONSTRUCTION EQUIPMENT A35E | - | DUMP TRUCK ARTICULATED | A SERIES | VOLVO D12C420 | - |
VOLVO CONSTRUCTION EQUIPMENT A35F | - | DUMP TRUCK ARTICULATED | A SERIES | VOLVO D12C460 | - |
VOLVO CONSTRUCTION EQUIPMENT A35F-FS | - | DUMP TRUCK ARTICULATED | - | VOLVO D13H-A | - |
VOLVO CONSTRUCTION EQUIPMENT A40 | - | DUMP TRUCK ARTICULATED | A SERIES | VOLVO TD122 | - |
VOLVO CONSTRUCTION EQUIPMENT A40C | - | DUMP TRUCK ARTICULATED | A SERIES | VOLVO TD122 | - |
VOLVO CONSTRUCTION EQUIPMENT A40D | - | DUMP TRUCK ARTICULATED | A SERIES | VOLVO D12C420 | - |
VOLVO CONSTRUCTION EQUIPMENT A40E | - | DUMP TRUCK ARTICULATED | A SERIES | VOLVO D16A520 | - |
VOLVO CONSTRUCTION EQUIPMENT A40F | - | DUMP TRUCK ARTICULATED | A SERIES | VOLVO D16A520 | - |
VOLVO CONSTRUCTION EQUIPMENT A40F-FS | - | DUMP TRUCK ARTICULATED | - | VOLVO D16H-A | - |
VOLVO CONSTRUCTION EQUIPMENT A45G | - | DUMP TRUCK ARTICULATED | - | VOLVO D16J | - |
VOLVO CONSTRUCTION EQUIPMENT EC330C | - | EXCAVATOR TRACKED | EC SERIES | VOLVO D12D | - |
VOLVO CONSTRUCTION EQUIPMENT EC360B | - | EXCAVATOR TRACKED | EC SERIES | VOLVO D12D | - |
VOLVO CONSTRUCTION EQUIPMENT EC360C | - | EXCAVATOR TRACKED | EC SERIES | VOLVO D12D | - |
VOLVO CONSTRUCTION EQUIPMENT EC380D | - | EXCAVATOR TRACKED | - | VOLVO D13H | - |
VOLVO CONSTRUCTION EQUIPMENT EC460B | - | EXCAVATOR TRACKED | EC SERIES | VOLVO D12D | - |
VOLVO CONSTRUCTION EQUIPMENT EC460B | - | EXCAVATOR TRACKED | - | VOLVO D12C | - |
VOLVO CONSTRUCTION EQUIPMENT EC460C | - | EXCAVATOR TRACKED | EC SERIES | VOLVO D12D | - |
VOLVO CONSTRUCTION EQUIPMENT EC480D | - | EXCAVATOR TRACKED | - | VOLVO D13H | - |
VOLVO CONSTRUCTION EQUIPMENT EC700B | - | EXCAVATOR TRACKED | EC SERIES | VOLVO D16E | - |
VOLVO CONSTRUCTION EQUIPMENT EC700C | - | EXCAVATOR TRACKED | EC SERIES | VOLVO D16E | - |
VOLVO CONSTRUCTION EQUIPMENT EX240BLC PRIME | - | EXCAVATOR TRACKED | - | VOLVO D7E | - |
VOLVO CONSTRUCTION EQUIPMENT G970 | - | GRADER | G SERIES | VOLVO D9B | - |
VOLVO CONSTRUCTION EQUIPMENT G976 | - | GRADER | G SERIES | VOLVO D9B | - |
VOLVO CONSTRUCTION EQUIPMENT G990 | - | GRADER | G SERIES | VOLVO D9B | - |
VOLVO CONSTRUCTION EQUIPMENT L120C | - | LOADER WHEELED | L SERIES | VOLVO TAD73E | - |
VOLVO CONSTRUCTION EQUIPMENT L120D | - | LOADER WHEELED | L SERIES | VOLVO TAD73E | - |
VOLVO CONSTRUCTION EQUIPMENT L150C | - | LOADER WHEELED | L SERIES | VOLVO THD102 | - |
VOLVO CONSTRUCTION EQUIPMENT L150D | - | LOADER WHEELED | L SERIES | VOLVO TD101 | - |
VOLVO CONSTRUCTION EQUIPMENT L150E | - | LOADER WHEELED | L SERIES | VOLVO D12D340 | - |
VOLVO CONSTRUCTION EQUIPMENT L150F | - | LOADER WHEELED | L SERIES | VOLVO D12D340 | - |
VOLVO CONSTRUCTION EQUIPMENT L150G | - | LOADER WHEELED | L SERIES | VOLVO D13H-E | TIER 4 |
VOLVO CONSTRUCTION EQUIPMENT L180C | - | LOADER WHEELED | L SERIES | VOLVO TD122 | - |
VOLVO CONSTRUCTION EQUIPMENT L180D | - | LOADER WHEELED | L SERIES | VOLVO TD122 | - |
VOLVO CONSTRUCTION EQUIPMENT L180E | - | LOADER WHEELED | L SERIES | VOLVO D12C380 | - |
VOLVO CONSTRUCTION EQUIPMENT L180F | - | LOADER WHEELED | L SERIES | VOLVO D12D340 | - |
VOLVO CONSTRUCTION EQUIPMENT L180G | - | LOADER WHEELED | L SERIES | VOLVO D13H | - |
VOLVO CONSTRUCTION EQUIPMENT L220D | - | LOADER WHEELED | L SERIES | VOLVO TD122 | - |
VOLVO CONSTRUCTION EQUIPMENT L220E | - | LOADER WHEELED | L SERIES | VOLVO D12C380 | - |
VOLVO CONSTRUCTION EQUIPMENT L220F | - | LOADER WHEELED | - | VOLVO D12D | - |
VOLVO CONSTRUCTION EQUIPMENT L220F | - | LOADER WHEELED | L SERIES | VOLVO D12C380 | - |
VOLVO CONSTRUCTION EQUIPMENT L220G | - | LOADER WHEELED | - | VOLVO CONSTRUCTION EQUIPMENT D13H-E | - |
VOLVO CONSTRUCTION EQUIPMENT L250G | - | LOADER WHEELED | - | VOLVO D13H-E | - |
VOLVO CONSTRUCTION EQUIPMENT L330C | - | LOADER WHEELED | L SERIES | VOLVO TD162 | - |
VOLVO CONSTRUCTION EQUIPMENT L330D | - | LOADER WHEELED | L SERIES | VOLVO TWD163 | - |
VOLVO CONSTRUCTION EQUIPMENT L330E | - | LOADER WHEELED | L SERIES | VOLVO D16A520 | - |
VOLVO CONSTRUCTION EQUIPMENT L350F | - | LOADER WHEELED | L SERIES | VOLVO D16E | - |
VOLVO CONSTRUCTION EQUIPMENT L480 | - | LOADER WHEELED | L SERIES | CUMMINS VTA28 | - |
VOLVO D11 | - | ENGINE | - | - D11 | - |
VOLVO D12 | - | ENGINE | - | - D12 | - |
VOLVO D13 | - | ENGINE | - | - D13 | - |
VOLVO D16 | - | ENGINE | - | - D16 | - |
VOLVO D9 | - | ENGINE | - | - D9 | - |
VOLVO F12 | 1991 | TRUCK | F 12 SERIES | VOLVO TD123E | - |
VOLVO F12 | 1987 | TRUCK | F 12 SERIES | VOLVO TD122 | - |
VOLVO F16 | 1987 | TRUCK | F 16 SERIES | VOLVO TD162F | - |
VOLVO F16 | 1987 | TRUCK | F 16 SERIES | VOLVO TD162FJ | - |
VOLVO F16 | 1987 | TRUCK | F 16 SERIES | VOLVO TD162FS | - |
VOLVO F16 | 1987 | TRUCK | F 16 SERIES | VOLVO TD162FL | - |
VOLVO F16 | 1991 | TRUCK | F 16 SERIES | VOLVO TD163ES | - |
VOLVO FE 715 | 1986 | TRUCK | - | VOLVO TD71FA | - |
VOLVO FE 716 | 1986 | TRUCK | - | VOLVO TD71FA | - |
VOLVO FH 12 340 | 1993 | TRUCK | FH 12 SERIES | VOLVO D12 | - |
VOLVO FH 12 380 | 1993 | TRUCK | FH 12 SERIES | VOLVO D12 | - |
VOLVO FH 12 380 | 2001 | TRUCK | FH 12 SERIES | VOLVO D12D | - |
VOLVO FH 12 420 | 1993 | TRUCK | FH 12 SERIES | VOLVO D12 | - |
VOLVO FH 12 420 | 2001 | TRUCK | FH 12 SERIES | VOLVO D12D | - |
VOLVO FH 12 440 | - | TRUCK | FH SERIES | VOLVO D13A | - |
VOLVO FH 12 460 | 1993 | TRUCK | FH 12 SERIES | VOLVO D12 | - |
VOLVO FH 12 460 | 2001 | TRUCK | FH 12 SERIES | VOLVO D12D | - |
VOLVO FH 12 500 | 2001 | TRUCK | FH 12 SERIES | VOLVO D12D | - |
VOLVO FH 16 470 | 1993 | TRUCK | FH 16 SERIES | VOLVO D16AB | - |
VOLVO FH 16 520 | 1993 | TRUCK | FH 16 SERIES | VOLVO D16AB | - |
VOLVO FH 16 540 | 2008 | TRUCK | FH 16 SERIES | VOLVO D16G | - |
VOLVO FH 16 540 | 2006 | TRUCK | FH 16 SERIES | VOLVO D16E | - |
VOLVO FH 16 550 | 2003 | TRUCK | FH 16 SERIES | VOLVO D16C | - |
VOLVO FH 16 580 | 2009 | TRUCK | FH 16 SERIES | VOLVO D16E | - |
VOLVO FH 16 580 | 2006 | TRUCK | FH 16 SERIES | VOLVO D16E | - |
VOLVO FH 16 600 | 2009 | TRUCK | FH 16 SERIES | VOLVO D16G | - |
VOLVO FH 16 610 | 2003 | TRUCK | FH 16 SERIES | VOLVO D16C | - |
VOLVO FH 16 660 | 2009 | TRUCK | FH 16 SERIES | VOLVO D16E | - |
VOLVO FH 16 660 | 2006 | TRUCK | FH 16 SERIES | VOLVO D16E | - |
