CORALFLY WF2071 Cross Reference Water Filter For Truck
Product Details:
Place of Origin: | China |
Brand Name: | CORALFLY |
Certification: | ISO9001 |
Model Number: | WF2071 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 |
---|---|
Price: | 2.6 |
Packaging Details: | nature |
Delivery Time: | 15days |
Payment Terms: | L/C, T/T, Western Union, |
Supply Ability: | 100000pcs/week |
Detail Information |
|||
After-sales Service Provided: | Overseas Third-party Support Available | Efficiency: | 99.99% |
---|---|---|---|
Warranty: | 1 Year | Dimension(l*w*h): | Standard Size |
CertifiCORALFLYion: | ISO9001,TS16949 | Type: | Water Filter |
Highlight: | Wf2071,CORALFLY Wf2071,WF2071 Cross Reference |
Product Description
WF2071 Cross Reference Water Filter CORALFLY Filter Truck Diesel Engine
Outer Diameter | 94 mm (3.70 inch) |
Thread Size | 11/16-16 UN |
Length | 107 mm (4.21 inch) |
Gasket OD | 72 mm (2.83 inch) |
Gasket ID | 62 mm (2.44 inch) |
Efficiency 99% | 50 micron |
Efficiency Test Std | SAE J1985 |
Style | Spin-On |
Brand | SCA+™ |
Media Type | Cellulose |
Primary AppliCORALFLYion | CUMMINS 3315116 |
Gross Length | 3.8 IN |
Gross Width | 3.65 IN |
Gross Height | 5.25 IN |
Gross Weight | 1.125 LB |
Gross Volume | 0.042088515 FT3 |
Manufacturer Name | Manufacturer Part # |
---|---|
AG CHEM EQUIPMENT | 709939 |
AGCO | 709939 |
AMERICAN PARTS | 139 |
BERGERAT MONNOYEUR | E6745 |
BOMAG | 31701003 |
CORALFLY/CORALFLY | 1207605H1 |
CORALFLY | 2266565 |
CEDARAPIDS | 459300016508 |
CHINA LOCAL | VS1944 |
CLARK | 209604 |
CUMMINS | 299080 |
DAF | 1289132 |
DEMAG | 692338 |
DRILTECH | 1002075 |
ERF (E.R.F.) | 1355399 |
FIAT | 40290892 |
FORD | 3954809 |
GT PIECES ET SERVICES | 2241084 |
GUARDIAN | G014071 |
HITACHI | 4734562 |
HOUGH | 1207605H2 |
IMPERIAL | 04WF2071 |
INGERSOLL RAND | 35375914 |
INTERNATIONAL | 1207605H1 |
CORALFLY | PMWF2071 |
KNECHT | WFC1 |
KOMATSU | 1240893H1 |
LIEBHERR | 7367045 |
LINK BELT | 3A10522 |
LOCKHEED | AP3538 |
CORALFLY | 2191P552071 |
MARINE PERFORMANCE | MPL4990 |
MCCORMICK | A77544 |
MORBARK | 29214362 |
MULTI PART | CU3314581 |
NEOPART | NEOWF2071 |
CORALFLY | 3954809 |
ONAN | 1303537 |
ORENSTEIN & KOPPEL | 1439204 |
P & H | 1046Z620 |
PREVOST CAR | 19500147 |
QUAKER STATE | QPR3304 |
ROLLS ROYCE | OE46264 |
ROVER | C3315116 |
SDMO | 330560514 |
SEDDON ATKINSON | 210903S1 |
SISU | 15696300451 |
STEIGER | 331160T1 |
TADANO | 36361555010 |
TAMROCK | 04521006 |
TEREX | 15264311 |
TFMC | T00223 |
TORO | 012706560 |
TORQUIP | 7619222 |
TRUCK CARE | 7500500 |
UNIPART | C3315116 |
UNIVERSAL COACH PARTS | T061013 |
VAPORMATIC | VPD6033 |
VERSATILE | 86029145 |
VMC | WF552071 |
CORALFLY | 3131751 |
YALE | 4609146 |
ZETTELMEYER | 2288213 |
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
AG CHEM EQUIPMENT 004 | - | SPRAYER | TERRAGATOR | CUMMINS V504 | - |
ALLIS-CHALMERS M3 | - | COMBINE | - | ALLIS-CHALMERS 649T | - |
BLUEBIRD ALL AMERICAN FE | - | BUS | - | CUMMINS ISC | - |
BLUEBIRD ALL AMERICAN RE | - | BUS | - | CUMMINS ISC | - |
BOMAG K301 | - | COMPACTOR | - | CUMMINS NT855 | - |
BOMAG K350 | - | COMPACTOR | - | CUMMINS NT855 | - |
BOMAG K350P | - | COMPACTOR | - | CUMMINS NT855 | - |
BOMAG K401 | - | COMPACTOR | - | CUMMINS NT855 | - |
BOMAG K401 | - | COMPACTOR | - | CUMMINS V504 | - |
CORALFLY/CORALFLY 1288C | - | EXCAVATOR TRACKED | - | - 1288C | - |
CORALFLY/CORALFLY 1488 | - | EXCAVATOR TRACKED | - | - 1488 | - |
CORALFLY/CORALFLY 1488LC | - | EXCAVATOR TRACKED | - | - 1488LC | - |
CORALFLY/CORALFLY 2388 | - | COMBINE | 2300 SERIES | - 2388 | - |
CORALFLY/CORALFLY 2577 | - | COMBINE | - | CUMMINS 6C8.3 | - |
CORALFLY/CORALFLY 570LXT | - | LOADER | - | - 570LXT | - |
CORALFLY/CORALFLY 7088 | - | COMBINE | 7000 SERIES | CORALFLY/CORALFLY 9.0L | - |
CORALFLY/CORALFLY 8920 | - | TRACTOR | - | CUMMINS 6CT8.3 | - |
CORALFLY/CORALFLY 921B | - | LOADER | - | CUMMINS LTA10 | - |
CORALFLY/CORALFLY AF1440 | - | HARVESTER | - | CORALFLY/CORALFLY D436 | - |
CORALFLY/CORALFLY MAGNUM 225 | - | TRACTOR | MAGNUM SERIES | - MAGNUM 225 | - |
CORALFLY/CORALFLY MAGNUM 250 | - | TRACTOR | MAGNUM SERIES | - MAGNUM 250 | - |
CORALFLY/CORALFLY MAGNUM 310 | - | TRACTOR | MAGNUM SERIES | - MAGNUM 310 | - |
CORALFLY/CORALFLY MX210 | - | TRACTOR | MX SERIES | CUMMINS 6CT8.3 | - |
CORALFLY/CORALFLY MX215 | - | TRACTOR | - | CUMMINS QSC8.3 | - |
CORALFLY/CORALFLY MX245 | - | TRACTOR | - | CUMMINS QSC8.3 | - |
CORALFLY/CORALFLY MX255 | - | TRACTOR | MAGNUM SERIES | - MX255 | - |
CORALFLY/CORALFLY MX255 | - | TRACTOR | MX SERIES | CUMMINS 6CT8.3 | - |
CORALFLY/CORALFLY MX275 | - | TRACTOR | - | CUMMINS QSC8.3 | - |
CORALFLY/CORALFLY MX285 | - | TRACTOR | MAGNUM MX SERIES | - MX285 | - |
CORALFLY/CORALFLY MX305 | - | TRACTOR | - | CUMMINS QSL330 | - |
CORALFLY/CORALFLY STX280 | - | TRACTOR | STX SERIES | CUMMINS QSC8.3 | - |
CORALFLY/CORALFLY STX325 | - | TRACTOR | STX SERIES | CUMMINS ISL | - |
COMPAIR 600 | - | COMPRESSOR | - | CORALFLY 3116TA | - |
CUMMINS ISC | - | ENGINE | - | - ISC | - |
CUMMINS ISL | - | ENGINE | - | - ISL | - |
CUMMINS ISM | - | ENGINE | - | - ISM | - |
CUMMINS KT1150 | - | ENGINE | - | - KT1150 | - |
CUMMINS KTA1150 | - | ENGINE | - | - KTA1150 | - |
CUMMINS KTA19 | - | ENGINE | - | - KTA19 | - |
CUMMINS KTA525 | - | ENGINE | - | - KTA525 | - |
CUMMINS KTA600 | - | ENGINE | - | - KTA600 | - |
CUMMINS L10 | - | ENGINE | - | - L10 | - |
CUMMINS N14 | - | ENGINE | - | - N14 | - |
CUMMINS N14 PLUS | - | ENGINE | - | - N14 PLUS | - |
CUMMINS NH230 | - | ENGINE | - | - NH230 | - |
CUMMINS NH250 | - | ENGINE | - | - NH250 | - |
CUMMINS NH855 | - | ENGINE | - | - NH855 | - |
CUMMINS NT BIG CAM IV SERIES | - | ENGINE | - | - NT BIG CAM IV SERIES | - |
CUMMINS NTC250 | - | ENGINE | - | - NTC250 | - |
CUMMINS NTC290 | - | ENGINE | - | - NTC290 | - |
CUMMINS NTC300 | - | ENGINE | - | - NTC300 | - |
CUMMINS NTC350 | - | ENGINE | - | - NTC350 | - |
CUMMINS NTC400 | - | ENGINE | - | - NTC400 | - |
CUMMINS NTTC475 | - | ENGINE | - | - NTTC475 | - |
CUMMINS PT270 | - | ENGINE | - | - PT270 | - |
CUMMINS QSC8.3 | - | ENGINE | - | - QSC8.3 | - |
CUMMINS QSL9 | - | ENGINE | - | - QSL9 | - |
CUMMINS V378 | - | ENGINE | - | - V378 | - |
CUMMINS V504 | - | ENGINE | - | - V504 | - |
CUMMINS V555 | - | ENGINE | - | - V555 | - |
CUMMINS V903 | - | ENGINE | - | - V903 | - |
CUMMINS VT225 | - | ENGINE | - | - VT225 | - |
CUMMINS VT350 | - | ENGINE | - | - VT350 | - |
CUMMINS VT555 | - | ENGINE | - | - VT555 | - |
CUMMINS VT903 | - | ENGINE | - | - VT903 | - |
DEMAG H 95 | - | EXCAVATOR TRACKED | - | - H 95 | - |
DENNIS EAGLE ELITE 2 | - | TRUCK | - | CUMMINS ISLE5 | - |
DENNIS EAGLE ELITE 2 | - | TRUCK | - | CUMMINS ISC | - |
EUCLID 301TD | - | CONSTRUCTION EQUIPMENT | - | - 301TD | - |
EUCLID R130M | - | HAUL TRUCK | - | - R130M | - |
FIAT KOBELCO AD25 | - | DUMP TRUCK | - | CUMMINS 6CTA8.3 | - |
FORD 9282 | - | TRACTOR | - | CUMMINS 6CT8.3 | - |
FORD 9482 | - | TRACTOR | - | CUMMINS M11 | - |
FORD 9682 | - | TRACTOR | - | CUMMINS N14 | - |
FORD 9882 | - | TRACTOR | - | CUMMINS N14 | - |
FORD CL-9000 | - | TRUCK | - | CUMMINS VT903 | - |
FORD CL-9000 | - | TRUCK | - | CUMMINS NTC400 | - |
FORD CL-9000 | - | TRUCK | - | CUMMINS KT1150 | - |
FORD CL-9000 | - | TRUCK | - | CUMMINS L10 | - |
FORD CL-9000 | - | TRUCK | - | CUMMINS NTC350 | - |
FORD CL-9000 | - | TRUCK | - | CUMMINS NTC300 | - |
FORD CLT-9000 | - | TRUCK | - | CUMMINS L10 | - |
FORD CLT-9000 | - | TRUCK | - | CUMMINS NTC350 | - |
FORD CLT-9000 | - | TRUCK | - | CUMMINS NTC300 | - |
FORD CLT-9000 | - | TRUCK | - | CUMMINS VT903 | - |
FORD CLT-9000 | - | TRUCK | - | CUMMINS NTC400 | - |
FORD CLT-9000 | - | TRUCK | - | CUMMINS KT1150 | - |
FORD F-650 | 2008 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-650 | 2009 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-650 | 2012 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-650 | 2013 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-650 | 2010 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-650 | 2011 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-650 | 2014 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-650 | 2015 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-750 | 2015 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-750 | 2013 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-750 | 2014 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-750 | 2008 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-750 | 2011 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-750 | 2012 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-750 | 2009 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-750 | 2010 | TRUCK | - | CUMMINS ISB6.7 | - |
FREIGHTLINER 112SD | - | TRUCK | - | CUMMINS M11 | - |
FREIGHTLINER 120 | - | TRUCK | - | CUMMINS FORMULA 350 | - |
FREIGHTLINER 120 | - | TRUCK | - | CUMMINS FORMULA 400 | - |
FREIGHTLINER 120 | - | TRUCK | - | CUMMINS NTC400 | - |
FREIGHTLINER 120 | - | TRUCK | - | CUMMINS FORMULA 270 | - |
FREIGHTLINER 120 | - | TRUCK | - | CUMMINS FORMULA 300 | - |
FREIGHTLINER 120 | - | TRUCK | - | CUMMINS FORMULA 315 | - |
FREIGHTLINER 120 | - | TRUCK | - | CUMMINS FORMULA 240 | - |
FREIGHTLINER 120 | - | TRUCK | - | CUMMINS 6CT8.3 | - |
FREIGHTLINER 120 | - | TRUCK | - | CUMMINS M11 | - |
FREIGHTLINER 120 | - | TRUCK | - | CUMMINS N14 | - |
FREIGHTLINER 132 | - | TRUCK | - | DETROIT DIESEL SERIES 60 | - |
FREIGHTLINER 132 | - | TRUCK | - | CUMMINS M11 | - |
FREIGHTLINER CA125 | - | TRUCK | - | DETROIT DIESEL SERIES 60 | - |
FREIGHTLINER CASCADIA | - | TRUCK | - | DETROIT DIESEL SERIES 60 | - |
FREIGHTLINER CENTURY CLASS CST120 | - | TRUCK | - | CUMMINS N14 | - |
FREIGHTLINER CENTURY CLASS S/T | - | TRUCK | - | CUMMINS ISM | - |
FREIGHTLINER COLUMBIA | - | TRUCK | - | CUMMINS N14 | - |
FREIGHTLINER CONDOR | - | TRUCK | - | CUMMINS ISL | - |
FREIGHTLINER CORONADO | - | TRUCK | - | CORALFLY C15 | - |
FREIGHTLINER CORONADO | - | TRUCK | - | CORALFLY C16 | - |
FREIGHTLINER CORONADO | - | TRUCK | - | DETROIT DIESEL SERIES 60 | - |
FREIGHTLINER CORONADO CC132 | - | TRUCK | - | CORALFLY C15 | - |
FREIGHTLINER FL50 | - | TRUCK | - | CUMMINS ISC | - |
FREIGHTLINER FL60 | - | TRUCK | - | CUMMINS ISC | - |
FREIGHTLINER FL70 | - | TRUCK | - | CUMMINS ISC | - |
FREIGHTLINER FL80 | - | TRUCK | - | CUMMINS ISC | - |
FREIGHTLINER FL80 | - | TRUCK | - | DETROIT DIESEL SERIES 60 | - |
FREIGHTLINER FLC11242 | - | TRUCK | - | CUMMINS NTC300 | - |
FREIGHTLINER FLD | - | TRUCK | - | CUMMINS M11 | - |
FREIGHTLINER FLD132 | - | TRUCK | - | DETROIT DIESEL SERIES 60 | - |
FREIGHTLINER FLD132 | - | TRUCK | - | CORALFLY C15 | - |
FREIGHTLINER M2 | - | TRUCK | - | MERCEDES-BENZ MBE926 | - |
FREIGHTLINER M2 | - | TRUCK | - | CUMMINS ISM | - |
FREIGHTLINER M2 | - | TRUCK | - | CUMMINS ISL | - |
FREIGHTLINER XC CHASSIS | - | MOTOR HOME | - | CUMMINS ISC | - |
GILLIG LOW FLOOR | - | BUS | - | CUMMINS ISL | C SERIES |
GILLIG PHANTOM | - | BUS | - | CUMMINS ISL | C SERIES |
GMC BRIGADIER 8000 | - | TRUCK | - | CUMMINS NTC350 | - |
GMC BRIGADIER 8000 | - | TRUCK | - | CUMMINS NTC300 | - |
GMC BRIGADIER 8000 | - | TRUCK | - | CUMMINS FORMULA 400 | - |
GMC BRIGADIER 8000 | - | TRUCK | - | CUMMINS FORMULA 350 | - |
GRADALL 888 | - | EXCAVATOR WHEELED | - | - 888 | - |
GROVE 2535 | - | CRANE | - | - 2535 | - |
GROVE RT500 | - | CRANE MOBILE | - | - RT500 | - |
GROVE RT58A | - | CRANE MOBILE | - | - RT58A | - |
GROVE RT625 | - | CRANE MOBILE | - | CUMMINS V504 | - |
GROVE RT630 | - | CRANE MOBILE | - | CUMMINS V504 | - |
GROVE RT740 | - | CRANE MOBILE | - | CUMMINS V555 | - |
GROVE RT755 | - | CRANE MOBILE | - | CUMMINS V555 | - |
GROVE RT865 | - | CRANE MOBILE | - | CUMMINS N855 | - |
GROVE TD500 | - | CRANE MOBILE | - | - TD500 | - |
GROVE TM200C | - | CRANE MOBILE | - | - TM200C | - |
GROVE TM9150 | - | CRANE MOBILE | - | - TM9150 | - |
GROVE TMS185 | - | CRANE MOBILE | - | - TMS185 | - |
GROVE TMS200 | - | CRANE MOBILE | - | - TMS200 | - |
GROVE TMS250 | - | CRANE MOBILE | - | - TMS250 | - |
GROVE TMS300B | - | CRANE MOBILE | - | - TMS300B | - |
GROVE TMS500 | - | CRANE MOBILE | - | - TMS500 | - |
GROVE TMS760 | - | CRANE MOBILE | - | - TMS760 | - |
GROVE TMS865 | - | CRANE MOBILE | - | - TMS865 | - |
HITACHI EH5000 | - | DUMP TRUCK | - | CUMMINS QSK60 | - |
HITACHI EX1800-2 | - | EXCAVATOR TRACKED | - | CUMMINS KTA19 | - |
HOLIDAY RAMBLER ROADMASTER | - | MOTOR HOME | - | CUMMINS ISC | - |
INGERSOLL RAND 825 | - | COMPRESSOR | - | - 825 | - |
INGERSOLL RAND HP1000W | - | COMPRESSOR | - | CUMMINS N14 | - |
INGERSOLL RAND HP825W | - | COMPRESSOR | - | - HP825W | - |
INGERSOLL RAND P1600WCU | - | COMPRESSOR | - | CUMMINS N14 | - |
INGERSOLL RAND SP-1000 | - | COMPRESSOR | - | - SP-1000 | - |
INGERSOLL RAND VHP750WCORALFLY | - | COMPRESSOR | - | CORALFLY 3306TA | - |
INGERSOLL RAND XP1400 | - | COMPRESSOR | - | CUMMINS N14 | - |
INGERSOLL RAND XP900WCU | - | COMPRESSOR | - | CUMMINS M11 | - |
INTERNATIONAL 2000 SERIES | - | TRUCK | - | CUMMINS FORMULA 270 | - |
INTERNATIONAL 9000 SERIES | - | TRUCK | - | CUMMINS N14 | - |
INTERNATIONAL 9200I | - | TRUCK | - | CUMMINS ISM | - |
INTERNATIONAL 9370 | - | TRUCK | - | CUMMINS FORMULA 400 | - |
INTERNATIONAL 9370 | - | TRUCK | - | CUMMINS FORMULA 350 | - |
INTERNATIONAL 9400 | - | TRUCK | - | CUMMINS N14 | - |
INTERNATIONAL 9400I | - | TRUCK | - | CUMMINS ISM | - |
INTERNATIONAL 9900I | - | TRUCK | - | CUMMINS N14 | - |
INTERNATIONAL DT466E | - | ENGINE | - | - DT466E | - |
INTERNATIONAL DURASTAR 4400 | - | TRUCK | - | INTERNATIONAL DT570 | - |
INTERNATIONAL DURASTAR 4400LP | - | TRUCK | - | INTERNATIONAL DT570 | - |
INTERNATIONAL WORKSTAR 7500 | - | TRUCK | - | INTERNATIONAL HT570 | - |
CORALFLY 8970 | - | TRACTOR | 8070 SERIES | CUMMINS NTA855 | - |
KAWASAKI KSS 95ZII | - | LOADER WHEELED | - | CUMMINS NT855 | - |
KENWORTH 300 | - | TRUCK | - | CUMMINS FORMULA 270 | - |
KENWORTH 300 | - | TRUCK | - | CUMMINS FORMULA 240 | - |
KENWORTH 357 | - | TRUCK | - | CUMMINS FORMULA 350 | - |
KENWORTH 357 | - | TRUCK | - | CUMMINS NTC300 | - |
KENWORTH 357 | - | TRUCK | - | CUMMINS FORMULA 400 | - |
KENWORTH C500 | - | TRUCK | - | CUMMINS FORMULA 240 | - |
KENWORTH C500 | - | TRUCK | - | CUMMINS N14 | - |
KENWORTH C500B | - | TRUCK | - | CUMMINS FORMULA 270 | - |
KENWORTH HUSTLER | - | TRUCK | - | - HUSTLER | - |
KENWORTH L700 | - | TRUCK | - | CUMMINS FORMULA 240 | - |
KENWORTH LW924 | - | TRUCK | - | CUMMINS NTC400 | - |
KENWORTH LW924 | - | TRUCK | - | CUMMINS FORMULA 400 | - |
KENWORTH LW924 | - | TRUCK | - | CUMMINS FORMULA 270 | - |
KENWORTH T2000 | - | TRUCK | - | CORALFLY C12 | - |
KENWORTH T2000 | - | TRUCK | - | CORALFLY C13 | - |
KENWORTH T2000 | - | TRUCK | - | CORALFLY C15 | - |
KENWORTH T2000 | - | TRUCK | - | CUMMINS N14 | - |
KENWORTH T2000 | - | TRUCK | - | CUMMINS ISL | - |
KENWORTH T2000 | - | TRUCK | - | CUMMINS ISM | - |
KENWORTH T300 | - | TRUCK | - | CUMMINS 6CT8.3 | - |
KENWORTH T300 | - | TRUCK | - | CUMMINS ISC | - |
KENWORTH T300 | - | TRUCK | - | CUMMINS ISM | - |
KENWORTH T400 | - | TRUCK | - | CUMMINS FORMULA 240 | - |
KENWORTH T450 | - | TRUCK | - | CUMMINS FORMULA 240 | - |
KENWORTH T600 | - | TRUCK | - | CUMMINS N14 | - |
KENWORTH T600 | - | TRUCK | - | DETROIT DIESEL SERIES 60 | - |
KENWORTH T600A | - | TRUCK | - | DETROIT DIESEL SERIES 60 | - |
KENWORTH T660 | - | TRUCK | - | CUMMINS ISL | - |
KENWORTH T660 | - | TRUCK | - | CUMMINS ISM | - |
KENWORTH T800 | - | TRUCK | - | CUMMINS L10 | - |
KENWORTH T800 | - | TRUCK | - | CUMMINS M11 | - |
KENWORTH T800 | - | TRUCK | - | CUMMINS N14 | - |
KENWORTH T800 | - | TRUCK | - | CORALFLY C10 | - |
KENWORTH T800 | - | TRUCK | - | CORALFLY C12 | - |
KENWORTH T800 | - | TRUCK | - | CORALFLY C15 | - |
KENWORTH T800 | - | TRUCK | - | CUMMINS ISL | - |
KENWORTH T800 | - | TRUCK | - | CUMMINS ISM | - |
KENWORTH T800 | - | TRUCK | - | CUMMINS FORMULA 240 | - |
KENWORTH T800B | - | TRUCK | - | CUMMINS ISL | - |
KENWORTH T800B | - | TRUCK | - | CUMMINS ISM | - |
KENWORTH W900 | - | TRUCK | - | DETROIT DIESEL SERIES 60 | - |
KENWORTH W900 | - | TRUCK | - | CUMMINS NTC300 | - |
KENWORTH W900 | - | TRUCK | - | CUMMINS FORMULA 240 | - |
KENWORTH W900 | - | TRUCK | - | CUMMINS N14 | - |
KENWORTH W900 | - | TRUCK | - | CUMMINS ISL | - |
KENWORTH W900B | - | TRUCK | - | CUMMINS L10 | - |
KENWORTH W900B | - | TRUCK | - | CORALFLY C15 | - |
KENWORTH W900S | - | TRUCK | - | CUMMINS ISM | - |
KOBELCO WLK45 | - | LOADER WHEELED | - | - WLK45 | - |
KOMATSU GD500R-5 | - | GRADER | - | CUMMINS NH220 | - |
KOMATSU GD650-1 | - | GRADER | - | - GD650-1 | - |
KOMATSU GD650A-2 | - | GRADER | - | KOMATSU S6D114 | - |
KOMATSU GD825A-4 | - | GRADER | - | - GD825A-4 | - |
KOMATSU HD1200M-1 | - | HAUL TRUCK | - | CUMMINS KTA3067 | - |
KOMATSU HD1200M-1 | - | HAUL TRUCK | - | CUMMINS KTA2300 | - |
KOMATSU HD180-4 | - | HAUL TRUCK | - | CUMMINS NTO6 | - |
KOMATSU HD465-2 | - | HAUL TRUCK | - | CUMMINS VTA1710 | - |
KOMATSU HD785-1 | - | HAUL TRUCK | - | CUMMINS KT2300 | - |
KOMATSU PC300HD-6 | - | EXCAVATOR TRACKED | - | KOMATSU SA6D114E-1 | - |
KOMATSU PC300HD-6LE | - | EXCAVATOR TRACKED | - | KOMATSU SA6D114E-1 | - |
KOMATSU PC300LC-6 | - | EXCAVATOR TRACKED | - | KOMATSU SAA6D108E-2 | - |
KOMATSU PC300LC-6 | - | EXCAVATOR TRACKED | - | KOMATSU SAA6D108 | - |
KOMATSU PC300LC-6 | - | EXCAVATOR TRACKED | - | KOMATSU SA6D114E-1 | - |
KOMATSU PC300LL-6 | - | EXCAVATOR TRACKED | - | KOMATSU SA6D114E-1 | - |
KOMATSU PC400-6 | - | EXCAVATOR | - | KOMATSU S6D125-1W | - |
KOMATSU WA380-3LCE | - | LOADER WHEELED | - | - WA380-3LCE | - |
KOMATSU WA380-3MC | - | LOADER WHEELED | - | - WA380-3MC | - |
KOMATSU WA380-DZ-3 | - | LOADER WHEELED | WA SERIES | KOMATSU S6D114 | - |
KOMATSU WA380H | - | LOADER WHEELED | - | - WA380H | - |
KOMATSU WA420 | - | LOADER WHEELED | - | CUMMINS 6CT8.3 | - |
KOMATSU WS16S-1 | - | SCRAPER | - | CUMMINS NTA855 | - |
KOMATSU WS16S-2 | - | SCRAPER | - | CUMMINS NTA855 | - |
LETOURNEAU L800 | - | LOADER | - | CUMMINS KT38 | - |
LIEBHERR A900C LITRONIC | - | EXCAVATOR WHEELED | A SERIES | LIEBHERR D924TI-E | - |
LIEBHERR A900C ZW | - | EXCAVATOR WHEELED | A SERIES | LIEBHERR D934S | - |
LIEBHERR A902 LITRONIC | - | EXCAVATOR WHEELED | A SERIES | LIEBHERR D904TB | - |
LIEBHERR A902 LITRONIC | - | EXCAVATOR WHEELED | A SERIES | LIEBHERR D904T | - |
LIEBHERR A904 | - | EXCAVATOR WHEELED | A SERIES | LIEBHERR D924T-E | - |
LIEBHERR A904 IND | - | EXCAVATOR WHEELED | A SERIES | LIEBHERR D924T-E | - |
LIEBHERR A904 LITRONIC | - | EXCAVATOR WHEELED | A SERIES | LIEBHERR D924T-E | - |
LIEBHERR A904 LITRONIC | - | EXCAVATOR WHEELED | A SERIES | LIEBHERR D924T-EA1 | - |
LIEBHERR A904C | - | EXCAVATOR WHEELED | A SERIES | LIEBHERR D924TI-E | - |
LIEBHERR A912 LITRONIC | - | EXCAVATOR WHEELED | A SERIES | LIEBHERR D906NA | - |
LIEBHERR A914 LITRONIC | - | EXCAVATOR WHEELED | A SERIES | LIEBHERR D924T-E | - |
LIEBHERR A914B | - | EXCAVATOR WHEELED | A SERIES | LIEBHERR D924TI-E | - |
LIEBHERR A922 LITRONIC | - | EXCAVATOR WHEELED | A SERIES | LIEBHERR D904TI-E | - |
LIEBHERR A924 LITRONIC | - | EXCAVATOR WHEELED | A SERIES | LIEBHERR D924T-E | - |
LIEBHERR A932 LITRONIC | - | EXCAVATOR WHEELED | A SERIES | LIEBHERR D924TI-E | - |
LIEBHERR L531 | - | LOADER WHEELED | L SERIES | LIEBHERR D904T | - |
LIEBHERR L538 | - | LOADER WHEELED | L SERIES | LIEBHERR D924TI-EA1 | - |
LIEBHERR L544 | - | LOADER WHEELED | L SERIES | LIEBHERR D924T | - |
LIEBHERR LTM1120/1 CRANE | - | CRANE MOBILE | LTM SERIES | LIEBHERR D924T-E | - |
LIEBHERR R900C LITRONIC | - | EXCAVATOR TRACKED | R SERIES | LIEBHERR D924TI-E | - |
LIEBHERR R902 LITRONIC | - | EXCAVATOR TRACKED | R SERIES | LIEBHERR D904T | - |
LIEBHERR R904 | - | EXCAVATOR TRACKED | R SERIES | LIEBHERR D924T-E | - |
LIEBHERR R904C | - | EXCAVATOR TRACKED | R SERIES | LIEBHERR D924TI-E | - |
LIEBHERR R912 LITRONIC | - | EXCAVATOR TRACKED | R SERIES | LIEBHERR D906NA | - |
LIEBHERR R914 LITRONIC | - | EXCAVATOR TRACKED | R SERIES | LIEBHERR D924T-E | - |
LIEBHERR R914B | - | EXCAVATOR TRACKED | R SERIES | LIEBHERR D924TI-E | - |
LIEBHERR R922 LITRONIC | - | EXCAVATOR TRACKED | R SERIES | LIEBHERR D904TI-E | - |
LIEBHERR R924 COMPACT | - | EXCAVATOR TRACKED | R SERIES | LIEBHERR D924TI-EA4 | - |
LIEBHERR R924 COMPACT | - | EXCAVATOR TRACKED | R SERIES | LIEBHERR D934S | - |
LIEBHERR R924 LITRONIC | - | EXCAVATOR TRACKED | R SERIES | LIEBHERR D924T-E | - |
LIEBHERR R932 LITRONIC | - | EXCAVATOR TRACKED | R SERIES | LIEBHERR D924TI-E | - |
LIEBHERR R962 LITRONIC | - | EXCAVATOR TRACKED | R SERIES | CUMMINS NTT855 | - |
LIEBHERR R974 LITRONIC | - | EXCAVATOR TRACKED | R SERIES | CUMMINS NTA855 | - |
LIEBHERR R982 | - | EXCAVATOR TRACKED | R SERIES | CUMMINS NTA855 | - |
LIEBHERR R984B | - | EXCAVATOR TRACKED | R SERIES | CUMMINS KTTA19 | - |
CORALFLY CL713 | - | TRUCK | - | CORALFLY 3406 | - |
NEW FLYER INDUSTRIES LTD D40LF | - | BUS | - | CUMMINS ISL | - |
CORALFLY 1078 | - | AGRICULTURAL EQUIPMENT | - | - 1078 | - |
