Fs1280 Fuel Filter
Product Details:
Place of Origin: | CHINA |
Brand Name: | CORALFLY |
Certification: | ISO9001 |
Model Number: | fs1280 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 |
---|---|
Price: | 3.5 |
Packaging Details: | Nature |
Delivery Time: | 15 days |
Payment Terms: | L/C, T/T, Western Union, |
Supply Ability: | 100000PCS/WEEK |
Detail Information |
|||
Warranty: | 1 Year | Condition: | New |
---|---|---|---|
Dimension(l*w*h): | Standard Size | CertifiCORALFLYion: | ISO9001,TS16949 |
Efficiency: | 99.99% | AppliCORALFLYion: | Fuel Filter |
Highlight: | Fs1280,CORALFLY Fs1280,Fs1280 Fuel Filter |
Product Description
CORALFLY Filter Fs1280 Fuel Water Separator Fuel Filter CORALFLY Filter
Attributes
Outer Diameter | 93 mm (3.66 inch) |
Thread Size | 13/16-18 UN |
Length | 155.3 mm (6.11 inch) |
Gasket OD | 72 mm (2.83 inch) |
Gasket ID | 62 mm (2.44 inch) |
Efficiency 99% | 13 micron |
Efficiency Test Std | SAE J1488, J1985 |
Emulsified H2O Efficiency | 95.00 Percent |
Collapse Burst | 5.5 bar (80 psi) |
Type | Water Separator |
Style | Spin-On |
Brand | Twist&Drain™ |
Media Type | Cellulose |
Notes | Not for Marine AppliCORALFLYions |
Packaged Dimensions
Gross Length | 3.9 IN |
Gross Width | 3.5 IN |
Gross Height | 6.3 IN |
Gross Weight | 1.15 LB |
Gross Volume | 85.995 IN3 |
Service provide:
OEM ODM & OBM service; Coralfly packaging or according to customer's need packaging
Quality Guarantee:
If there have any quality problems with CORALFLY products, we are willing to be replaced free.
After-sales service:
There is any problem caused by using CORALFLY products:
1). Keep the defective products and contact with Coral Machinery or Coral Machinery distributor
of your religion timely.
2). Do not cut or change any suspected problem products, if necessary, Send the suspected filter
and the attached oil and the coolant sample together to Coral Machinery or Coral Machinery
distributor of your religion timely.
3). Attached with repair document, parts list, labor costs and any other materials which can support
a claim for compensation.
Manufacturer Name | Manufacturer Part # |
---|---|
AC DELCO | T1068 |
AG CHEM EQUIPMENT | 709936 |
AGCO | 3903410 |
AMERICAN MOTORS CORPORATION | SFF1280 |
AMERICAN PARTS | 95357 |
AMMANN | 49501000015 |
ASAS | SP460 |
AUSTOFT | 180412 |
B R LEE INDUSTRIES | 34883 |
BARKO HYDRAULICS | 53501140 |
BENATI | 1821125 |
BIG A | 95357 |
BITELLI | 225059 |
BLAW KNOX | 0016400300 |
BLOUNT | 30003063 |
BOBCORALFLY | 1992366 |
BOMAG | 31780206 |
BOSCH-REXROTH | 0986AF6048 |
CORALFLY/CORALFLY | 84476807 |
CORALFLY | 30003063 |
CEDARAPIDS | 459300011003 |
CHAMPION ROAD | 36846 |
CHINA LOCAL | VF1812 |
CLARK | 913556 |
CLEVELAND | 33357 |
COOPERS | FSW4141 |
CROSLAND | 5007 |
CUMMINS | 11E170210 |
DEZZI | 350027 |
CORPORATION | 531004 |
DONGFENG | 1125N010 |
DRESSER | 161623 |
DYNAPAC | 211032 |
EXMAN | SFF1280 |
FIAAM | FT5360 |
FIAT | 75208274 |
FIL | ZP525 |
FORD | 9576P550439 |
FRANKLIN | 1507033 |
FREIGHTLINER | DNP550439 |
FURUKAWA | 161623 |
GALION | 161623 |
GEHL | L97074 |
GRADALL | 77383819 |
GREYFRIARS | 852S |
GROVE | 9414100789 |
HA | HD0257 |
HIGHPOWEREQUIPMENT | FS1280 |
HITACHI | 3930942 |
HOUGH | 161623 |
HYDRO-AX | 8606007 |
HYUNDAI | 11E170210 |
INGERSOLL RAND | 35374669 |
INTERNATIONAL | 161623 |
INTRUPA | IF6011 |
JCB | 02910150 |
CORALFLY | F413331 |
KAWASAKI | YE3903410 |
KNECHT | KC191 |
KOBELCO | YN50VU0001D2 |
KOEHRING | 207840 |
KOMATSU | 16123 |
KRALINATOR | FS366 |
LBX COMPANY LLC | 124978 |
LINK BELT | 3A15893 |
LIUGONG | 53C0051 |
LOESING | 025089 |
M.D.F. SARL | MDF7533180401 |
CORALFLY | 2191P551329 |
MANITOU | 473725 |
MASSEY FERGUSON | 1072418M1 |
MCCORMICK | MCJ925274 |
MORBARK | 29215328 |
CORALFLY | 25850 |
NISSAN/UD TRUCKS | 3196204010 |
OMARK MATERIAL HANDLING | 538241 |
ONAN | 1492250 |
ORENSTEIN & KOPPEL | 1465437 |
P & H | 1046Z571 |
PETTIBONE | LL1189114 |
PUROLATOR | F54423 |
ROMAN | CBOS3410 |
ROSCO | 34883 |
SAMSUNG | 3903410 |
SANDVIK | 69038413 |
STEIGER | 331158T1 |
SULLAIR | 88290005192 |
278609119903 | |
TAYLOR | 4026941 |
TEREX | 15270824 |
TFMC | T47764 |
TIMBERJACK | 413331 |
TORO | 012701940 |
TORQUIP | 76107829 |
TROJAN | 4614878 |
UNITED CENTRAL INDUSTRIAL SUPP | 688456 |
VALMET | 1992366 |
VAPORMATIC | VPD6030 |
VERMEER | 107611001 |
VERSATILE | 00088833 |
VMC | FF551329 |
VOLKSWAGEN | 2RK127177B |
CORALFLY | 36846 |
WALGAHN-MOTORENTECHN | 00811908 |
WHITE | 303437582 |
YALE | 4614878 |
YUTONG BUS | 112500007 |
ZETTELMEYER | 22854649 |
FAQ
1.What does a oil filter do?
The oil filter helps remove contaminants from your car engine's oil that can accumulate over time as the oil keeps your engine clean. Clean motor oil is important because if the oil were left unfiltered for a period of time, it could become saturated with tiny, hard particles that can wear surfaces in your engine.
2.Is there really a difference in oil filters?
Every major motor oil manufacturer says you do not need a special or different oil filter when using synthetic oil. The better quality an oil filter is, the better job it will do in filtering contaminants.
3.Are cheap oil filters OK?
most cheap filters will separate from the force of the oil flow and split open and no longer filter. Allowing unfiltered oil to be recirculated. This is not good. I cheap fram filter is good for 3,000 miles.