C30810 P782106 MANN & HUMMEL Air Filter PRIMARY CORALFLY Caterpillar Equipment; Demag, Grove, Liebherr Cranes
Product Details:
Place of Origin: | China |
Brand Name: | CORALFLY |
Certification: | ISO 9001 :2015 |
Model Number: | C30810 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 pcs |
---|---|
Price: | 8 |
Packaging Details: | CORALFLY |
Delivery Time: | 30 workday |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, |
Supply Ability: | 100000 pcs/week |
Detail Information |
|||
Warranty: | 2 Year | Condition: | New |
---|---|---|---|
Construction: | Panel Filter | Certification: | ISO9001 |
Material: | PU & Filter Paper |
Product Description
C30810 P782106 MANN & HUMMEL Air Filter PRIMARY CORALFLY
Attributes
Outer Diameter | 300.7 mm (11.84 inch) |
Inner Diameter | 205 mm (8.07 inch) |
Length | 562.7 mm (22.15 inch) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Primary Application | ATLAS COPCO 2914501700 |
Type | Primary |
Style | CORALFLY |
Brand | CORALFLY™ |
Media Type | Cellulose |
Packaged Dimensions
Gross Length | 13.2 IN |
Gross Width | 13.2 IN |
Gross Height | 25.9 IN |
Gross Weight | 8.63 LB |
Gross Volume | 2.608407648 FT3 |
Other Information
Country of Origin | Mexico |
NMFC Code | 069100-05 |
HTS Code | 8421999090 |
UPC Code | 74233012629 |
Manufacturer Name | Manufacturer Part # |
---|---|
ATLAS COPCO | 2914501700 |
BOGE | 569003101 |
CATERPILLAR | 2453818 |
CLAAS | 7962880 |
COMPAIR | 11516974 |
COOPERS | AEM2920 |
DEMAG | 41136512 |
DOOSAN | MX504530 |
GPC | FC932 |
GROVE | 03316682 |
HOLMER | 1036016389 |
IMPERIAL | CV102806 |
INGERSOLL RAND | 89288971 |
KAESER | 621850 |
KNECHT | LX3599 |
LIEBHERR | 571651908 |
MANITOWOC | 03316682 |
MOXY | 504530 |
SENNEBOGEN | 068826 |
SULLAIR | 88290016447 |
TEREX | 41136512 |
VMC | AF782106 |
CORALFLY | 3841905 |
191526 | |
WORTHINGTON | 6211460400 |
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
AG CHEM EQUIPMENT 9203 | - | SPRAYER | TERRAGATOR | CATERPILLAR C13 | - |
CATERPILLAR 14M | - | GRADER | 14 SERIES | CATERPILLAR C11TA ACERT | - |
CATERPILLAR 16M | - | GRADER | 16 SERIES | CATERPILLAR C13TA ACERT | - |
CATERPILLAR 24M | - | GRADER | 24 SERIES | CATERPILLAR C18TA ACERT | - |
CATERPILLAR 966H | - | LOADER WHEELED | 900 SERIES | CATERPILLAR C11TA ACERT | - |
CATERPILLAR 972H | - | LOADER WHEELED | 900 SERIES | CATERPILLAR C13TA ACERT | - |
CLAAS LEXION 450 | - | COMBINE | LEXION | CATERPILLAR C9 | - |
CLAAS LEXION 460 | - | COMBINE | LEXION | CATERPILLAR C9 | - |
CLAAS LEXION 460 EVOLUTION | - | COMBINE | LEXION | CATERPILLAR C9 | - |
CLAAS LEXION 460 MTS | - | COMBINE | LEXION | CATERPILLAR C9 | - |
CLAAS LEXION 470 | - | COMBINE | LEXION | CATERPILLAR C9 | - |
CLAAS LEXION 480 | - | COMBINE | LEXION | CATERPILLAR C12 | - |
CLAAS LEXION 480 MTS | - | COMBINE | LEXION | CATERPILLAR C12 | - |
CLAAS LEXION 510 | - | COMBINE | LEXION | CATERPILLAR 3126B | - |
CLAAS LEXION 520 | - | COMBINE | LEXION | CATERPILLAR 3126B | - |
CLAAS LEXION 520 MONTANA | - | COMBINE | LEXION | CATERPILLAR 3126B | - |
CLAAS LEXION 530 | - | COMBINE | LEXION | CATERPILLAR 3126B | - |
CLAAS LEXION 530 MONTANA | - | COMBINE | LEXION | CATERPILLAR 3126B | - |
CLAAS LEXION 540C | - | COMBINE | LEXION | CATERPILLAR 3126B | - |
CLAAS LEXION 550 | - | COMBINE | LEXION | CATERPILLAR C9 | - |
CLAAS LEXION 550 MONTANA | - | COMBINE | LEXION | CATERPILLAR C9 | - |
CLAAS LEXION 560 | - | COMBINE | LEXION | CATERPILLAR C10 | - |
CLAAS LEXION 560 MONTANA | - | COMBINE | LEXION | CATERPILLAR C10 | - |
CLAAS LEXION 570 | - | COMBINE | LEXION | CATERPILLAR C12 | - |
CLAAS LEXION 570 MONTANA | - | COMBINE | LEXION | CATERPILLAR C12 | - |
CLAAS XERION 3300 SADDLE TRAC | - | TRACTOR | XERION | CATERPILLAR C9 | - |
CLAAS XERION 3300 TRAC | - | TRACTOR | XERION | CATERPILLAR C9 | - |
CLAAS XERION 3300 TRAC VC | - | TRACTOR | XERION | CATERPILLAR C9 | - |
CLAAS XERION 3800 SADDLE TRAC | - | TRACTOR | XERION | CATERPILLAR C9 | - |
CLAAS XERION 3800 TRAC | - | TRACTOR | XERION | CATERPILLAR C9 | - |
CLAAS XERION 3800 TRAC VC | - | TRACTOR | XERION | CATERPILLAR C9 | - |
DEMAG 100 | - | CRANE MOBILE | - | MERCEDES-BENZ OM 502 LA | - |
DEMAG 50-1 | - | CRANE MOBILE | - | MERCEDES-BENZ OM 926 LA | - |
DEMAG AC 100 | - | CRANE MOBILE | - | - AC 100 | - |
DEMAG AC 120 | - | CRANE MOBILE | - | - AC 120 | - |
DEMAG AC 50-1 | - | CRANE MOBILE | - | - AC 50-1 | - |
GROVE GMK3050 | - | CRANE MOBILE | - | MERCEDES-BENZ OM 501 LA | - |
GROVE GMK4075 | - | CRANE MOBILE | - | MERCEDES-BENZ OM 501 LA | - |
GROVE GMK5100 | - | CRANE MOBILE | - | MERCEDES-BENZ OM 502 LA | - |
INGERSOLL RAND 12/235 | - | COMPRESSOR | - | - 12/235 | - |
INGERSOLL RAND 17/235 | - | COMPRESSOR | - | CATERPILLAR 3306 ATAAC | - |
INGERSOLL RAND 21/215 | - | COMPRESSOR | - | CATERPILLAR 3306 ATAAC | - |
INGERSOLL RAND 9230 | - | COMPRESSOR | - | CATERPILLAR 3306 ATAAC | - |
INGERSOLL RAND 9255 | - | COMPRESSOR | - | CATERPILLAR 3306 ATAAC | - |
LIEBHERR LTL1160 | 1995 | TRUCK | - | LIEBHERR D9408TI-E | - |
LIEBHERR LTM1060/2 | - | CRANE MOBILE | LTM SERIES | LIEBHERR D926TI-EA4 | - |
MOXY MT26 | - | DUMP TRUCK | - | SCANIA DC9 | - |
MOXY MT31 | - | DUMP TRUCK | - | SCANIA DC9 | - |
W 100 F | 2007 | MILLING EQUIPMENT | W SERIES | CUMMINS QSC8.3 | - |
W 120 F | 2007 | MILLING EQUIPMENT | W SERIES | CUMMINS QSC8.3 | - |
W 130 F | 2007 | MILLING EQUIPMENT | W SERIES | CUMMINS QSC8.3 | - |
W 150 | 2008 | MILLING EQUIPMENT | W SERIES | CUMMINS QSL9 | - |
W 200 | 2010 | MILLING EQUIPMENT | W SERIES | CUMMINS QSX15 | - |
W 210 | 2010 | MILLING EQUIPMENT | W SERIES | CUMMINS QSL8.9 + QSL8.3 | - |
W 220 | 2012 | MILLING EQUIPMENT | W SERIES | CATERPILLAR C18 ATAAC | - |
W 250 | 2011 | MILLING EQUIPMENT | W SERIES | CUMMINS QSX15 + QSL8.9 | - |
Want to Know more details about this product