Cartridge Type Filter 349619 CORALFLY Oil Filter For Bus Diesel Engines
Product Details:
Place of Origin: | China |
Brand Name: | CORALFLY |
Model Number: | 349619 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 |
---|---|
Price: | US$3.42/PC |
Packaging Details: | Nature |
Delivery Time: | 15 days |
Payment Terms: | L/C, T/T, Western Union, |
Supply Ability: | 100000PCS/WEEK |
Detail Information |
|||
Warranty: | 1 Year | Condition: | New |
---|---|---|---|
Dimension(l*w*h): | Standard Size | CertifiCORALFLYion: | ISO9001,TS16949 |
Filtration Grade: | Pre Filter | Type: | Hydraulic Filter |
High Light: | 349619,CORALFLY 349619,Cartridge Type CORALFLY Oil Filter |
Product Description
CORALFLY Filter 349619 Truck Bus Diesel Engines Hydraulic Filter
Attributes
Outer Diameter | 60 mm (2.36 inch) |
Inner Diameter | 18.2 mm (0.72 inch) |
Length | 100 mm (3.94 inch) |
Efficiency Beta 75 | 30 micron |
Style | Cartridge |
Media Type | Cellulose |
Primary AppliCORALFLYion | ZF 7632141102 |
Packaged Dimensions
Gross Length | 0.08 M |
Gross Width | 0.08 M |
Gross Height | 0.14 M |
Gross Weight | 0.11 KG |
Gross Volume | 0.000896 M3 |
OEM Cross Reference
Manufacturer Name | Manufacturer Part # |
---|---|
AC DELCO | AC10062R |
ALCO | MD165 |
AMERICAN PARTS | 702 |
APE INDUSTRI AB | AF680A |
ARMAFILT | OB601000 |
ASAS | AS132 |
BIG A | 91131 |
BMW | 32411120717 |
BOSCH-REXROTH | 1457429820 |
CORALFLY/CORALFLY | 480A470060 |
CORALFLY | 3I2068 |
CHAMP | P146 |
CHRYSLER | 11842225 |
CLEAN | ML26 |
COOPERS | AZH001 |
CROSLAND | 697 |
DAF | 0229348 |
DAIMLER | 1842225 |
DEUTZ | 2966251 |
DIESEL TECHNIC | 119150 |
DONIT | 411053 |
DRESSER | 261627R91 |
FIAAM | FA4003 |
FIAT | 01902137 |
FIL | ML138 |
FILT | FF104ZF |
FINN EQUIPMENT | FFP10031 |
FURUKAWA | 261627R91 |
GIESSE | LH42 |
GIF | LI221 |
GINAF | OG0000084646 |
GMC | 88892858 |
GREYFRIARS | 613P |
GT PIECES ET SERVICES | 2246022 |
GUD | G515 |
HANOMAG TRAKTOREN | 2879829M91 |
HA | HD0309 |
IMPERIAL | 04HF6162 |
INTERNATIONAL | 1691121C1 |
IVECO | 02966261 |
KAESSBOHRER | 8225000030 |
KHD | 2966251 |
KNECHT | AF121 |
LEYLAND-DAF (LDV) | 100CP2206 |
LISTER PETTER | 320933 |
LOCKHEED | 574082 |
LOESING | LOAS132 |
LUCAS | F5517 |
MAN | 81473016005 |
MASSEY FERGUSON | 2889829M91 |
MAZDA | 423476010 |
MERCEDES-BENZ | 0004660204 |
MISFAT | 12540600 |
MONARK DIESEL | 30784604 |
MOTAQUIP | 5033201 |
ORENSTEIN & KOPPEL | 105519 |
P.B.R. | AC3300 |
PERKINS | 7632141102 |
PUROLATOR | H15918 |
VI | 5000814407 |
ROMAN | HD604 |
ROVER | 100CP2206 |
SAAB | 153468 |
SAVARA | 92052817 |
SCANIA | 153468 |
SCHLUTER | SAK701 |
SISU | 1696311510 |
SOLARIS BUS | 5104504020 |
SOPARIS | CAP293 |
STEYR-DAIMLER-PUCH | 480A470060 |
TEHO | 5050 |
TEREX | 105519 |
TRUCK CARE | 7500010 |
UNIPART | 100CP2206 |
VAN HOOL | 632114112 |
VMC | HF550309 |
VOLKSWAGEN | T11145397 |
CORALFLY | 15856180 |
WARTSILA | OB601000 |
WFZ | 9025503090 |
WORLDPARTS | W27329 |
ZF | 7632141102 |
Equipment
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
ASKAM KAMYON AS 19.300 | 2003 | TRUCK | FARGO HI-EX SERIES | MAN D0836 LFL01 | - |
ASKAM KAMYON AS 26.300 | 2003 | TRUCK | FARGO HI-EX SERIES | MAN D0836 LFL01 | - |
ASKAM KAMYON AS 32.300 | 2003 | TRUCK | FARGO HI-EX SERIES | MAN D0836 LFL01 | - |
ASTRA 42.33 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 8 | - |
ASTRA 42.36 | 2000 | TRUCK | HD7-C SERIES | IVECO CURSOR 13 | - |
ASTRA 42.36 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 8 | - |
ASTRA 42.36 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 42.38 | 1996 | TRUCK | HD7 SERIES | IVECO 8210.42 | - |
ASTRA 42.40 | 2000 | TRUCK | HD7-C SERIES | IVECO CURSOR 13 | - |
ASTRA 42.40 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 42.41 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 42.42 | 1996 | TRUCK | HD7 SERIES | IVECO 8210.42 | - |
ASTRA 42.44 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 42.45 | 2000 | TRUCK | HD7-C SERIES | IVECO CURSOR 13 | - |
ASTRA 42.45 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 42.48 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 42.50 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 42.52 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 42.56 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 44.33 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 8 | - |
ASTRA 44.34 | 1996 | TRUCK | HD7 SERIES | IVECO 8460.41 | - |
ASTRA 44.36 | 2000 | TRUCK | HD7-C SERIES | IVECO CURSOR 13 | - |
ASTRA 44.36 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 8 | - |
ASTRA 44.36 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 44.38 | 1996 | TRUCK | HD7 SERIES | IVECO 8210.42 | - |
ASTRA 44.40 | 2000 | TRUCK | HD7-C SERIES | IVECO CURSOR 13 | - |
ASTRA 44.40 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 44.41 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 44.42 | 1996 | TRUCK | HD7 SERIES | IVECO 8210.42 | - |
ASTRA 44.44 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 44.45 | 2000 | TRUCK | HD7-C SERIES | IVECO CURSOR 13 | - |
ASTRA 44.45 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 44.48 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 44.50 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 44.52 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 44.56 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 64.34 | 1996 | TRUCK | HD7 SERIES | IVECO 8460.41 | - |
ASTRA 64.36 | 2000 | TRUCK | HD7-C SERIES | IVECO CURSOR 13 | - |
ASTRA 64.36 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 64.38 | 1996 | TRUCK | HD7 SERIES | IVECO 8210.42 | - |
ASTRA 64.40 | 2000 | TRUCK | HD7-C SERIES | IVECO CURSOR 13 | - |
ASTRA 64.40 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 64.41 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 64.42 | 1996 | TRUCK | HD7 SERIES | IVECO 8210.42 | - |
ASTRA 64.44 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 64.45 | 1996 | TRUCK | HD7 SERIES | IVECO 8280.42 | - |
ASTRA 64.45 | 2000 | TRUCK | HD7-C SERIES | IVECO CURSOR 13 | - |
ASTRA 64.45 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 64.47 | 1996 | TRUCK | HD7 SERIES | IVECO 8210.42 | - |
ASTRA 64.48 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 64.50 | 2000 | TRUCK | HD7-C SERIES | IVECO CURSOR 13 | - |
ASTRA 64.50 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 64.52 | 1996 | TRUCK | HD7 SERIES | IVECO 8280.42 | - |
ASTRA 64.52 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 64.56 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 66.34 | 1996 | TRUCK | HD7 SERIES | IVECO 8460.41 | - |
ASTRA 66.36 | 2000 | TRUCK | HD7-C SERIES | IVECO CURSOR 13 | - |
ASTRA 66.36 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 66.38 | 1996 | TRUCK | HD7 SERIES | IVECO 8210.42 | - |
ASTRA 66.40 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 66.40 | 2000 | TRUCK | HD7-C SERIES | IVECO CURSOR 13 | - |
ASTRA 66.41 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 66.42 | 1996 | TRUCK | HD7 SERIES | IVECO 8210.42 | - |
ASTRA 66.44 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 66.45 | 1996 | TRUCK | HD7 SERIES | IVECO 8280.42 | - |
ASTRA 66.45 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 66.45 | 2000 | TRUCK | HD7-C SERIES | IVECO CURSOR 13 | - |
ASTRA 66.47 | 1996 | TRUCK | HD7 SERIES | IVECO 8210.42 | - |
ASTRA 66.48 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 66.50 | 2000 | TRUCK | HD7-C SERIES | IVECO CURSOR 13 | - |
ASTRA 66.50 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 66.52 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 66.54 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 66.56 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 84.36 | 2000 | TRUCK | HD7-C SERIES | IVECO CURSOR 13 | - |
ASTRA 84.36 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 84.38 | 1996 | TRUCK | HD7 SERIES | IVECO 8210.42 | - |
ASTRA 84.40 | 2000 | TRUCK | HD7-C SERIES | IVECO CURSOR 13 | - |
ASTRA 84.40 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 84.42 | 1996 | TRUCK | HD7 SERIES | IVECO 8210.42 | - |
ASTRA 84.44 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 84.45 | 1996 | TRUCK | HD7 SERIES | IVECO 8280.42 | - |
ASTRA 84.45 | 2000 | TRUCK | HD7-C SERIES | IVECO CURSOR 13 | - |
ASTRA 84.45 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 84.47 | 1996 | TRUCK | HD7 SERIES | IVECO 8210.42 | - |
ASTRA 84.48 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 84.50 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 84.50 | 2000 | TRUCK | HD7-C SERIES | IVECO CURSOR 13 | - |
ASTRA 84.52 | 1996 | TRUCK | HD7 SERIES | IVECO 8280.42 | - |
ASTRA 84.52 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 84.54 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 84.56 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 86.40 | 2000 | TRUCK | HD7-C SERIES | IVECO CURSOR 13 | - |
ASTRA 86.40 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 86.42 | 1996 | TRUCK | HD7 SERIES | IVECO 8210.42 | - |
ASTRA 86.44 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 86.45 | 1996 | TRUCK | HD7 SERIES | IVECO 8280.42 | - |
ASTRA 86.45 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 86.45 | 2000 | TRUCK | HD7-C SERIES | IVECO CURSOR 13 | - |
ASTRA 86.48 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 86.50 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 86.50 | 2000 | TRUCK | HD7-C SERIES | IVECO CURSOR 13 | - |
ASTRA 86.52 | 1996 | TRUCK | HD7 SERIES | IVECO 8280.42 | - |
ASTRA 86.52 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 86.54 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 86.56 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 88.45 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 88.45 | 2000 | TRUCK | HD7-C SERIES | IVECO CURSOR 13 | - |
ASTRA 88.48 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 88.50 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 88.50 | 2000 | TRUCK | HD7-C SERIES | IVECO CURSOR 13 | - |
ASTRA 88.52 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 88.54 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
ASTRA 88.56 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | - |
AYATS BUSES ATLAS 2 | - | BUS | - | MAN D2676 LOH | EURO 4 |
AYATS BUSES BRAVO A34 | - | BUS | - | MAN D2866 LUH25 | - |
AYATS BUSES BRAVO A34 | - | BUS | - | MAN D2866 LUH20 | - |
BMC 180 | 2009 | TRUCK | FATIH | CUMMINS ISBE | EURO 4 |
BMC 180 | 2006 | TRUCK | FATIH | - 180 | - |
BMC 2100 | - | BUS | HAWK | CUMMINS ISBE | - |
BMC 280 | 1986 | TRUCK | FATIH | CUMMINS ISC | - |
BMC 628UHB | 2010 | TRUCK | U600 SERIES | CUMMINS ISBE | - |
BMC 900LF | - | BUS | HAWK | CUMMINS ISBE | - |
BMC PRO1142 | 1997 | TRUCK | PROFESSIONAL | CUMMINS ISME | - |
BMC PRO1144 | 2005 | TRUCK | PROFESSIONAL | CUMMINS ISM | - |
BMC PRO518 | 2001 | TRUCK | PROFESSIONAL | CUMMINS ISBE | - |
BMC PRO522 | 1997 | TRUCK | PROFESSIONAL | - PRO522 | - |
BMC PRO522 | 2008 | TRUCK | PROFESSIONAL | CUMMINS ISBE | EURO 4 |
BMC PRO624 | 1997 | TRUCK | PROFESSIONAL | - PRO624 | - |
BMC PRO625 | 2001 | TRUCK | PROFESSIONAL | CUMMINS ISBE | - |
BMC PRO625 | 2001 | TRUCK | PROFESSIONAL | CUMMINS ISBE | - |
BMC PRO628 | 2008 | TRUCK | PROFESSIONAL | CUMMINS ISBE | - |
BMC PRO827 | 1997 | TRUCK | PROFESSIONAL | CUMMINS 6C8.3 | - |
BMC PRO832 | 1997 | TRUCK | PROFESSIONAL | CUMMINS 6C8.3 | - |
BMC PRO935 | 1997 | TRUCK | PROFESSIONAL | CUMMINS ISLE | - |
BMC PRO938 | 2006 | TRUCK | PROFESSIONAL | CUMMINS ISLE | - |
BMC PRO940 | 2010 | TRUCK | PROFESSIONAL | CUMMINS ISLE | - |
BOVA DD130-430XE | 2005 | BUS | SYNERGY | DAF XE315C | - |
BOVA DD130-480XE | 2005 | BUS | SYNERGY | DAF XE355C | - |
BOVA DD138-430XE | 2005 | BUS | SYNERGY | DAF XE315C | - |
BOVA DD138-480XE | 2005 | BUS | SYNERGY | DAF XE355C | - |
BOVA FHD10-200 | 1997 | BUS | FUTURA | DAF RS200L | - |
BOVA FHD10-290 | 1982 | BUS | FUTURA | DAF DKV AT | - |
BOVA FHD10-300 | 1997 | BUS | FUTURA | DAF RS222L | - |
BOVA FHD10-300 | 1982 | BUS | FUTURA | DAF WS222G | - |
BOVA FHD10-340XE | 2001 | BUS | FUTURA | DAF XE250C1 | - |
BOVA FHD104-365 | 2006 | BUS | FUTURA | DAF PR265S | EURO 4 |
BOVA FHD12-290 | 1982 | BUS | FUTURA | DAF DKV AT | - |
BOVA FHD12-340XE | 2001 | BUS | FUTURA | DAF XE250C1 | - |
BOVA FHD12-360 | 1982 | BUS | FUTURA | DAF DKX Ati | - |
BOVA FHD12-370 | 1982 | BUS | FUTURA | DAF WS268G | - |
BOVA FHD12-380XE | 2001 | BUS | FUTURA | DAF XE280C1 | - |
BOVA FHD120-365 | 2006 | BUS | FUTURA | DAF PR265S | EURO 4 |
BOVA FHD127-365 | 2006 | BUS | FUTURA | DAF PR265S | EURO 4 |
BOVA FHD13-340XE | 2001 | BUS | FUTURA | DAF XE250C1 | - |
BOVA FHD13-380XE | 2001 | BUS | FUTURA | DAF XE280C1 | - |
BOVA FHD14-430XE | 2001 | BUS | FUTURA | DAF XE315C | - |
BOVA FHD15-430XE | 2001 | BUS | FUTURA | DAF XE315C | - |
BOVA FHD2-122 | 2010 | BUS | FUTURA | DAF MX300 | EURO 5 EEV |
BOVA FHD2-122 | 2010 | BUS | FUTURA | DAF PR265S | EURO 5 EEV |
BOVA FHD2-129 | 2010 | BUS | FUTURA | DAF PR265S | EURO 5 EEV |
BOVA FHD2-129 | 2010 | BUS | FUTURA | DAF MX300 | EURO 5 EEV |
BOVA FHD2-131 | 2010 | BUS | FUTURA | DAF MX340 | EURO 5 EEV |
BOVA FHD2-131 | 2010 | BUS | FUTURA | DAF MX300 | EURO 5 EEV |
BOVA FHD2-139 | 2010 | BUS | FUTURA | DAF MX340 | EURO 5 EEV |
BOVA FHD2-139 | 2010 | BUS | FUTURA | DAF MX300 | EURO 5 EEV |
BOVA FHD2-148 | 2010 | BUS | FUTURA | DAF MX340 | EURO 5 EEV |
BOVA FHD2-148 | 2010 | BUS | FUTURA | DAF MX300 | EURO 5 EEV |
BOVA FHM12-290 | 1982 | BUS | FUTURA | MERCEDES-BENZ OM 442 | - |
BOVA FHM12-360 | 1982 | BUS | FUTURA | MERCEDES-BENZ OM 442 A | - |
BOVA FLD104-310 | 2007 | BUS | FUTURA | DAF PR228S | EURO 4 |
BOVA FLD104-365 | 2007 | BUS | FUTURA | DAF PR265S | EURO 4 |
BOVA FLD12-340XE | 2001 | BUS | FUTURA | DAF XE250C1 | - |
BOVA FLD120-310 | 2007 | BUS | FUTURA | DAF PR228S | EURO 4 |
BOVA FLD120-365 | 2007 | BUS | FUTURA | DAF PR265S | EURO 4 |
BOVA FLD127-310 | 2007 | BUS | FUTURA | DAF PR228S | EURO 4 |
BOVA FLD127-365 | 2007 | BUS | FUTURA | DAF PR265S | EURO 4 |
BOVA FLD13-340XE | 2001 | BUS | FUTURA | DAF XE250C1 | - |
BOVA FLD13-380XE | 2001 | BUS | FUTURA | DAF XE280C1 | - |
BOVA FLD15-380XE | 2001 | BUS | FUTURA | DAF XE280C1 | - |
BOVA FVD12-220 | 1982 | BUS | FUTURA | DAF NS156G | - |
BOVA FVD12-270 | 1982 | BUS | FUTURA | DAF HS200G | - |
BOVA HD120-340XE | 2001 | BUS | MAGIQ | DAF XE250C1 | - |
BOVA HD120-380XE | 2001 | BUS | MAGIQ | DAF XE280C1 | - |
BOVA HD122-340XE | 2001 | BUS | MAGIQ | DAF XE250C1 | - |
BOVA HD122-380XE | 2001 | BUS | MAGIQ | DAF XE280C1 | - |
BOVA HD131-430XE | 2001 | BUS | MAGIQ | DAF XE315C | - |
BOVA HD139-430XE | 2001 | BUS | MAGIQ | DAF XE315C | - |
BOVA LD123-310PE | 2005 | BUS | LEXIO | DAF PE228C | - |
BOVA LD123-360PE | 2005 | BUS | LEXIO | DAF PE265C | - |
BOVA LD130-310PE | 2005 | BUS | LEXIO | DAF PE228C | - |
BOVA LD130-360PE | 2005 | BUS | LEXIO | DAF PE265C | - |
BOVA LLD123-310 | 2007 | BUS | LEXIO | DAF PR228S | - |
BOVA LLD123-365 | 2006 | BUS | LEXIO | DAF PR265S | - |
BOVA LLD130-310 | 2007 | BUS | LEXIO | DAF PR228S | - |
BOVA LLD130-365 | 2006 | BUS | LEXIO | DAF PR265S | - |
BOVA MHD122-410 | 2006 | BUS | MAGIQ | DAF MX300S | - |
BOVA MHD131-460 MAGNUM | 2006 | BUS | MAGIQ | DAF MX340S | - |
BOVA MHD139-460 MAGNUM | 2006 | BUS | MAGIQ | DAF MX340S | - |
BOVA MHD148-460 MAGNUM | 2006 | BUS | MAGIQ | DAF MX340S | - |
BOVA SSD130-460 | 2007 | BUS | SYNERGY | DAF MX340S | - |
BOVA SSD130-510 | 2007 | BUS | SYNERGY | DAF MX375S | - |
BOVA SSD138-510 | 2006 | BUS | SYNERGY | DAF MX375S | - |
BOVA SSD141-460 | 2007 | BUS | SYNERGY | DAF MX340S | - |
BOVA SSD141-510 | 2007 | BUS | SYNERGY | DAF MX375S | - |
BUEHRER 6105 AK | - | TRACTOR | - | MERCEDES-BENZ OM 352 | - |
BUEHRER 6105 AK | - | TRACTOR | - | MERCEDES-BENZ OM 352 | - |
CORALFLY/CORALFLY 1300 DUTRA | - | TRACTOR | 1000 SERIES | - 1300 DUTRA | - |
CORALFLY/CORALFLY 1350 DUTRA | - | TRACTOR | 1000 SERIES | - 1350 DUTRA | - |
CORALFLY/CORALFLY 530 | - | BACKHOE LOADER | - | CORALFLY/CORALFLY 188D | - |
CORALFLY/CORALFLY 7700 | - | TRACTOR | - | - 7700 | - |
CORALFLY/CORALFLY 9078 | - | EXCAVATOR | - | CORALFLY/CORALFLY WD401.81 | - |
CORALFLY/CORALFLY 9083 | - | TRACTOR | 9000 SERIES | STEYR WD401.82 | - |
CORALFLY/CORALFLY 9086 | - | TRACTOR | - | STEYR WD401.83 | - |
CORALFLY/CORALFLY 9094 | - | TRACTOR | - | CORALFLY/CORALFLY WD401.85 | - |
CORALFLY/CORALFLY 942 | - | TRACTOR | 900 SERIES | - 942 | - |
CORALFLY/CORALFLY 948 | - | TRACTOR | 900 SERIES | - 948 | - |
CORALFLY/CORALFLY 964 | - | TRACTOR | - | CORALFLY/CORALFLY WD301.83 | - |
CORALFLY/CORALFLY 964A | - | TRACTOR | - | CORALFLY/CORALFLY WD301.83 | - |
CORALFLY/CORALFLY 970A | - | TRACTOR | - | STEYR WD301.87 | - |
CORALFLY/CORALFLY 975 | - | TRACTOR | - | CORALFLY/CORALFLY WD301.88 | - |
CORALFLY/CORALFLY M9078 | - | TRACTOR | - | CORALFLY/CORALFLY WD401.81 | - |
CORALFLY/CORALFLY M9086 | - | TRACTOR | - | STEYR WD401.83 | - |
CORALFLY/CORALFLY M9094 | - | TRACTOR | - | CORALFLY/CORALFLY WD401.85 | - |
CORALFLY/CORALFLY M968 | - | TRACTOR | - | CORALFLY/CORALFLY WD301.89 | - |
CHEVROLET KODIAK C4500 | - | TRUCK | - | CHEVROLET 6.6L V8 | - |
CHEVROLET KODIAK C6500 | - | TRUCK | - | ISUZU 7.8L | - |
CHEVROLET KODIAK C7500 | - | TRUCK | - | CORALFLY C7 | - |
DAF 65.180 ATI | 1993 | TRUCK | 65 SERIES | DAF NS133L | - |
DAF 65.210 ATI | 1993 | TRUCK | 65 SERIES | DAF NS156L | - |
DAF 65.240 ATI | 1996 | TRUCK | 65 SERIES | DAF NS177M | - |
DAF 75.240 ATI | 1992 | TRUCK | 75 SERIES | DAF RS180L | - |
DAF 75.270 ATI | 1992 | TRUCK | 75 SERIES | DAF RS200L | - |
DAF 75.300 ATI | 1992 | TRUCK | 75 SERIES | DAF RS222L | - |
DAF 75CF.250 | 1998 | TRUCK | 75CF | DAF PF183M | EURO 2, EURO 3 |
DAF 75CF.290 | 1998 | TRUCK | 75CF | DAF PF212M | EURO 2, EURO 3 |
DAF 75CF.320 | 1998 | TRUCK | 75CF | DAF PF235M | EURO 2, EURO 3 |
DAF 85.300 ATI | 1992 | TRUCK | 85 SERIES | DAF WS222L | - |
DAF 85.330 ATI | 1992 | TRUCK | 85 SERIES | DAF WS242L | - |
DAF 85.360 ATI | 1992 | TRUCK | 85 SERIES | DAF WS268L | - |
DAF 85.400 ATI | 1995 | TRUCK | 85 SERIES | DAF WS295M ATI | - |
DAF 85CF.340 | 1998 | TRUCK | 85CF | DAF XF250M | EURO 2, EURO 3 |
DAF 85CF.380 | 1998 | TRUCK | 85CF | DAF XF280M | EURO 2, EURO 3 |
DAF 85CF.430 | 1998 | TRUCK | 85CF | DAF XF315M | EURO 2, EURO 3 |
DAF 95.300 ATI | 1992 | TRUCK | 95 SERIES | DAF WS222G | - |
DAF 95.310 ATI | 1987 | TRUCK | 95 SERIES | DAF WS225 | - |
DAF 95.330 ATI | 1990 | TRUCK | 95 SERIES | DAF WS242 | - |
DAF 95.350 ATI | 1987 | TRUCK | 95 SERIES | DAF WS259 | - |
DAF 95.360 ATI | 1987 | TRUCK | 95 SERIES | DAF WS270 | - |
DAF 95.360 ATI | 1990 | TRUCK | 95 SERIES | DAF WS268 | - |
DAF 95.380 ATI | 1987 | TRUCK | 95 SERIES | DAF WS282L | - |
DAF 95.400 ATI | 1990 | TRUCK | 95 SERIES | DAF WS295 | - |
DAF 95.430 ATI | 1992 | TRUCK | 95 SERIES | DAF WS315G | - |
DAF 95.500 | 1994 | TRUCK | 95 SERIES | CUMMINS N500E | - |
DAF CF65.180 | 2001 | TRUCK | CF65 | DAF CE136C | EURO 3 |
DAF CF65.220 | 2006 | TRUCK | CF65 | PACCAR GR165 | EURO 3, EURO 4 |
DAF CF65.220 | 2001 | TRUCK | CF65 | DAF CE162C | EURO 3 |
DAF CF65.250 | 2006 | TRUCK | CF65 | PACCAR GR185 | EURO 3, EURO 4 |
DAF CF65.250 | 2001 | TRUCK | CF65 | DAF CE184C | EURO 3 |
DAF CF65.290 | 2006 | TRUCK | CF65 | PACCAR GR210 | EURO 3, EURO 4 |
DAF CF75 | - | TRUCK | - | DAF PE183C | EURO 3 |
DAF CF75.250 | 2006 | TRUCK | CF75 | DAF PR183S | EURO 4, EURO 5 EEV |
DAF CF75.250 | 2001 | TRUCK | CF75 | DAF PF183 | EURO 3 |
DAF CF75.310 | 2006 | TRUCK | CF75 | DAF PR228S | EURO 4, EURO 5 EEV |
