Cummins Filtration CORALFLY Cross Reference FF5612 Fuel Filter CORALFLY Filter
Product Details:
Place of Origin: | China |
Brand Name: | CORALFLY |
Certification: | ISO9001 |
Model Number: | FF5612 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 |
---|---|
Price: | 2 |
Packaging Details: | nature |
Delivery Time: | 15days |
Payment Terms: | L/C, T/T, Western Union, |
Supply Ability: | 100000pcs/week |
Detail Information |
|||
After-sales Service Provided: | Overseas Third-party Support Available | Efficiency: | 99.99% |
---|---|---|---|
Warranty: | 1 Year | Dimension(l*w*h): | Standard Size |
Medium Material: | Synthetic Fiber | Type: | Fuel Filter |
Product Description
Cummins Filtration CORALFLY Cross Reference FF5612 Fuel Filter CORALFLY Filter
Outer Diameter | 93 mm (3.66 inch) |
Thread Size | M20 x 1.5 |
Length | 174 mm (6.85 inch) |
Gasket OD | 72 mm (2.83 inch) |
Gasket ID | 62 mm (2.44 inch) |
Efficiency 99.9% | 5 micron |
Efficiency Test Std | SAE J1985 |
Type | Secondary |
Style | Spin-On |
Media Type | Meltblown |
Gross Length | 0.1 M |
Gross Width | 0.1 M |
Gross Height | 0.18 M |
Gross Weight | 1.34 LB |
Gross Volume | 0.0018 M3 |
Manufacturer Name | Manufacturer Part # |
---|---|
CORALFLY/CORALFLY | 73316835 |
CLAAS | 21703110 |
CUMMINS | 4897897 |
DAF | 1829166 |
DYNAPAC | 4700945624 |
FORD | BH1X9155AA |
GROVE | 9414101756 |
HITACHI | YA00019068 |
HYUNDAI | 11LC70010 |
IVECO | 504292579 |
KALMAR | 90031422 |
LINDE | 0009830544 |
LIUGONG | SP125647 |
MACDON | 166312 |
MCCORMICK | 711853A1 |
CORALFLY | 2124611 |
TADANO | 36361615010 |
VMC | FF550880 |
YALE | 580088512 |
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
AMMANN ASC110 | - | COMPACTOR | ASC SERIES | CUMMINS QSB4.5 | - |
BLUEBIRD ALL AMERICAN FE | - | BUS | - | CUMMINS ISB | - |
BLUEBIRD ALL AMERICAN RE | - | BUS | - | CUMMINS ISB | - |
BLUEBIRD TC2000 | - | BUS | - | CUMMINS ISB | - |
BLUEBIRD ULTRA LF | - | BUS | - | CUMMINS ISB | - |
BLUEBIRD VISION CE | - | BUS | - | CUMMINS ISB | - |
CORALFLY/CORALFLY 165CVT | - | TRACTOR | - 165CVT | - | |
CORALFLY/CORALFLY 195CVT | - | TRACTOR | - 195CVT | - | |
CORALFLY/CORALFLY 580N | - | BACKHOE LOADER | - | CORALFLY/CORALFLY 445TM3 | - |
CORALFLY/CORALFLY 580SN | - | BACKHOE LOADER | - | CORALFLY/CORALFLY 445TAE3 | - |
CORALFLY/CORALFLY 580SN WT | - | BACKHOE LOADER | - | CORALFLY/CORALFLY 445TAE3 | - |
CORALFLY/CORALFLY 590SM | - | BACKHOE LOADER | - | CORALFLY/CORALFLY 445TM2 | - |
CORALFLY/CORALFLY 590SN | - | BACKHOE LOADER | - | CORALFLY/CORALFLY 445TAE3 | - |
CORALFLY/CORALFLY 6165 CVT | - | TRACTOR | CVT SERIES - STEYR | - 6165 CVT | - |
CORALFLY/CORALFLY 6180 CVT | - | TRACTOR | CVT SERIES - STEYR | - 6180 CVT | - |
CORALFLY/CORALFLY 6200 CVT | - | TRACTOR | CVT SERIES - STEYR | - 6200 CVT | - |
CORALFLY/CORALFLY 6210 CVT | - | TRACTOR | CVT SERIES - STEYR | - 6210 CVT | - |
CORALFLY/CORALFLY 821E | - | LOADER | - | IVECO 667TA/EED | - |
CORALFLY/CORALFLY MXU100 | - | TRACTOR | MAXXUM MX SERIES | IVECO F4CE0484B | - |
CORALFLY/CORALFLY MXU110 | - | TRACTOR | MAXXUM MX SERIES | IVECO F4DE0484A | - |
CORALFLY/CORALFLY MXU110 | - | TRACTOR | MXU SERIES | CORALFLY/CORALFLY B4.5S | - |
CORALFLY/CORALFLY MXU125 | - | TRACTOR | MAXXUM MX SERIES | IVECO F4DE0684B | - |
CORALFLY/CORALFLY MXU125 | - | TRACTOR | MXU SERIES | CORALFLY/CORALFLY B6.7S | - |
CORALFLY/CORALFLY MXU135 | - | TRACTOR | MAXXUM MX SERIES | IVECO F4DE0684A | - |
CORALFLY/CORALFLY 195 CVX | - | TRACTOR | - 195 CVX | - | |
CORALFLY/CORALFLY 210 CVX | - | TRACTOR | - 210 CVX | - | |
CUMMINS ISB | - | ENGINE | - | - ISB | - |
CUMMINS ISB07 | - | ENGINE | - | - ISB07 | - |
CUMMINS ISB4.5 | - | ENGINE | EURO 5 | - ISB4.5 | - |
CUMMINS ISB6.7 | - | ENGINE | - | - ISB6.7 | - |
CUMMINS QSB6.7 | - | ENGINE | - | - QSB6.7 | - |
DAF LF45.140 | 2006 | TRUCK | LF45 | PACCAR FR103 | EURO 4, EURO 5 EEV |
DAF LF45.160 | 2006 | TRUCK | LF45 | PACCAR FR118 | EURO 4, EURO 5 EEV |
DAF LF45.160 | 2006 | TRUCK | LF45 | PACCAR FR118 | HYBRID EURO 4, EURO 5 EEV |
DAF LF45.180 | 2006 | TRUCK | LF45 | PACCAR FR136 | EURO 4, EURO 5 EEV |
DAF LF45.210 | 2009 | TRUCK | LF45 | PACCAR FR152 | EURO 5 EEV |
DAF LF45.220 | 2006 | TRUCK | LF45 | PACCAR GR165 | EURO 4, EURO 5 |
DAF LF45.250 | 2006 | TRUCK | LF45 | PACCAR GR184 | EURO 4, EURO 5 |
DAF LF45.300 | 2009 | TRUCK | LF45 | PACCAR GR225 | EURO 5 EEV |
DAF LF55.160 | 2006 | TRUCK | LF55 | PACCAR FR118 | EURO 4 |
DAF LF55.180 | 2006 | TRUCK | LF55 | PACCAR FR136 | EURO 4, EURO 5 EEV |
DAF LF55.210 | 2009 | TRUCK | LF55 | PACCAR FR152 | EURO 4, EURO 5 EEV |
DAF LF55.220 | 2006 | TRUCK | LF55 | PACCAR GR165 | EURO 4, EURO 5 EEV |
DAF LF55.250 | 2006 | TRUCK | LF55 | PACCAR GR184 | EURO 4, EURO 5 EEV |
DAF LF55.290 | 2006 | TRUCK | LF55 | PACCAR GR210 | EURO 4, EURO 5 EEV |
DAF LF55.300 | 2009 | TRUCK | LF55 | PACCAR GR220 | EURO 5 EEV |
DINA LINNER | - | BUS | - | CUMMINS ISB6.7 | - |
DINA RUNNER | - | BUS | - | CUMMINS ISB6.7 | - |
FORD CARGO 2623 | - | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-650 | 2005 | TRUCK | - | CUMMINS ISB5.9 | - |
FORD F-650 | 2006 | TRUCK | - | CUMMINS ISB5.9 | - |
FORD F-650 | 2004 | TRUCK | - | CUMMINS ISB5.9 | - |
FORD F-650 | 2007 | TRUCK | - | CUMMINS ISB5.9 | - |
FORD F-650 | 2008 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-650 | 2009 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-650 | 2012 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-650 | 2013 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-650 | 2010 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-650 | 2011 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-650 | 2014 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-650 | 2015 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-750 | 2015 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-750 | 2013 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-750 | 2014 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-750 | 2017 | TRUCK | - | FORD 6.7L V8 | - |
FORD F-750 | 2005 | TRUCK | - | CUMMINS ISB5.9 | - |
FORD F-750 | 2004 | TRUCK | - | CUMMINS ISB5.9 | - |
FORD F-750 | 2006 | TRUCK | - | CUMMINS ISB5.9 | - |
FORD F-750 | 2007 | TRUCK | - | CUMMINS ISB5.9 | - |
FORD F-750 | 2008 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-750 | 2011 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-750 | 2012 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-750 | 2009 | TRUCK | - | CUMMINS ISB6.7 | - |
FORD F-750 | 2010 | TRUCK | - | CUMMINS ISB6.7 | - |
FREIGHTLINER CARGO | - | TRUCK | - | CUMMINS ISB | - |
FREIGHTLINER FC80 | - | TRUCK | - | CUMMINS ISB | - |
FREIGHTLINER FL60 | - | TRUCK | - | CUMMINS ISB | - |
FREIGHTLINER FS65 | - | BUS | - | CUMMINS ISB | - |
FREIGHTLINER M2 | - | TRUCK | - | CUMMINS ISB | - |
FREIGHTLINER M2E | - | TRUCK | - | CUMMINS ISB | HYBRID |
FREIGHTLINER MC CHASSIS | - | MOTOR HOME | - | CUMMINS ISB | - |
FREIGHTLINER MT35 | - | TRUCK | - | CUMMINS ISB | - |
FREIGHTLINER MT45 | - | TRUCK | - | CUMMINS ISB | - |
FREIGHTLINER MT55 | - | TRUCK | - | CUMMINS ISB | - |
FREIGHTLINER XC CHASSIS | - | MOTOR HOME | - | CUMMINS ISB | - |
HITACHI ZW180-5B | - | LOADER WHEELED | - | CUMMINS QSB6.7 | - |
HITACHI ZW180PL | - | LOADER WHEELED | - | CUMMINS QSB6.7 | - |
HYUNDAI HL730-7A | - | LOADER WHEELED | HL SERIES | CUMMINS QSB4.5 | - |
HYUNDAI HL730-9 | - | LOADER WHEELED | HL SERIES | CUMMINS QSB4.5 | - |
HYUNDAI HL730TM-7A | - | LOADER WHEELED | HL SERIES | CUMMINS QSB4.5 | - |
HYUNDAI HL730TM-9 | - | LOADER WHEELED | HL SERIES | CUMMINS QSB4.5 | - |
HYUNDAI HL740-7A | - | LOADER WHEELED | HL SERIES | CUMMINS QSB6.7 | - |
HYUNDAI HL740-9 | - | LOADER WHEELED | HL SERIES | CUMMINS QSB6.7 | - |
HYUNDAI HL740TM-7A | - | LOADER WHEELED | HL SERIES | CUMMINS QSB6.7 | - |
HYUNDAI HL740TM-9 | - | LOADER WHEELED | HL SERIES | CUMMINS QSB6.7 | - |
HYUNDAI HL757-7A | - | LOADER WHEELED | HL SERIES | CUMMINS QSB6.7 | - |
HYUNDAI HL757-9 | - | LOADER WHEELED | HL SERIES | CUMMINS QSB6.7 | - |
HYUNDAI HL757TM-7A | - | LOADER WHEELED | HL SERIES | CUMMINS QSB6.7 | - |
HYUNDAI HL757TM-9 | - | LOADER WHEELED | HL SERIES | CUMMINS QSB6.7 | - |
HYUNDAI HL760-7A | - | LOADER WHEELED | HL SERIES | CUMMINS QSB6.7 | - |
HYUNDAI HL760-9 | - | LOADER WHEELED | HL SERIES | CUMMINS QSB6.7 | - |
HYUNDAI R110-7A | - | EXCAVATOR TRACKED | ROBEX | MITSUBISHI D04FD-TAA | - |
HYUNDAI R140LC-7A | - | EXCAVATOR TRACKED | ROBEX | MITSUBISHI D04F-TAA | - |
HYUNDAI R140LC-9 | - | EXCAVATOR TRACKED | ROBEX | MITSUBISHI D04F-TAA | - |
HYUNDAI R140W-9 | - | EXCAVATOR TRACKED | ROBEX | CUMMINS QSB6.7 | - |
HYUNDAI R160LC-7A | - | EXCAVATOR TRACKED | ROBEX | MITSUBISHI D04F-TAA | - |
HYUNDAI R160LC-9 | - | EXCAVATOR TRACKED | ROBEX | MITSUBISHI D04F-TAA | - |
HYUNDAI R170W-9 | - | EXCAVATOR TRACKED | ROBEX | CUMMINS QSB6.7 | - |
HYUNDAI R180LC-7A | - | EXCAVATOR TRACKED | ROBEX | MITSUBISHI D04FD-TAA | - |
HYUNDAI R180LC-9 | - | EXCAVATOR TRACKED | ROBEX | MITSUBISHI D04FG-TAA | - |
HYUNDAI R180LV-7A | - | EXCAVATOR TRACKED | - | MITSUBISHI DO4F-TAA | - |
HYUNDAI R200W-7A | - | EXCAVATOR TRACKED | ROBEX | CUMMINS QSB6.7 | - |
HYUNDAI R210LC-7A | - | EXCAVATOR TRACKED | ROBEX | CUMMINS QSB6.7 | - |
HYUNDAI R210LC-9 | - | EXCAVATOR TRACKED | ROBEX | CUMMINS QSB6.7 | - |
HYUNDAI R210NLC-7A | - | EXCAVATOR TRACKED | ROBEX | CUMMINS QSB6.7 | - |
HYUNDAI R210NLC-9 | - | EXCAVATOR TRACKED | ROBEX | CUMMINS QSB6.7 | - |
HYUNDAI R210W-9 | - | EXCAVATOR TRACKED | ROBEX | CUMMINS QSB6.7 | - |
HYUNDAI R220LC-9 | - | EXCAVATOR TRACKED | - | CUMMINS QSB6.7 | - |
HYUNDAI R235LCR-9 | - | EXCAVATOR TRACKED | ROBEX | CUMMINS QSB6.7 | - |
HYUNDAI R250LC-7A | - | EXCAVATOR TRACKED | ROBEX | CUMMINS QSB6.7 | - |
HYUNDAI R250LC-9 | - | EXCAVATOR TRACKED | ROBEX | CUMMINS QSB6.7 | - |
HYUNDAI R290LC-7A | - | EXCAVATOR TRACKED | ROBEX | CUMMINS QSB6.7 | - |
HYUNDAI R290LC-9 | - | EXCAVATOR TRACKED | ROBEX | CUMMINS QSB6.7 | - |
HYUNDAI R290NLC-7A | - | EXCAVATOR TRACKED | ROBEX | CUMMINS QSB6.7 | - |
INTERNATIONAL DURASTAR 4300 | - | TRUCK | - | CUMMINS ISB | - |
INTERNATIONAL DURASTAR 4400 | - | TRUCK | - | CUMMINS ISB | - |
KAWASAKI 70Z7 | - | LOADER WHEELED | - | CUMMINS QSB6.7 | - |
KING LONG 6800 | 2010 | BUS | XMQ | CUMMINS ISB4.5 | EURO 5 |
KING LONG 6800ADG | 2007 | BUS | XMQ | CUMMINS ISB6.7 | EURO 5 |
KING LONG 6900 | 2007 | BUS | XMQ | CUMMINS ISLE | EURO 4 |
KING LONG 6996Y | 2007 | BUS | XMQ | CUMMINS ISB6.7 | EURO 5 |
LIUGONG CLG842IV | - | LOADER WHEELED | - | CUMMINS QSB6.7 | - |
MACDON M105 | - | WINDROWER | - | CUMMINS QSB4.5 | - |
MACDON M155 | - | WINDROWER | - | CUMMINS QSB4.5 | - |
MACDON M205 | - | WINDROWER | - | CUMMINS QSB6.7 | - |
MCCORMICK MTX165 | - | TRACTOR | MTX SERIES | - MTX165 | - |
MCCORMICK MTX185 | - | TRACTOR | MTX SERIES | - MTX185 | - |
MCCORMICK TTX190 | - | TRACTOR | TTX SERIES | MCCORMICK 6.7L BETA POWER | - |
MCCORMICK TTX210 | - | TRACTOR | TTX SERIES | MCCORMICK 6.7L BETA POWER | - |
MCCORMICK TTX230 | - | TRACTOR | TTX SERIES | MCCORMICK 6.7L BETA POWER | - |
MCCORMICK XTX145 | - | TRACTOR | XTX SERIES | MCCORMICK BETA POWER | TIER 3 |
MCCORMICK XTX165 | - | TRACTOR | XTX SERIES | MCCORMICK BETA POWER | TIER 3 |
MCCORMICK XTX185 | - | TRACTOR | XTX SERIES | MCCORMICK BETA POWER | - |
MCCORMICK XTX200 | - | TRACTOR | XTX SERIES | MCCORMICK BETA POWER | - |
MCCORMICK XTX215 | - | TRACTOR | XTX SERIES | MCCORMICK BETA POWER | TIER 3 |
CORALFLY B100B | - | BACKHOE LOADER | - | IVECO 445TA/M3 | TIER 3 |
CORALFLY B100B | - | BACKHOE LOADER | - | IVECO 445TA/EEA | TIER 3 |
CORALFLY B100BLR | - | BACKHOE LOADER | - | IVECO 445TA/EEA | TIER 3 |
CORALFLY B90B | - | BACKHOE LOADER | - | IVECO 445TA/M3 | TIER 3 |
CORALFLY B90BLR | - | BACKHOE LOADER | - | IVECO 445TA/ML5 | TIER 3A |
CORALFLY D150B | - | DOZER TRACKED | D SERIES | IVECO 667TA/EDD | - |
CORALFLY D180 | - | DOZER TRACKED | D SERIES | CORALFLY/CORALFLY NEF667TA | TIER 3 |
CORALFLY E175C | - | EXCAVATOR TRACKED | E SERIES | CORALFLY F4HFE413H | TIER 4 |
CORALFLY E195C | - | EXCAVATOR TRACKED | E SERIES | CORALFLY F4HFE413H | TIER 4 |
CORALFLY E215C | - | EXCAVATOR TRACKED | E SERIES | IVECO F4HFE613S-A0002 | TIER 4 |
CORALFLY E245C | - | EXCAVATOR TRACKED | E SERIES | IVECO F4HFE613S-A0002 | TIER 4 |
CORALFLY E265C | - | EXCAVATOR TRACKED | E SERIES | IVECO F4HFE613R | TIER 4 |
CORALFLY E305 | - | EXCAVATOR TRACKED | E SERIES | IVECO 667TA/EEC | TIER 3 |
CORALFLY E305C | - | EXCAVATOR TRACKED | E SERIES | IVECO F4HFE613P | TIER 4 |
CORALFLY F106.7 | - | GRADER | F SERIES | IVECO 667TA/EDE | TIER 3 |
CORALFLY F106.7A | - | GRADER | F SERIES | IVECO 667TA/EDE | TIER 3 |
CORALFLY F156.7 | - | GRADER | F SERIES | IVECO 667TA/EEE | TIER 3 |
CORALFLY F156.7A | - | GRADER | F SERIES | IVECO 667TA/EEE | TIER 3 |
CORALFLY T6.120 | - | TRACTOR | T6 SERIES | FPT INDUSTRIAL NEF | TIER 4A |
CORALFLY T6.140 | - | TRACTOR | T6 SERIES, AUTOCOMMAND | FPT INDUSTRIAL NEF | TIER 4 |
CORALFLY T6.140 | - | TRACTOR | T6 SERIES | FPT INDUSTRIAL NEF | TIER 4A |
CORALFLY T6.150 | - | TRACTOR | T6 SERIES | FPT INDUSTRIAL NEF | TIER 4 |
CORALFLY T6.155 | - | TRACTOR | T6 SERIES | FPT INDUSTRIAL NEF | TIER 4A |
CORALFLY T6.160 | - | TRACTOR | T6 SERIES | FPT INDUSTRIAL NEF | TIER 4 |
CORALFLY T6.165 | - | TRACTOR | T6 SERIES | FPT INDUSTRIAL NEF | TIER 4A |
CORALFLY T6.175 | - | TRACTOR | T6 SERIES | FPT INDUSTRIAL NEF | TIER 4A |
CORALFLY T6020 | - | TRACTOR | T6000 SERIES | CORALFLY NEF445TA EGD | - |
CORALFLY T6030 | - | TRACTOR | T6000 SERIES | CORALFLY NEF667TA/MEA | - |
CORALFLY T6030 | - | TRACTOR | T6000 SERIES, POWER COMMAND | CORALFLY NEF667TA | - |
CORALFLY T6040 | - | TRACTOR | T6000 SERIES | CORALFLY NEF445TA/EGC | - |
CORALFLY T6050 | - | TRACTOR | T6000 SERIES | CORALFLY NEF667TA | - |
CORALFLY T6060 | - | TRACTOR | T6000 SERIES | CORALFLY NEF445TA | - |
CORALFLY T6070 | - | TRACTOR | T6000 SERIES | CORALFLY NEF667TA | - |
CORALFLY T6080 | - | TRACTOR | T6000 SERIES, POWER COMMAND | CORALFLY NEF667TA | - |
CORALFLY T6090 | - | TRACTOR | T6000 SERIES, AUTO COMMAND | CORALFLY NEF | TIER 3 |
CORALFLY T6090 | - | TRACTOR | T6000 SERIES, POWER COMMAND | CORALFLY NEF667TA | - |
CORALFLY T7030 | - | TRACTOR | T7000 SERIES | CORALFLY NEF667TA/EBN | - |
CORALFLY T7040 | - | TRACTOR | T7000 SERIES | CORALFLY NEF667TA/EBE | - |
CORALFLY T7050 | - | TRACTOR | T7000 SERIES | CORALFLY NEF667TA/EBC | - |
CORALFLY T7060 | - | TRACTOR | T7000 SERIES | CORALFLY NEF667TA/EBH | - |
CORALFLY T7070 | - | TRACTOR | T7000 SERIES | CORALFLY NEF | - |
CORALFLY W130C | - | LOADER WHEELED | W SERIES | IVECO F4HFE613Z | TIER 4 |
CORALFLY W170C | - | LOADER WHEELED | W SERIES | IVECO F4HFE613Y | TIER 4 |
CORALFLY W190C | - | LOADER WHEELED | W SERIES | IVECO F4HFE613X | TIER 4 |
CORALFLY W230C | - | LOADER WHEELED | W SERIES | IVECO FAHFE6131 | TIER 4 |
PACCAR PX-6 | - | ENGINE | - | - PX-6 | - |
PETERBILT 220 | - | TRUCK | - | PACCAR PX-6 | - |
PETERBILT 330 | - | TRUCK | - | CUMMINS ISB | - |
SPARTAN MOTORS SUMMIT 210 | - | MOTOR HOME | - | CUMMINS ISB | - |
SPARTAN MOTORS SUMMIT 230 | - | MOTOR HOME | - | CUMMINS ISB | - |
STERLING ACTERRA | - | TRUCK | - | CUMMINS ISB | - |
STERLING ACTERRA 6500 | - | TRUCK | - | CUMMINS ISB | - |
STERLING ACTERRA 8500 | - | TRUCK | - | CUMMINS ISB | - |
THOMAS BUILT BUSES SAF-T-LINER MVP | - | BUS | - | CUMMINS ISB | - |
VOLKSWAGEN 8.150E | - | TRUCK | - | CUMMINS ISB | - |
VOLKSWAGEN 9.150E | - | TRUCK | - | CUMMINS ISB | - |
Want to Know more details about this product